Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | CM | Huang, Alex | 1988 | 2064 | NZL | AC | 5.5 | 0.0 | 4 | 18.75 | 2.50 |
2 | 7 | FM | Steadman, Michael V R | 2142 | 2064 | NZL | AC | 4.5 | 0.0 | 4 | 13.75 | 2.50 |
3 | 5 | Runcan, Daniel-Ioan | 1921 | 1939 | ROU | AC | 4.0 | 1.0 | 3 | 12.50 | 1.50 | |
4 | 3 | Macdonald, Paul | 1890 | 1937 | NZL | AC | 4.0 | 0.0 | 3 | 12.00 | 1.50 | |
5 | 2 | CM | Nagorski, Alex | 1809 | 1935 | NZL | AC | 3.5 | 0.0 | 3 | 10.00 | 1.00 |
6 | 1 | Goodhue, Nathan | 1963 | 1863 | NZL | AC | 3.0 | 0.0 | 2 | 8.75 | 1.00 | |
7 | 6 | Metge, J Nigel | 1799 | 1814 | NZL | PT | 2.0 | 0.0 | 2 | 7.00 | 1.00 | |
8 | 8 | Wells, Clinton A. | 1844 | 1744 | NZL | NS | 1.5 | 0.0 | 0 | 6.00 | 1.50 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Koya : Koya |