Name: Goodhue, Nathan , Startingrank-Number = 1
Fide ID: 4300947, Rating: 1963, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Wells, Clinton A. | 4301188 | NZL | 1844 | | 119 | 0.66 | 1 | 1 |
2 | W | 2 | Nagorski, Alex | 4307577 | NZL | 1809 | CM | 154 | 0.71 | 0 | 1 |
3 | B | 3 | Macdonald, Paul | 4301277 | NZL | 1890 | | 73 | 0.6 | 0.5 | 1.5 |
4 | W | 4 | Huang, Alex | 4302508 | NZL | 1988 | CM | 25 | 0.47 | 0.5 | 2 |
5 | B | 5 | Runcan, Daniel-Ioan | 1224247 | ROU | 1921 | | 42 | 0.56 | 0 | 2 |
6 | W | 6 | Metge, J Nigel | 4300181 | NZL | 1799 | | 164 | 0.72 | 1 | 3 |
7 | B | 7 | Steadman, Michael V R | 4300548 | NZL | 2142 | FM | 179 | 0.27 | 0 | 3 |
Games = 7, Score = 3 ,
ARO = 1913 , PRtg = 1863, We = 3.99, W-We= -0.99 , var=-20 |
Name: Nagorski, Alex , Startingrank-Number = 2
Fide ID: 4307577, Rating: 1809, Title: CM, Fed: NZL, Sex: m
Event: ACC Winter Cup A 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Steadman, Michael V R | 4300548 | NZL | 2142 | FM | 333 | 0.12 | 0 | 0 |
2 | B | 1 | Goodhue, Nathan | 4300947 | NZL | 1963 | | 154 | 0.29 | 1 | 1 |
3 | W | 8 | Wells, Clinton A. | 4301188 | NZL | 1844 | | 35 | 0.45 | 0.5 | 1.5 |
4 | W | 3 | Macdonald, Paul | 4301277 | NZL | 1890 | | 81 | 0.39 | 0 | 1.5 |
5 | B | 4 | Huang, Alex | 4302508 | NZL | 1988 | CM | 179 | 0.27 | 0 | 1.5 |
6 | W | 5 | Runcan, Daniel-Ioan | 1224247 | ROU | 1921 | | 112 | 0.35 | 1 | 2.5 |
7 | B | 6 | Metge, J Nigel | 4300181 | NZL | 1799 | | 10 | 0.51 | 1 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1935 , PRtg = 1935, We = 2.38, W-We= 1.12 , var=22 |
Name: Macdonald, Paul , Startingrank-Number = 3
Fide ID: 4301277, Rating: 1890, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Metge, J Nigel | 4300181 | NZL | 1799 | | 91 | 0.62 | 1 | 1 |
2 | B | 7 | Steadman, Michael V R | 4300548 | NZL | 2142 | FM | 252 | 0.19 | 0 | 1 |
3 | W | 1 | Goodhue, Nathan | 4300947 | NZL | 1963 | | 73 | 0.4 | 0.5 | 1.5 |
4 | B | 2 | Nagorski, Alex | 4307577 | NZL | 1809 | CM | 81 | 0.61 | 1 | 2.5 |
6 | W | 4 | Huang, Alex | 4302508 | NZL | 1988 | CM | 98 | 0.37 | 0.5 | 3 |
7 | B | 5 | Runcan, Daniel-Ioan | 1224247 | ROU | 1921 | | 31 | 0.46 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1937 , PRtg = 1937, We = 2.65, W-We= 0.35 , var=7 |
Name: Huang, Alex , Startingrank-Number = 4
Fide ID: 4302508, Rating: 1988, Title: CM, Fed: NZL, Sex: m
Event: ACC Winter Cup A 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Runcan, Daniel-Ioan | 1224247 | ROU | 1921 | | 67 | 0.59 | 1 | 1 |
2 | B | 6 | Metge, J Nigel | 4300181 | NZL | 1799 | | 189 | 0.75 | 1 | 2 |
4 | B | 1 | Goodhue, Nathan | 4300947 | NZL | 1963 | | 25 | 0.53 | 0.5 | 2.5 |
5 | W | 2 | Nagorski, Alex | 4307577 | NZL | 1809 | CM | 179 | 0.73 | 1 | 3.5 |
6 | B | 3 | Macdonald, Paul | 4301277 | NZL | 1890 | | 98 | 0.63 | 0.5 | 4 |
7 | W | 8 | Wells, Clinton A. | 4301188 | NZL | 1844 | | 144 | 0.69 | 0.5 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1871 , PRtg = 2064, We = 3.92, W-We= 0.58 , var=12 |
Name: Runcan, Daniel-Ioan , Startingrank-Number = 5
Fide ID: 1224247, Rating: 1921, Title: , Fed: ROU, Sex: m
Event: ACC Winter Cup A 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Huang, Alex | 4302508 | NZL | 1988 | CM | 67 | 0.41 | 0 | 0 |
2 | B | 8 | Wells, Clinton A. | 4301188 | NZL | 1844 | | 77 | 0.61 | 0.5 | 0.5 |
4 | B | 7 | Steadman, Michael V R | 4300548 | NZL | 2142 | FM | 221 | 0.22 | 0.5 | 1 |
5 | W | 1 | Goodhue, Nathan | 4300947 | NZL | 1963 | | 42 | 0.44 | 1 | 2 |
6 | B | 2 | Nagorski, Alex | 4307577 | NZL | 1809 | CM | 112 | 0.65 | 0 | 2 |
7 | W | 3 | Macdonald, Paul | 4301277 | NZL | 1890 | | 31 | 0.54 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1939 , PRtg = 1939, We = 2.87, W-We= 0.13 , var=3 |
Name: Metge, J Nigel , Startingrank-Number = 6
Fide ID: 4300181, Rating: 1799, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Macdonald, Paul | 4301277 | NZL | 1890 | | 91 | 0.38 | 0 | 0 |
2 | W | 4 | Huang, Alex | 4302508 | NZL | 1988 | CM | 189 | 0.25 | 0 | 0 |
4 | B | 8 | Wells, Clinton A. | 4301188 | NZL | 1844 | | 45 | 0.44 | 1 | 1 |
5 | W | 7 | Steadman, Michael V R | 4300548 | NZL | 2142 | FM | 343 | 0.12 | 1 | 2 |
6 | B | 1 | Goodhue, Nathan | 4300947 | NZL | 1963 | | 164 | 0.28 | 0 | 2 |
7 | W | 2 | Nagorski, Alex | 4307577 | NZL | 1809 | CM | 10 | 0.49 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1939 , PRtg = 1814, We = 1.96, W-We= 0.04 , var=1 |
Name: Steadman, Michael V R , Startingrank-Number = 7
Fide ID: 4300548, Rating: 2142, Title: FM, Fed: NZL, Sex: m
Event: ACC Winter Cup A 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Nagorski, Alex | 4307577 | NZL | 1809 | CM | 333 | 0.88 | 1 | 1 |
2 | W | 3 | Macdonald, Paul | 4301277 | NZL | 1890 | | 252 | 0.81 | 1 | 2 |
4 | W | 5 | Runcan, Daniel-Ioan | 1224247 | ROU | 1921 | | 221 | 0.78 | 0.5 | 2.5 |
5 | B | 6 | Metge, J Nigel | 4300181 | NZL | 1799 | | 343 | 0.88 | 0 | 2.5 |
6 | B | 8 | Wells, Clinton A. | 4301188 | NZL | 1844 | | 298 | 0.85 | 1 | 3.5 |
7 | W | 1 | Goodhue, Nathan | 4300947 | NZL | 1963 | | 179 | 0.73 | 1 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1871 , PRtg = 2064, We = 4.93, W-We= -0.43 , var=-9 |
Name: Wells, Clinton A. , Startingrank-Number = 8
Fide ID: 4301188, Rating: 1844, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup A 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Goodhue, Nathan | 4300947 | NZL | 1963 | | 119 | 0.34 | 0 | 0 |
2 | W | 5 | Runcan, Daniel-Ioan | 1224247 | ROU | 1921 | | 77 | 0.39 | 0.5 | 0.5 |
3 | B | 2 | Nagorski, Alex | 4307577 | NZL | 1809 | CM | 35 | 0.55 | 0.5 | 1 |
4 | W | 6 | Metge, J Nigel | 4300181 | NZL | 1799 | | 45 | 0.56 | 0 | 1 |
6 | W | 7 | Steadman, Michael V R | 4300548 | NZL | 2142 | FM | 298 | 0.15 | 0 | 1 |
7 | B | 4 | Huang, Alex | 4302508 | NZL | 1988 | CM | 144 | 0.31 | 0.5 | 1.5 |
Games = 6, Score = 1.5 ,
ARO = 1937 , PRtg = 1744, We = 2.30, W-We= -0.80 , var=-16 |