Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
11FM Ang, Alphaeus Wei Ern 21141778NZL NZLAC 7.5 0.0 37.5 52.5 43.00 49.0
22 Kumar, Vinod 19991907NZL NZLAC 7.0 0.0 39.0 54.5 41.00 51.5
33FM Gong, Daniel Hanwen 19721896NZL NZLHP 7.0 0.0 39.0 53.0 38.50 49.0
423 Park-Tamati, Philli 15021913NZL NZLAC 7.0 0.0 33.0 50.0 35.50 46.0
515 Xie, Felix 16521606NZL NZLAC 7.0 0.0 33.0 48.0 35.00 45.0
627 Ning, Isabelle Yixuan 14681423NZL NZLAC 6.5 1.0 33.5 49.5 33.50 49.0
766 Khor, Yoong Soon 01584NZL NZL 6.5 0.0 32.0 47.5 30.50 44.0
87CM Nagorski, Alex 18421554NZL NZLAC 6.0 0.0 36.5 54.0 34.75 49.5
933 Zhang, Kendrick Botong 13821668NZL NZLNS 6.0 0.0 34.0 47.0 28.00 45.5
1021 Mao, Daqi 15631517NZL NZLHP 6.0 0.0 33.5 50.5 30.25 48.0
1116 Ha, Huy Minh (Timothy) 16421459NZL NZLAC 6.0 0.0 33.5 47.5 28.00 45.0
1217 Patdu, Ariel 15991083PHI PHIAC 6.0 0.0 31.5 40.0 23.25 38.0
135 Runcan, Daniel-Ioan 19021445ROU ROUAC 6.0 0.0 31.0 47.5 27.50 44.0
1412 Lewis, Jordan 16901480NZL NZLWT 6.0 0.0 30.0 44.5 24.00 41.5
1526 Po`e-Tofaeono, Hunter 14801295NZL NZLAC 6.0 0.0 27.0 40.0 23.50 37.0
1614 Le Grange, Rauen 16581492RSA RSAWT 5.5 0.0 28.5 46.0 25.00 42.0
1728 Po`e-Tofaeono, Grayson 1464915NZL NZLAC 5.5 0.0 28.0 43.0 24.75 41.0
188 Zara, Baraa 17431392NZL NZLAC 5.5 0.0 26.0 44.0 23.75 40.5
1944 Zhu, David Junyang 12201447NZL NZLAC 5.5 0.0 24.5 38.5 19.00 38.0
2042 Zhang, Eric 12531202NZL NZL 5.5 0.0 23.5 39.0 20.25 36.0
2110 McDougall, Euan 17001562NZL NZLAC 5.0 0.0 32.0 51.0 25.00 47.5
226 Wells, Clinton A. 18571513NZL NZLNS 5.0 0.0 29.0 46.5 22.00 43.5
2311 McDougall, Wayne 16961453NZL NZLAC 5.0 0.0 28.0 44.5 22.50 41.0
2413CM Eade, Don 1681902NZL NZLAC 5.0 0.0 27.0 43.5 21.25 40.0
259 Lyall, Simon 17421424NZL NZLAC 5.0 0.0 26.5 43.0 21.00 40.0
2668 Ramirez, Ronald 01436NZL NZL 5.0 0.0 25.0 41.0 19.50 38.0
2730 Ravi, Narasimhan Lakshmi 14421126NZL NZLAC 5.0 0.0 25.0 39.0 18.50 36.5
2829 Guan, Ar John 14631236NZL NZLPT 5.0 0.0 24.0 45.5 21.00 41.5
2951 Wang, Justin Zhide 8881484NZL NZLWT 5.0 0.0 23.0 40.0 18.50 37.0
3045 Shenoy, Pranav 11851230NZL NZLAC 5.0 0.0 22.0 37.5 18.50 34.5
3148 Liu, Zikun Kenneth 10901491NZL NZLHP 5.0 0.0 21.5 40.5 19.50 38.0
3261 Chen, David 01400NZL NZL 5.0 0.0 20.0 39.0 18.50 36.0
3336 Wang, Joe 1348884NZL NZLAC 4.5 0.0 26.5 46.0 20.50 43.0
3459 Asrani, Manoj 01518NZL NZL 4.5 0.0 26.5 42.0 17.00 39.5
3538 Feng, Sophia 13111049NZL NZLAC 4.5 0.0 18.0 35.5 13.25 33.5
3656 Liu, William Rui 6051035NZL NZLNS 4.5 0.0 17.0 35.5 17.25 33.0
374 Thomas, Isambard (W) 19202430ENG ENG 4.0 0.0 30.0 54.5 24.50 50.5
3818 Wang, Aaron Ziwen (W) 15831380NZL NZLAC 4.0 0.0 28.0 49.0 19.50 44.5
3934 Thurner, Anya 13641045NZL NZLAC 4.0 0.0 23.0 41.0 13.50 38.0
4020 Sriram, A 1580841SRI SRI 4.0 0.0 22.0 42.5 15.50 40.0
4137 Tang, Hao 1335870NZL NZLHP 4.0 0.0 21.0 37.0 13.00 34.0
4265 Khawaja, Ahmad 01201NZL NZL 4.0 0.0 20.5 42.0 16.75 39.5
4340 Wang, Ying 1302961NZL NZLAC 4.0 0.0 20.0 39.5 12.50 37.5
4443 Vasudeva, Ayaan 1235654NZL NZLAC 4.0 0.0 19.0 39.0 15.00 36.0
4541 Bhatt, Mantra 1274750NZL NZLAC 4.0 0.0 19.0 39.0 14.00 36.0
4653 Yue, Annie 8211262NZL NZL 4.0 0.0 19.0 38.5 14.00 35.5
4732 Po`e-Tofaeono, Tyleah 1386539NZL NZLAC 4.0 0.0 17.0 32.5 10.50 30.5
4824 Burrows, Grant L 1491486NZL NZLAC 4.0 0.0 16.0 34.5 12.00 32.5
4950 Somaraju, Sai Vivan Karthikeya 9491091NZL NZLAC 4.0 0.0 16.0 32.0 11.00 30.5
5049 Liu, Lanjun 968883NZL NZLAC 4.0 0.0 15.0 34.0 13.00 31.0
5171 Taha, Shereif 0904NZL NZL 4.0 0.0 14.0 28.5 9.00 28.0
5225 Peak, Stephen 14821070NZL NZLAC 3.5 0.0 23.0 44.0 16.00 40.0
5335 Lu, Charles 1351562NZL NZLAC 3.5 0.0 18.0 37.0 10.50 36.5
5472 Wang, Xipeng (max) 01016NZL NZL 3.5 0.0 17.5 38.5 11.75 36.0
5547 Steiner, Michael 1102453NZL NZLAC 3.5 0.0 13.5 35.0 10.00 32.5
5669 Salvador, Markus 01266NZL NZL 3.0 0.0 19.0 37.5 11.00 34.5
5722 Fan, Eric 1561829NZL NZLAC 3.0 0.0 18.0 37.0 10.00 34.0
5846 Milne, Virginia 1180922NZL NZLAC 3.0 0.0 17.0 34.0 8.00 32.5
5939 Treanor, Scott 1307790NZL NZLAC 3.0 0.0 16.0 41.0 9.50 38.5
6052 Zara, Anas 8281182NZL NZLAC 3.0 0.0 15.0 36.0 8.00 34.5
6131 Bhatt, Daksh 1392436NZL NZLAC 3.0 0.0 14.0 32.0 8.00 30.5
6273 Zlygostiev, Mykola 0984NZL NZL 3.0 0.0 13.0 31.0 9.00 28.5
6363 Hughes, Mike 0915NZL NZL 3.0 0.0 10.0 30.5 4.50 30.0
6458 Nimmakayala, Srirama Vikhyath 361587NZL NZL 3.0 0.0 9.0 28.0 5.50 26.5
6567 Newman, Nicholas 0710NZL NZL 3.0 0.0 9.0 26.5 4.50 26.0
6654 Ray, Charlotte 779548NZL NZLAC 2.5 0.0 18.5 31.5 8.25 31.5
6755 Zhou, Adele 674770NZL NZLAC 2.0 0.0 10.0 37.0 7.00 34.5
6819 Michael, Andrew 1581434NZL NZLAC 2.0 0.0 9.0 31.5 5.00 31.0
6970 Somaraju, Jathin Nandan 0440NZL NZL 2.0 0.0 8.0 27.0 2.50 26.5
7064 Kane, Paul 00NZL NZL 1.0 0.0 4.0 31.0 1.50 29.5
7157 Chen, Alina (W) 5820NZL NZL 0.0 0.0 0.0 27.0 0.00 26.0
7260 Ata, Shaiyan Darvish Daniel (W) 00NZL NZL 0.0 0.0 0.0 27.0 0.00 26.0
7362 Ellis, Roderick (W) 0682NZL NZL 0.0 0.0 0.0 25.5 0.00 24.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1