Name: Ang, Alphaeus Wei Ern , Startingrank-Number = 1
Fide ID: 4303636, Rating: 2114, Title: FM, Fed: NZL, Sex: m
Event: ACC January Blitz 2021, Place: Auckland (NZL), Start:25/01/2021, Finish: 25/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 38 | Feng, Sophia | 4312635 | NZL | 1311 | | 400 | 0.92 | 1 | 1 |
2 | B | 20 | Sriram, A | 9928030 | SRI | 1580 | | 400 | 0.92 | 1 | 2 |
3 | W | 10 | McDougall, Euan | 4304985 | NZL | 1700 | | 400 | 0.92 | 1 | 3 |
4 | B | 4 | Thomas, Isambard | 448630 | ENG | 1920 | | 194 | 0.75 | 0 | 3 |
6 | W | 23 | Park-Tamati, Philli | 4309090 | NZL | 1502 | | 400 | 0.92 | 1 | 4 |
7 | W | 21 | Mao, Daqi | 4311370 | NZL | 1563 | | 400 | 0.92 | 0.5 | 4.5 |
8 | B | 2 | Kumar, Vinod | 25007408 | NZL | 1999 | | 115 | 0.66 | 1 | 5.5 |
9 | W | 3 | Gong, Daniel Hanwen | 4303962 | NZL | 1972 | FM | 142 | 0.69 | 1 | 6.5 |
Games = 8, Score = 6.5 ,
ARO = 1693 , PRtg = 1944, We = 6.70, W-We= -0.20 , var=-4 |
Name: Kumar, Vinod , Startingrank-Number = 2
Fide ID: 25007408, Rating: 1999, Title: , Fed: NZL, Sex: m
Event: ACC January Blitz 2021, Place: Auckland (NZL), Start:25/01/2021, Finish: 25/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 39 | Treanor, Scott | 4312139 | NZL | 1307 | | 400 | 0.92 | 1 | 1 |
2 | W | 23 | Park-Tamati, Philli | 4309090 | NZL | 1502 | | 400 | 0.92 | 1 | 2 |
3 | B | 12 | Lewis, Jordan | 4309561 | NZL | 1690 | | 309 | 0.86 | 1 | 3 |
4 | W | 5 | Runcan, Daniel-Ioan | 1224247 | ROU | 1902 | | 97 | 0.63 | 1 | 4 |
5 | W | 3 | Gong, Daniel Hanwen | 4303962 | NZL | 1972 | FM | 27 | 0.54 | 1 | 5 |
6 | B | 7 | Nagorski, Alex | 4307577 | NZL | 1842 | CM | 157 | 0.71 | 0 | 5 |
7 | W | 27 | Ning, Isabelle Yixuan | 4307763 | NZL | 1468 | | 400 | 0.92 | 1 | 6 |
8 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2114 | FM | 115 | 0.34 | 0 | 6 |
9 | B | 33 | Zhang, Kendrick Botong | 4307704 | NZL | 1382 | | 400 | 0.92 | 1 | 7 |
Games = 9, Score = 7 ,
ARO = 1687 , PRtg = 1907, We = 6.76, W-We= 0.24 , var=5 |
Name: Gong, Daniel Hanwen , Startingrank-Number = 3
Fide ID: 4303962, Rating: 1972, Title: FM, Fed: NZL, Sex: m
Event: ACC January Blitz 2021, Place: Auckland (NZL), Start:25/01/2021, Finish: 25/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 40 | Wang, Ying | 4307011 | NZL | 1302 | | 400 | 0.92 | 1 | 1 |
2 | B | 21 | Mao, Daqi | 4311370 | NZL | 1563 | | 400 | 0.92 | 1 | 2 |
3 | W | 14 | Le Grange, Rauen | 14341280 | RSA | 1658 | | 314 | 0.86 | 1 | 3 |
4 | W | 33 | Zhang, Kendrick Botong | 4307704 | NZL | 1382 | | 400 | 0.92 | 1 | 4 |
5 | B | 2 | Kumar, Vinod | 25007408 | NZL | 1999 | | 27 | 0.46 | 0 | 4 |
6 | B | 18 | Wang, Aaron Ziwen | 4304004 | NZL | 1583 | | 389 | 0.91 | 1 | 5 |
7 | W | 7 | Nagorski, Alex | 4307577 | NZL | 1842 | CM | 130 | 0.68 | 1 | 6 |
8 | W | 16 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1642 | | 330 | 0.88 | 1 | 7 |
9 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2114 | FM | 142 | 0.31 | 0 | 7 |
Games = 9, Score = 7 ,
ARO = 1676 , PRtg = 1896, We = 6.86, W-We= 0.14 , var=3 |
Name: Thomas, Isambard , Startingrank-Number = 4
Fide ID: 448630, Rating: 1920, Title: , Fed: ENG, Sex: m
Event: ACC January Blitz 2021, Place: Auckland (NZL), Start:25/01/2021, Finish: 25/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 41 | Bhatt, Mantra | 4311990 | NZL | 1274 | | 400 | 0.92 | 1 | 1 |
2 | W | 26 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1480 | | 400 | 0.92 | 1 | 2 |
3 | B | 15 | Xie, Felix | 4308174 | NZL | 1652 | | 268 | 0.83 | 1 | 3 |
4 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2114 | FM | 194 | 0.25 | 1 | 4 |
Games = 4, Score = 4 ,
ARO = 1630 , PRtg = 2430, We = 2.92, W-We= 1.08 , var=22 |
Name: Runcan, Daniel-Ioan , Startingrank-Number = 5
Fide ID: 1224247, Rating: 1902, Title: , Fed: ROU, Sex: m
Event: ACC January Blitz 2021, Place: Auckland (NZL), Start:25/01/2021, Finish: 25/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 42 | Zhang, Eric | 4313127 | NZL | 1253 | | 400 | 0.92 | 1 | 1 |
2 | B | 25 | Peak, Stephen | 4305493 | NZL | 1482 | | 400 | 0.92 | 1 | 2 |
3 | W | 18 | Wang, Aaron Ziwen | 4304004 | NZL | 1583 | | 319 | 0.87 | 1 | 3 |
4 | B | 2 | Kumar, Vinod | 25007408 | NZL | 1999 | | 97 | 0.37 | 0 | 3 |
5 | W | 21 | Mao, Daqi | 4311370 | NZL | 1563 | | 339 | 0.88 | 0 | 3 |
7 | W | 15 | Xie, Felix | 4308174 | NZL | 1652 | | 250 | 0.81 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1589 , PRtg = 1589, We = 4.77, W-We= -1.77 , var=-35 |
Name: Wells, Clinton A. , Startingrank-Number = 6
Fide ID: 4301188, Rating: 1857, Title: , Fed: NZL, Sex: m
Event: ACC January Blitz 2021, Place: Auckland (NZL), Start:25/01/2021, Finish: 25/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 43 | Vasudeva, Ayaan | 4312570 | NZL | 1235 | | 400 | 0.92 | 1 | 1 |
2 | W | 30 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1442 | | 400 | 0.92 | 1 | 2 |
3 | B | 33 | Zhang, Kendrick Botong | 4307704 | NZL | 1382 | | 400 | 0.92 | 0 | 2 |
4 | W | 22 | Fan, Eric | 4311566 | NZL | 1561 | | 296 | 0.85 | 1 | 3 |
5 | B | 23 | Park-Tamati, Philli | 4309090 | NZL | 1502 | | 355 | 0.89 | 0 | 3 |
6 | W | 26 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1480 | | 377 | 0.91 | 1 | 4 |
8 | W | 37 | Tang, Hao | 4311280 | NZL | 1335 | | 400 | 0.92 | 1 | 5 |
9 | B | 12 | Lewis, Jordan | 4309561 | NZL | 1690 | | 167 | 0.72 | 0 | 5 |
Games = 8, Score = 5 ,
ARO = 1453 , PRtg = 1548, We = 7.05, W-We= -2.05 , var=-41 |
Name: Nagorski, Alex , Startingrank-Number = 7
Fide ID: 4307577, Rating: 1842, Title: CM, Fed: NZL, Sex: m
Event: ACC January Blitz 2021, Place: Auckland (NZL), Start:25/01/2021, Finish: 25/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 44 | Zhu, David Junyang | 4311132 | NZL | 1220 | | 400 | 0.92 | 1 | 1 |
2 | B | 27 | Ning, Isabelle Yixuan | 4307763 | NZL | 1468 | | 374 | 0.9 | 1 | 2 |
3 | W | 36 | Wang, Joe | 4310063 | NZL | 1348 | | 400 | 0.92 | 0.5 | 2.5 |
5 | W | 16 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1642 | | 200 | 0.76 | 1 | 3.5 |
6 | W | 2 | Kumar, Vinod | 25007408 | NZL | 1999 | | 157 | 0.29 | 1 | 4.5 |
7 | B | 3 | Gong, Daniel Hanwen | 4303962 | NZL | 1972 | FM | 130 | 0.32 | 0 | 4.5 |
8 | B | 21 | Mao, Daqi | 4311370 | NZL | 1563 | | 279 | 0.84 | 0.5 | 5 |
9 | W | 15 | Xie, Felix | 4308174 | NZL | 1652 | | 190 | 0.75 | 0 | 5 |
Games = 8, Score = 5 ,
ARO = 1608 , PRtg = 1703, We = 5.70, W-We= -0.70 , var=-14 |
Name: Zara, Baraa , Startingrank-Number = 8
Fide ID: 4310810, Rating: 1743, Title: , Fed: NZL, Sex: m
Event: ACC January Blitz 2021, Place: Auckland (NZL), Start:25/01/2021, Finish: 25/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 45 | Shenoy, Pranav | 4313437 | NZL | 1185 | | 400 | 0.92 | 0 | 0 |
2 | W | 47 | Steiner, Michael | 4312120 | NZL | 1102 | | 400 | 0.92 | 1 | 1 |
3 | B | 37 | Tang, Hao | 4311280 | NZL | 1335 | | 400 | 0.92 | 1 | 2 |
4 | W | 23 | Park-Tamati, Philli | 4309090 | NZL | 1502 | | 241 | 0.8 | 0 | 2 |
5 | B | 41 | Bhatt, Mantra | 4311990 | NZL | 1274 | | 400 | 0.92 | 1 | 3 |
6 | W | 28 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1464 | | 279 | 0.84 | 0.5 | 3.5 |
7 | B | 42 | Zhang, Eric | 4313127 | NZL | 1253 | | 400 | 0.92 | 1 | 4.5 |
8 | W | 33 | Zhang, Kendrick Botong | 4307704 | NZL | 1382 | | 361 | 0.9 | 0 | 4.5 |
9 | B | 38 | Feng, Sophia | 4312635 | NZL | 1311 | | 400 | 0.92 | 1 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 1312 , PRtg = 1392, We = 8.06, W-We= -2.56 , var=-51 |
Name: Lyall, Simon , Startingrank-Number = 9
Fide ID: 4303148, Rating: 1742, Title: , Fed: NZL, Sex: m
Event: ACC January Blitz 2021, Place: Auckland (NZL), Start:25/01/2021, Finish: 25/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 46 | Milne, Virginia | 4312066 | NZL | 1180 | | 400 | 0.92 | 1 | 1 |
2 | B | 33 | Zhang, Kendrick Botong | 4307704 | NZL | 1382 | | 360 | 0.9 | 0 | 1 |
3 | W | 39 | Treanor, Scott | 4312139 | NZL | 1307 | | 400 | 0.92 | 1 | 2 |
4 | B | 16 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1642 | | 100 | 0.64 | 0 | 2 |
6 | B | 25 | Peak, Stephen | 4305493 | NZL | 1482 | | 260 | 0.82 | 0.5 | 2.5 |
7 | W | 44 | Zhu, David Junyang | 4311132 | NZL | 1220 | | 400 | 0.92 | 1 | 3.5 |
8 | B | 28 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1464 | | 278 | 0.83 | 0 | 3.5 |
9 | W | 14 | Le Grange, Rauen | 14341280 | RSA | 1658 | | 84 | 0.62 | 0.5 | 4 |
Games = 8, Score = 4 ,
ARO = 1417 , PRtg = 1417, We = 6.57, W-We= -2.57 , var=-51 |
Name: McDougall, Euan , Startingrank-Number = 10
Fide ID: 4304985, Rating: 1700, Title: , Fed: NZL, Sex: m
Event: ACC January Blitz 2021, Place: Auckland (NZL), Start:25/01/2021, Finish: 25/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 47 | Steiner, Michael | 4312120 | NZL | 1102 | | 400 | 0.92 | 1 | 1 |
2 | W | 32 | Po`e-Tofaeono, Tyleah | 4312104 | NZL | 1386 | | 314 | 0.86 | 1 | 2 |
3 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2114 | FM | 400 | 0.08 | 0 | 2 |
4 | W | 26 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1480 | | 220 | 0.78 | 1 | 3 |
5 | B | 28 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1464 | | 236 | 0.8 | 1 | 4 |
6 | W | 33 | Zhang, Kendrick Botong | 4307704 | NZL | 1382 | | 318 | 0.87 | 1 | 5 |
7 | B | 16 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1642 | | 58 | 0.58 | 0 | 5 |
8 | W | 23 | Park-Tamati, Philli | 4309090 | NZL | 1502 | | 198 | 0.76 | 0 | 5 |
Games = 8, Score = 5 ,
ARO = 1509 , PRtg = 1604, We = 5.65, W-We= -0.65 , var=-13 |
Name: McDougall, Wayne , Startingrank-Number = 11
Fide ID: 4305485, Rating: 1696, Title: , Fed: NZL, Sex: m
Event: ACC January Blitz 2021, Place: Auckland (NZL), Start:25/01/2021, Finish: 25/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 36 | Wang, Joe | 4310063 | NZL | 1348 | | 348 | 0.89 | 0 | 0 |
3 | W | 40 | Wang, Ying | 4307011 | NZL | 1302 | | 394 | 0.92 | 1 | 1 |
4 | B | 25 | Peak, Stephen | 4305493 | NZL | 1482 | | 214 | 0.77 | 1 | 2 |
5 | W | 18 | Wang, Aaron Ziwen | 4304004 | NZL | 1583 | | 113 | 0.65 | 0 | 2 |
7 | B | 23 | Park-Tamati, Philli | 4309090 | NZL | 1502 | | 194 | 0.75 | 0 | 2 |
8 | W | 30 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1442 | | 254 | 0.81 | 1 | 3 |
9 | B | 26 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1480 | | 216 | 0.78 | 0 | 3 |
Games = 7, Score = 3 ,
ARO = 1448 , PRtg = 1398, We = 5.57, W-We= -2.57 , var=-51 |
Name: Lewis, Jordan , Startingrank-Number = 12
Fide ID: 4309561, Rating: 1690, Title: , Fed: NZL, Sex: m
Event: ACC January Blitz 2021, Place: Auckland (NZL), Start:25/01/2021, Finish: 25/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 34 | Thurner, Anya | 4307780 | NZL | 1364 | | 326 | 0.87 | 1 | 1 |
3 | W | 2 | Kumar, Vinod | 25007408 | NZL | 1999 | | 309 | 0.14 | 0 | 1 |
4 | B | 27 | Ning, Isabelle Yixuan | 4307763 | NZL | 1468 | | 222 | 0.78 | 0 | 1 |
5 | W | 39 | Treanor, Scott | 4312139 | NZL | 1307 | | 383 | 0.91 | 1 | 2 |
7 | W | 18 | Wang, Aaron Ziwen | 4304004 | NZL | 1583 | | 107 | 0.65 | 1 | 3 |
8 | B | 15 | Xie, Felix | 4308174 | NZL | 1652 | | 38 | 0.55 | 0 | 3 |
9 | W | 6 | Wells, Clinton A. | 4301188 | NZL | 1857 | | 167 | 0.28 | 1 | 4 |
Games = 7, Score = 4 ,
ARO = 1604 , PRtg = 1654, We = 4.18, W-We= -0.18 , var=-4 |
Name: Eade, Don , Startingrank-Number = 13
Fide ID: 4302060, Rating: 1681, Title: CM, Fed: NZL, Sex: m
Event: ACC January Blitz 2021, Place: Auckland (NZL), Start:25/01/2021, Finish: 25/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 44 | Zhu, David Junyang | 4311132 | NZL | 1220 | | 400 | 0.92 | 0.5 | 0.5 |
5 | W | 36 | Wang, Joe | 4310063 | NZL | 1348 | | 333 | 0.88 | 1 | 1.5 |
6 | B | 16 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1642 | | 39 | 0.55 | 0 | 1.5 |
7 | W | 25 | Peak, Stephen | 4305493 | NZL | 1482 | | 199 | 0.76 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1423 , PRtg = 1518, We = 3.11, W-We= -0.61 , var=-12 |
Name: Le Grange, Rauen , Startingrank-Number = 14
Fide ID: 14341280, Rating: 1658, Title: , Fed: RSA, Sex: m
Event: ACC January Blitz 2021, Place: Auckland (NZL), Start:25/01/2021, Finish: 25/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 45 | Shenoy, Pranav | 4313437 | NZL | 1185 | | 400 | 0.92 | 1 | 1 |
3 | B | 3 | Gong, Daniel Hanwen | 4303962 | NZL | 1972 | FM | 314 | 0.14 | 0 | 1 |
4 | W | 28 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1464 | | 194 | 0.75 | 0 | 1 |
5 | B | 37 | Tang, Hao | 4311280 | NZL | 1335 | | 323 | 0.87 | 1 | 2 |
6 | W | 30 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1442 | | 216 | 0.78 | 1 | 3 |
7 | B | 33 | Zhang, Kendrick Botong | 4307704 | NZL | 1382 | | 276 | 0.83 | 0 | 3 |
8 | W | 40 | Wang, Ying | 4307011 | NZL | 1302 | | 356 | 0.89 | 1 | 4 |
9 | B | 9 | Lyall, Simon | 4303148 | NZL | 1742 | | 84 | 0.38 | 0.5 | 4.5 |
Games = 8, Score = 4.5 ,
ARO = 1478 , PRtg = 1521, We = 5.56, W-We= -1.06 , var=-21 |
Name: Xie, Felix , Startingrank-Number = 15
Fide ID: 4308174, Rating: 1652, Title: , Fed: NZL, Sex: m
Event: ACC January Blitz 2021, Place: Auckland (NZL), Start:25/01/2021, Finish: 25/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 4 | Thomas, Isambard | 448630 | ENG | 1920 | | 268 | 0.17 | 0 | 0 |
5 | W | 27 | Ning, Isabelle Yixuan | 4307763 | NZL | 1468 | | 184 | 0.74 | 0 | 0 |
6 | B | 34 | Thurner, Anya | 4307780 | NZL | 1364 | | 288 | 0.84 | 1 | 1 |
7 | B | 5 | Runcan, Daniel-Ioan | 1224247 | ROU | 1902 | | 250 | 0.19 | 1 | 2 |
8 | W | 12 | Lewis, Jordan | 4309561 | NZL | 1690 | | 38 | 0.45 | 1 | 3 |
9 | B | 7 | Nagorski, Alex | 4307577 | NZL | 1842 | CM | 190 | 0.25 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1698 , PRtg = 1823, We = 2.64, W-We= 1.36 , var=27 |
Name: Ha, Huy Minh (Timothy) , Startingrank-Number = 16
Fide ID: 12417246, Rating: 1642, Title: , Fed: NZL, Sex: m
Event: ACC January Blitz 2021, Place: Auckland (NZL), Start:25/01/2021, Finish: 25/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
4 | W | 9 | Lyall, Simon | 4303148 | NZL | 1742 | | 100 | 0.36 | 1 | 1 |
5 | B | 7 | Nagorski, Alex | 4307577 | NZL | 1842 | CM | 200 | 0.24 | 0 | 1 |
6 | W | 13 | Eade, Don | 4302060 | NZL | 1681 | CM | 39 | 0.45 | 1 | 2 |
7 | W | 10 | McDougall, Euan | 4304985 | NZL | 1700 | | 58 | 0.42 | 1 | 3 |
8 | B | 3 | Gong, Daniel Hanwen | 4303962 | NZL | 1972 | FM | 330 | 0.12 | 0 | 3 |
9 | W | 27 | Ning, Isabelle Yixuan | 4307763 | NZL | 1468 | | 174 | 0.73 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1734 , PRtg = 1791, We = 2.32, W-We= 1.18 , var=24 |
Name: Patdu, Ariel , Startingrank-Number = 17
Fide ID: 5215897, Rating: 0, Title: , Fed: PHI, Sex: m
Event: ACC January Blitz 2021, Place: Auckland (NZL), Start:25/01/2021, Finish: 25/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
5 | W | 34 | Thurner, Anya | 4307780 | NZL | 1364 | | 400 | 0.08 | 1 | 1 |
6 | B | 21 | Mao, Daqi | 4311370 | NZL | 1563 | | 400 | 0.08 | 0 | 1 |
7 | W | 6 | Wells, Clinton A. | 4301188 | NZL | 1857 | | 400 | 0.08 | 1 | 2 |
8 | B | 27 | Ning, Isabelle Yixuan | 4307763 | NZL | 1468 | | 400 | 0.08 | 0 | 2 |
9 | W | 10 | McDougall, Euan | 4304985 | NZL | 1700 | | 400 | 0.08 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1590 , PRtg = 1662, Rp = 1610 |
Name: Wang, Aaron Ziwen , Startingrank-Number = 18
Fide ID: 4304004, Rating: 1583, Title: , Fed: NZL, Sex: f
Event: ACC January Blitz 2021, Place: Auckland (NZL), Start:25/01/2021, Finish: 25/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 5 | Runcan, Daniel-Ioan | 1224247 | ROU | 1902 | | 319 | 0.13 | 0 | 0 |
4 | W | 30 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1442 | | 141 | 0.69 | 1 | 1 |
5 | B | 11 | McDougall, Wayne | 4305485 | NZL | 1696 | | 113 | 0.35 | 1 | 2 |
6 | W | 3 | Gong, Daniel Hanwen | 4303962 | NZL | 1972 | FM | 389 | 0.09 | 0 | 2 |
7 | B | 12 | Lewis, Jordan | 4309561 | NZL | 1690 | | 107 | 0.35 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1740 , PRtg = 1668, We = 1.61, W-We= 0.39 , var=8 |
Name: Michael, Andrew , Startingrank-Number = 19
Fide ID: 4302567, Rating: 1581, Title: , Fed: NZL, Sex: m
Event: ACC January Blitz 2021, Place: Auckland (NZL), Start:25/01/2021, Finish: 25/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
4 | B | 46 | Milne, Virginia | 4312066 | NZL | 1180 | | 400 | 0.92 | 0 | 0 |
6 | B | 38 | Feng, Sophia | 4312635 | NZL | 1311 | | 270 | 0.83 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1246 , PRtg = 446, We = 1.75, W-We= -1.75 , var=-35 |
Name: Sriram, A , Startingrank-Number = 20
Fide ID: 9928030, Rating: 1580, Title: , Fed: SRI, Sex: m
Event: ACC January Blitz 2021, Place: Auckland (NZL), Start:25/01/2021, Finish: 25/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2114 | FM | 400 | 0.08 | 0 | 0 |
3 | B | 42 | Zhang, Eric | 4313127 | NZL | 1253 | | 327 | 0.87 | 0.5 | 0.5 |
4 | W | 34 | Thurner, Anya | 4307780 | NZL | 1364 | | 216 | 0.78 | 0 | 0.5 |
8 | B | 38 | Feng, Sophia | 4312635 | NZL | 1311 | | 269 | 0.83 | 0 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1511 , PRtg = 1189, We = 2.56, W-We= -2.06 , var=-41 |
Name: Mao, Daqi , Startingrank-Number = 21
Fide ID: 4311370, Rating: 1563, Title: , Fed: NZL, Sex: m
Event: ACC January Blitz 2021, Place: Auckland (NZL), Start:25/01/2021, Finish: 25/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 3 | Gong, Daniel Hanwen | 4303962 | NZL | 1972 | FM | 400 | 0.08 | 0 | 0 |
3 | B | 43 | Vasudeva, Ayaan | 4312570 | NZL | 1235 | | 328 | 0.87 | 1 | 1 |
5 | B | 5 | Runcan, Daniel-Ioan | 1224247 | ROU | 1902 | | 339 | 0.12 | 1 | 2 |
7 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2114 | FM | 400 | 0.08 | 0.5 | 2.5 |
8 | W | 7 | Nagorski, Alex | 4307577 | NZL | 1842 | CM | 279 | 0.16 | 0.5 | 3 |
9 | B | 23 | Park-Tamati, Philli | 4309090 | NZL | 1502 | | 61 | 0.58 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1761 , PRtg = 1761, We = 1.89, W-We= 1.11 , var=44 |
Name: Fan, Eric , Startingrank-Number = 22
Fide ID: 4311566, Rating: 1561, Title: , Fed: NZL, Sex: m
Event: ACC January Blitz 2021, Place: Auckland (NZL), Start:25/01/2021, Finish: 25/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 46 | Milne, Virginia | 4312066 | NZL | 1180 | | 381 | 0.91 | 1 | 1 |
4 | B | 6 | Wells, Clinton A. | 4301188 | NZL | 1857 | | 296 | 0.15 | 0 | 1 |
6 | B | 44 | Zhu, David Junyang | 4311132 | NZL | 1220 | | 341 | 0.88 | 0 | 1 |
8 | B | 45 | Shenoy, Pranav | 4313437 | NZL | 1185 | | 376 | 0.91 | 0 | 1 |
9 | W | 34 | Thurner, Anya | 4307780 | NZL | 1364 | | 197 | 0.75 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1361 , PRtg = 1121, We = 3.60, W-We= -2.60 , var=-52 |
Name: Park-Tamati, Philli , Startingrank-Number = 23
Fide ID: 4309090, Rating: 1502, Title: , Fed: NZL, Sex: m
Event: ACC January Blitz 2021, Place: Auckland (NZL), Start:25/01/2021, Finish: 25/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 2 | Kumar, Vinod | 25007408 | NZL | 1999 | | 400 | 0.08 | 0 | 0 |
4 | B | 8 | Zara, Baraa | 4310810 | NZL | 1743 | | 241 | 0.2 | 1 | 1 |
5 | W | 6 | Wells, Clinton A. | 4301188 | NZL | 1857 | | 355 | 0.11 | 1 | 2 |
6 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2114 | FM | 400 | 0.08 | 0 | 2 |
7 | W | 11 | McDougall, Wayne | 4305485 | NZL | 1696 | | 194 | 0.25 | 1 | 3 |
8 | B | 10 | McDougall, Euan | 4304985 | NZL | 1700 | | 198 | 0.24 | 1 | 4 |
9 | W | 21 | Mao, Daqi | 4311370 | NZL | 1563 | | 61 | 0.42 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1810 , PRtg = 1968, We = 1.38, W-We= 3.62 , var=72 |
Name: Burrows, Grant L , Startingrank-Number = 24
Fide ID: 4308239, Rating: 1491, Title: , Fed: NZL, Sex: m
Event: ACC January Blitz 2021, Place: Auckland (NZL), Start:25/01/2021, Finish: 25/01/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
9 | W | 44 | Zhu, David Junyang | 4311132 | NZL | 1220 | | 271 | 0.83 | 0 | 0 |
Games = 1, Score = 0 ,
ARO = 1220 , PRtg = 420, We = 0.83, W-We= -0.83 , var=-17 |
Name: Peak, Stephen , Startingrank-Number = 25
