Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | FM | Steadman, Michael V R | 2142 | 2888 | NZL | AC | 7.0 | 0.0 | 7 | 21.50 | 1.00 |
2 | 5 | FM | Gong, Daniel Hanwen | 2251 | 2328 | NZL | HP | 4.5 | 0.0 | 4 | 13.00 | 0.00 |
3 | 2 | Macdonald, Paul | 1890 | 1948 | NZL | AC | 3.0 | 0.0 | 2 | 11.75 | 0.00 | |
4 | 8 | WIM | Zhang, Jasmine Haomo | 1965 | 1923 | NZL | AC | 3.0 | 0.0 | 2 | 10.25 | 0.50 |
5 | 1 | FM | Fan, Allen Chi Zhou | 2193 | 2004 | NZL | AC | 3.0 | 0.0 | 2 | 8.00 | 0.00 |
6 | 4 | FM | Ang, Alphaeus Wei Ern | 2285 | 2263 | NZL | AC | 2.5 | 0.0 | 2 | 6.75 | 0.00 |
7 | 6 | CM | Huang, Alex | 1988 | 1958 | NZL | AC | 2.5 | 0.0 | 2 | 6.25 | 0.00 |
8 | 7 | IM | Garbett, Paul A | 2239 | 2064 | NZL | NS | 2.5 | 0.0 | 2 | 5.75 | 0.00 |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Koya : Koya |