Name: Fan, Allen Chi Zhou , Startingrank-Number = 1
Fide ID: 4304128, Rating: 2193, Title: FM, Fed: NZL, Sex: m
Event: ACC Autumn Cup A 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Zhang, Jasmine Haomo | 4304632 | NZL | 1965 | WIM | 228 | 0.79 | 0.5 | 0.5 |
2 | W | 2 | Macdonald, Paul | 4301277 | NZL | 1890 | | 303 | 0.86 | 1 | 1.5 |
3 | B | 3 | Steadman, Michael V R | 4300548 | NZL | 2142 | FM | 51 | 0.57 | 0 | 1.5 |
4 | W | 4 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2285 | FM | 92 | 0.37 | 0.5 | 2 |
5 | B | 5 | Gong, Daniel Hanwen | 4303962 | NZL | 2251 | FM | 58 | 0.42 | 0 | 2 |
7 | B | 7 | Garbett, Paul A | 4300122 | NZL | 2239 | IM | 46 | 0.44 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 2129 , PRtg = 2004, We = 3.45, W-We= -1.45 , var=-58 |
Name: Macdonald, Paul , Startingrank-Number = 2
Fide ID: 4301277, Rating: 1890, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup A 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Garbett, Paul A | 4300122 | NZL | 2239 | IM | 349 | 0.11 | 0.5 | 0.5 |
2 | B | 1 | Fan, Allen Chi Zhou | 4304128 | NZL | 2193 | FM | 303 | 0.14 | 0 | 0.5 |
4 | W | 3 | Steadman, Michael V R | 4300548 | NZL | 2142 | FM | 252 | 0.19 | 0 | 0.5 |
7 | B | 6 | Huang, Alex | 4302508 | NZL | 1988 | CM | 98 | 0.37 | 0.5 | 1 |
Games = 4, Score = 1 ,
ARO = 2141 , PRtg = 1948, We = 0.81, W-We= 0.19 , var=4 |
Name: Steadman, Michael V R , Startingrank-Number = 3
Fide ID: 4300548, Rating: 2142, Title: FM, Fed: NZL, Sex: m
Event: ACC Autumn Cup A 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Huang, Alex | 4302508 | NZL | 1988 | CM | 154 | 0.71 | 1 | 1 |
2 | B | 7 | Garbett, Paul A | 4300122 | NZL | 2239 | IM | 97 | 0.37 | 1 | 2 |
3 | W | 1 | Fan, Allen Chi Zhou | 4304128 | NZL | 2193 | FM | 51 | 0.43 | 1 | 3 |
4 | B | 2 | Macdonald, Paul | 4301277 | NZL | 1890 | | 252 | 0.81 | 1 | 4 |
5 | W | 8 | Zhang, Jasmine Haomo | 4304632 | NZL | 1965 | WIM | 177 | 0.73 | 1 | 5 |
7 | B | 5 | Gong, Daniel Hanwen | 4303962 | NZL | 2251 | FM | 109 | 0.35 | 1 | 6 |
Games = 6, Score = 6 ,
ARO = 2088 , PRtg = 2888, We = 3.40, W-We= 2.60 , var=52 |
Name: Ang, Alphaeus Wei Ern , Startingrank-Number = 4
Fide ID: 4303636, Rating: 2285, Title: FM, Fed: NZL, Sex: m
Event: ACC Autumn Cup A 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Gong, Daniel Hanwen | 4303962 | NZL | 2251 | FM | 34 | 0.55 | 0 | 0 |
2 | B | 6 | Huang, Alex | 4302508 | NZL | 1988 | CM | 297 | 0.85 | 1 | 1 |
3 | W | 7 | Garbett, Paul A | 4300122 | NZL | 2239 | IM | 46 | 0.56 | 1 | 2 |
4 | B | 1 | Fan, Allen Chi Zhou | 4304128 | NZL | 2193 | FM | 92 | 0.63 | 0.5 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 2168 , PRtg = 2263, We = 2.59, W-We= -0.09 , var=-2 |
Name: Gong, Daniel Hanwen , Startingrank-Number = 5
Fide ID: 4303962, Rating: 2251, Title: FM, Fed: NZL, Sex: m
Event: ACC Autumn Cup A 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2285 | FM | 34 | 0.45 | 1 | 1 |
2 | B | 8 | Zhang, Jasmine Haomo | 4304632 | NZL | 1965 | WIM | 286 | 0.84 | 0.5 | 1.5 |
3 | W | 6 | Huang, Alex | 4302508 | NZL | 1988 | CM | 263 | 0.82 | 1 | 2.5 |
4 | B | 7 | Garbett, Paul A | 4300122 | NZL | 2239 | IM | 12 | 0.52 | 1 | 3.5 |
5 | W | 1 | Fan, Allen Chi Zhou | 4304128 | NZL | 2193 | FM | 58 | 0.58 | 1 | 4.5 |
7 | W | 3 | Steadman, Michael V R | 4300548 | NZL | 2142 | FM | 109 | 0.65 | 0 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 2135 , PRtg = 2328, We = 3.86, W-We= 0.64 , var=13 |
Name: Huang, Alex , Startingrank-Number = 6
Fide ID: 4302508, Rating: 1988, Title: CM, Fed: NZL, Sex: m
Event: ACC Autumn Cup A 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Steadman, Michael V R | 4300548 | NZL | 2142 | FM | 154 | 0.29 | 0 | 0 |
2 | W | 4 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2285 | FM | 297 | 0.15 | 0 | 0 |
3 | B | 5 | Gong, Daniel Hanwen | 4303962 | NZL | 2251 | FM | 263 | 0.18 | 0 | 0 |
4 | B | 8 | Zhang, Jasmine Haomo | 4304632 | NZL | 1965 | WIM | 23 | 0.53 | 1 | 1 |
7 | W | 2 | Macdonald, Paul | 4301277 | NZL | 1890 | | 98 | 0.63 | 0.5 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 2107 , PRtg = 1958, We = 1.78, W-We= -0.28 , var=-6 |
Name: Garbett, Paul A , Startingrank-Number = 7
Fide ID: 4300122, Rating: 2239, Title: IM, Fed: NZL, Sex: m
Event: ACC Autumn Cup A 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Macdonald, Paul | 4301277 | NZL | 1890 | | 349 | 0.89 | 0.5 | 0.5 |
2 | W | 3 | Steadman, Michael V R | 4300548 | NZL | 2142 | FM | 97 | 0.63 | 0 | 0.5 |
3 | B | 4 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2285 | FM | 46 | 0.44 | 0 | 0.5 |
4 | W | 5 | Gong, Daniel Hanwen | 4303962 | NZL | 2251 | FM | 12 | 0.48 | 0 | 0.5 |
6 | B | 8 | Zhang, Jasmine Haomo | 4304632 | NZL | 1965 | WIM | 274 | 0.83 | 1 | 1.5 |
7 | W | 1 | Fan, Allen Chi Zhou | 4304128 | NZL | 2193 | FM | 46 | 0.56 | 1 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 2121 , PRtg = 2064, We = 3.83, W-We= -1.33 , var=-27 |
Name: Zhang, Jasmine Haomo , Startingrank-Number = 8
Fide ID: 4304632, Rating: 1965, Title: WIM, Fed: NZL, Sex: f
Event: ACC Autumn Cup A 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Fan, Allen Chi Zhou | 4304128 | NZL | 2193 | FM | 228 | 0.21 | 0.5 | 0.5 |
2 | W | 5 | Gong, Daniel Hanwen | 4303962 | NZL | 2251 | FM | 286 | 0.16 | 0.5 | 1 |
4 | W | 6 | Huang, Alex | 4302508 | NZL | 1988 | CM | 23 | 0.47 | 0 | 1 |
5 | B | 3 | Steadman, Michael V R | 4300548 | NZL | 2142 | FM | 177 | 0.27 | 0 | 1 |
6 | W | 7 | Garbett, Paul A | 4300122 | NZL | 2239 | IM | 274 | 0.17 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 2163 , PRtg = 1923, We = 1.28, W-We= -0.28 , var=-11 |