Schedule
Round | Time | Date |
---|
1 | 7pm | 17/06/2019 |
2 | 7pm | 24/06/2019 |
3 | 7pm | 01/07/2019 |
4 | 7pm | 08/07/2019 |
5 | 7pm | 15/07/2019 |
6 | 7pm | 22/07/2019 |
7 | 7pm | 29/07/2019 |
8 | 7pm | 05/08/2019 |
9 | 7pm | 12/08/2019 |
Pairing of round 1, at 7pm of 17/06/2019
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | Lewis, Jordan | 1 | ½ - ½ | 10 | Yan, Caroline | NZL |
2 | NZL | Ha, Huy Minh (Timothy) | 2 | ½ - ½ | 9 | Liu, Xinyang | NZL |
3 | NZL | Xie, Felix | 3 | 1 - 0 | 8 | McDougall, Euan | NZL |
4 | NZL | Lyall, Simon | 4 | ½ - ½ | 7 | CM Eade, Don | NZL |
5 | NZL | Deng, Abraham | 5 | 0 - 1 | 6 | CM Nagorski, Alex | NZL |
Pairing of round 2, at 7pm of 24/06/2019
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | Yan, Caroline | 10 | 0 - 1 | 6 | CM Nagorski, Alex | NZL |
2 | NZL | CM Eade, Don | 7 | ½ - ½ | 5 | Deng, Abraham | NZL |
3 | NZL | McDougall, Euan | 8 | 1 - 0 | 4 | Lyall, Simon | NZL |
4 | NZL | Liu, Xinyang | 9 | 0 - 1 | 3 | Xie, Felix | NZL |
5 | NZL | Lewis, Jordan | 1 | ½ - ½ | 2 | Ha, Huy Minh (Timothy) | NZL |
Pairing of round 3, at 7pm of 01/07/2019
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | Ha, Huy Minh (Timothy) | 2 | ½ - ½ | 10 | Yan, Caroline | NZL |
2 | NZL | Xie, Felix | 3 | 0 - 1 | 1 | Lewis, Jordan | NZL |
3 | NZL | Lyall, Simon | 4 | 0F-1F | 9 | Liu, Xinyang | NZL |
4 | NZL | Deng, Abraham | 5 | 0F-0F | 8 | McDougall, Euan | NZL |
5 | NZL | CM Nagorski, Alex | 6 | ½ - ½ | 7 | CM Eade, Don | NZL |
Pairing of round 4, at 7pm of 08/07/2019
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | Yan, Caroline | 10 | 0 - 1 | 7 | CM Eade, Don | NZL |
2 | NZL | McDougall, Euan | 8 | 1 - 0 | 6 | CM Nagorski, Alex | NZL |
3 | NZL | Liu, Xinyang | 9 | 0F-1F | 5 | Deng, Abraham | NZL |
4 | NZL | Lewis, Jordan | 1 | 0 - 1 | 4 | Lyall, Simon | NZL |
5 | NZL | Ha, Huy Minh (Timothy) | 2 | 0 - 1 | 3 | Xie, Felix | NZL |
Pairing of round 5, at 7pm of 15/07/2019
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | Xie, Felix | 3 | 0 - 1 | 10 | Yan, Caroline | NZL |
2 | NZL | Lyall, Simon | 4 | 1 - 0 | 2 | Ha, Huy Minh (Timothy) | NZL |
3 | NZL | Deng, Abraham | 5 | 1 - 0 | 1 | Lewis, Jordan | NZL |
4 | NZL | CM Nagorski, Alex | 6 | 1 - 0 | 9 | Liu, Xinyang | NZL |
5 | NZL | CM Eade, Don | 7 | 1 - 0 | 8 | McDougall, Euan | NZL |
Pairing of round 6, at 7pm of 22/07/2019
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | Yan, Caroline | 10 | 1 - 0 | 8 | McDougall, Euan | NZL |
2 | NZL | Liu, Xinyang | 9 | 1 - 0 | 7 | CM Eade, Don | NZL |
3 | NZL | Lewis, Jordan | 1 | 0 - 1 | 6 | CM Nagorski, Alex | NZL |
4 | NZL | Ha, Huy Minh (Timothy) | 2 | ½ - ½ | 5 | Deng, Abraham | NZL |
5 | NZL | Xie, Felix | 3 | 0 - 1 | 4 | Lyall, Simon | NZL |
Pairing of round 7, at 7pm of 29/07/2019
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | Lyall, Simon | 4 | ½ - ½ | 10 | Yan, Caroline | NZL |
2 | NZL | Deng, Abraham | 5 | 0 - 1 | 3 | Xie, Felix | NZL |
3 | NZL | CM Nagorski, Alex | 6 | 1 - 0 | 2 | Ha, Huy Minh (Timothy) | NZL |
4 | NZL | CM Eade, Don | 7 | 0 - 1 | 1 | Lewis, Jordan | NZL |
5 | NZL | McDougall, Euan | 8 | 0 - 1 | 9 | Liu, Xinyang | NZL |
Pairing of round 8, at 7pm of 05/08/2019
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | Yan, Caroline | 10 | 0F-1F | 9 | Liu, Xinyang | NZL |
2 | NZL | Lewis, Jordan | 1 | ½ - ½ | 8 | McDougall, Euan | NZL |
3 | NZL | Ha, Huy Minh (Timothy) | 2 | ½ - ½ | 7 | CM Eade, Don | NZL |
4 | NZL | Xie, Felix | 3 | 1 - 0 | 6 | CM Nagorski, Alex | NZL |
5 | NZL | Lyall, Simon | 4 | ½ - ½ | 5 | Deng, Abraham | NZL |
Pairing of round 9, at 7pm of 12/08/2019
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | Deng, Abraham | 5 | ½ - ½ | 10 | Yan, Caroline | NZL |
2 | NZL | CM Nagorski, Alex | 6 | 1 - 0 | 4 | Lyall, Simon | NZL |
3 | NZL | CM Eade, Don | 7 | 0 - 1 | 3 | Xie, Felix | NZL |
4 | NZL | McDougall, Euan | 8 | 1 - 0 | 2 | Ha, Huy Minh (Timothy) | NZL |
5 | NZL | Liu, Xinyang | 9 | 0F-1F | 1 | Lewis, Jordan | NZL |