Name: Lewis, Jordan , Startingrank-Number = 1
Fide ID: 4309561, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Auckland Chess Centre - Club Champs B Grade, Place: Auckland (NZL), Start:17/06/2019, Finish: 12/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Yan, Caroline | 4304616 | NZL | 1668 | | 400 | 0.08 | 0.5 | 0.5 |
2 | W | 2 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1645 | | 400 | 0.08 | 0.5 | 1 |
3 | B | 3 | Xie, Felix | 4308174 | NZL | 1655 | | 400 | 0.08 | 1 | 2 |
4 | W | 4 | Lyall, Simon | 4303148 | NZL | 1692 | | 400 | 0.08 | 0 | 2 |
5 | B | 5 | Deng, Abraham | 4307976 | NZL | 1522 | | 400 | 0.08 | 0 | 2 |
6 | W | 6 | Nagorski, Alex | 4307577 | NZL | 1832 | CM | 400 | 0.08 | 0 | 2 |
7 | B | 7 | Eade, Don | 4302060 | NZL | 1779 | CM | 400 | 0.08 | 1 | 3 |
8 | W | 8 | McDougall, Euan | 4304985 | NZL | 1700 | | 400 | 0.08 | 0.5 | 3.5 |
Games = 8, Score = 3.5 ,
ARO = 1687 , PRtg = 1644, Rp = 1644 |
Name: Ha, Huy Minh (Timothy) , Startingrank-Number = 2
Fide ID: 12417246, Rating: 1645, Title: , Fed: NZL, Sex: m
Event: Auckland Chess Centre - Club Champs B Grade, Place: Auckland (NZL), Start:17/06/2019, Finish: 12/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | Liu, Xinyang | 4307895 | NZL | 1605 | | 40 | 0.56 | 0.5 | 0.5 |
3 | W | 10 | Yan, Caroline | 4304616 | NZL | 1668 | | 23 | 0.47 | 0.5 | 1 |
4 | W | 3 | Xie, Felix | 4308174 | NZL | 1655 | | 10 | 0.49 | 0 | 1 |
5 | B | 4 | Lyall, Simon | 4303148 | NZL | 1692 | | 47 | 0.43 | 0 | 1 |
6 | W | 5 | Deng, Abraham | 4307976 | NZL | 1522 | | 123 | 0.67 | 0.5 | 1.5 |
7 | B | 6 | Nagorski, Alex | 4307577 | NZL | 1832 | CM | 187 | 0.26 | 0 | 1.5 |
8 | W | 7 | Eade, Don | 4302060 | NZL | 1779 | CM | 134 | 0.32 | 0.5 | 2 |
9 | B | 8 | McDougall, Euan | 4304985 | NZL | 1700 | | 55 | 0.42 | 0 | 2 |
Games = 8, Score = 2 ,
ARO = 1682 , PRtg = 1489, We = 3.62, W-We= -1.62 , var=-32 |
Name: Xie, Felix , Startingrank-Number = 3
Fide ID: 4308174, Rating: 1655, Title: , Fed: NZL, Sex: m
Event: Auckland Chess Centre - Club Champs B Grade, Place: Auckland (NZL), Start:17/06/2019, Finish: 12/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | McDougall, Euan | 4304985 | NZL | 1700 | | 45 | 0.44 | 1 | 1 |
2 | B | 9 | Liu, Xinyang | 4307895 | NZL | 1605 | | 50 | 0.57 | 1 | 2 |
4 | B | 2 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1645 | | 10 | 0.51 | 1 | 3 |
5 | W | 10 | Yan, Caroline | 4304616 | NZL | 1668 | | 13 | 0.48 | 0 | 3 |
6 | W | 4 | Lyall, Simon | 4303148 | NZL | 1692 | | 37 | 0.45 | 0 | 3 |
7 | B | 5 | Deng, Abraham | 4307976 | NZL | 1522 | | 133 | 0.68 | 1 | 4 |
8 | W | 6 | Nagorski, Alex | 4307577 | NZL | 1832 | CM | 177 | 0.27 | 1 | 5 |
9 | B | 7 | Eade, Don | 4302060 | NZL | 1779 | CM | 124 | 0.33 | 1 | 6 |
Games = 8, Score = 6 ,
ARO = 1680 , PRtg = 1873, We = 3.73, W-We= 2.27 , var=91 |
Name: Lyall, Simon , Startingrank-Number = 4
Fide ID: 4303148, Rating: 1692, Title: , Fed: NZL, Sex: m
Event: Auckland Chess Centre - Club Champs B Grade, Place: Auckland (NZL), Start:17/06/2019, Finish: 12/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Eade, Don | 4302060 | NZL | 1779 | CM | 87 | 0.38 | 0.5 | 0.5 |
2 | B | 8 | McDougall, Euan | 4304985 | NZL | 1700 | | 8 | 0.49 | 0 | 0.5 |
5 | W | 2 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1645 | | 47 | 0.57 | 1 | 1.5 |
6 | B | 3 | Xie, Felix | 4308174 | NZL | 1655 | | 37 | 0.55 | 1 | 2.5 |
7 | W | 10 | Yan, Caroline | 4304616 | NZL | 1668 | | 24 | 0.53 | 0.5 | 3 |
8 | W | 5 | Deng, Abraham | 4307976 | NZL | 1522 | | 170 | 0.72 | 0.5 | 3.5 |
9 | B | 6 | Nagorski, Alex | 4307577 | NZL | 1832 | CM | 140 | 0.31 | 0 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1686 , PRtg = 1686, We = 3.55, W-We= -0.05 , var=-1 |
Name: Deng, Abraham , Startingrank-Number = 5
Fide ID: 4307976, Rating: 1522, Title: , Fed: NZL, Sex: m
Event: Auckland Chess Centre - Club Champs B Grade, Place: Auckland (NZL), Start:17/06/2019, Finish: 12/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Nagorski, Alex | 4307577 | NZL | 1832 | CM | 310 | 0.14 | 0 | 0 |
2 | B | 7 | Eade, Don | 4302060 | NZL | 1779 | CM | 257 | 0.18 | 0.5 | 0.5 |
6 | B | 2 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1645 | | 123 | 0.33 | 0.5 | 1 |
7 | W | 3 | Xie, Felix | 4308174 | NZL | 1655 | | 133 | 0.32 | 0 | 1 |
8 | B | 4 | Lyall, Simon | 4303148 | NZL | 1692 | | 170 | 0.28 | 0.5 | 1.5 |
9 | W | 10 | Yan, Caroline | 4304616 | NZL | 1668 | | 146 | 0.3 | 0.5 | 2 |
Games = 6, Score = 2 ,
ARO = 1712 , PRtg = 1587, We = 1.55, W-We= 0.45 , var=18 |
Name: Nagorski, Alex , Startingrank-Number = 6
Fide ID: 4307577, Rating: 1832, Title: CM, Fed: NZL, Sex: m
Event: Auckland Chess Centre - Club Champs B Grade, Place: Auckland (NZL), Start:17/06/2019, Finish: 12/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Deng, Abraham | 4307976 | NZL | 1522 | | 310 | 0.86 | 1 | 1 |
2 | B | 10 | Yan, Caroline | 4304616 | NZL | 1668 | | 164 | 0.72 | 1 | 2 |
3 | W | 7 | Eade, Don | 4302060 | NZL | 1779 | CM | 53 | 0.57 | 0.5 | 2.5 |
4 | B | 8 | McDougall, Euan | 4304985 | NZL | 1700 | | 132 | 0.68 | 0 | 2.5 |
5 | W | 9 | Liu, Xinyang | 4307895 | NZL | 1605 | | 227 | 0.79 | 1 | 3.5 |
7 | W | 2 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1645 | | 187 | 0.74 | 1 | 4.5 |
8 | B | 3 | Xie, Felix | 4308174 | NZL | 1655 | | 177 | 0.73 | 0 | 4.5 |
9 | W | 4 | Lyall, Simon | 4303148 | NZL | 1692 | | 140 | 0.69 | 1 | 5.5 |
Games = 8, Score = 5.5 ,
ARO = 1658 , PRtg = 1799, We = 5.78, W-We= -0.28 , var=-6 |
Name: Eade, Don , Startingrank-Number = 7
Fide ID: 4302060, Rating: 1779, Title: CM, Fed: NZL, Sex: m
Event: Auckland Chess Centre - Club Champs B Grade, Place: Auckland (NZL), Start:17/06/2019, Finish: 12/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Lyall, Simon | 4303148 | NZL | 1692 | | 87 | 0.62 | 0.5 | 0.5 |
2 | W | 5 | Deng, Abraham | 4307976 | NZL | 1522 | | 257 | 0.82 | 0.5 | 1 |
3 | B | 6 | Nagorski, Alex | 4307577 | NZL | 1832 | CM | 53 | 0.43 | 0.5 | 1.5 |
4 | B | 10 | Yan, Caroline | 4304616 | NZL | 1668 | | 111 | 0.65 | 1 | 2.5 |
5 | W | 8 | McDougall, Euan | 4304985 | NZL | 1700 | | 79 | 0.61 | 1 | 3.5 |
6 | B | 9 | Liu, Xinyang | 4307895 | NZL | 1605 | | 174 | 0.73 | 0 | 3.5 |
8 | B | 2 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1645 | | 134 | 0.68 | 0.5 | 4 |
9 | W | 3 | Xie, Felix | 4308174 | NZL | 1655 | | 124 | 0.67 | 0 | 4 |
Games = 8, Score = 4 ,
ARO = 1665 , PRtg = 1665, We = 5.21, W-We= -1.21 , var=-24 |
Name: McDougall, Euan , Startingrank-Number = 8
Fide ID: 4304985, Rating: 1700, Title: , Fed: NZL, Sex: m
Event: Auckland Chess Centre - Club Champs B Grade, Place: Auckland (NZL), Start:17/06/2019, Finish: 12/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Xie, Felix | 4308174 | NZL | 1655 | | 45 | 0.56 | 0 | 0 |
2 | W | 4 | Lyall, Simon | 4303148 | NZL | 1692 | | 8 | 0.51 | 1 | 1 |
4 | W | 6 | Nagorski, Alex | 4307577 | NZL | 1832 | CM | 132 | 0.32 | 1 | 2 |
5 | B | 7 | Eade, Don | 4302060 | NZL | 1779 | CM | 79 | 0.39 | 0 | 2 |
6 | B | 10 | Yan, Caroline | 4304616 | NZL | 1668 | | 32 | 0.54 | 0 | 2 |
7 | W | 9 | Liu, Xinyang | 4307895 | NZL | 1605 | | 95 | 0.63 | 0 | 2 |
9 | W | 2 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1645 | | 55 | 0.58 | 1 | 3 |
Games = 7, Score = 3 ,
ARO = 1697 , PRtg = 1647, We = 3.53, W-We= -0.53 , var=-21 |
Name: Liu, Xinyang , Startingrank-Number = 9
Fide ID: 4307895, Rating: 1605, Title: , Fed: NZL, Sex: m
Event: Auckland Chess Centre - Club Champs B Grade, Place: Auckland (NZL), Start:17/06/2019, Finish: 12/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1645 | | 40 | 0.44 | 0.5 | 0.5 |
2 | W | 3 | Xie, Felix | 4308174 | NZL | 1655 | | 50 | 0.43 | 0 | 0.5 |
5 | B | 6 | Nagorski, Alex | 4307577 | NZL | 1832 | CM | 227 | 0.21 | 0 | 0.5 |
6 | W | 7 | Eade, Don | 4302060 | NZL | 1779 | CM | 174 | 0.27 | 1 | 1.5 |
7 | B | 8 | McDougall, Euan | 4304985 | NZL | 1700 | | 95 | 0.37 | 1 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1722 , PRtg = 1722, We = 1.72, W-We= 0.78 , var=31 |
Name: Yan, Caroline , Startingrank-Number = 10
Fide ID: 4304616, Rating: 1668, Title: , Fed: NZL, Sex: f
Event: Auckland Chess Centre - Club Champs B Grade, Place: Auckland (NZL), Start:17/06/2019, Finish: 12/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 6 | Nagorski, Alex | 4307577 | NZL | 1832 | CM | 164 | 0.28 | 0 | 0 |
3 | B | 2 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1645 | | 23 | 0.53 | 0.5 | 0.5 |
4 | W | 7 | Eade, Don | 4302060 | NZL | 1779 | CM | 111 | 0.35 | 0 | 0.5 |
5 | B | 3 | Xie, Felix | 4308174 | NZL | 1655 | | 13 | 0.52 | 1 | 1.5 |
6 | W | 8 | McDougall, Euan | 4304985 | NZL | 1700 | | 32 | 0.46 | 1 | 2.5 |
7 | B | 4 | Lyall, Simon | 4303148 | NZL | 1692 | | 24 | 0.47 | 0.5 | 3 |
9 | B | 5 | Deng, Abraham | 4307976 | NZL | 1522 | | 146 | 0.7 | 0.5 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1689 , PRtg = 1689, We = 3.31, W-We= 0.19 , var=8 |