Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 3 | IM | Garbett, Paul A | 2351 | 2347 | NZL | 5.5 | 1.0 | 24.0 | 33.0 | 25.50 | 29.0 |
2 | 1 | FM | Watson, Bruce R | 2376 | 2334 | NZL | 5.5 | 0.0 | 22.5 | 32.0 | 24.00 | 28.5 |
3 | 14 | CM | Nagorski, Alex | 1971 | 2350 | NZL | 5.0 | 0.0 | 22.5 | 29.5 | 16.75 | 27.5 |
4 | 2 | CM | Ang, Alphaeus Wei Ern | 2352 | 2346 | NZL | 5.0 | 0.0 | 21.5 | 30.5 | 20.00 | 27.5 |
5 | 6 | CM | Fan, Allen Chi Zhou | 2237 | 2123 | NZL | 5.0 | 0.0 | 21.0 | 28.0 | 19.00 | 25.0 |
6 | 8 | CM | Duneas, John | 2196 | 1946 | NZL | 5.0 | 0.0 | 19.5 | 23.5 | 13.75 | 21.5 |
7 | 5 | FM | Gong, Daniel Hanwen | 2328 | 2140 | NZL | 5.0 | 0.0 | 18.5 | 26.5 | 14.50 | 23.5 |
8 | 4 | FM | Steadman, Michael V R | 2342 | 2203 | NZL | 4.5 | 0.0 | 21.0 | 30.5 | 17.00 | 28.5 |
9 | 11 | WFM | Zhang, Jasmine Haomo | 2090 | 2011 | NZL | 4.5 | 0.0 | 16.5 | 25.5 | 9.00 | 23.0 |
10 | 32 | | Park-Tamati, Philli | 1609 | 2045 | NZL | 4.5 | 0.0 | 14.5 | 22.5 | 9.75 | 20.5 |
11 | 20 | | Xie, Felix | 1795 | 1960 | NZL | 4.0 | 0.0 | 17.5 | 26.5 | 13.75 | 23.5 |
12 | 15 | CM | Eade, Don | 1851 | 1983 | NZL | 4.0 | 0.0 | 16.0 | 27.5 | 11.50 | 25.5 |
13 | 21 | | Ha, Huy Minh (Timothy) | 1773 | 1874 | NZL | 4.0 | 0.0 | 16.0 | 24.5 | 10.75 | 22.5 |
14 | 13 | | Metge, J Nigel | 2037 | 1872 | NZL | 4.0 | 0.0 | 15.5 | 24.0 | 12.00 | 22.0 |
15 | 24 | | Deng, Abraham | 1691 | 2067 | NZL | 4.0 | 0.0 | 15.0 | 28.0 | 12.50 | 26.0 |
16 | 10 | | Macdonald, Paul | 2094 | 2001 | NZL | 3.5 | 0.0 | 18.0 | 28.0 | 10.50 | 26.0 |
17 | 18 | | Lewis, Jordan | 1815 | 1839 | NZL | 3.5 | 0.0 | 15.5 | 27.5 | 10.00 | 24.5 |
18 | 12 | | Koestanto, Erwin | 2071 | 1760 | INA | 3.5 | 0.0 | 15.0 | 24.0 | 7.50 | 22.0 |
19 | 40 | | Zhang, Boyuan | 1473 | 1887 | NZL | 3.5 | 0.0 | 14.5 | 24.5 | 10.25 | 22.5 |
20 | 7 | | Morrell, Gordon | 2206 | 1699 | CAN | 3.5 | 0.0 | 14.5 | 24.0 | 3.50 | 22.0 |
21 | 22 | | Liu, Xinyang | 1769 | 1758 | NZL | 3.5 | 0.0 | 12.5 | 23.5 | 4.50 | 21.5 |
22 | 16 | | Yan, Caroline | 1843 | 1540 | NZL | 3.5 | 0.0 | 12.5 | 22.5 | 3.00 | 19.5 |
23 | 26 | | Wang, Aaron Ziwen | 1680 | 1725 | NZL | 3.5 | 0.0 | 12.0 | 23.0 | 7.00 | 21.0 |
24 | 17 | | Lyall, Simon | 1825 | 1571 | NZL | 3.5 | 0.0 | 11.0 | 19.0 | 8.00 | 17.5 |
25 | 35 | | Polyakevich, Arkadi | 1573 | 1690 | RUS | 3.5 | 0.0 | 8.0 | 20.5 | 7.50 | 18.5 |
26 | 19 | | McDougall, Euan | 1812 | 1832 | NZL | 3.0 | 0.0 | 14.0 | 24.0 | 5.50 | 22.5 |
27 | 33 | | Burrows, Grant L | 1607 | 1765 | NZL | 3.0 | 0.0 | 13.0 | 25.0 | 5.00 | 22.0 |
28 | 36 | | Bashar, Mohammad | 1550 | 1785 | NZL | 3.0 | 0.0 | 12.0 | 24.5 | 5.00 | 21.5 |
29 | 9 | | Goodhue, Nathan | 2141 | 1680 | NZL | 3.0 | 0.0 | 11.0 | 24.5 | 5.50 | 22.5 |
30 | 38 | | Wang, Joe | 1530 | 1705 | NZL | 3.0 | 0.0 | 11.0 | 22.0 | 8.25 | 20.0 |
31 | 27 | | Holdo, Karl | 1676 | 1634 | NZL | 3.0 | 0.0 | 9.5 | 21.5 | 8.00 | 19.5 |
32 | 28 | | Austin, Tama | 1673 | 1051 | NZL | 2.5 | 0.0 | 11.0 | 23.5 | 0.00 | 20.5 |
33 | 31 | | Peak, Stephen | 1610 | 1130 | NZL | 2.5 | 0.0 | 10.0 | 23.0 | 0.00 | 20.0 |
34 | 23 | | Weng, Xintong (Winston) | 1706 | 1520 | NZL | 2.5 | 0.0 | 9.0 | 22.5 | 3.50 | 20.5 |
35 | 25 | | Pendharkar, Ajit | 1681 | 1585 | NZL | 2.5 | 0.0 | 5.5 | 19.5 | 4.75 | 18.0 |
36 | 37 | | Yu, Jeffrey | 1540 | 1515 | NZL | 2.0 | 0.0 | 10.5 | 24.5 | 4.50 | 22.5 |
37 | 30 | | Milne, Virginia | 1623 | 1625 | NZL | 2.0 | 0.0 | 10.0 | 24.0 | 5.50 | 22.0 |
38 | 34 | | Michael, Andrew | 1574 | 1630 | NZL | 2.0 | 0.0 | 10.0 | 22.5 | 3.50 | 21.0 |
39 | 41 | | Thurner, Anya | 1450 | 1692 | NZL | 2.0 | 0.0 | 8.0 | 23.0 | 5.25 | 21.0 |
40 | 39 | | Zhang, Kendrick | 1502 | 1341 | NZL | 2.0 | 0.0 | 6.5 | 17.5 | 1.00 | 15.5 |
41 | 29 | | Ning, Isabelle Yixuan | 1673 | 923 | NZL | 1.5 | 0.0 | 7.0 | 19.0 | 0.00 | 17.5 |
42 | 42 | | Giuliani, German (W) | 1800 | 1681 | NZL | 0.5 | 0.0 | 2.5 | 18.5 | 1.00 | 17.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |