1 FM Watson, Bruce R , K= 0, Elo=2376, ID=10206
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Liu, Xinyang 1769 400 0.92 1.0 1.0 3.5
2 B 11 WFM Zhang, Jasmine Haomo 2090 286 0.84 1.0 2.0 4.5
3 W 3 IM Garbett, Paul A 2351 25 0.53 0.0 2.0 5.5
4 B 15 CM Eade, Don 1851 400 0.92 1.0 3.0 4.0
5 W 4 FM Steadman, Michael V 2342 34 0.55 1.0 4.0 4.5
6 W 14 CM Nagorski, Alex 1971 400 0.92 1.0 5.0 5.0
7 B 2 CM Ang, Alphaeus Wei Er 2352 24 0.53 0.5 5.5 5.0
var = 0, PRtg=2334 2104 5.21 5.5 22.5

2 CM Ang, Alphaeus Wei Er, K= 0, Elo=2352, ID=15002
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Goodhue, Nathan 2141 211 0.77 1.0 1.0 3.0
2 W 12 Koestanto, Erwin 2071 281 0.84 1.0 2.0 3.5
3 B 6 CM Fan, Allen Chi Zhou 2237 115 0.66 0.0 2.0 5.0
4 W 18 Lewis, Jordan 1815 400 0.92 1.0 3.0 3.5
5 B 5 FM Gong, Daniel Hanwen 2328 24 0.53 1.0 4.0 5.0
6 B 3 IM Garbett, Paul A 2351 1 0.50 0.5 4.5 5.5
7 W 1 FM Watson, Bruce R 2376 24 0.47 0.5 5.0 5.5
var = 0, PRtg=2346 2188 4.69 5.0 21.5

3 IM Garbett, Paul A , K= 0, Elo=2351, ID=10002
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Deng, Abraham 1691 400 0.92 1.0 1.0 4.0
2 B 15 CM Eade, Don 1851 400 0.92 1.0 2.0 4.0
3 B 1 FM Watson, Bruce R 2376 25 0.47 1.0 3.0 5.5
4 W 6 CM Fan, Allen Chi Zhou 2237 114 0.66 1.0 4.0 5.0
5 B 14 CM Nagorski, Alex 1971 380 0.91 0.0 4.0 5.0
6 W 2 CM Ang, Alphaeus Wei Er 2352 1 0.50 0.5 4.5 5.0
7 W 4 FM Steadman, Michael V 2342 9 0.51 1.0 5.5 4.5
var = 0, PRtg=2347 2117 4.89 5.5 24.0

4 FM Steadman, Michael V , K= 0, Elo=2342, ID=10201
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Pendharkar, Ajit 1681 400 0.92 1.0 1.0 2.5
2 W 14 CM Nagorski, Alex 1971 371 0.90 0.5 1.5 5.0
3 B 13 Metge, J Nigel 2037 305 0.86 1.0 2.5 4.0
4 W 8 CM Duneas, John 2196 146 0.70 1.0 3.5 5.0
5 B 1 FM Watson, Bruce R 2376 34 0.45 0.0 3.5 5.5
6 W 10 Macdonald, Paul 2094 248 0.81 1.0 4.5 3.5
7 B 3 IM Garbett, Paul A 2351 9 0.49 0.0 4.5 5.5
var = 0, PRtg=2203 2101 5.13 4.5 21.0

5 FM Gong, Daniel Hanwen , K= 0, Elo=2328, ID=14934
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 W 24 Deng, Abraham 1691 400 0.92 1.0 2.0 4.0
4 B 19 McDougall, Euan 1812 400 0.92 1.0 3.0 3.0
5 W 2 CM Ang, Alphaeus Wei Er 2352 24 0.47 0.0 3.0 5.0
6 B 15 CM Eade, Don 1851 400 0.92 1.0 4.0 4.0
7 W 20 Xie, Felix 1795 400 0.92 1.0 5.0 4.0
var = 0, PRtg=2140 1900 4.15 5.0 18.5

6 CM Fan, Allen Chi Zhou , K= 0, Elo=2237, ID=14853
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Wang, Aaron Ziwen 1680 400 0.92 1.0 1.0 3.5
2 B 19 McDougall, Euan 1812 400 0.92 1.0 2.0 3.0
3 W 2 CM Ang, Alphaeus Wei Er 2352 115 0.34 1.0 3.0 5.0
4 B 3 IM Garbett, Paul A 2351 114 0.34 0.0 3.0 5.5
5 W 10 Macdonald, Paul 2094 143 0.69 0.0 3.0 3.5
6 B 21 Ha, Huy Minh (Timoth 1773 400 0.92 1.0 4.0 4.0
7 W 24 Deng, Abraham 1691 400 0.92 1.0 5.0 4.0
var = 0, PRtg=2123 1965 5.05 5.0 21.0

7 Morrell, Gordon , K= 0, Elo=2206, ID=15789
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Holdo, Karl 1676 400 0.92 0.5 0.5 3.0
2 W 41 Thurner, Anya 1450 400 0.92 1.0 1.5 2.0
3 B 14 CM Nagorski, Alex 1971 235 0.79 0.0 1.5 5.0
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 -- 0 not played 0 -- -- 0.5 3.0 0.0
7 -- 0 not played 0 -- -- 0.5 3.5 0.0
var = 0, PRtg=1699 1699 2.63 3.5 14.5

8 CM Duneas, John , K= 0, Elo=2196, ID=14039
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 36 Bashar, Mohammad 1550 400 0.92 1.0 1.5 3.0
3 W 37 Yu, Jeffrey 1540 400 0.92 1.0 2.5 2.0
4 B 4 FM Steadman, Michael V 2342 146 0.30 0.0 2.5 4.5
5 W 40 Zhang, Boyuan 1473 400 0.92 1.0 3.5 3.5
6 B 20 Xie, Felix 1795 400 0.92 0.5 4.0 4.0
7 W 18 Lewis, Jordan 1815 381 0.91 1.0 5.0 3.5
var = 0, PRtg=1946 1753 4.89 5.0 19.5

9 Goodhue, Nathan , K= 0, Elo=2141, ID=10665
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 CM Ang, Alphaeus Wei Er 2352 211 0.23 0.0 0.0 5.0
2 B 40 Zhang, Boyuan 1473 400 0.92 1.0 1.0 3.5
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 W 20 Xie, Felix 1795 346 0.89 0.0 1.5 4.0
5 B 24 Deng, Abraham 1691 400 0.92 0.0 1.5 4.0
6 B 41 Thurner, Anya 1450 400 0.92 1.0 2.5 2.0
7 -- 0 not played 0 -- -- 0.5 3.0 0.0
var = 0, PRtg=1680 1752 3.88 3.0 11.0

10 Macdonald, Paul , K= 0, Elo=2094, ID=11740
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Milne, Virginia 1623 400 0.92 1.0 1.0 2.0
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 B 20 Xie, Felix 1795 299 0.85 1.0 2.5 4.0
4 W 14 CM Nagorski, Alex 1971 123 0.67 0.0 2.5 5.0
5 B 6 CM Fan, Allen Chi Zhou 2237 143 0.31 1.0 3.5 5.0
6 B 4 FM Steadman, Michael V 2342 248 0.19 0.0 3.5 4.5
7 W 13 Metge, J Nigel 2037 57 0.58 0.0 3.5 4.0
var = 0, PRtg=2001 2001 3.52 3.5 18.0

11 WFM Zhang, Jasmine Haomo, K= 0, Elo=2090, ID=15218
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Peak, Stephen 1610 400 0.92 1.0 1.0 2.5
2 W 1 FM Watson, Bruce R 2376 286 0.16 0.0 1.0 5.5
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 B 19 McDougall, Euan 1812 278 0.83 1.0 3.0 3.0
6 -- 0 not played 0 -- -- 0.5 3.5 0.0
7 W 40 Zhang, Boyuan 1473 400 0.92 1.0 4.5 3.5
var = 0, PRtg=2011 1818 2.83 4.5 16.5

12 Koestanto, Erwin , K= 0, Elo=2071, ID=16697
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 2 CM Ang, Alphaeus Wei Er 2352 281 0.16 0.0 1.0 5.0
3 W 30 Milne, Virginia 1623 400 0.92 1.0 2.0 2.0
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 -- 0 not played 0 -- -- 0.0 2.5 0.0
6 B 26 Wang, Aaron Ziwen 1680 391 0.91 0.0 2.5 3.5
7 -- 0 not played 0 -- -- 1.0 3.5 0.0
var = 0, PRtg=1760 1885 1.99 3.5 15.0

13 Metge, J Nigel , K= 0, Elo=2037, ID=10041
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Burrows, Grant L 1607 400 0.92 0.5 0.5 3.0
2 W 27 Holdo, Karl 1676 361 0.90 1.0 1.5 3.0
3 W 4 FM Steadman, Michael V 2342 305 0.14 0.0 1.5 4.5
4 B 21 Ha, Huy Minh (Timoth 1773 264 0.82 0.5 2.0 4.0
5 W 34 Michael, Andrew 1574 400 0.92 1.0 3.0 2.0
6 W 24 Deng, Abraham 1691 346 0.89 0.0 3.0 4.0
7 B 10 Macdonald, Paul 2094 57 0.42 1.0 4.0 3.5
var = 0, PRtg=1872 1822 5.01 4.0 15.5

14 CM Nagorski, Alex , K= 0, Elo=1971, ID=16299
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Michael, Andrew 1574 397 0.92 1.0 1.0 2.0
2 B 4 FM Steadman, Michael V 2342 371 0.10 0.5 1.5 4.5
3 W 7 Morrell, Gordon 2206 235 0.21 1.0 2.5 3.5
4 B 10 Macdonald, Paul 2094 123 0.33 1.0 3.5 3.5
5 W 3 IM Garbett, Paul A 2351 380 0.09 1.0 4.5 5.5
6 B 1 FM Watson, Bruce R 2376 400 0.08 0.0 4.5 5.5
7 -- 0 not played 0 -- -- 0.5 5.0 0.0
var = 0, PRtg=2350 2157 1.73 5.0 22.5

15 CM Eade, Don , K= 0, Elo=1851, ID=12070
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Polyakevich, Arkadi 1573 278 0.83 1.0 1.0 3.5
2 W 3 IM Garbett, Paul A 2351 400 0.08 0.0 1.0 5.5
3 B 28 Austin, Tama 1673 178 0.73 1.0 2.0 2.5
4 W 1 FM Watson, Bruce R 2376 400 0.08 0.0 2.0 5.5
5 B 30 Milne, Virginia 1623 228 0.79 1.0 3.0 2.0
6 W 5 FM Gong, Daniel Hanwen 2328 400 0.08 0.0 3.0 5.0
7 B 33 Burrows, Grant L 1607 244 0.80 1.0 4.0 3.0
var = 0, PRtg=1983 1933 3.39 4.0 16.0

16 Yan, Caroline , K= 0, Elo=1843, ID=15219
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Bashar, Mohammad 1550 293 0.85 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 B 38 Wang, Joe 1530 313 0.86 1.0 2.0 3.0
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 -- 0 not played 0 -- -- 0.5 3.0 0.0
7 -- 0 not played 0 -- -- 0.5 3.5 0.0
var = 0, PRtg=1540 1540 1.71 3.5 12.5

17 Lyall, Simon , K= 0, Elo=1825, ID=10945
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Yu, Jeffrey 1540 285 0.84 0.0 0.0 2.0
2 W 32 Park-Tamati, Philli 1609 216 0.78 0.5 0.5 4.5
3 B 41 Thurner, Anya 1450 375 0.91 0.5 1.0 2.0
4 W 30 Milne, Virginia 1623 202 0.76 0.0 1.0 2.0
5 B 29 Ning, Isabelle Yixua 1673 152 0.70 1.0 2.0 1.5
6 W 38 Wang, Joe 1530 295 0.85 1.0 3.0 3.0
7 -- 0 not played 0 -- -- 0.5 3.5 0.0
var = 0, PRtg=1571 1571 4.84 3.5 11.0

18 Lewis, Jordan , K= 0, Elo=1815, ID=14124
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Wang, Joe 1530 285 0.84 0.5 0.5 3.0
2 B 21 Ha, Huy Minh (Timoth 1773 42 0.56 0.5 1.0 4.0
3 W 35 Polyakevich, Arkadi 1573 242 0.80 1.0 2.0 3.5
4 B 2 CM Ang, Alphaeus Wei Er 2352 400 0.08 0.0 2.0 5.0
5 W 33 Burrows, Grant L 1607 208 0.77 1.0 3.0 3.0
6 -- 0 not played 0 -- -- 0.5 3.5 0.0
7 B 8 CM Duneas, John 2196 381 0.09 0.0 3.5 5.0
var = 0, PRtg=1839 1839 3.14 3.5 15.5

19 McDougall, Euan , K= 0, Elo=1812, ID=15055
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Zhang, Kendrick 1502 310 0.86 1.0 1.0 2.0
2 W 6 CM Fan, Allen Chi Zhou 2237 400 0.08 0.0 1.0 5.0
3 B 29 Ning, Isabelle Yixua 1673 139 0.69 1.0 2.0 1.5
4 W 5 FM Gong, Daniel Hanwen 2328 400 0.08 0.0 2.0 5.0
5 W 11 WFM Zhang, Jasmine Haomo 2090 278 0.17 0.0 2.0 4.5
6 B 34 Michael, Andrew 1574 238 0.80 1.0 3.0 2.0
7 W 21 Ha, Huy Minh (Timoth 1773 39 0.55 0.0 3.0 4.0
var = 0, PRtg=1832 1882 3.23 3.0 14.0

20 Xie, Felix , K= 0, Elo=1795, ID=16267
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Zhang, Boyuan 1473 322 0.87 0.5 0.5 3.5
2 B 38 Wang, Joe 1530 265 0.82 1.0 1.5 3.0
3 W 10 Macdonald, Paul 2094 299 0.15 0.0 1.5 3.5
4 B 9 Goodhue, Nathan 2141 346 0.11 1.0 2.5 3.0
5 -- 0 not played 0 -- -- 1.0 3.5 0.0
6 W 8 CM Duneas, John 2196 400 0.08 0.5 4.0 5.0
7 B 5 FM Gong, Daniel Hanwen 2328 400 0.08 0.0 4.0 5.0
var = 0, PRtg=1960 1960 2.11 4.0 17.5

21 Ha, Huy Minh (Timoth, K= 0, Elo=1773, ID=16235
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 Thurner, Anya 1450 323 0.87 0.5 0.5 2.0
2 W 18 Lewis, Jordan 1815 42 0.44 0.5 1.0 3.5
3 B 36 Bashar, Mohammad 1550 223 0.78 1.0 2.0 3.0
4 W 13 Metge, J Nigel 2037 264 0.18 0.5 2.5 4.0
5 -- 0 not played 0 -- -- 0.5 3.0 0.0
6 W 6 CM Fan, Allen Chi Zhou 2237 400 0.08 0.0 3.0 5.0
7 B 19 McDougall, Euan 1812 39 0.45 1.0 4.0 3.0
var = 0, PRtg=1874 1817 2.80 4.0 16.0

22 Liu, Xinyang , K= 0, Elo=1769, ID=15966
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Watson, Bruce R 2376 400 0.08 0.0 0.0 5.5
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 W 34 Michael, Andrew 1574 195 0.75 1.0 1.5 2.0
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 B 40 Zhang, Boyuan 1473 296 0.85 0.0 2.5 3.5
7 W 31 Peak, Stephen 1610 159 0.71 1.0 3.5 2.5
var = 0, PRtg=1758 1758 2.39 3.5 12.5

23 Weng, Xintong (Winst, K= 0, Elo=1706, ID=15853
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 B 32 Park-Tamati, Philli 1609 97 0.63 0.0 0.5 4.5
4 W 25 Pendharkar, Ajit 1681 25 0.53 1.0 1.5 2.5
5 B 38 Wang, Joe 1530 176 0.73 0.5 2.0 3.0
6 W 33 Burrows, Grant L 1607 99 0.64 0.0 2.0 3.0
7 -- 0 not played 0 -- -- 0.5 2.5 0.0
var = 0, PRtg=1520 1607 2.53 2.5 9.0

24 Deng, Abraham , K= 0, Elo=1691, ID=16325
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 IM Garbett, Paul A 2351 400 0.08 0.0 0.0 5.5
2 W 35 Polyakevich, Arkadi 1573 118 0.66 1.0 1.0 3.5
3 B 5 FM Gong, Daniel Hanwen 2328 400 0.08 0.0 1.0 5.0
4 W 41 Thurner, Anya 1450 241 0.80 1.0 2.0 2.0
5 W 9 Goodhue, Nathan 2141 400 0.08 1.0 3.0 3.0
6 B 13 Metge, J Nigel 2037 346 0.11 1.0 4.0 4.0
7 B 6 CM Fan, Allen Chi Zhou 2237 400 0.08 0.0 4.0 5.0
var = 0, PRtg=2067 2017 1.89 4.0 15.0

25 Pendharkar, Ajit , K= 0, Elo=1681, ID=14987
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 FM Steadman, Michael V 2342 400 0.08 0.0 0.0 4.5
2 B 34 Michael, Andrew 1574 107 0.65 0.0 0.0 2.0
3 W 42 Giuliani, German 1800 119 0.34 0.5 0.5 0.5
4 B 23 Weng, Xintong (Winst 1706 25 0.47 0.0 0.5 2.5
5 W 35 Polyakevich, Arkadi 1573 108 0.65 0.0 0.5 3.5
6 W 29 Ning, Isabelle Yixua 1673 8 0.51 1.0 1.5 1.5
7 -- 0 not played 0 -- -- 1.0 2.5 0.0
var = 0, PRtg=1585 1778 2.70 2.5 5.5

26 Wang, Aaron Ziwen , K= 0, Elo=1680, ID=15174
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 CM Fan, Allen Chi Zhou 2237 400 0.08 0.0 0.0 5.0
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 W 38 Wang, Joe 1530 150 0.70 0.0 0.5 3.0
4 -- 0 not played 0 -- -- 1.0 1.5 0.0
5 B 37 Yu, Jeffrey 1540 140 0.69 1.0 2.5 2.0
6 W 12 Koestanto, Erwin 2071 391 0.09 1.0 3.5 3.5
7 B 32 Park-Tamati, Philli 1609 71 0.60 0.0 3.5 4.5
var = 0, PRtg=1725 1797 2.16 3.5 12.0

27 Holdo, Karl , K= 0, Elo=1676, ID=11202
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Morrell, Gordon 2206 400 0.08 0.5 0.5 3.5
2 B 13 Metge, J Nigel 2037 361 0.10 0.0 0.5 4.0
3 W 40 Zhang, Boyuan 1473 203 0.76 0.0 0.5 3.5
4 B 35 Polyakevich, Arkadi 1573 103 0.64 0.5 1.0 3.5
5 W 41 Thurner, Anya 1450 226 0.79 0.5 1.5 2.0
6 B 39 Zhang, Kendrick 1502 174 0.73 1.0 2.5 2.0
7 W 36 Bashar, Mohammad 1550 126 0.67 0.5 3.0 3.0
var = 0, PRtg=1634 1684 3.77 3.0 9.5

28 Austin, Tama , K= 0, Elo=1673, ID=14792
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 W 15 CM Eade, Don 1851 178 0.27 0.0 1.0 4.0
4 -- 0 not played 0 -- -- 0.5 1.5 0.0
5 -- 0 not played 0 -- -- 0.5 2.0 0.0
6 -- 0 not played 0 -- -- 0.5 2.5 0.0
7 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 0, PRtg=1051 1851 0.27 2.5 11.0

29 Ning, Isabelle Yixua, K= 0, Elo=1673, ID=16360
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 W 19 McDougall, Euan 1812 139 0.31 0.0 1.0 3.0
4 B 34 Michael, Andrew 1574 99 0.64 0.0 1.0 2.0
5 W 17 Lyall, Simon 1825 152 0.30 0.0 1.0 3.5
6 B 25 Pendharkar, Ajit 1681 8 0.49 0.0 1.0 2.5
7 -- 0 not played 0 -- -- 0.5 1.5 0.0
var = 0, PRtg= 923 1723 1.74 1.5 7.0

30 Milne, Virginia , K= 0, Elo=1623, ID=10862
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Macdonald, Paul 2094 400 0.08 0.0 0.0 3.5
2 W 39 Zhang, Kendrick 1502 121 0.66 1.0 1.0 2.0
3 B 12 Koestanto, Erwin 2071 400 0.08 0.0 1.0 3.5
4 B 17 Lyall, Simon 1825 202 0.24 1.0 2.0 3.5
5 W 15 CM Eade, Don 1851 228 0.21 0.0 2.0 4.0
6 W 32 Park-Tamati, Philli 1609 14 0.52 0.0 2.0 4.5
7 B 38 Wang, Joe 1530 93 0.63 0.0 2.0 3.0
var = 0, PRtg=1625 1783 2.42 2.0 10.0

31 Peak, Stephen , K= 0, Elo=1610, ID=15728
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 WFM Zhang, Jasmine Haomo 2090 400 0.08 0.0 0.0 4.5
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 -- 0 not played 0 -- -- 0.5 1.5 0.0
5 -- 0 not played 0 -- -- 0.5 2.0 0.0
6 -- 0 not played 0 -- -- 0.5 2.5 0.0
7 B 22 Liu, Xinyang 1769 159 0.29 0.0 2.5 3.5
var = 0, PRtg=1130 1930 0.37 2.5 10.0

32 Park-Tamati, Philli , K= 0, Elo=1609, ID=16529
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 17 Lyall, Simon 1825 216 0.22 0.5 0.5 3.5
3 W 23 Weng, Xintong (Winst 1706 97 0.37 1.0 1.5 2.5
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 B 30 Milne, Virginia 1623 14 0.48 1.0 3.5 2.0
7 W 26 Wang, Aaron Ziwen 1680 71 0.40 1.0 4.5 3.5
var = 0, PRtg=2045 1709 1.47 4.5 14.5

33 Burrows, Grant L , K= 0, Elo=1607, ID=11576
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Metge, J Nigel 2037 400 0.08 0.5 0.5 4.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 B 18 Lewis, Jordan 1815 208 0.23 0.0 2.0 3.5
6 B 23 Weng, Xintong (Winst 1706 99 0.36 1.0 3.0 2.5
7 W 15 CM Eade, Don 1851 244 0.20 0.0 3.0 4.0
var = 0, PRtg=1765 1852 0.87 3.0 13.0

34 Michael, Andrew , K= 0, Elo=1574, ID=13776
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 CM Nagorski, Alex 1971 397 0.08 0.0 0.0 5.0
2 W 25 Pendharkar, Ajit 1681 107 0.35 1.0 1.0 2.5
3 B 22 Liu, Xinyang 1769 195 0.25 0.0 1.0 3.5
4 W 29 Ning, Isabelle Yixua 1673 99 0.36 1.0 2.0 1.5
5 B 13 Metge, J Nigel 2037 400 0.08 0.0 2.0 4.0
6 W 19 McDougall, Euan 1812 238 0.20 0.0 2.0 3.0
7 B 35 Polyakevich, Arkadi 1573 1 0.50 0.0 2.0 3.5
var = 0, PRtg=1630 1788 1.82 2.0 10.0

35 Polyakevich, Arkadi , K= 0, Elo=1573, ID=16592
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 CM Eade, Don 1851 278 0.17 0.0 0.0 4.0
2 B 24 Deng, Abraham 1691 118 0.34 0.0 0.0 4.0
3 B 18 Lewis, Jordan 1815 242 0.20 0.0 0.0 3.5
4 W 27 Holdo, Karl 1676 103 0.36 0.5 0.5 3.0
5 B 25 Pendharkar, Ajit 1681 108 0.35 1.0 1.5 2.5
6 W 37 Yu, Jeffrey 1540 33 0.55 1.0 2.5 2.0
7 W 34 Michael, Andrew 1574 1 0.50 1.0 3.5 2.0
var = 0, PRtg=1690 1690 2.47 3.5 8.0

36 Bashar, Mohammad , K= 0, Elo=1550, ID=0
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Yan, Caroline 1843 293 0.15 1.0 1.0 3.5
2 W 8 CM Duneas, John 2196 400 0.08 0.0 1.0 5.0
3 W 21 Ha, Huy Minh (Timoth 1773 223 0.22 0.0 1.0 4.0
4 -- 0 not played 0 -- -- 0.5 1.5 0.0
5 -- 0 not played 0 -- -- 0.5 2.0 0.0
6 -- 0 not played 0 -- -- 0.5 2.5 0.0
7 B 27 Holdo, Karl 1676 126 0.33 0.5 3.0 3.0
var = 0, PRtg=1785 1872 0.78 3.0 12.0

37 Yu, Jeffrey , K= 0, Elo=1540, ID=16268
ACC Autumn Cup A 2019, Auckland, 15/04/2019, 10/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Lyall, Simon 1825 285 0.16 1.0 1.0 3.5
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 B 8 CM Duneas, John 2196 400 0.08 0.0 1.5 5.0
4 B 40 Zhang, Boyuan 1473 67 0.59 0.0 1.5 3.5
5 W 26 Wang, Aaron Ziwen 1680 140 0.31 0.0 1.5 3.5
6 B 35 Polyakevich, Arkadi 1573 33 0.45 0.0 1.5 3.5
7 W 39 Zhang, Kendrick 1502 38 0.55 0.5 2.0 2.0
