Standing at round 9
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | S-B | Koya |
1 | 2 | FM | Kulashko, Alexei | 2339 | 2469 | NZL | 7.5 | 0.0 | 31.00 | 3.00 |
2 | 1 | FM | Hague, Ben | 2353 | 2378 | NZL | 6.0 | 0.0 | 24.50 | 3.00 |
3 | 3 | FM | Gong, Daniel Hanwen | 2298 | 2280 | NZL | 5.5 | 0.0 | 19.50 | 1.50 |
4 | 6 | IM | Garbett, Paul A | 2201 | 2254 | NZL | 5.0 | 0.5 | 20.75 | 2.00 |
5 | 4 | FM | Watson, Bruce R | 2287 | 2245 | NZL | 5.0 | 0.5 | 15.75 | 0.50 |
6 | 7 | FM | Steadman, Michael V R | 2185 | 2170 | NZL | 4.0 | 0.0 | 14.00 | 1.50 |
7 | 5 | CM | Ang, Alphaeus Wei Ern | 2272 | 2194 | NZL | 3.5 | 0.0 | 12.50 | 1.00 |
8 | 8 | CM | Fan, Allen Chi Zhou | 2116 | 2073 | NZL | 2.5 | 1.0 | 8.25 | 1.00 |
9 | 9 | | Morrell, Gordon | 2044 | 2063 | CAN | 2.5 | 0.0 | 9.50 | 1.00 |
10 | 10 | CM | Duneas, John | 2006 | 1960 | NZL | 1.5 | 0.0 | 7.50 | 0.50 |
Tie Break legend: |
DirE : Direct Encounter |
S-B : Sonneborn-Berger |
Koya : Koya |