Standing at round 9

Pos ID T NAME Rtg PRtgFedPts DirE S-B Koya
12FM Kulashko, Alexei 23392469NZL 7.5 0.0 31.00 3.00
21FM Hague, Ben 23532378NZL 6.0 0.0 24.50 3.00
33FM Gong, Daniel Hanwen 22982280NZL 5.5 0.0 19.50 1.50
46IM Garbett, Paul A 22012254NZL 5.0 0.5 20.75 2.00
54FM Watson, Bruce R 22872245NZL 5.0 0.5 15.75 0.50
67FM Steadman, Michael V R 21852170NZL 4.0 0.0 14.00 1.50
75CM Ang, Alphaeus Wei Ern 22722194NZL 3.5 0.0 12.50 1.00
88CM Fan, Allen Chi Zhou 21162073NZL 2.5 1.0 8.25 1.00
99 Morrell, Gordon 20442063CAN 2.5 0.0 9.50 1.00
1010CM Duneas, John 20061960NZL 1.5 0.0 7.50 0.50
Tie Break legend:
DirE : Direct Encounter
S-B : Sonneborn-Berger
Koya : Koya