Schedule
Round | Time | Date |
---|
1 | 7pm | 18/06/2018 |
2 | 7pm | 25/06/2018 |
3 | 7pm | 02/07/2018 |
4 | 7pm | 09/07/2018 |
5 | 7pm | 16/07/2018 |
6 | 7pm | 23/07/2018 |
7 | 7pm | 30/07/2018 |
8 | 7pm | 06/08/2018 |
9 | 7pm | 13/08/2018 |
Pairing of round 1, at 7pm of 18/06/2018
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | FM Hague, Ben | 1 | 1 - 0 | 10 | CM Duneas, John | NZL |
2 | NZL | FM Kulashko, Alexei | 2 | 1 - 0 | 9 | Morrell, Gordon | CAN |
3 | NZL | FM Gong, Daniel Hanwen | 3 | 1 - 0 | 8 | CM Fan, Allen Chi Zhou | NZL |
4 | NZL | FM Watson, Bruce R | 4 | 1 - 0 | 7 | FM Steadman, Michael V R | NZL |
5 | NZL | CM Ang, Alphaeus Wei Ern | 5 | 0 - 1 | 6 | IM Garbett, Paul A | NZL |
Pairing of round 2, at 7pm of 25/06/2018
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | CM Duneas, John | 10 | 0 - 1 | 6 | IM Garbett, Paul A | NZL |
2 | NZL | FM Steadman, Michael V R | 7 | 0 - 1 | 5 | CM Ang, Alphaeus Wei Ern | NZL |
3 | NZL | CM Fan, Allen Chi Zhou | 8 | 0 - 1 | 4 | FM Watson, Bruce R | NZL |
4 | CAN | Morrell, Gordon | 9 | ½ - ½ | 3 | FM Gong, Daniel Hanwen | NZL |
5 | NZL | FM Hague, Ben | 1 | ½ - ½ | 2 | FM Kulashko, Alexei | NZL |
Pairing of round 3, at 7pm of 02/07/2018
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | FM Kulashko, Alexei | 2 | ½ - ½ | 10 | CM Duneas, John | NZL |
2 | NZL | FM Gong, Daniel Hanwen | 3 | 0 - 1 | 1 | FM Hague, Ben | NZL |
3 | NZL | FM Watson, Bruce R | 4 | 1 - 0 | 9 | Morrell, Gordon | CAN |
4 | NZL | CM Ang, Alphaeus Wei Ern | 5 | 0F-0F | 8 | CM Fan, Allen Chi Zhou | NZL |
5 | NZL | IM Garbett, Paul A | 6 | 0 - 1 | 7 | FM Steadman, Michael V R | NZL |
Pairing of round 4, at 7pm of 09/07/2018
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | CM Duneas, John | 10 | 0 - 1 | 7 | FM Steadman, Michael V R | NZL |
2 | NZL | CM Fan, Allen Chi Zhou | 8 | 1 - 0 | 6 | IM Garbett, Paul A | NZL |
3 | CAN | Morrell, Gordon | 9 | 0 - 1 | 5 | CM Ang, Alphaeus Wei Ern | NZL |
4 | NZL | FM Hague, Ben | 1 | 1 - 0 | 4 | FM Watson, Bruce R | NZL |
5 | NZL | FM Kulashko, Alexei | 2 | 1 - 0 | 3 | FM Gong, Daniel Hanwen | NZL |
Pairing of round 5, at 7pm of 16/07/2018
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | FM Gong, Daniel Hanwen | 3 | 1 - 0 | 10 | CM Duneas, John | NZL |
2 | NZL | FM Watson, Bruce R | 4 | 0 - 1 | 2 | FM Kulashko, Alexei | NZL |
3 | NZL | CM Ang, Alphaeus Wei Ern | 5 | 0F-0F | 1 | FM Hague, Ben | NZL |
4 | NZL | IM Garbett, Paul A | 6 | 1 - 0 | 9 | Morrell, Gordon | CAN |
5 | NZL | FM Steadman, Michael V R | 7 | 1 - 0 | 8 | CM Fan, Allen Chi Zhou | NZL |
Pairing of round 6, at 7pm of 23/07/2018
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | CM Duneas, John | 10 | ½ - ½ | 8 | CM Fan, Allen Chi Zhou | NZL |
2 | CAN | Morrell, Gordon | 9 | ½ - ½ | 7 | FM Steadman, Michael V R | NZL |
3 | NZL | FM Hague, Ben | 1 | ½ - ½ | 6 | IM Garbett, Paul A | NZL |
4 | NZL | FM Kulashko, Alexei | 2 | 1 - 0 | 5 | CM Ang, Alphaeus Wei Ern | NZL |
5 | NZL | FM Gong, Daniel Hanwen | 3 | 1 - 0 | 4 | FM Watson, Bruce R | NZL |
Pairing of round 7, at 7pm of 30/07/2018
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | FM Watson, Bruce R | 4 | 1 - 0 | 10 | CM Duneas, John | NZL |
2 | NZL | CM Ang, Alphaeus Wei Ern | 5 | ½ - ½ | 3 | FM Gong, Daniel Hanwen | NZL |
3 | NZL | IM Garbett, Paul A | 6 | ½ - ½ | 2 | FM Kulashko, Alexei | NZL |
4 | NZL | FM Steadman, Michael V R | 7 | ½ - ½ | 1 | FM Hague, Ben | NZL |
5 | NZL | CM Fan, Allen Chi Zhou | 8 | 1 - 0 | 9 | Morrell, Gordon | CAN |
Pairing of round 8, at 7pm of 06/08/2018
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | CM Duneas, John | 10 | 0 - 1 | 9 | Morrell, Gordon | CAN |
2 | NZL | FM Hague, Ben | 1 | 1 - 0 | 8 | CM Fan, Allen Chi Zhou | NZL |
3 | NZL | FM Kulashko, Alexei | 2 | 1 - 0 | 7 | FM Steadman, Michael V R | NZL |
4 | NZL | FM Gong, Daniel Hanwen | 3 | ½ - ½ | 6 | IM Garbett, Paul A | NZL |
5 | NZL | FM Watson, Bruce R | 4 | ½ - ½ | 5 | CM Ang, Alphaeus Wei Ern | NZL |
Pairing of round 9, at 7pm of 13/08/2018
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | CM Ang, Alphaeus Wei Ern | 5 | ½ - ½ | 10 | CM Duneas, John | NZL |
2 | NZL | IM Garbett, Paul A | 6 | ½ - ½ | 4 | FM Watson, Bruce R | NZL |
3 | NZL | FM Steadman, Michael V R | 7 | 0 - 1 | 3 | FM Gong, Daniel Hanwen | NZL |
4 | NZL | CM Fan, Allen Chi Zhou | 8 | 0 - 1 | 2 | FM Kulashko, Alexei | NZL |
5 | CAN | Morrell, Gordon | 9 | ½ - ½ | 1 | FM Hague, Ben | NZL |