Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 6 | CM | Fan, Allen Chi Zhou | 2144 | 2296 | NZL | 5.5 | 0.0 | 19.5 | 24.0 | 21.50 | 21.0 |
2 | 5 | FM | Gong, Daniel Hanwen | 2196 | 2203 | NZL | 5.0 | 0.0 | 19.0 | 21.5 | 17.00 | 19.0 |
3 | 3 | FM | Kulashko, Alexei | 2336 | 2258 | NZL | 5.0 | 0.0 | 19.0 | 20.5 | 22.75 | 20.5 |
4 | 4 | FM | Watson, Bruce R | 2269 | 2084 | NZL | 4.5 | 0.0 | 18.0 | 19.5 | 18.00 | 19.5 |
5 | 7 | CM | Duneas, John | 2092 | 2011 | NZL | 4.5 | 0.0 | 17.0 | 18.0 | 16.50 | 18.0 |
6 | 12 | CM | Eade, Don | 1841 | 1700 | NZL | 4.5 | 0.0 | 14.0 | 20.0 | 13.25 | 17.5 |
7 | 1 | FM | Hague, Ben | 2408 | 2016 | NZL | 4.0 | 0.0 | 16.0 | 23.5 | 14.00 | 20.5 |
8 | 8 | | Koestanto, Erwin | 2013 | 1991 | IDN | 4.0 | 0.0 | 16.0 | 21.5 | 13.00 | 18.5 |
9 | 15 | | McDougall, Euan | 1640 | 1778 | NZL | 4.0 | 0.0 | 16.0 | 20.0 | 11.00 | 18.0 |
10 | 14 | WCM | Qin, Nicole Shu Yu | 1652 | 1740 | NZL | 4.0 | 0.0 | 16.0 | 3.0 | 19.00 | 3.0 |
11 | 10 | | Goodhue, Nathan | 2003 | 1766 | NZL | 4.0 | 0.0 | 15.0 | 19.0 | 10.00 | 17.0 |
12 | 24 | | Liu, James Jiayu | 1463 | 1471 | CHN | 4.0 | 0.0 | 12.5 | 11.0 | 15.00 | 11.0 |
13 | 60 | | Lewis, Jordan | 1485 | 1712 | NZL | 4.0 | 0.0 | 12.0 | 16.0 | 9.50 | 14.0 |
14 | 9 | CM | Zhang, Leo | 2008 | 1725 | NZL | 3.5 | 0.0 | 14.5 | 14.5 | 15.75 | 14.5 |
15 | 18 | | Milne, Virginia | 1581 | 1662 | NZL | 3.5 | 0.0 | 13.5 | 18.5 | 9.00 | 16.5 |
16 | 19 | | Michael, Andrew | 1578 | 1754 | NZL | 3.5 | 0.0 | 13.0 | 18.5 | 13.00 | 18.5 |
17 | 56 | | Hu, Selena Xi | 839 | 1504 | NZL | 3.5 | 0.0 | 13.0 | 5.0 | 17.75 | 5.0 |
18 | 20 | | Li, Rodney Xiang Rei | 1572 | 1753 | NZL | 3.5 | 0.0 | 12.5 | 13.5 | 13.25 | 13.5 |
19 | 29 | | McDougall, Wayne | 1429 | 1482 | NZL | 3.5 | 0.0 | 11.5 | 13.0 | 10.00 | 13.0 |
20 | 38 | | Yu, Jeffrey | 1260 | 1378 | NZL | 3.5 | 0.0 | 11.0 | 14.0 | 10.00 | 14.0 |
21 | 33 | | Wei, Louie | 1333 | 1600 | NZL | 3.5 | 0.0 | 11.0 | 13.0 | 13.00 | 13.0 |
22 | 30 | | Zhang, Boyuan | 1407 | 1519 | NZL | 3.5 | 0.0 | 10.5 | 17.5 | 8.50 | 15.5 |
23 | 2 | FM | Steadman, Michael V R | 2351 | 1670 | NZL | 3.0 | 0.0 | 13.5 | 13.0 | 11.50 | 13.0 |
24 | 11 | | Wells, Clinton A | 1878 | 1454 | NZL | 3.0 | 0.0 | 13.5 | 12.5 | 11.50 | 12.5 |
25 | 25 | | Weng, Xintong (Winston) | 1461 | 1404 | NZL | 3.0 | 0.0 | 12.0 | 15.5 | 8.00 | 15.5 |
26 | 13 | CM | Nagorski, Alex | 1813 | 1536 | NZL | 3.0 | 0.0 | 11.5 | 18.5 | 8.25 | 17.0 |
27 | 27 | | Wang, Aaron Ziwen | 1451 | 1379 | NZL | 3.0 | 0.0 | 11.5 | 12.0 | 10.50 | 12.0 |
28 | 34 | | Wang, Joe | 1295 | 1569 | NZL | 3.0 | 0.0 | 11.0 | 19.0 | 7.00 | 17.0 |
29 | 21 | | Xie, Felix | 1544 | 1466 | NZL | 3.0 | 0.0 | 10.5 | 16.0 | 8.75 | 16.0 |
30 | 43 | | Jain, Uday | 1138 | 1537 | NZL | 3.0 | 0.0 | 10.0 | 16.0 | 7.00 | 14.5 |
31 | 36 | | Deng, Abraham | 1286 | 1385 | NZL | 3.0 | 0.0 | 9.5 | 13.5 | 10.50 | 13.5 |
32 | 39 | | Huang, Jason | 1249 | 1238 | NZL | 3.0 | 0.0 | 9.5 | 11.5 | 10.00 | 11.5 |
33 | 47 | | McDougall, Sylvia | 1073 | 1385 | NZL | 3.0 | 0.0 | 9.5 | 10.0 | 10.00 | 10.0 |
34 | 17 | | Ha, Huy Minh (Timothy) | 1584 | 1523 | NZL | 2.5 | 0.0 | 10.5 | 18.5 | 6.75 | 16.0 |
35 | 54 | | Wen, Charlotte(W) | 881 | 1552 | NZL | 2.5 | 0.0 | 10.5 | 11.5 | 13.00 | 11.5 |
36 | 46 | WCM | Ghadiali, Renae | 1101 | 1477 | NZL | 2.5 | 0.0 | 10.0 | 14.5 | 7.50 | 14.5 |
37 | 22 | | Peak, Stephen | 1484 | 1335 | NZL | 2.5 | 0.0 | 8.5 | 19.0 | 5.75 | 17.0 |
38 | 26 | | Steadman, Mathew | 1451 | 1381 | NZL | 2.5 | 0.0 | 8.0 | 12.5 | 9.25 | 12.5 |
39 | 42 | | Zhang, Kendrick | 1170 | 1171 | NZL | 2.5 | 0.0 | 7.5 | 11.0 | 8.50 | 11.0 |
40 | 53 | | Xu, Hannah | 902 | 1174 | NZL | 2.5 | 0.0 | 7.0 | 7.0 | 9.00 | 7.0 |
41 | 40 | | Zhang, Toby | 1235 | 1373 | NZL | 2.5 | 0.0 | 6.5 | 12.5 | 7.25 | 12.5 |
42 | 58 | | Wang, Silei | 751 | 628 | NZL | 2.0 | 0.0 | 8.5 | 12.0 | 7.50 | 12.0 |
43 | 16 | | Poliakevitch, Arkadi | 1600 | 1162 | RUS | 2.0 | 0.0 | 8.0 | 17.0 | 4.00 | 15.5 |
44 | 52 | | Zhao, Brian | 923 | 547 | NZL | 2.0 | 0.0 | 8.0 | 6.5 | 11.00 | 6.5 |
45 | 37 | | Qin, Oscar Shu Xuan(W) | 1260 | 1334 | NZL | 2.0 | 0.0 | 7.5 | 13.0 | 7.00 | 13.0 |
46 | 48 | | Ghadiali, Saasha | 1044 | 1311 | NZL | 2.0 | 0.0 | 5.5 | 15.0 | 6.25 | 15.0 |
47 | 28 | | Gao, Hugh | 1432 | 301 | NZL | 2.0 | 0.0 | 5.5 | 10.5 | 5.50 | 10.5 |
48 | 55 | | Cai, Vincent | 879 | 1100 | NZL | 2.0 | 0.0 | 5.5 | 10.0 | 5.50 | 10.0 |
49 | 44 | | Wang, Ying | 1128 | 1039 | NZL | 2.0 | 0.0 | 5.0 | 14.5 | 3.00 | 13.5 |
50 | 51 | | Hu, Erica Yue | 956 | 620 | NZL | 2.0 | 0.0 | 5.0 | 6.0 | 8.00 | 6.0 |
51 | 31 | | Te Whata, Philip | 1364 | 912 | NZL | 2.0 | 0.0 | 5.0 | 5.5 | 8.00 | 5.5 |
52 | 23 | | Park-Tamati, Philli(W) | 1473 | 0 | NZL | 1.5 | 0.0 | 7.5 | 9.0 | 9.00 | 9.0 |
53 | 32 | | Fu, Tom(W) | 1338 | 0 | NZL | 1.5 | 0.0 | 7.5 | 9.0 | 9.00 | 9.0 |
54 | 59 | | Bi, Longbin(W) | 600 | 539 | NZL | 1.5 | 0.0 | 4.5 | 9.0 | 6.00 | 9.0 |
55 | 45 | | Chai, Jacob | 1105 | 1289 | NZL | 1.5 | 0.0 | 3.5 | 15.0 | 4.50 | 15.0 |
56 | 41 | | Li, Leo Xiang Yu | 1200 | 1310 | NZL | 1.5 | 0.0 | 3.5 | 11.0 | 5.00 | 11.0 |
57 | 62 | | Yan, Caroline | 1957 | 1326 | NZL | 1.5 | 0.0 | 3.0 | 13.0 | 3.50 | 13.0 |
58 | 61 | | Yan, Sarah | 1695 | 1253 | NZL | 1.5 | 0.0 | 2.5 | 13.0 | 3.50 | 13.0 |
59 | 50 | | Zhai, Philbert(W) | 1000 | 653 | NZL | 0.5 | 0.0 | 2.0 | 13.0 | 2.00 | 13.0 |
60 | 57 | | Liu, Leo(W) | 819 | 556 | NZL | 0.5 | 0.0 | 2.0 | 12.0 | 2.00 | 12.0 |
61 | 63 | | Chou, David | 1400 | 570 | NZL | 0.0 | 0.0 | 0.0 | 16.0 | 0.00 | 14.0 |
62 | 35 | | Kong-Lim, Qi Le(W) | 1288 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
63 | 49 | | Xiao, Kelvin(W) | 1041 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |