Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | CM Fan, Allen Chi Zhou | (4.5) | 6 | 1 - 0 | 4 | (4.5) | FM Watson, Bruce R | NZL |
2 | NZL | FM Gong, Daniel Hanwen | (4) | 5 | 1 - 0 | 8 | (4) | Koestanto, Erwin | IDN |
3 | NZL | CM Duneas, John | (3.5) | 7 | 1 - 0 | 15 | (4) | McDougall, Euan | NZL |
4 | NZL | CM Eade, Don | (3.5) | 12 | 1 - 0 | 18 | (3.5) | Milne, Virginia | NZL |
5 | NZL | Goodhue, Nathan | (3) | 10 | 1 - 0 | 19 | (3.5) | Michael, Andrew | NZL |
6 | NZL | FM Hague, Ben | (3) | 1 | 1 - 0 | 13 | (3) | CM Nagorski, Alex | NZL |
7 | NZL | Weng, Xintong (Winston) | (3) | 25 | 0 - 1 | 60 | (3) | Lewis, Jordan | NZL |
8 | NZL | Wang, Joe | (3) | 34 | 0 - 1 | 30 | (2.5) | Zhang, Boyuan | NZL |
9 | NZL | Yu, Jeffrey | (2.5) | 38 | 1 - 0 | 46 | (2.5) | WCM Ghadiali, Renae | NZL |
10 | NZL | Xie, Felix | (2) | 21 | 1 - 0 | 16 | (2) | Poliakevitch, Arkadi | RUS |
11 | NZL | Ha, Huy Minh (Timothy) | (2) | 17 | ½ - ½ | 22 | (2) | Peak, Stephen | NZL |
12 | NZL | Wang, Ying | (2) | 44 | 0 - 1 | 43 | (2) | Jain, Uday | NZL |
13 | NZL | Chou, David | (0) | 63 | 0 - 1 | 48 | (1) | Ghadiali, Saasha | NZL |
The following player(s) got a half point BYE:
2 Steadman, Michael V RThe following players are absent:
23 Park-Tamati, Philli