Player Groups by date at round 6
Group limits: 2007 < date of birthday <= 2017
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
1 | 11 | | Xie, Felix | 1024 | 1217 | NZL | 4.0 | 0.0 | 16.0 | 22.0 | 11.50 |
2 | 16 | | Ning, Isabelle | 845 | 1139 | NZL | 4.0 | 0.0 | 12.0 | 15.5 | 9.00 |
3 | 6 | | Liu, Tracy Jiajie | 1219 | 1058 | NZL | 3.5 | 0.0 | 12.5 | 15.0 | 6.50 |
4 | 15 | | Zhang, Kendrick | 916 | 690 | NZL | 3.0 | 0.0 | 6.0 | 16.0 | 4.00 |
5 | 18 | | Ma, Michael | 624 | 695 | NZL | 2.5 | 0.0 | 10.0 | 15.5 | 4.00 |
6 | 12 | | Deng, Abraham | 1021 | 853 | NZL | 2.5 | 0.0 | 6.5 | 19.0 | 4.75 |
7 | 9 | | Yu, Jeffrey | 1112 | 847 | NZL | 2.0 | 0.0 | 10.0 | 21.0 | 4.00 |
8 | 22 | | Yu, Enhao | 0 | 562 | NZL | 2.0 | 0.0 | 8.0 | 14.0 | 2.50 |
9 | 20 | | Lu, Charles (W) | 0 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 |
10 | 21 | | Shao, Zanlin (W) | 0 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 |
Group limits: 1990 < date of birthday <= 2003
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
1 | 4 | | Liu, James Jiayu | 1321 | 1596 | CHN | 5.5 | 0.5 | 19.0 | 21.5 | 18.75 |
2 | 3 | | McDougall, Euan | 1412 | 1472 | NZL | 5.0 | 0.0 | 19.0 | 18.5 | 13.00 |
3 | 8 | | Shinil, Anan | 1116 | 716 | NZL | 2.0 | 0.0 | 9.5 | 18.0 | 3.25 |