Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | CM Meng, Richard | (4.5) | 1 | 1 - 0 | 10 | (4) | Li, Allen | NZL |
2 | CHN | Liu, James Jiayu | (4.5) | 4 | 1 - 0 | 13 | (3.5) | Mudaliar, Rohit | NZL |
3 | NZL | McDougall, Euan | (4) | 3 | 1 - 0 | 2 | (3) | Liu, John | NZL |
4 | NZL | Xie, Felix | (3) | 11 | 1 - 0 | 5 | (3) | Li, Andrew | NZL |
5 | NZL | Ma, Michael | (2.5) | 18 | 0 - 1 | 16 | (3) | Ning, Isabelle | NZL |
6 | NZL | Yu, Jeffrey | (2) | 9 | 0 - 1 | 6 | (2.5) | Liu, Tracy Jiajie | NZL |
7 | NZL | Shinil, Anan | (2) | 8 | 0 - 1 | 17 | (2) | Lal, Krystal | NZL |
8 | NZL | Yu, Enhao | (2) | 22 | 0 - 1 | 15 | (2) | Zhang, Kendrick | NZL |
9 | NZL | Deng, Abraham | (1.5) | 12 | 1 - 0 | 19 | (1) | Kulkarni, Sheerang | NZL |
10 | NZL | McDougall, Sylvia | (1) | 14 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
7 Wu, Blaine