Player Groups by date at round 6

Group limits: 2004 < date of birthday <= 2006
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
14 Wang, Aaron Ziwen 15141575NZL 4.0 0.0 17.0 24.0 13.75
27 Liu, John 12311182NZL 4.0 0.0 13.0 20.5 11.00
36 Weng, Xintong (Winst 13101087NZL 4.0 0.0 12.0 18.5 11.00
48 Mudaliar, Rohit 1171999NZL 3.5 0.5 14.0 18.5 8.25
511 Luo, Jessica 971842NZL 3.0 0.0 13.0 19.5 6.00
69 Lal, Krystal 1166862NZL 3.0 0.0 12.0 17.5 6.50
75 Park-Tamati, Philli 1359732NZL 3.0 0.0 11.0 18.0 6.00
819 Thomas, Ben 0509NZL 2.5 0.5 7.5 14.0 3.25
918 Shi, Aaron 0603NZL 2.0 0.0 8.0 14.5 2.00
1020 Tong, Margot 00NZL 1.0 0.0 2.0 12.0 0.50
1114 White, Calvin (W) 7320NZL 0.0 0.0 0.0 13.5 0.00
1215 Kulkarni, Sheeran(W) 5170NZL 0.0 0.0 0.0 13.5 0.00


Group limits: 2007 < date of birthday <= 2017
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
110 Yu, Jeffrey 11141145NZL 3.5 0.5 15.0 18.5 9.25
213 Xu, Hannah 748817NZL 3.0 0.0 9.0 19.0 5.50
312 Wei, Jessie 808681NZL 3.0 0.0 7.0 16.0 5.50
421 Xiao, David, Harriso 0460NZL 2.0 0.0 7.0 15.5 3.50
522 Yang, Modi 00NZL 2.0 0.0 4.0 11.0 1.50
617 Shenoy, Pranav (W) 00NZL 0.0 0.0 0.0 13.5 0.00