Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | Wang, Aaron Ziwen | (4) | 4 | 0 - 1 | 2 | (5) | McDougall, Euan | NZL |
2 | NZL | CM Picken, Oliver | (3.5) | 1 | 1 - 0 | 8 | (3.5) | Mudaliar, Rohit | NZL |
3 | NZL | Luo, Jessica | (3) | 11 | 0 - 1 | 3 | (3.5) | Liu, James Jiayu | CHN |
4 | NZL | Yu, Jeffrey | (3.5) | 10 | 0 - 1 | 6 | (3) | Weng, Xintong (Winston) | NZL |
5 | NZL | Liu, John | (3) | 7 | 1 - 0 | 9 | (3) | Lal, Krystal | NZL |
6 | NZL | Xu, Hannah | (2) | 13 | 1 - 0 | 16 | (2.5) | Patel, Vedant | NZL |
7 | NZL | Park-Tamati, Philli | (2) | 5 | 1 - 0 | 21 | (2) | Xiao, David, Harrison | NZL |
8 | NZL | Wei, Jessie | (2) | 12 | 1 - 0 | 18 | (2) | Shi, Aaron | NZL |
9 | NZL | Yang, Modi | (1) | 22 | 1 - 0 | 20 | (1) | Tong, Margot | NZL |
10 | NZL | Thomas, Ben | (1.5) | 19 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
14 White, Calvin