Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 2 | FM | Kulashko, Alexei | 2424 | 2473 | NZL | 6.5 | 0.0 | 26.5 | 33.5 | 30.75 | 30.5 |
2 | 3 | FM | Watson, Bruce R | 2424 | 2333 | NZL | 5.5 | 0.0 | 24.5 | 34.0 | 25.25 | 30.5 |
3 | 5 | CM | Ang, Alphaeus Wei Ern | 2277 | 2214 | NZL | 5.5 | 0.0 | 22.5 | 23.0 | 31.00 | 23.0 |
4 | 7 | CM | Fan, Allen Chi Zhou | 2201 | 1905 | NZL | 5.5 | 0.0 | 21.0 | 25.0 | 22.50 | 25.0 |
5 | 18 | CM | Eade, Don | 1832 | 1894 | NZL | 5.0 | 0.0 | 22.0 | 31.0 | 19.00 | 28.5 |
6 | 11 | CM | Nagorski, Alex | 2010 | 1945 | NZL | 5.0 | 0.0 | 21.5 | 29.5 | 19.00 | 27.0 |
7 | 1 | FM | Hague, Ben | 2454 | 2064 | NZL | 5.0 | 0.0 | 21.5 | 21.0 | 24.50 | 21.0 |
8 | 4 | FM | Gong, Daniel Hanwen | 2314 | 2004 | NZL | 5.0 | 0.0 | 21.0 | 25.5 | 20.25 | 25.5 |
9 | 9 | | Goodhue, Nathan | 2093 | 1753 | NZL | 5.0 | 0.0 | 20.0 | 29.5 | 18.50 | 27.0 |
10 | 13 | | Wells, Clinton A | 1888 | 1666 | NZL | 5.0 | 0.0 | 19.0 | 28.5 | 17.00 | 26.0 |
11 | 17 | | Lyall, Simon | 1846 | 1695 | NZL | 4.5 | 0.0 | 20.5 | 22.0 | 17.50 | 22.0 |
12 | 14 | | Ward, Keith | 1876 | 1689 | NZL | 4.5 | 0.0 | 20.0 | 27.5 | 15.75 | 25.5 |
13 | 8 | | Morrell, Gordon | 2144 | 2001 | CAN | 4.5 | 0.0 | 20.0 | 22.0 | 23.50 | 22.0 |
14 | 21 | | Peak, Stephen | 1731 | 1522 | NZL | 4.5 | 0.0 | 18.0 | 25.0 | 14.75 | 22.5 |
15 | 29 | | McDougall, Euan | 1597 | 1717 | NZL | 4.5 | 0.0 | 16.5 | 21.0 | 15.50 | 21.0 |
16 | 36 | | Gao, Hugh | 1346 | 1068 | NZL | 4.5 | 0.0 | 14.5 | 16.0 | 13.00 | 16.0 |
17 | 19 | | Wu, Kwok Leung Eric | 1775 | 1597 | NZL | 4.0 | 0.0 | 18.5 | 11.0 | 22.00 | 11.0 |
18 | 23 | | Ha, Huy Minh (Timothy) | 1667 | 1813 | NZL | 4.0 | 0.0 | 17.5 | 22.5 | 14.00 | 22.5 |
19 | 20 | | Milne, Virginia | 1756 | 1564 | NZL | 4.0 | 0.0 | 17.5 | 21.0 | 13.00 | 21.0 |
20 | 33 | | Wei, Louie | 1429 | 1702 | NZL | 4.0 | 0.0 | 17.5 | 11.5 | 22.50 | 11.5 |
21 | 12 | | Brimble, Mark T | 1977 | 1533 | NZL | 4.0 | 0.0 | 16.5 | 24.5 | 13.00 | 22.5 |
22 | 16 | | Seabrook, Roy | 1865 | 1584 | NZL | 4.0 | 0.0 | 16.0 | 28.0 | 13.00 | 25.0 |
23 | 22 | WCM | Qin, Nicole Shu Yu | 1729 | 1557 | NZL | 4.0 | 0.0 | 15.5 | 10.5 | 20.50 | 10.5 |
24 | 55 | | Jain, Uday | 1068 | 1765 | NZL | 4.0 | 0.0 | 15.0 | 27.5 | 13.50 | 24.5 |
25 | 6 | FM | Steadman, Michael V R | 2260 | 2119 | NZL | 4.0 | 0.0 | 15.0 | 3.5 | 25.00 | 3.5 |
26 | 25 | | Li, Rodney Xiang Rei | 1623 | 1403 | NZL | 4.0 | 0.0 | 14.0 | 24.0 | 11.00 | 22.0 |
27 | 26 | | Wang, Aaron Ziwen | 1608 | 1351 | NZL | 4.0 | 0.0 | 14.0 | 21.5 | 9.50 | 20.0 |
28 | 43 | WCM | Ghadiali, Renae | 1198 | 1307 | NZL | 4.0 | 0.0 | 12.0 | 15.0 | 13.00 | 15.0 |
29 | 28 | | Liu, Xinyang | 1606 | 1632 | NZL | 3.5 | 0.0 | 16.5 | 22.0 | 14.00 | 22.0 |
30 | 10 | | Macdonald, Paul | 2066 | 1544 | NZL | 3.5 | 0.0 | 16.0 | 27.0 | 10.75 | 25.0 |
31 | 50 | | Fu, Tom | 1106 | 1589 | NZL | 3.5 | 0.0 | 15.0 | 26.0 | 10.75 | 25.5 |
32 | 15 | WCM | Qin, Joy Shu Yan | 1870 | 1150 | NZL | 3.5 | 0.0 | 14.5 | 8.5 | 17.75 | 8.5 |
33 | 45 | | Weng, Xintong (Winston) | 1171 | 1699 | NZL | 3.5 | 0.0 | 14.0 | 18.5 | 14.75 | 18.5 |
34 | 37 | | Zhang, Toby | 1319 | 1476 | NZL | 3.5 | 0.0 | 13.5 | 20.0 | 12.00 | 20.0 |
35 | 40 | | Liu, John | 1249 | 1382 | NZL | 3.5 | 0.0 | 13.0 | 21.5 | 6.75 | 21.0 |
36 | 41 | | Xie, Felix | 1229 | 1436 | NZL | 3.5 | 0.0 | 12.5 | 15.0 | 12.25 | 15.0 |
37 | 30 | | McDougall, Wayne | 1577 | 1291 | NZL | 3.5 | 0.0 | 11.5 | 18.5 | 10.50 | 18.5 |
38 | 58 | | Park-Tamati, Philli | 1021 | 1576 | NZL | 3.0 | 0.0 | 15.5 | 26.0 | 9.50 | 23.5 |
39 | 56 | | Deng, Abraham | 1052 | 1473 | NZL | 3.0 | 0.0 | 15.0 | 26.5 | 9.50 | 24.0 |
40 | 38 | | Wang, Ying | 1277 | 1392 | NZL | 3.0 | 0.0 | 14.0 | 24.0 | 5.50 | 23.5 |
41 | 32 | | Qin, Oscar Shu Xuan | 1455 | 1363 | NZL | 3.0 | 0.0 | 14.0 | 21.5 | 10.50 | 21.5 |
42 | 27 | | Burrows, Grant L | 1607 | 1479 | NZL | 3.0 | 0.0 | 13.0 | 14.5 | 16.50 | 14.5 |
43 | 51 | | Te Whata, Philip | 1100 | 1431 | NZL | 3.0 | 0.0 | 12.0 | 16.5 | 12.00 | 16.5 |
44 | 60 | | Yu, Jeffrey | 990 | 1467 | NZL | 3.0 | 0.0 | 11.0 | 24.5 | 9.00 | 22.5 |
45 | 24 | | Michael, Andrew | 1626 | 1159 | NZL | 3.0 | 0.0 | 11.0 | 21.5 | 6.50 | 19.5 |
46 | 71 | | Huang, Jason | 1339 | 1208 | NZL | 3.0 | 0.0 | 11.0 | 16.5 | 12.00 | 16.5 |
47 | 34 | | Liu, James Jiayu | 1405 | 770 | CHN | 3.0 | 0.0 | 10.5 | 11.0 | 15.25 | 11.0 |
48 | 49 | | Ning, Isabelle Yixuan | 1131 | 1471 | NZL | 3.0 | 0.0 | 10.0 | 24.0 | 6.50 | 22.5 |
49 | 47 | | Ghadiali, Saasha | 1147 | 1258 | NZL | 3.0 | 0.0 | 10.0 | 16.0 | 10.50 | 16.0 |
50 | 48 | | Hu, Erica Yue | 1135 | 1308 | NZL | 2.5 | 0.0 | 12.5 | 26.0 | 8.00 | 23.5 |
51 | 31 | | Ansell, David | 1486 | 1063 | NZL | 2.5 | 0.0 | 12.0 | 19.5 | 9.00 | 19.5 |
52 | 61 | | Xiao, Kelvin | 956 | 1439 | NZL | 2.5 | 0.0 | 11.5 | 26.5 | 9.75 | 23.5 |
53 | 46 | | Yu, Bing Kui Paul | 1166 | 1558 | NZL | 2.5 | 0.0 | 11.0 | 18.5 | 11.50 | 18.5 |
54 | 64 | | Ryu, Rosa | 877 | 1277 | NZL | 2.5 | 0.0 | 10.0 | 22.5 | 5.75 | 20.5 |
55 | 62 | | Chai, Jacob | 953 | 1262 | NZL | 2.5 | 0.0 | 10.0 | 18.0 | 9.75 | 18.0 |
56 | 53 | | Zhang, Kendrick | 1086 | 1146 | NZL | 2.5 | 0.0 | 8.0 | 14.5 | 6.25 | 14.5 |
57 | 44 | | Barry, Jacob | 1180 | 1062 | NZL | 2.5 | 0.0 | 7.5 | 13.0 | 9.50 | 13.0 |
58 | 54 | | McDougall, Sylvia | 1081 | 1125 | NZL | 2.5 | 0.0 | 6.5 | 19.0 | 7.00 | 19.0 |
59 | 57 | | Zhao, Brian | 1041 | 1123 | NZL | 2.0 | 0.0 | 11.0 | 15.5 | 7.50 | 15.5 |
60 | 52 | | Yu, Jain Bo | 1100 | 1127 | CHN | 2.0 | 0.0 | 9.5 | 15.5 | 8.00 | 15.5 |
61 | 35 | | Steadman, Mathew | 1386 | 153 | NZL | 2.0 | 0.0 | 9.5 | 10.5 | 12.50 | 10.5 |
62 | 39 | | Li, Leo Xiang Yu | 1258 | 1104 | NZL | 2.0 | 0.0 | 9.0 | 23.5 | 5.00 | 21.5 |
63 | 66 | | Wang, Silei | 817 | 926 | NZL | 2.0 | 0.0 | 8.5 | 18.0 | 6.00 | 18.0 |
64 | 59 | | Zhao, Justin | 1000 | 1126 | NZL | 2.0 | 0.0 | 8.0 | 20.5 | 2.50 | 20.0 |
65 | 70 | | Fault, D E | 0 | 1103 | NZL | 2.0 | 0.0 | 7.0 | 22.5 | 5.25 | 20.5 |
66 | 68 | | Sajch, Samuel | 670 | 967 | NZL | 2.0 | 0.0 | 6.0 | 13.5 | 6.50 | 13.5 |
67 | 63 | | Hu, Selena Xi | 919 | 1013 | NZL | 1.5 | 0.0 | 5.5 | 23.5 | 4.75 | 21.0 |
68 | 72 | | Cai, Vincent | 800 | 528 | NZL | 1.5 | 0.0 | 2.5 | 18.5 | 2.25 | 18.0 |
69 | 67 | | Hui, Shawn | 674 | 1003 | NZL | 1.5 | 0.0 | 2.5 | 17.5 | 2.50 | 17.5 |
70 | 42 | | Liang, Eric | 1228 | 1129 | NZL | 1.0 | 0.0 | 6.5 | 20.0 | 2.75 | 18.5 |
71 | 73 | | Ata, Daniel | 801 | 878 | NZL | 1.0 | 0.0 | 3.0 | 20.0 | 2.00 | 18.0 |
72 | 65 | | Wen, Charlotte | 855 | 274 | NZL | 1.0 | 0.0 | 2.0 | 14.5 | 2.50 | 14.5 |
73 | 69 | | Lin, Zihao | 664 | 286 | NZL | 0.5 | 0.0 | 1.5 | 18.0 | 1.50 | 18.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |