Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | FM Kulashko, Alexei | (5.5) | 2 | 1 - 0 | 18 | (5) | CM Eade, Don | NZL |
2 | NZL | CM Nagorski, Alex | (5) | 11 | 0 - 1 | 3 | (4.5) | FM Watson, Bruce R | NZL |
3 | NZL | Lyall, Simon | (4.5) | 17 | 0 - 1 | 7 | (4.5) | CM Fan, Allen Chi Zhou | NZL |
4 | NZL | Ward, Keith | (4.5) | 14 | 0 - 1 | 9 | (4) | Goodhue, Nathan | NZL |
5 | NZL | FM Hague, Ben | (4) | 1 | 1 - 0 | 20 | (4) | Milne, Virginia | NZL |
6 | NZL | Brimble, Mark T | (4) | 12 | 0 - 1 | 4 | (4) | FM Gong, Daniel Hanwen | NZL |
7 | NZL | Wells, Clinton A | (4) | 13 | 1 - 0 | 23 | (4) | Ha, Huy Minh (Timothy) | NZL |
8 | NZL | Macdonald, Paul | (3.5) | 10 | 0 - 1 | 29 | (3.5) | McDougall, Euan | NZL |
9 | NZL | Peak, Stephen | (3.5) | 21 | 1 - 0 | 50 | (3.5) | Fu, Tom | NZL |
10 | NZL | Wang, Aaron Ziwen | (3) | 26 | 1 - 0 | 28 | (3.5) | Liu, Xinyang | NZL |
11 | NZL | Te Whata, Philip | (3) | 51 | 0 - 1 | 16 | (3) | Seabrook, Roy | NZL |
12 | NZL | Li, Rodney Xiang Rei | (3) | 25 | 1 - 0 | 56 | (3) | Deng, Abraham | NZL |
13 | NZL | Jain, Uday | (3) | 55 | 1 - 0 | 38 | (3) | Wang, Ying | NZL |
14 | NZL | Park-Tamati, Philli | (3) | 58 | 0 - 1 | 43 | (3) | WCM Ghadiali, Renae | NZL |
15 | NZL | Huang, Jason | (3) | 71 | 0 - 1 | 37 | (2.5) | Zhang, Toby | NZL |
16 | NZL | McDougall, Wayne | (2.5) | 30 | 1 - 0 | 48 | (2.5) | Hu, Erica Yue | NZL |
17 | NZL | Zhao, Brian | (2) | 57 | 0 - 1 | 24 | (2) | Michael, Andrew | NZL |
18 | NZL | Li, Leo Xiang Yu | (2) | 39 | 0 - 1 | 60 | (2) | Yu, Jeffrey | NZL |
19 | NZL | Wang, Silei | (2) | 66 | 0 - 1 | 47 | (2) | Ghadiali, Saasha | NZL |
20 | NZL | Hu, Selena Xi | (1.5) | 63 | 0 - 1 | 44 | (1.5) | Barry, Jacob | NZL |
21 | NZL | Ata, Daniel | (1) | 73 | 0 - 1 | 54 | (1.5) | McDougall, Sylvia | NZL |
22 | NZL | Ansell, David | (2.5) | 31 | 0 - 1 | 49 | (2) | Ning, Isabelle Yixuan | NZL |
23 | NZL | Liu, John | (2.5) | 40 | 1 - 0 | 69 | (0.5) | Lin, Zihao | NZL |
24 | NZL | Xiao, Kelvin | (2.5) | 61 | 0F-0F | 62 | (2.5) | Chai, Jacob | NZL |
25 | NZL | Yu, Bing Kui Paul | (2.5) | 46 | 0F-0F | 64 | (2.5) | Ryu, Rosa | NZL |
26 | NZL | Zhao, Justin | (2) | 59 | 0F-0F | 68 | (2) | Sajch, Samuel | NZL |
27 | NZL | Cai, Vincent | (1) | 72 | ½ - ½ | 70 | (1.5) | Fault, D E | NZL |
28 | CHN | Yu, Jain Bo | (2) | 52 | 0F-0F | 42 | (1) | Liang, Eric | NZL |
The following player(s) got a half point BYE:
5 Ang, Alphaeus Wei Ern