Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 2 | FM | Kulashko, Alexei | 2351 | 2281 | NZL | 6.0 | 0.0 | 26.0 | 30.0 | 25.25 | 28.0 |
2 | 6 | CM | Duneas, John | 2059 | 2190 | NZL | 5.5 | 0.0 | 22.5 | 29.5 | 21.50 | 27.0 |
3 | 1 | FM | Hague, Ben | 2370 | 2075 | NZL | 5.0 | 0.0 | 22.0 | 33.5 | 22.75 | 29.5 |
4 | 3 | FM | Gong, Daniel Hanwen | 2201 | 1987 | NZL | 5.0 | 0.0 | 21.0 | 31.5 | 20.00 | 28.5 |
5 | 16 | | McDougall, Euan | 1494 | 1772 | NZL | 5.0 | 0.0 | 17.0 | 23.5 | 13.50 | 22.0 |
6 | 4 | CM | Wheeler, Bruce | 2084 | 1911 | NZL | 4.5 | 0.0 | 20.0 | 28.0 | 17.50 | 25.0 |
7 | 8 | | Goodhue, Nathan | 1979 | 1809 | NZL | 4.5 | 0.0 | 18.5 | 26.0 | 14.00 | 25.0 |
8 | 5 | CM | Fan, Allen Chi Zhou | 2078 | 1882 | NZL | 4.0 | 0.0 | 19.5 | 31.5 | 17.00 | 27.5 |
9 | 10 | CM | Nagorski, Alex | 1745 | 1730 | NZL | 4.0 | 0.0 | 18.5 | 29.0 | 14.00 | 27.0 |
10 | 13 | | Anton | 1600 | 1650 | | 4.0 | 0.0 | 17.0 | 25.5 | 12.00 | 23.5 |
11 | 17 | | Wang, Aaron Ziwen | 1494 | 1878 | NZL | 4.0 | 0.0 | 16.0 | 28.5 | 13.50 | 26.0 |
12 | 9 | | McNally, Ian | 1958 | 1709 | NZL | 4.0 | 0.0 | 16.0 | 24.0 | 11.50 | 22.0 |
13 | 20 | | Liu, Xinyang | 1414 | 1568 | NZL | 4.0 | 0.0 | 14.5 | 24.5 | 11.50 | 22.5 |
14 | 19 | | Peak, Stephen | 1433 | 1512 | NZL | 4.0 | 0.0 | 13.0 | 21.5 | 9.50 | 20.0 |
15 | 14 | | Ha, Huy Minh (Timothy) | 1591 | 1280 | NZL | 4.0 | 0.0 | 10.0 | 16.5 | 9.50 | 15.5 |
16 | 7 | CM | Zhang, Leo(W) | 2014 | 1902 | NZL | 3.0 | 0.0 | 16.5 | 20.5 | 14.00 | 20.5 |
17 | 18 | | McDougall, Wayne | 1478 | 1624 | NZL | 3.0 | 0.0 | 15.0 | 24.5 | 7.00 | 22.5 |
18 | 12 | | Milne, Virginia | 1623 | 1295 | NZL | 3.0 | 0.0 | 14.0 | 21.0 | 6.00 | 20.0 |
19 | 15 | | Michael, Andrew | 1577 | 1357 | NZL | 3.0 | 0.0 | 13.0 | 24.0 | 7.00 | 22.5 |
20 | 22 | | Fu, Tom | 1356 | 1504 | NZL | 3.0 | 0.0 | 12.0 | 24.5 | 8.50 | 22.5 |
21 | 23 | | Liu, John | 1261 | 1353 | NZL | 3.0 | 0.0 | 10.0 | 18.5 | 5.00 | 17.5 |
22 | 31 | | Te Whata, Philip | 1200 | 1259 | NZL | 3.0 | 0.0 | 8.0 | 17.0 | 5.00 | 16.0 |
23 | 21 | | Park-Tamati, Philli | 1400 | 1315 | NZL | 2.5 | 0.0 | 9.5 | 23.5 | 6.00 | 21.5 |
24 | 11 | CM | Eade, Don | 1684 | 1376 | NZL | 2.0 | 0.0 | 11.0 | 26.5 | 5.00 | 24.5 |
25 | 24 | | Zhang, Toby(W) | 1226 | 1503 | NZL | 2.0 | 0.0 | 9.5 | 18.5 | 10.00 | 18.5 |
26 | 32 | | Li, Rodney Xiang Rei(W) | 1539 | 1862 | NZL | 2.0 | 0.0 | 8.5 | 16.0 | 8.00 | 16.0 |
27 | 27 | | McDougall, Sylvia | 936 | 1250 | NZL | 2.0 | 0.0 | 7.0 | 21.5 | 6.50 | 19.5 |
28 | 30 | | Hu, Selena Xi | 823 | 1066 | NZL | 2.0 | 0.0 | 7.0 | 21.5 | 3.50 | 20.5 |
29 | 26 | | Hu, Erica Yue | 996 | 1118 | NZL | 2.0 | 0.0 | 7.0 | 17.0 | 3.00 | 16.0 |
30 | 25 | | Wang, Ying | 1062 | 1241 | NZL | 2.0 | 0.0 | 5.0 | 24.5 | 5.00 | 23.0 |
31 | 29 | | Wen, Charlotte | 877 | 1044 | NZL | 1.0 | 0.0 | 7.0 | 21.5 | 4.00 | 20.0 |
32 | 28 | | Zhao, Brian(W) | 919 | 631 | NZL | 1.0 | 0.0 | 3.5 | 15.5 | 4.00 | 15.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |