Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | FM Kulashko, Alexei | (5.5) | 2 | ½ - ½ | 8 | (4) | Goodhue, Nathan | NZL |
2 | NZL | CM Fan, Allen Chi Zhou | (4) | 5 | 0 - 1 | 6 | (4.5) | CM Duneas, John | NZL |
3 | NZL | FM Hague, Ben | (4) | 1 | 1 - 0 | 17 | (4) | Wang, Aaron Ziwen | NZL |
4 | Anton | (4) | 13 | 0 - 1 | 3 | (4) | FM Gong, Daniel Hanwen | NZL | |
5 | NZL | CM Nagorski, Alex | (4) | 10 | 0 - 1 | 16 | (4) | McDougall, Euan | NZL |
6 | NZL | CM Wheeler, Bruce | (4) | 4 | ½ - ½ | 9 | (3.5) | McNally, Ian | NZL |
7 | NZL | Liu, Xinyang | (3) | 20 | 1 - 0 | 12 | (3) | Milne, Virginia | NZL |
8 | NZL | Ha, Huy Minh (Timothy) | (3) | 14 | 1 - 0 | 18 | (3) | McDougall, Wayne | NZL |
9 | NZL | Michael, Andrew | (3) | 15 | 0 - 1 | 19 | (3) | Peak, Stephen | NZL |
10 | NZL | CM Eade, Don | (2) | 11 | 0 - 1 | 31 | (2) | Te Whata, Philip | NZL |
11 | NZL | McDougall, Sylvia | (2) | 27 | 0 - 1 | 22 | (2) | Fu, Tom | NZL |
12 | NZL | Liu, John | (2) | 23 | 1 - 0 | 26 | (2) | Hu, Erica Yue | NZL |
13 | NZL | Wang, Ying | (2) | 25 | 0 - 1 | 21 | (1.5) | Park-Tamati, Philli | NZL |
14 | NZL | Wen, Charlotte | (1) | 29 | 0 - 1 | 30 | (1) | Hu, Selena Xi | NZL |
The following players are absent:
7 Zhang, Leo