Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 12 | | Zhang, Toby | 1158 | 1395 | NZL | 6.0 | 0.0 | 26.0 | 25.0 | 20.00 | 23.5 |
2 | 26 | | Hu, Erica Yue | 930 | 1398 | NZL | 5.5 | 0.0 | 22.0 | 29.0 | 21.75 | 25.5 |
3 | 2 | | Wei, Louie | 1449 | 1324 | NZL | 5.0 | 0.0 | 20.5 | 19.5 | 22.50 | 19.5 |
4 | 24 | | Weng, Xintong (Winston) | 945 | 1405 | NZL | 5.0 | 0.0 | 18.0 | 25.0 | 17.00 | 22.0 |
5 | 1 | | Steadman, Mathew | 1477 | 1201 | NZL | 4.5 | 0.0 | 18.5 | 19.0 | 25.75 | 19.0 |
6 | 7 | | Li, Leo Xiang Yu | 1308 | 1047 | NZL | 4.5 | 0.0 | 15.5 | 19.0 | 15.25 | 19.0 |
7 | 6 | | Wang, Ying | 1311 | 1057 | NZL | 4.5 | 0.0 | 15.0 | 23.5 | 13.00 | 21.5 |
8 | 36 | | Morrin, Daniel | 1583 | 1954 | NZL | 4.5 | 0.0 | 14.5 | 19.5 | 16.50 | 19.5 |
9 | 17 | | Zhang, Jennifer | 1025 | 1035 | NZL | 4.0 | 0.0 | 18.0 | 20.5 | 17.75 | 20.5 |
10 | 16 | | Ghadiali, Saasha | 1038 | 1166 | NZL | 4.0 | 0.0 | 16.5 | 21.5 | 14.00 | 21.5 |
11 | 5 | | Huang, Jason | 1318 | 1242 | NZL | 4.0 | 0.0 | 16.0 | 22.5 | 16.00 | 22.5 |
12 | 9 | | Ning, Isabelle | 1237 | 939 | NZL | 4.0 | 0.0 | 14.0 | 22.0 | 9.50 | 20.5 |
13 | 11 | | Gao, Hugh | 1172 | 1126 | NZL | 4.0 | 0.0 | 13.0 | 23.0 | 10.00 | 21.5 |
14 | 23 | | Fu, Tom | 951 | 1252 | NZL | 3.5 | 0.0 | 19.0 | 30.0 | 13.25 | 27.0 |
15 | 29 | | Jain, Uday | 883 | 1111 | NZL | 3.5 | 0.0 | 16.5 | 27.5 | 12.00 | 26.0 |
16 | 3 | | Liu, John | 1445 | 1049 | NZL | 3.5 | 0.0 | 16.5 | 27.0 | 16.00 | 27.0 |
17 | 15 | | Xie, Felix | 1049 | 975 | NZL | 3.5 | 0.0 | 16.5 | 25.5 | 13.50 | 25.5 |
18 | 20 | | Milina, Zyre | 1000 | 1319 | NZL | 3.5 | 0.0 | 12.5 | 23.5 | 15.00 | 23.5 |
19 | 27 | | Zhang, Kendrick | 922 | 1013 | NZL | 3.5 | 0.0 | 12.5 | 18.5 | 10.00 | 18.5 |
20 | 28 | | Hu, Selena Xi | 890 | 1026 | NZL | 3.5 | 0.0 | 11.5 | 20.5 | 9.00 | 19.0 |
21 | 21 | | Xiao, Kelvin | 975 | 1166 | NZL | 3.0 | 0.0 | 14.5 | 22.5 | 15.50 | 22.5 |
22 | 13 | | Zhao, Brian | 1085 | 857 | NZL | 3.0 | 0.0 | 12.0 | 20.5 | 7.00 | 19.0 |
23 | 10 | | Ghadiali, Renae | 1227 | 925 | NZL | 3.0 | 0.0 | 11.0 | 20.0 | 9.50 | 20.0 |
24 | 25 | | McDougall, Sylvia | 939 | 1095 | NZL | 3.0 | 0.0 | 10.5 | 13.0 | 12.00 | 13.0 |
25 | 34 | | Yu, Jeffrey | 740 | 1088 | NZL | 3.0 | 0.0 | 10.0 | 21.5 | 5.50 | 20.0 |
26 | 14 | | Yuan, Isaac | 1080 | 964 | NZL | 3.0 | 0.0 | 8.0 | 14.5 | 8.50 | 14.5 |
27 | 8 | | Barry, Jacob | 1242 | 833 | NZL | 2.5 | 0.0 | 10.0 | 16.0 | 12.00 | 16.0 |
28 | 38 | | Liang, Eric | 1092 | 987 | NZL | 2.5 | 0.0 | 5.5 | 18.5 | 4.00 | 17.0 |
29 | 32 | | Wang, Silei | 800 | 900 | NZL | 2.0 | 0.0 | 12.0 | 27.5 | 6.00 | 24.5 |
30 | 18 | | Chai, Jacob | 1000 | 966 | NZL | 2.0 | 0.0 | 7.5 | 23.5 | 3.75 | 22.0 |
31 | 31 | | Ryu, Rosa | 803 | 857 | NZL | 2.0 | 0.0 | 6.5 | 19.5 | 6.00 | 19.5 |
32 | 33 | | Sajch, Samuel | 744 | 702 | NZL | 2.0 | 0.0 | 6.0 | 19.0 | 3.00 | 17.5 |
33 | 22 | | Deng, Abraham | 954 | 721 | NZL | 1.5 | 0.0 | 7.0 | 20.5 | 4.50 | 20.5 |
34 | 30 | | Wen, Charlotte | 873 | 752 | NZL | 1.5 | 0.0 | 6.5 | 22.5 | 4.00 | 22.5 |
35 | 35 | | Hui, Shawn | 645 | 550 | NZL | 1.5 | 0.0 | 3.5 | 18.0 | 2.25 | 17.0 |
36 | 4 | | Pahuja, Gaurav(W) | 1424 | 0 | NZL | 1.0 | 0.0 | 6.5 | 15.0 | 7.00 | 15.0 |
37 | 19 | | Lin, Zi Hao | 1000 | 255 | NZL | 1.0 | 0.0 | 1.0 | 21.5 | 0.00 | 21.5 |
38 | 39 | | Yu, Bing Kui (Paul)(W) | 1500 | 0 | CHN | 0.5 | 0.0 | 2.0 | 16.5 | 2.00 | 16.5 |
39 | 37 | | Zhang, Catherine(W) | 1000 | 0 | NZL | 0.0 | 0.0 | 0.0 | 17.5 | 0.00 | 16.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |