Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | Zhang, Toby | (5.5) | 12 | ½ - ½ | 26 | (5) | Hu, Erica Yue | NZL |
2 | NZL | Huang, Jason | (4) | 5 | 0 - 1 | 2 | (4) | Wei, Louie | NZL |
3 | NZL | Weng, Xintong (Winston) | (4) | 24 | 1 - 0 | 15 | (3.5) | Xie, Felix | NZL |
4 | NZL | Zhang, Kendrick | (3.5) | 27 | 0 - 1 | 6 | (3.5) | Wang, Ying | NZL |
5 | NZL | Li, Leo Xiang Yu | (3.5) | 7 | 1 - 0 | 29 | (3.5) | Jain, Uday | NZL |
6 | NZL | Ghadiali, Saasha | (3.5) | 16 | ½ - ½ | 17 | (3.5) | Zhang, Jennifer | NZL |
7 | NZL | Ning, Isabelle | (3) | 9 | 1 - 0 | 23 | (3.5) | Fu, Tom | NZL |
8 | NZL | Gao, Hugh | (3) | 11 | 1 - 0 | 21 | (3) | Xiao, Kelvin | NZL |
9 | NZL | Hu, Selena Xi | (2.5) | 28 | 1 - 0 | 31 | (2) | Ryu, Rosa | NZL |
10 | NZL | Wang, Silei | (2) | 32 | 0 - 1 | 10 | (2) | Ghadiali, Renae | NZL |
11 | NZL | Zhao, Brian | (2) | 13 | 1 - 0 | 33 | (2) | Sajch, Samuel | NZL |
12 | NZL | Deng, Abraham | (1.5) | 22 | 0 - 1 | 34 | (2) | Yu, Jeffrey | NZL |
13 | NZL | Wen, Charlotte | (1.5) | 30 | 0 - 1 | 38 | (1.5) | Liang, Eric | NZL |
14 | NZL | Chai, Jacob | (1.5) | 18 | ½ - ½ | 35 | (1) | Hui, Shawn | NZL |
15 | NZL | Lin, Zi Hao | (0) | 19 | 1F-0F | 0 | (0) | BYE |
The following player(s) got a half point BYE:
1 Steadman, MathewThe following players are absent:
4 Pahuja, Gaurav