Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 2 | FM | Watson, Bruce R | 2414 | 2300 | NZL | 5.5 | 0.0 | 23.0 | 30.0 | 22.50 | 27.0 |
2 | 4 | FM | Gong, Daniel Hanwen | 2325 | 2191 | NZL | 5.5 | 0.0 | 21.5 | 24.5 | 19.00 | 23.0 |
3 | 6 | CM | Ang, Alphaeus Wei Ern | 2280 | 2278 | NZL | 5.0 | 0.0 | 22.5 | 25.5 | 21.00 | 25.5 |
4 | 1 | FM | Hague, Ben | 2453 | 2258 | NZL | 5.0 | 0.0 | 22.0 | 25.5 | 22.50 | 25.5 |
5 | 8 | CM | Fan, Allen Chi Zhou | 2174 | 2223 | NZL | 5.0 | 0.0 | 21.5 | 29.0 | 18.50 | 26.0 |
6 | 7 | | Morrell, Gordon | 2178 | 2111 | CAN | 5.0 | 0.0 | 18.5 | 27.5 | 19.75 | 24.5 |
7 | 13 | WFM | Zhang, Jasmine Haomo | 2029 | 2171 | NZL | 4.5 | 0.0 | 20.0 | 22.0 | 17.00 | 22.0 |
8 | 28 | | Li, Rodney Xiang Rei | 1660 | 2002 | NZL | 4.5 | 0.0 | 16.0 | 16.0 | 16.50 | 16.0 |
9 | 16 | | Nagorski, Alex | 1924 | 2044 | NZL | 4.0 | 0.0 | 18.5 | 29.5 | 15.75 | 26.5 |
10 | 11 | | Goodhue, Nathan | 2093 | 1958 | NZL | 4.0 | 0.0 | 16.0 | 26.0 | 13.00 | 23.5 |
11 | 21 | | Yan, Caroline | 1755 | 2089 | NZL | 4.0 | 0.0 | 16.0 | 25.0 | 11.00 | 23.0 |
12 | 10 | CM | Zhang, Leo | 2162 | 1828 | NZL | 4.0 | 0.0 | 16.0 | 21.5 | 15.50 | 21.5 |
13 | 29 | | Milne, Virginia | 1651 | 1957 | NZL | 4.0 | 0.0 | 14.0 | 24.5 | 11.00 | 23.0 |
14 | 22 | | Ha, Huy Minh (Timothy) | 1734 | 1874 | VIE | 4.0 | 0.0 | 13.5 | 25.5 | 11.00 | 24.0 |
15 | 23 | | Wu, Kwok Leung Eric | 1734 | 1814 | NZL | 4.0 | 0.0 | 12.5 | 21.0 | 10.75 | 19.5 |
16 | 9 | CM | Duneas, John | 2164 | 2100 | NZL | 3.5 | 0.0 | 18.5 | 28.0 | 16.50 | 28.0 |
17 | 12 | | Macdonald, Paul | 2059 | 2055 | NZL | 3.5 | 0.0 | 16.5 | 19.5 | 14.00 | 19.5 |
18 | 37 | | Liu, Xinyang | 1458 | 1805 | NZL | 3.5 | 0.0 | 11.0 | 19.0 | 7.00 | 17.5 |
19 | 17 | CM | Eade, Don | 1922 | 1839 | NZL | 3.0 | 0.0 | 13.5 | 27.0 | 8.75 | 25.5 |
20 | 20 | WCM | Qin, Nicole Shu Yu | 1763 | 1801 | NZL | 3.0 | 0.0 | 12.5 | 17.0 | 13.00 | 17.0 |
21 | 5 | FM | Steadman, Michael V R | 2309 | 1729 | NZL | 3.0 | 0.0 | 12.5 | 13.5 | 14.00 | 13.5 |
22 | 27 | | Jacobs, Hilton J | 1676 | 1851 | NZL | 3.0 | 0.0 | 12.0 | 25.5 | 9.50 | 23.0 |
23 | 15 | | Wells, Clinton A | 1934 | 1778 | NZL | 3.0 | 0.0 | 12.0 | 23.5 | 7.50 | 22.0 |
24 | 19 | | Lyall, Simon | 1819 | 1704 | NZL | 3.0 | 0.0 | 11.5 | 18.0 | 11.50 | 18.0 |
25 | 31 | | Yan, Sarah | 1581 | 1840 | NZL | 3.0 | 0.0 | 11.5 | 18.0 | 8.50 | 18.0 |
26 | 26 | | Peak, Stephen | 1687 | 1924 | NZL | 3.0 | 0.0 | 11.0 | 24.5 | 8.50 | 23.0 |
27 | 33 | | Steiner, Michael | 1567 | 1645 | NZL | 3.0 | 0.0 | 9.0 | 20.0 | 7.00 | 18.5 |
28 | 18 | | Ward, Keith | 1901 | 1632 | NZL | 2.5 | 0.0 | 8.5 | 21.5 | 6.50 | 19.5 |
29 | 32 | | McDougall, Euan | 1569 | 1612 | NZL | 2.5 | 0.0 | 7.5 | 17.0 | 7.50 | 17.0 |
30 | 35 | | McDougall, Wayne | 1543 | 1494 | NZL | 2.5 | 0.0 | 7.5 | 17.0 | 7.50 | 17.0 |
31 | 3 | IM | Garbett, Paul A(W) | 2330 | 2682 | NZL | 2.0 | 0.0 | 13.0 | 28.5 | 8.50 | 25.5 |
32 | 38 | | Qin, Oscar Shu Xuan | 1454 | 1040 | NZL | 2.0 | 0.0 | 10.5 | 19.5 | 9.00 | 19.5 |
33 | 30 | | Michael, Andrew | 1631 | 1554 | NZL | 2.0 | 0.0 | 7.5 | 23.5 | 4.75 | 21.5 |
34 | 34 | | Wang, Aaron Ziwen | 1558 | 1390 | NZL | 1.5 | 0.5 | 6.5 | 17.5 | 5.75 | 17.5 |
35 | 24 | | Burrows, Grant L | 1727 | 1444 | NZL | 1.5 | 0.5 | 5.0 | 21.0 | 2.25 | 19.5 |
36 | 39 | | Yu, Bing Kui (Paul) | 1500 | 756 | CHN | 1.0 | 0.0 | 2.0 | 18.0 | 0.50 | 17.5 |
37 | 14 | | Wang, Tony(W) | 1938 | 0 | NZL | 0.5 | 0.0 | 3.5 | 16.5 | 3.50 | 16.5 |
38 | 25 | | Bishop, Everett(W) | 1714 | 0 | NZL | 0.0 | 0.0 | 0.0 | 17.5 | 0.00 | 16.5 |
39 | 36 | | Avery, Alec ???(W) | 1500 | 0 | NZL | 0.0 | 0.0 | 0.0 | 17.5 | 0.00 | 16.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |