Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
1 | NZL | FM Gong, Daniel Hanwen | (4.5) | 4 | 1 - 0 | 6 | (5) | CM Ang, Alphaeus Wei Ern | NZL |
2 | NZL | CM Fan, Allen Chi Zhou | (4.5) | 8 | ½ - ½ | 1 | (4.5) | FM Hague, Ben | NZL |
3 | NZL | FM Watson, Bruce R | (4.5) | 2 | 1 - 0 | 13 | (4.5) | WFM Zhang, Jasmine Haomo | NZL |
4 | NZL | Goodhue, Nathan | (4) | 11 | 0 - 1 | 7 | (4) | Morrell, Gordon | CAN |
5 | NZL | CM Duneas, John | (3.5) | 9 | 0 - 1 | 28 | (3.5) | Li, Rodney Xiang Rei | NZL |
6 | VIE | Ha, Huy Minh (Timothy) | (3.5) | 22 | ½ - ½ | 16 | (3.5) | Nagorski, Alex | NZL |
7 | NZL | WCM Qin, Nicole Shu Yu | (3) | 20 | 0 - 1 | 10 | (3) | CM Zhang, Leo | NZL |
8 | NZL | Wells, Clinton A | (3) | 15 | 0 - 1 | 23 | (3) | Wu, Kwok Leung Eric | NZL |
9 | NZL | Jacobs, Hilton J | (3) | 27 | 0 - 1 | 21 | (3) | Yan, Caroline | NZL |
10 | NZL | Milne, Virginia | (3) | 29 | 1 - 0 | 18 | (2.5) | Ward, Keith | NZL |
11 | NZL | CM Eade, Don | (2.5) | 17 | ½ - ½ | 31 | (2.5) | Yan, Sarah | NZL |
12 | NZL | Michael, Andrew | (2) | 30 | 0 - 1 | 37 | (2.5) | Liu, Xinyang | NZL |
13 | NZL | Qin, Oscar Shu Xuan | (2) | 38 | 0 - 1 | 26 | (2) | Peak, Stephen | NZL |
14 | NZL | Wang, Aaron Ziwen | (1.5) | 34 | 0 - 1 | 33 | (2) | Steiner, Michael | NZL |
15 | NZL | McDougall, Wayne | (1.5) | 35 | 1F-0F | 24 | (1.5) | Burrows, Grant L | NZL |
16 | NZL | McDougall, Euan | (1.5) | 32 | 1 - 0 | 39 | (1) | Yu, Bing Kui (Paul) | CHN |
The following player(s) got a half point BYE:
5 Steadman, Michael V R
12 Macdonald, Paul
19 Lyall, Simon
The following players are absent:
3 Garbett, Paul A
14 Wang, Tony
25 Bishop, Everett
36 Avery, Alec ???