Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
1 | 1 | CM | Ang, Alphaeus Wei Ern | 2170 | 1516 | NZL | 5.0 | 0.0 | 19.0 | 25.0 | 20.50 |
2 | 2 | | Fan, Allen Chi Zhou | 2025 | 1309 | NZL | 5.0 | 0.0 | 19.0 | 24.0 | 19.00 |
3 | 3 | | Picken, Oliver | 1758 | 1205 | NZL | 5.0 | 0.0 | 18.0 | 21.0 | 16.00 |
4 | 4 | CM | Meng, Richard | 1607 | 1077 | NZL | 4.5 | 0.0 | 17.5 | 22.0 | 14.50 |
5 | 6 | | McDougall, Euan | 1411 | 555 | NZL | 4.5 | 0.0 | 14.5 | 21.0 | 14.50 |
6 | 26 | | Liu, James Jiayu | 0 | 1565 | NZL | 4.0 | 0.0 | 16.0 | 24.0 | 14.50 |
7 | 7 | | Liu, Xinyang | 1377 | 890 | NZL | 4.0 | 0.0 | 16.0 | 19.5 | 10.00 |
8 | 11 | | Mudaliar, Rohit | 958 | 424 | NZL | 4.0 | 0.0 | 15.5 | 21.5 | 13.00 |
9 | 5 | | Wang, Aaron Ziwen | 1461 | 649 | NZL | 4.0 | 0.0 | 15.0 | 22.5 | 13.50 |
10 | 10 | | Gao, Hugh | 972 | 558 | NZL | 4.0 | 0.0 | 14.5 | 20.0 | 13.00 |
11 | 12 | | Weng, Xintong (Winston) | 956 | 716 | NZL | 4.0 | 0.0 | 14.0 | 20.0 | 11.00 |
12 | 16 | | Deng, Abraham | 0 | 578 | NZL | 4.0 | 0.0 | 14.0 | 19.5 | 11.00 |
13 | 38 | | Yu, Jeffrey | 0 | 765 | NZL | 4.0 | 0.0 | 13.5 | 17.0 | 9.75 |
14 | 25 | | Li, Julie | 0 | 755 | NZL | 4.0 | 0.0 | 12.0 | 19.0 | 10.50 |
15 | 9 | | Shinil, Anan | 1000 | 482 | NZL | 3.0 | 0.0 | 12.5 | 21.0 | 8.50 |
16 | 34 | | Wigley, Troy | 0 | 481 | NZL | 3.0 | 0.0 | 12.5 | 18.5 | 6.75 |
17 | 30 | | Ning, Isabelle | 0 | 830 | NZL | 3.0 | 0.0 | 12.0 | 18.5 | 6.00 |
18 | 8 | | Liang, Eric | 1134 | 329 | NZL | 3.0 | 0.0 | 11.5 | 17.0 | 6.50 |
19 | 32 | | Thurner, Anya | 0 | 321 | NZL | 3.0 | 0.0 | 11.0 | 19.5 | 7.50 |
20 | 39 | | Zhang, Kendrick (Kenny) | 0 | 326 | NZL | 3.0 | 0.0 | 11.0 | 14.5 | 4.00 |
21 | 22 | | Khullar, Jivitesh | 0 | 573 | NZL | 3.0 | 0.0 | 10.0 | 20.5 | 7.00 |
22 | 17 | | Gill, Devun | 0 | 220 | NZL | 3.0 | 0.0 | 10.0 | 15.5 | 5.50 |
23 | 13 | | Yu, Jordan | 908 | 338 | NZL | 3.0 | 0.0 | 9.0 | 20.0 | 7.00 |
24 | 21 | | Jin, Owen | 0 | 362 | NZL | 3.0 | 0.0 | 9.0 | 18.5 | 6.50 |
25 | 33 | | White, Calvin | 0 | 311 | NZL | 3.0 | 0.0 | 9.0 | 13.5 | 3.50 |
26 | 36 | | Yan, Gordon | 0 | 0 | NZL | 3.0 | 0.0 | 8.0 | 11.5 | 3.50 |
27 | 35 | | Xue, Sylvia | 0 | 0 | NZL | 2.5 | 0.0 | 4.5 | 9.0 | 2.50 |
28 | 20 | | Hu, Rex | 0 | 105 | NZL | 2.0 | 0.0 | 9.0 | 16.5 | 3.50 |
29 | 29 | | Michael, Ma | 0 | 423 | NZL | 2.0 | 0.0 | 9.0 | 16.0 | 3.00 |
30 | 15 | | Bursill, Alijah | 0 | 143 | NZL | 2.0 | 0.0 | 8.0 | 16.5 | 4.00 |
31 | 28 | | Mahna, Ouzel | 0 | 0 | NZL | 2.0 | 0.0 | 7.0 | 14.5 | 2.00 |
32 | 24 | | Kumar, Krithik | 0 | 454 | NZL | 2.0 | 0.0 | 6.0 | 16.0 | 2.50 |
33 | 27 | | Mahna, Ellis | 0 | 340 | NZL | 2.0 | 0.0 | 5.0 | 16.5 | 3.00 |
34 | 14 | | Bursill, Adam | 0 | 0 | NZL | 1.5 | 0.0 | 2.5 | 11.5 | 1.50 |
35 | 23 | | Kulkarni, Sheerang | 0 | 209 | NZL | 1.0 | 0.0 | 5.0 | 17.5 | 3.00 |
36 | 18 | | Hair, Jonathan | 0 | 0 | NZL | 1.0 | 0.0 | 3.0 | 16.0 | 1.00 |
37 | 19 | | Hu, Jonathan | 0 | 0 | NZL | 1.0 | 0.0 | 2.0 | 14.0 | 1.00 |
38 | 31 | | Chand, Shivan(W) | 0 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 |
39 | 37 | | Yicheng, Wang(W) | 0 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 |
40 | 40 | | Zhou, Jim(W) | 0 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |