Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | McDougall, Euan | (4) | 6 | ½ - ½ | 1 | (4.5) | CM Ang, Alphaeus Wei Ern | NZL |
2 | NZL | Fan, Allen Chi Zhou | (4) | 2 | 1 - 0 | 26 | (4) | Liu, James Jiayu | NZL |
3 | NZL | Mudaliar, Rohit | (4) | 11 | 0 - 1 | 3 | (4) | Picken, Oliver | NZL |
4 | NZL | CM Meng, Richard | (3.5) | 4 | 1 - 0 | 7 | (4) | Liu, Xinyang | NZL |
5 | NZL | Wang, Aaron Ziwen | (3) | 5 | 1 - 0 | 30 | (3) | Ning, Isabelle | NZL |
6 | NZL | Gao, Hugh | (3) | 10 | 1 - 0 | 32 | (3) | Thurner, Anya | NZL |
7 | NZL | Weng, Xintong (Winston) | (3) | 12 | 1 - 0 | 33 | (3) | White, Calvin | NZL |
8 | NZL | Deng, Abraham | (3) | 16 | 1 - 0 | 34 | (3) | Wigley, Troy | NZL |
9 | NZL | Jin, Owen | (3) | 21 | 0 - 1 | 38 | (3) | Yu, Jeffrey | NZL |
10 | NZL | Li, Julie | (3) | 25 | 1 - 0 | 22 | (3) | Khullar, Jivitesh | NZL |
11 | NZL | Shinil, Anan | (2.5) | 9 | ½ - ½ | 8 | (2.5) | Liang, Eric | NZL |
12 | NZL | Michael, Ma | (2) | 29 | 0 - 1 | 13 | (2) | Yu, Jordan | NZL |
13 | NZL | Zhang, Kendrick (Kenny) | (2) | 39 | 1 - 0 | 15 | (2) | Bursill, Alijah | NZL |
14 | NZL | Gill, Devun | (2) | 17 | 1 - 0 | 28 | (2) | Mahna, Ouzel | NZL |
15 | NZL | Hu, Rex | (2) | 20 | 0 - 1 | 36 | (2) | Yan, Gordon | NZL |
16 | NZL | Kulkarni, Sheerang | (1) | 23 | 0 - 1 | 35 | (1.5) | Xue, Sylvia | NZL |
17 | NZL | Hair, Jonathan | (1) | 18 | 0 - 1 | 24 | (1) | Kumar, Krithik | NZL |
18 | NZL | Mahna, Ellis | (1) | 27 | 1 - 0 | 19 | (1) | Hu, Jonathan | NZL |
19 | NZL | Bursill, Adam | (0.5) | 14 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
31 Chand, Shivan