Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 6 | | Bishop, Everett | 1717 | 2001 | NZL | 6.0 | 0.5 | 26.0 | 25.5 | 28.50 | 25.5 |
2 | 2 | | Wells, Clinton A | 1928 | 1918 | NZL | 6.0 | 0.5 | 23.5 | 27.0 | 28.00 | 27.0 |
3 | 5 | | Picken, Oliver | 1751 | 2165 | NZL | 5.5 | 0.0 | 22.5 | 16.5 | 30.50 | 16.5 |
4 | 9 | | Milne, Virginia | 1674 | 1680 | NZL | 5.0 | 0.0 | 21.0 | 34.0 | 22.00 | 31.0 |
5 | 3 | | Lyall, Simon | 1881 | 1510 | NZL | 5.0 | 0.0 | 18.0 | 26.0 | 18.00 | 23.0 |
6 | 26 | | Maroroa, Temu A | 1355 | 1515 | NZL | 5.0 | 0.0 | 18.0 | 23.5 | 14.00 | 22.0 |
7 | 23 | | McDougall, Euan | 1395 | 1623 | NZL | 4.5 | 0.0 | 21.5 | 24.5 | 18.50 | 24.5 |
8 | 25 | | Liu, Xinyang | 1377 | 1597 | NZL | 4.5 | 0.0 | 20.0 | 29.0 | 17.00 | 26.5 |
9 | 22 | | Steadman, Mathew | 1427 | 1370 | NZL | 4.5 | 0.0 | 19.5 | 21.5 | 15.00 | 21.5 |
10 | 4 | | Wu, Eric | 1774 | 1506 | NZL | 4.5 | 0.0 | 18.0 | 23.0 | 18.25 | 23.0 |
11 | 16 | | McDougall, Wayne | 1486 | 1398 | NZL | 4.5 | 0.0 | 17.5 | 22.5 | 17.00 | 22.5 |
12 | 10 | | Michael, Andrew | 1668 | 1402 | NZL | 4.0 | 0.0 | 19.0 | 29.0 | 13.00 | 26.5 |
13 | 14 | | Li, Rodney Xiang Rei | 1560 | 1205 | NZL | 4.0 | 0.0 | 19.0 | 22.5 | 10.00 | 21.0 |
14 | 11 | | Treanor, Scott | 1662 | 1473 | NZL | 4.0 | 0.0 | 18.5 | 26.5 | 13.25 | 23.5 |
15 | 19 | | Ansell, David | 1471 | 1654 | NZL | 4.0 | 0.0 | 17.5 | 3.0 | 27.00 | 3.0 |
16 | 21 | | Wei, Louie | 1432 | 1574 | NZL | 4.0 | 0.0 | 17.0 | 26.5 | 13.25 | 24.5 |
17 | 24 | | Pahuja, Gaurav | 1381 | 1492 | NZL | 4.0 | 0.0 | 17.0 | 25.0 | 16.00 | 25.0 |
18 | 8 | | Kozakevych, Sergiy | 1675 | 1361 | NZL | 4.0 | 0.0 | 16.0 | 25.0 | 13.25 | 22.0 |
19 | 18 | | Wang, Aaron Ziwen | 1475 | 1281 | NZL | 4.0 | 0.0 | 16.0 | 22.5 | 14.00 | 22.5 |
20 | 12 | | Peak, Stephen | 1601 | 1378 | NZL | 4.0 | 0.0 | 15.5 | 23.5 | 15.00 | 23.5 |
21 | 31 | | Patel, Rishit | 1231 | 1416 | NZL | 4.0 | 0.0 | 15.5 | 21.5 | 15.50 | 21.5 |
22 | 7 | | Seifi, Pouya | 1706 | 1441 | IRI | 3.5 | 0.0 | 18.5 | 30.0 | 12.75 | 27.0 |
23 | 20 | | Lewis, Jordan | 1432 | 1518 | NZL | 3.5 | 0.0 | 16.5 | 20.5 | 11.50 | 20.5 |
24 | 17 | | Sonnekus, Neil | 1475 | 1385 | NZL | 3.5 | 0.0 | 16.0 | 28.0 | 11.00 | 25.0 |
25 | 30 | | Li, Leo Xiang Yu | 1253 | 1342 | NZL | 3.5 | 0.0 | 13.5 | 14.5 | 12.25 | 14.5 |
26 | 28 | | Liu, James JiaYu | 1300 | 1339 | NZL | 3.5 | 0.0 | 13.0 | 26.5 | 10.00 | 24.5 |
27 | 32 | | Wang, Ying | 1214 | 1263 | NZL | 3.5 | 0.0 | 12.5 | 20.5 | 10.00 | 20.5 |
28 | 33 | | Dukeson, Ryan | 1150 | 1094 | NZL | 3.5 | 0.0 | 11.0 | 20.0 | 10.00 | 20.0 |
29 | 41 | | Fu, Tom | 955 | 1181 | NZL | 3.0 | 0.0 | 13.0 | 25.5 | 8.00 | 23.0 |
30 | 35 | | Zhang, Toby | 1099 | 1180 | NZL | 3.0 | 0.0 | 12.0 | 19.0 | 8.00 | 19.0 |
31 | 37 | | Barry, Jacob | 1059 | 1114 | NZL | 3.0 | 0.0 | 10.5 | 18.5 | 8.50 | 18.5 |
32 | 34 | | Gao, Hugh | 1104 | 1161 | NZL | 3.0 | 0.0 | 10.5 | 14.0 | 9.50 | 14.0 |
33 | 39 | | Ghadiali, Renae | 1020 | 1080 | NZL | 3.0 | 0.0 | 10.5 | 13.5 | 9.50 | 13.5 |
34 | 47 | | Xiao, Kelvin | 854 | 1051 | NZL | 3.0 | 0.0 | 10.0 | 22.0 | 7.00 | 20.5 |
35 | 46 | | Zhao, Brian | 891 | 1057 | NZL | 3.0 | 0.0 | 10.0 | 21.5 | 7.00 | 20.0 |
36 | 55 | | Xie, Felix | 0 | 996 | NZL | 3.0 | 0.0 | 10.0 | 20.5 | 6.50 | 19.0 |
37 | 44 | | Hu, Erica Yue | 920 | 842 | NZL | 3.0 | 0.0 | 9.0 | 15.5 | 8.50 | 15.5 |
38 | 36 | | Yuan, Isaac | 1065 | 1140 | NZL | 3.0 | 0.0 | 9.0 | 12.5 | 12.50 | 12.5 |
39 | 53 | | Weng, Xintong (Winston) | 705 | 1058 | NZL | 2.5 | 0.0 | 11.0 | 21.0 | 7.50 | 21.0 |
40 | 40 | | Liang, Eric | 1002 | 823 | NZL | 2.5 | 0.0 | 8.0 | 13.5 | 5.50 | 13.5 |
41 | 38 | | Ghadiali, Saasha | 1037 | 786 | NZL | 2.5 | 0.0 | 7.5 | 15.0 | 8.50 | 15.0 |
42 | 52 | | Zhang, Kendrick (Kenny) | 800 | 886 | NZL | 2.5 | 0.0 | 6.5 | 15.0 | 4.50 | 15.0 |
43 | 15 | | Qin, Nicole Shu Yu(W) | 1560 | 2004 | NZL | 2.0 | 0.0 | 13.0 | 27.5 | 7.50 | 24.5 |
44 | 54 | | Hui, Shawn | 648 | 824 | NZL | 2.0 | 0.0 | 11.0 | 24.0 | 6.00 | 21.5 |
45 | 51 | | Deng, Abraham | 800 | 866 | NZL | 2.0 | 0.0 | 10.0 | 24.5 | 5.50 | 22.0 |
46 | 49 | | Wen, Charlotte | 853 | 949 | NZL | 2.0 | 0.0 | 8.0 | 18.5 | 6.75 | 18.5 |
47 | 58 | | Wang, Tony | 1628 | 2013 | NZL | 2.0 | 0.0 | 4.0 | 23.0 | 7.50 | 20.5 |
48 | 59 | | Huang, Jason | 1325 | 1229 | NZL | 2.0 | 0.0 | 3.0 | 19.5 | 2.00 | 18.5 |
49 | 29 | | Qin, Oscar Shu Xuan(W) | 1262 | 1584 | NZL | 1.5 | 0.0 | 9.5 | 24.0 | 4.00 | 22.5 |
50 | 56 | | Weerasekera, Kasun(W) | 1600 | 1324 | SRI | 1.5 | 0.0 | 9.5 | 20.5 | 7.00 | 20.5 |
51 | 45 | | Sajch, Samuel | 900 | 325 | NZL | 1.5 | 0.0 | 8.0 | 13.5 | 9.50 | 13.5 |
52 | 27 | | Giles, Elias(W) | 1300 | 155 | NZL | 1.5 | 0.0 | 7.5 | 12.0 | 9.00 | 12.0 |
53 | 13 | | Bilalov, Timur(W) | 1600 | 0 | RUS | 1.5 | 0.0 | 6.0 | 13.0 | 7.50 | 13.0 |
54 | 43 | | Bourdot, Robin | 922 | 760 | NZL | 1.5 | 0.0 | 5.5 | 13.5 | 7.00 | 13.5 |
55 | 42 | | Hu, Selena Xi | 945 | 614 | NZL | 1.5 | 0.0 | 4.5 | 19.0 | 4.50 | 19.0 |
56 | 50 | | Ryu, Rosa | 830 | 711 | NZL | 1.0 | 0.0 | 5.0 | 19.5 | 4.25 | 19.5 |
57 | 60 | | Liu, John | 1100 | 1241 | JAM | 1.0 | 0.0 | 2.0 | 20.5 | 1.00 | 19.5 |
58 | 1 | WCM | Zhang, Jasmine Haomo(W) | 1940 | 0 | NZL | 0.5 | 0.0 | 3.5 | 16.5 | 3.50 | 16.5 |
59 | 48 | | Jain, Uday | 853 | 761 | NZL | 0.5 | 0.0 | 3.0 | 24.0 | 1.50 | 21.5 |
60 | 57 | | Yuan, Kimberley(W) | 1013 | 145 | NZL | 0.5 | 0.0 | 1.5 | 15.5 | 1.50 | 15.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |