Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | Steadman, Mathew | (4.5) | 22 | 0 - 1 | 2 | (5) | Wells, Clinton A | NZL |
2 | NZL | Liu, Xinyang | (4.5) | 25 | 0 - 1 | 5 | (4.5) | Picken, Oliver | NZL |
3 | NZL | Milne, Virginia | (4) | 9 | 1 - 0 | 23 | (4.5) | McDougall, Euan | NZL |
4 | NZL | Lyall, Simon | (4) | 3 | 1 - 0 | 11 | (4) | Treanor, Scott | NZL |
5 | NZL | Michael, Andrew | (4) | 10 | 0 - 1 | 26 | (4) | Maroroa, Temu A | NZL |
6 | NZL | Wu, Eric | (3.5) | 4 | 1 - 0 | 17 | (3.5) | Sonnekus, Neil | NZL |
7 | NZL | Wang, Aaron Ziwen | (3.5) | 18 | ½ - ½ | 14 | (3.5) | Li, Rodney Xiang Rei | NZL |
8 | NZL | McDougall, Wayne | (3.5) | 16 | 1 - 0 | 28 | (3.5) | Liu, James JiaYu | NZL |
9 | NZL | Lewis, Jordan | (3.5) | 20 | 0F-1F | 21 | (3) | Wei, Louie | NZL |
10 | IRI | Seifi, Pouya | (3) | 7 | ½ - ½ | 30 | (3) | Li, Leo Xiang Yu | NZL |
11 | NZL | Zhang, Toby | (3) | 35 | 0 - 1 | 8 | (3) | Kozakevych, Sergiy | NZL |
12 | NZL | Peak, Stephen | (3) | 12 | 1 - 0 | 41 | (3) | Fu, Tom | NZL |
13 | NZL | Pahuja, Gaurav | (3) | 24 | 1 - 0 | 47 | (3) | Xiao, Kelvin | NZL |
14 | NZL | Weng, Xintong (Winston) | (2.5) | 53 | 0 - 1 | 33 | (2.5) | Dukeson, Ryan | NZL |
15 | NZL | Wen, Charlotte | (2) | 49 | 0 - 1 | 32 | (2.5) | Wang, Ying | NZL |
16 | NZL | Zhao, Brian | (2) | 46 | 1 - 0 | 54 | (2) | Hui, Shawn | NZL |
17 | NZL | Deng, Abraham | (2) | 51 | 0 - 1 | 55 | (2) | Xie, Felix | NZL |
18 | NZL | Gao, Hugh | (2) | 34 | 1 - 0 | 45 | (1.5) | Sajch, Samuel | NZL |
19 | NZL | Ryu, Rosa | (1) | 50 | 0 - 1 | 52 | (1.5) | Zhang, Kendrick (Kenny) | NZL |
20 | NZL | Wang, Tony | (1) | 58 | 1 - 0 | 60 | (1) | Liu, John | JAM |
21 | NZL | Jain, Uday | (0.5) | 48 | 0 - 1 | 59 | (1) | Huang, Jason | NZL |
The following player(s) got a half point BYE:
6 Bishop, EverettThe following players are absent:
1 Zhang, Jasmine Haomo