Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 10 | | Goodhue, Nathan | 1972 | 2001 | NZL | 5.0 | 0.0 | 18.5 | 22.5 | 18.00 | 19.5 |
2 | 6 | | Wheeler, Bruce | 2084 | 1709 | NZL | 5.0 | 0.0 | 16.0 | 16.5 | 13.50 | 14.5 |
3 | 24 | | Jacobs, Hilton J | 1655 | 1970 | NZL | 4.5 | 0.0 | 18.5 | 23.5 | 16.25 | 22.0 |
4 | 4 | CM | Ang, Alphaeus Wei Ern | 2170 | 2056 | NZL | 4.5 | 0.0 | 17.5 | 19.0 | 18.25 | 19.0 |
5 | 1 | FM | Watson, Bruce R | 2274 | 2084 | NZL | 4.5 | 0.0 | 17.0 | 22.5 | 16.25 | 20.0 |
6 | 3 | CM | Gong, Daniel Hanwen | 2179 | 1937 | NZL | 4.5 | 0.0 | 17.0 | 22.5 | 15.75 | 19.5 |
7 | 13 | | Nagorski, Alex | 1894 | 1763 | NZL | 4.5 | 0.0 | 16.5 | 22.5 | 16.25 | 19.5 |
8 | 7 | | Duneas, John | 2049 | 1913 | NZL | 4.5 | 0.0 | 15.5 | 22.5 | 15.75 | 20.0 |
9 | 12 | | Ward, Keith | 1902 | 1550 | NZL | 4.5 | 0.0 | 14.0 | 15.0 | 15.00 | 15.0 |
10 | 2 | FM | Steadman, Michael V R | 2224 | 2048 | NZL | 4.0 | 0.0 | 16.5 | 15.5 | 19.00 | 15.5 |
11 | 8 | | Fan, Allen Chi Zhou | 2025 | 1926 | NZL | 4.0 | 0.0 | 16.0 | 21.5 | 13.00 | 19.5 |
12 | 15 | | Wu, Eric | 1774 | 1815 | NZL | 4.0 | 0.0 | 16.0 | 4.5 | 20.50 | 4.5 |
13 | 36 | | Lewis, Jordan | 1381 | 1717 | NZL | 4.0 | 0.0 | 12.0 | 19.5 | 10.50 | 18.0 |
14 | 31 | | McDougall, Wayne | 1467 | 1450 | NZL | 4.0 | 0.0 | 12.0 | 18.0 | 10.00 | 16.0 |
15 | 11 | | Taylor, Richard | 1902 | 1709 | NZL | 3.5 | 0.0 | 14.5 | 21.5 | 10.25 | 19.0 |
16 | 14 | | Madr, Tomas | 1880 | 1753 | CZR | 3.5 | 0.0 | 14.0 | 20.0 | 9.50 | 18.0 |
17 | 21 | | Milne, Virginia | 1674 | 1594 | NZL | 3.5 | 0.0 | 13.0 | 19.0 | 8.50 | 17.0 |
18 | 16 | | Eade, Don | 1711 | 1634 | NZL | 3.5 | 0.0 | 13.0 | 17.0 | 12.00 | 17.0 |
19 | 17 | | Seifi, Pouya | 1706 | 1710 | IRI | 3.5 | 0.0 | 13.0 | 10.0 | 16.00 | 10.0 |
20 | 27 | | Ha, Huy Minh (Timothy) | 1557 | 1504 | VIE | 3.5 | 0.0 | 12.5 | 20.0 | 8.75 | 18.0 |
21 | 35 | | Maroroa, Temu A | 1400 | 1763 | NZL | 3.5 | 0.0 | 12.5 | 19.5 | 8.75 | 17.5 |
22 | 32 | | Wang, Aaron Ziwen | 1461 | 1303 | NZL | 3.5 | 0.0 | 12.0 | 10.5 | 11.25 | 10.5 |
23 | 34 | | McDougall, Euan | 1411 | 1453 | NZL | 3.5 | 0.0 | 9.5 | 16.5 | 8.50 | 14.5 |
24 | 9 | | Huang, Alex | 1982 | 1734 | NZL | 3.0 | 0.0 | 14.5 | 23.0 | 10.00 | 20.0 |
25 | 29 | | Li, Rodney Xiang Rei | 1521 | 1657 | NZL | 3.0 | 0.0 | 13.5 | 14.5 | 13.00 | 14.5 |
26 | 28 | | Qin, Nicole Shu Yu | 1540 | 1420 | NZL | 3.0 | 0.0 | 11.5 | 12.0 | 10.00 | 12.0 |
27 | 53 | | Fu, Tom | 955 | 1681 | NZL | 3.0 | 0.0 | 11.0 | 22.0 | 9.25 | 20.0 |
28 | 39 | | Wei, Louie | 1326 | 1154 | NZL | 3.0 | 0.0 | 10.5 | 12.5 | 11.00 | 12.5 |
29 | 45 | | Li, Leo Xiang Yu | 1066 | 1395 | NZL | 3.0 | 0.0 | 10.5 | 11.0 | 10.00 | 11.0 |
30 | 26 | | Steiner, Michael | 1573 | 1209 | NZL | 3.0 | 0.0 | 10.5 | 10.0 | 10.00 | 10.0 |
31 | 23 | | Treanor, Scott | 1662 | 1432 | NZL | 3.0 | 0.0 | 10.0 | 18.5 | 6.50 | 16.5 |
32 | 37 | | Liu, Xinyang | 1377 | 1392 | NZL | 3.0 | 0.0 | 10.0 | 16.0 | 9.00 | 16.0 |
33 | 41 | | Zhang, Toby | 1213 | 1435 | NZL | 3.0 | 0.0 | 9.5 | 11.0 | 10.50 | 11.0 |
34 | 48 | | Ghadiali, Saasha | 1022 | 1038 | NZL | 3.0 | 0.0 | 9.5 | 10.0 | 9.50 | 10.0 |
35 | 58 | | Wang, Ying | 881 | 1274 | NZL | 3.0 | 0.0 | 8.0 | 15.5 | 7.00 | 13.5 |
36 | 49 | | Qin, Oscar Shu Xuan | 1018 | 1256 | NZL | 3.0 | 0.0 | 7.5 | 10.0 | 8.00 | 10.0 |
37 | 68 | | Picken, Oliver | 1758 | 2111 | NZL | 3.0 | 0.0 | 6.0 | 16.5 | 7.50 | 14.5 |
38 | 51 | | Gao, Hugh | 972 | 1328 | NZL | 2.5 | 0.0 | 10.0 | 15.5 | 8.00 | 15.5 |
39 | 42 | | Pahuja, Gaurav(W) | 1193 | 1413 | NZL | 2.5 | 0.0 | 9.5 | 10.0 | 10.50 | 10.0 |
40 | 43 | | Dukeson, Ryan | 1185 | 1220 | NZL | 2.5 | 0.0 | 8.5 | 11.0 | 5.00 | 11.0 |
41 | 38 | | Steadman, Mathew | 1339 | 1283 | NZL | 2.5 | 0.0 | 8.0 | 10.0 | 9.50 | 10.0 |
42 | 52 | | Weng, Xintong (Winston) | 956 | 1052 | NZL | 2.5 | 0.0 | 7.5 | 14.5 | 7.50 | 14.5 |
43 | 44 | | Liang, Eric | 1134 | 1196 | NZL | 2.5 | 0.0 | 7.0 | 11.0 | 7.50 | 11.0 |
44 | 25 | | Bilalov, Timur | 1600 | 1447 | RUS | 2.0 | 0.0 | 10.0 | 21.0 | 5.50 | 18.5 |
45 | 22 | | Michael, Andrew | 1667 | 1211 | NZL | 2.0 | 0.0 | 8.0 | 18.0 | 3.50 | 16.5 |
46 | 63 | | Deng, Abraham | 800 | 1124 | NZL | 2.0 | 0.0 | 8.0 | 17.0 | 3.50 | 15.5 |
47 | 40 | | Sonnekus, Neil | 1288 | 954 | NZL | 2.0 | 0.0 | 8.0 | 11.5 | 7.50 | 11.5 |
48 | 33 | | Peak, Stephen(W) | 1415 | 1541 | NZL | 2.0 | 0.0 | 7.5 | 14.0 | 8.00 | 14.0 |
49 | 66 | | Zhang, Kendrick (Kenny) | 0 | 860 | NZL | 2.0 | 0.0 | 7.5 | 10.0 | 7.00 | 10.0 |
50 | 64 | | Hu, Selena Xi | 715 | 1056 | NZL | 2.0 | 0.0 | 6.0 | 11.0 | 6.75 | 11.0 |
51 | 47 | | Yuan, Kimberley | 1057 | 1027 | NZL | 2.0 | 0.0 | 6.0 | 9.5 | 8.00 | 9.5 |
52 | 59 | | Hu, Erica Yue | 863 | 983 | NZL | 2.0 | 0.0 | 5.5 | 10.5 | 5.50 | 10.5 |
53 | 54 | | Ghadiali, Renae | 924 | 1124 | NZL | 2.0 | 0.0 | 5.5 | 9.5 | 5.00 | 9.5 |
54 | 46 | | Yuan, Isaac | 1065 | 711 | NZL | 2.0 | 0.0 | 4.5 | 9.5 | 5.00 | 9.5 |
55 | 55 | | Bourdot, Robin | 922 | 1442 | NZL | 2.0 | 0.0 | 4.0 | 17.0 | 4.00 | 15.5 |
56 | 18 | | Liu, James JiaYu | 1700 | 1318 | NZL | 2.0 | 0.0 | 3.0 | 18.5 | 4.50 | 16.5 |
57 | 57 | | Zhao, Brian | 891 | 889 | NZL | 1.5 | 0.5 | 4.0 | 15.0 | 4.00 | 15.0 |
58 | 62 | | Wen, Charlotte | 853 | 863 | NZL | 1.5 | 0.5 | 4.0 | 10.0 | 4.25 | 10.0 |
59 | 5 | | Thornton, Giovanni A(W) | 2145 | 0 | NZL | 1.0 | 0.0 | 5.5 | 11.0 | 6.00 | 11.0 |
60 | 56 | | Ryu, Rosa | 894 | 458 | NZL | 1.0 | 0.0 | 4.5 | 11.5 | 5.00 | 11.5 |
61 | 65 | | Hui, Shawn | 626 | 388 | NZL | 1.0 | 0.0 | 2.5 | 11.0 | 3.00 | 11.0 |
62 | 61 | | Jain, Uday | 853 | 402 | NZL | 1.0 | 0.0 | 2.5 | 10.5 | 3.00 | 10.5 |
63 | 67 | | Sajch, Samuel | 900 | 0 | NZL | 1.0 | 0.0 | 2.5 | 10.5 | 3.00 | 10.5 |
64 | 69 | | Giles, Elias | 1300 | 958 | NZL | 1.0 | 0.0 | 2.0 | 15.5 | 1.00 | 14.5 |
65 | 60 | | Xiao, Kelvin | 854 | 739 | NZL | 0.5 | 0.0 | 0.5 | 14.0 | 0.50 | 14.0 |
66 | 19 | | Yan, Caroline(W) | 1691 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
67 | 20 | | Kozakevych, Sergiy(W) | 1675 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
68 | 30 | | Yan, Sarah(W) | 1506 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
69 | 50 | | Barry, Jacob(W) | 986 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |