Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | Goodhue, Nathan | (4.5) | 10 | ½ - ½ | 4 | (4) | CM Ang, Alphaeus Wei Ern | NZL |
2 | NZL | FM Watson, Bruce R | (4) | 1 | ½ - ½ | 7 | (4) | Duneas, John | NZL |
3 | NZL | Jacobs, Hilton J | (4) | 24 | ½ - ½ | 13 | (4) | Nagorski, Alex | NZL |
4 | NZL | Wheeler, Bruce | (4) | 6 | 1 - 0 | 11 | (3.5) | Taylor, Richard | NZL |
5 | NZL | CM Gong, Daniel Hanwen | (3.5) | 3 | 1 - 0 | 21 | (3.5) | Milne, Virginia | NZL |
6 | NZL | Ward, Keith | (3.5) | 12 | 1 - 0 | 35 | (3.5) | Maroroa, Temu A | NZL |
7 | NZL | Fan, Allen Chi Zhou | (3) | 8 | 1 - 0 | 16 | (3.5) | Eade, Don | NZL |
8 | NZL | Lewis, Jordan | (3) | 36 | 1 - 0 | 9 | (3) | Huang, Alex | NZL |
9 | VIE | Ha, Huy Minh (Timothy) | (3) | 27 | ½ - ½ | 34 | (3) | McDougall, Euan | NZL |
10 | NZL | Liu, Xinyang | (3) | 37 | 0 - 1 | 31 | (3) | McDougall, Wayne | NZL |
11 | CZR | Madr, Tomas | (2.5) | 14 | 1 - 0 | 25 | (2) | Bilalov, Timur | RUS |
12 | NZL | Michael, Andrew | (2) | 22 | 0 - 1 | 53 | (2) | Fu, Tom | NZL |
13 | NZL | Deng, Abraham | (2) | 63 | 0 - 1 | 23 | (2) | Treanor, Scott | NZL |
14 | NZL | Wang, Ying | (2) | 58 | 1 - 0 | 40 | (2) | Sonnekus, Neil | NZL |
15 | NZL | Liu, James JiaYu | (1) | 18 | 1 - 0 | 69 | (1) | Giles, Elias | NZL |
16 | NZL | Picken, Oliver | (2) | 68 | 1F-0F | 0 | (0) | BYE | |
17 | NZL | Ryu, Rosa | (1) | 56 | 0 - 1 | 55 | (1) | Bourdot, Robin | NZL |
18 | NZL | Zhao, Brian | (1) | 57 | ½U-½U | 51 | (2) | Gao, Hugh | NZL |
The following player(s) got a half point BYE:
2 Steadman, Michael V RThe following players are absent:
5 Thornton, Giovanni A