Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 5 | | McDougall, Euan | 1395 | 1585 | NZL | 5.5 | 0.0 | 19.0 | 19.5 | 17.25 | 18.0 |
2 | 11 | | Liu, James JiaYu | 1300 | 1546 | NZL | 5.0 | 0.0 | 18.0 | 20.5 | 16.00 | 18.0 |
3 | 7 | | Liu, Xinyang | 1377 | 1405 | NZL | 5.0 | 0.0 | 16.0 | 19.0 | 16.00 | 17.0 |
4 | 3 | | Wei, Louie | 1432 | 1549 | NZL | 4.5 | 0.0 | 17.0 | 26.5 | 18.75 | 23.5 |
5 | 12 | | Li, Leo Xiang Yu | 1253 | 1135 | NZL | 4.0 | 0.0 | 15.0 | 18.5 | 8.50 | 17.0 |
6 | 6 | | Pahuja, Gaurav | 1381 | 1352 | NZL | 4.0 | 0.0 | 15.0 | 10.5 | 14.50 | 10.5 |
7 | 9 | | Huang, Jason | 1325 | 1252 | NZL | 4.0 | 0.0 | 14.0 | 20.5 | 11.00 | 18.5 |
8 | 13 | | Wang, Ying | 1214 | 1294 | NZL | 3.5 | 0.0 | 15.0 | 20.0 | 12.50 | 20.0 |
9 | 24 | | Fu, Tom | 955 | 1278 | NZL | 3.5 | 0.0 | 13.5 | 11.5 | 12.75 | 11.5 |
10 | 17 | | Yuan, Isaac | 1065 | 1044 | NZL | 3.5 | 0.0 | 13.0 | 14.0 | 13.25 | 14.0 |
11 | 34 | | Weng, Xintong (Winston) | 705 | 966 | NZL | 3.5 | 0.0 | 12.5 | 16.0 | 12.00 | 16.0 |
12 | 20 | | Ghadiali, Renae | 1020 | 964 | NZL | 3.5 | 0.0 | 10.0 | 15.5 | 8.25 | 14.0 |
13 | 1 | | McDougall, Wayne | 1486 | 1239 | NZL | 3.0 | 0.0 | 13.0 | 23.5 | 10.00 | 21.0 |
14 | 2 | | Sonnekus, Neil | 1475 | 1081 | NZL | 3.0 | 0.0 | 12.0 | 20.5 | 8.00 | 18.5 |
15 | 14 | | Dukeson, Ryan | 1150 | 932 | NZL | 3.0 | 0.0 | 11.0 | 17.5 | 7.00 | 15.5 |
16 | 15 | | Gao, Hugh | 1104 | 971 | NZL | 3.0 | 0.0 | 10.5 | 18.0 | 10.50 | 18.0 |
17 | 22 | | Liang, Eric | 1002 | 1092 | NZL | 3.0 | 0.0 | 10.5 | 13.5 | 7.00 | 13.5 |
18 | 16 | | Zhang, Toby | 1099 | 791 | NZL | 3.0 | 0.0 | 9.0 | 19.0 | 6.50 | 17.5 |
19 | 29 | | Zhao, Brian | 891 | 1032 | NZL | 2.5 | 0.0 | 11.0 | 18.5 | 7.25 | 16.0 |
20 | 18 | | Barry, Jacob | 1059 | 607 | NZL | 2.5 | 0.0 | 10.0 | 8.5 | 10.00 | 8.5 |
21 | 32 | | Wen, Charlotte | 853 | 680 | NZL | 2.5 | 0.0 | 9.0 | 5.0 | 12.75 | 5.0 |
22 | 19 | | Ghadiali, Saasha | 1037 | 948 | NZL | 2.5 | 0.0 | 7.5 | 17.0 | 4.75 | 15.5 |
23 | 36 | | Xie, Felix | 0 | 761 | NZL | 2.5 | 0.0 | 7.5 | 15.5 | 4.25 | 14.0 |
24 | 27 | | Deng, Abraham | 900 | 926 | NZL | 2.5 | 0.0 | 7.5 | 14.0 | 7.00 | 14.0 |
25 | 30 | | Xiao, Kelvin | 854 | 959 | NZL | 2.5 | 0.0 | 7.0 | 18.5 | 6.25 | 16.5 |
26 | 33 | | Ryu, Rosa | 830 | 959 | NZL | 2.0 | 0.0 | 8.0 | 9.0 | 6.50 | 9.0 |
27 | 28 | | Sajch, Samuel | 900 | 1193 | NZL | 2.0 | 0.0 | 7.0 | 17.5 | 4.50 | 16.0 |
28 | 26 | | Hu, Erica Yue | 920 | 900 | NZL | 2.0 | 0.0 | 4.0 | 15.0 | 2.25 | 14.0 |
29 | 37 | | Zhang, Kendrick (Kenny) | 0 | 615 | NZL | 1.5 | 0.0 | 6.0 | 14.0 | 3.00 | 14.0 |
30 | 31 | | Jain, Uday | 853 | 756 | NZL | 1.5 | 0.0 | 3.5 | 11.5 | 2.50 | 11.5 |
31 | 23 | | Liu, John | 1000 | 618 | NZL | 1.5 | 0.0 | 2.0 | 17.5 | 2.00 | 16.5 |
32 | 38 | | Chen, Peter(W) | 637 | 1448 | NZL | 1.0 | 0.0 | 5.0 | 15.5 | 1.00 | 14.5 |
33 | 8 | | Maroroa, Temu A(W) | 1355 | 155 | NZL | 1.0 | 0.0 | 5.0 | 11.0 | 5.50 | 11.0 |
34 | 4 | | Steadman, Mathew(W) | 1427 | 0 | NZL | 1.0 | 0.0 | 4.5 | 11.0 | 5.00 | 11.0 |
35 | 25 | | Hu, Selena Xi | 945 | 541 | NZL | 1.0 | 0.0 | 4.0 | 13.5 | 1.50 | 12.0 |
36 | 35 | | Hui, Shawn | 648 | 516 | NZL | 0.5 | 0.0 | 2.0 | 13.5 | 1.00 | 12.0 |
37 | 10 | | Lin, Jonathan(W) | 1308 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
38 | 21 | | Yuan, Kimberley(W) | 1013 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |