Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | Li, Leo Xiang Yu | (4) | 12 | 0 - 1 | 5 | (4.5) | McDougall, Euan | NZL |
2 | NZL | Huang, Jason | (4) | 9 | 0 - 1 | 11 | (4) | Liu, James JiaYu | NZL |
3 | NZL | Wang, Ying | (3.5) | 13 | 0 - 1 | 7 | (4) | Liu, Xinyang | NZL |
4 | NZL | Wei, Louie | (3.5) | 3 | 1 - 0 | 1 | (3) | McDougall, Wayne | NZL |
5 | NZL | Pahuja, Gaurav | (3) | 6 | 1 - 0 | 2 | (3) | Sonnekus, Neil | NZL |
6 | NZL | Yuan, Isaac | (3) | 17 | ½ - ½ | 20 | (3) | Ghadiali, Renae | NZL |
7 | NZL | Zhang, Toby | (2) | 16 | 1 - 0 | 29 | (2.5) | Zhao, Brian | NZL |
8 | NZL | Sajch, Samuel | (2) | 28 | 0F-1F | 14 | (2) | Dukeson, Ryan | NZL |
9 | NZL | Deng, Abraham | (2) | 27 | ½ - ½ | 30 | (2) | Xiao, Kelvin | NZL |
10 | NZL | Ryu, Rosa | (2) | 33 | 0 - 1 | 19 | (1.5) | Ghadiali, Saasha | NZL |
11 | NZL | Zhang, Kendrick (Kenny) | (1.5) | 37 | 0 - 1 | 36 | (1.5) | Xie, Felix | NZL |
12 | NZL | Hu, Selena Xi | (1) | 25 | 0 - 1 | 26 | (1) | Hu, Erica Yue | NZL |
13 | NZL | Hui, Shawn | (0.5) | 35 | 0 - 1 | 23 | (0.5) | Liu, John | NZL |
The following player(s) got a half point BYE:
15 Gao, HughThe following players are absent:
4 Steadman, Mathew