Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 1 | FM | Hague, Ben | 2480 | 2407 | NZL | 5.0 | 0.0 | 17.5 | 22.5 | 18.00 | 20.0 |
2 | 3 | FM | Watson, Bruce R | 2388 | 2347 | NZL | 5.0 | 0.0 | 17.5 | 21.5 | 17.25 | 19.5 |
3 | 2 | FM | Kulashko, Alexei | 2428 | 2353 | NZL | 4.5 | 0.0 | 18.5 | 24.0 | 16.50 | 21.0 |
4 | 10 | | Morrell, Gordon | 2161 | 2305 | CAN | 4.5 | 0.0 | 17.0 | 24.0 | 16.75 | 21.5 |
5 | 5 | CM | Gong, Daniel Hanwen | 2264 | 2187 | NZL | 4.5 | 0.0 | 15.0 | 12.5 | 16.25 | 12.5 |
6 | 11 | | Huang, Alex | 2077 | 2217 | NZL | 4.0 | 0.0 | 15.5 | 22.5 | 13.00 | 20.0 |
7 | 16 | WCM | Zhang, Jasmine Haomo | 1940 | 2065 | NZL | 4.0 | 0.0 | 15.0 | 20.0 | 11.50 | 18.0 |
8 | 12 | | Fan, Allen Chi Zhou | 2053 | 2098 | NZL | 4.0 | 0.0 | 15.0 | 19.0 | 9.50 | 17.5 |
9 | 6 | CM | Ang, Alphaeus Wei Ern | 2210 | 2138 | NZL | 4.0 | 0.0 | 15.0 | 16.0 | 14.50 | 16.0 |
10 | 24 | | Picken, Oliver | 1751 | 2187 | NZL | 4.0 | 0.0 | 12.5 | 12.0 | 15.00 | 12.0 |
11 | 7 | | Duneas, John | 2205 | 2221 | NZL | 3.5 | 0.0 | 15.5 | 18.0 | 12.00 | 18.0 |
12 | 13 | | Goodhue, Nathan | 2036 | 1933 | NZL | 3.5 | 0.0 | 11.0 | 14.0 | 8.00 | 14.0 |
13 | 14 | | Macdonald, Paul | 2031 | 1858 | NZL | 3.5 | 0.0 | 10.5 | 17.5 | 9.00 | 16.0 |
14 | 31 | | Wang, Tony | 1628 | 1939 | NZL | 3.5 | 0.0 | 8.5 | 12.5 | 8.50 | 12.5 |
15 | 28 | | Milne, Virginia | 1674 | 1923 | NZL | 3.0 | 0.0 | 12.0 | 19.5 | 7.00 | 18.0 |
16 | 18 | | Ward, Keith | 1902 | 1790 | NZL | 3.0 | 0.0 | 12.0 | 18.0 | 7.00 | 16.5 |
17 | 21 | | Madr, Tomas | 1800 | 1934 | CZR | 3.0 | 0.0 | 10.0 | 21.0 | 9.00 | 18.5 |
18 | 27 | | Kozakevych, Sergiy | 1675 | 1861 | NZL | 3.0 | 0.0 | 8.5 | 16.5 | 6.00 | 15.5 |
19 | 9 | | Zhang, Leo | 2169 | 1875 | NZL | 2.5 | 0.0 | 11.0 | 16.5 | 7.50 | 16.5 |
20 | 20 | | Lyall, Simon | 1881 | 1791 | NZL | 2.5 | 0.0 | 11.0 | 16.0 | 8.00 | 16.0 |
21 | 25 | | Ha, Huy Minh (Timothy) | 1746 | 1913 | VIE | 2.5 | 0.0 | 10.0 | 16.5 | 8.50 | 16.5 |
22 | 26 | | Seifi, Pouya | 1706 | 1890 | IRI | 2.5 | 0.0 | 9.5 | 17.0 | 5.75 | 15.0 |
23 | 15 | | Eade, Don | 1956 | 1765 | NZL | 2.5 | 0.0 | 8.5 | 18.5 | 4.75 | 17.0 |
24 | 19 | | Nagorski, Alex | 1894 | 1792 | NZL | 2.5 | 0.0 | 8.5 | 15.0 | 3.75 | 14.0 |
25 | 17 | | Taylor, Richard | 1924 | 1707 | NZL | 2.5 | 0.0 | 8.0 | 15.5 | 4.00 | 14.5 |
26 | 33 | | Li, Rodney Xiang Rei | 1560 | 1654 | NZL | 2.5 | 0.0 | 6.5 | 15.0 | 3.50 | 14.0 |
27 | 22 | | Wu, Eric | 1774 | 1122 | NZL | 2.0 | 0.0 | 7.5 | 5.5 | 10.50 | 5.5 |
28 | 23 | | Jacobs, Hilton J | 1767 | 1739 | NZL | 2.0 | 0.0 | 7.0 | 17.0 | 3.00 | 16.0 |
29 | 32 | | Peak, Stephen | 1601 | 1549 | NZL | 2.0 | 0.0 | 4.5 | 11.0 | 2.75 | 10.0 |
30 | 29 | | Michael, Andrew | 1668 | 1668 | NZL | 1.5 | 0.0 | 5.5 | 18.0 | 3.25 | 16.0 |
31 | 4 | FM | Steadman, Michael V R(W) | 2337 | 0 | NZL | 1.5 | 0.0 | 5.5 | 9.0 | 7.00 | 9.0 |
32 | 35 | | Lewis, Jordan | 1432 | 1606 | NZL | 1.5 | 0.0 | 5.0 | 15.0 | 2.00 | 14.0 |
33 | 34 | | Wang, Aaron Ziwen | 1475 | 1385 | NZL | 1.5 | 0.0 | 3.5 | 12.0 | 1.50 | 11.0 |
34 | 30 | | Treanor, Scott | 1662 | 1288 | NZL | 1.5 | 0.0 | 2.5 | 10.5 | 1.00 | 10.0 |
35 | 8 | | Wheeler, Bruce(W) | 2203 | 906 | NZL | 1.0 | 0.0 | 4.5 | 10.0 | 5.00 | 10.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |