Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | FM Watson, Bruce R | (4) | 3 | 1 - 0 | 2 | (4.5) | FM Kulashko, Alexei | NZL |
2 | NZL | CM Gong, Daniel Hanwen | (4) | 5 | ½ - ½ | 10 | (4) | Morrell, Gordon | CAN |
3 | NZL | FM Hague, Ben | (4) | 1 | 1 - 0 | 7 | (3.5) | Duneas, John | NZL |
4 | NZL | Ward, Keith | (3) | 18 | 0 - 1 | 12 | (3) | Fan, Allen Chi Zhou | NZL |
5 | NZL | WCM Zhang, Jasmine Haomo | (3) | 16 | 1 - 0 | 28 | (3) | Milne, Virginia | NZL |
6 | NZL | Zhang, Leo | (2.5) | 9 | 0 - 1 | 11 | (3) | Huang, Alex | NZL |
7 | NZL | Goodhue, Nathan | (2.5) | 13 | 1 - 0 | 25 | (2.5) | Ha, Huy Minh (Timothy) | VIE |
8 | NZL | Macdonald, Paul | (2.5) | 14 | 1 - 0 | 19 | (2.5) | Nagorski, Alex | NZL |
9 | NZL | Lyall, Simon | (2.5) | 20 | 0 - 1 | 31 | (2.5) | Wang, Tony | NZL |
10 | IRI | Seifi, Pouya | (2.5) | 26 | 0 - 1 | 21 | (2) | Madr, Tomas | CZR |
11 | NZL | Wu, Eric | (2) | 22 | 0 - 1 | 27 | (2) | Kozakevych, Sergiy | NZL |
12 | NZL | Michael, Andrew | (1.5) | 29 | 0 - 1 | 15 | (1.5) | Eade, Don | NZL |
13 | NZL | Taylor, Richard | (1.5) | 17 | 1 - 0 | 35 | (1.5) | Lewis, Jordan | NZL |
14 | NZL | Peak, Stephen | (1.5) | 32 | ½ - ½ | 23 | (1.5) | Jacobs, Hilton J | NZL |
15 | NZL | Wang, Aaron Ziwen | (1) | 34 | ½ - ½ | 30 | (1) | Treanor, Scott | NZL |
16 | NZL | Li, Rodney Xiang Rei | (1.5) | 33 | 1F-0F | 0 | (0) | BYE |
The following player(s) got a half point BYE:
6 Ang, Alphaeus Wei ErnThe following players are absent:
4 Steadman, Michael V R