Standing at round 6
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 2 | FM | Kulashko, Alexei | 2334 | 2798 | NZL | 6.0 | 0.0 | 21.0 | 22.5 | 22.50 | 20.0 |
2 | 1 | FM | Hague, Ben | 2370 | 2229 | NZL | 5.0 | 0.0 | 18.0 | 22.0 | 16.00 | 19.5 |
3 | 3 | CM | Gong, Daniel Hanwen | 2179 | 1930 | NZL | 4.5 | 0.0 | 17.5 | 21.5 | 13.75 | 19.0 |
4 | 5 | | Fan, Allen Chi Zhou | 2025 | 2026 | NZL | 4.0 | 1.0 | 16.0 | 23.5 | 12.50 | 21.5 |
5 | 11 | | Eade, Don | 1711 | 1346 | NZL | 4.0 | 0.0 | 12.0 | 16.0 | 10.50 | 15.0 |
6 | 4 | | Duneas, John | 2049 | 1875 | NZL | 3.5 | 0.0 | 13.5 | 21.0 | 10.75 | 19.0 |
7 | 18 | | Peak, Stephen | 1415 | 1667 | NZL | 3.5 | 0.0 | 12.5 | 18.5 | 8.50 | 17.5 |
8 | 26 | | Xie, Felix | 0 | 1745 | NZL | 3.5 | 0.0 | 12.5 | 15.5 | 6.75 | 14.5 |
9 | 15 | | Wang, Tony | 1615 | 1727 | NZL | 3.5 | 0.0 | 10.0 | 19.5 | 8.25 | 18.5 |
10 | 6 | | Goodhue, Nathan | 1972 | 1412 | NZL | 3.5 | 0.0 | 10.0 | 16.5 | 9.50 | 14.5 |
11 | 8 | | Madr, Tomas | 1900 | 1641 | CZR | 3.0 | 0.0 | 13.0 | 21.0 | 8.00 | 19.0 |
12 | 7 | | Ward, Keith | 1902 | 1530 | NZL | 3.0 | 0.0 | 13.0 | 17.5 | 9.25 | 17.5 |
13 | 19 | | Lewis, Jordan | 1381 | 1945 | NZL | 3.0 | 0.0 | 12.0 | 19.0 | 9.00 | 17.0 |
14 | 16 | | McDougall, Wayne | 1467 | 1732 | NZL | 3.0 | 0.0 | 10.0 | 18.5 | 7.50 | 16.5 |
15 | 14 | | Jacobs, Hilton J | 1655 | 1396 | NZL | 3.0 | 0.0 | 8.5 | 17.5 | 6.25 | 16.0 |
16 | 20 | | Liu, John | 1000 | 1494 | NZL | 3.0 | 0.0 | 7.0 | 14.0 | 4.50 | 13.0 |
17 | 10 | | Wu, Eric | 1774 | 1260 | NZL | 2.5 | 0.0 | 11.5 | 20.5 | 5.75 | 19.0 |
18 | 9 | | Nagorski, Alex | 1894 | 1275 | NZL | 2.5 | 0.0 | 9.5 | 20.5 | 5.75 | 19.5 |
19 | 23 | | Wang, Ying | 881 | 1513 | NZL | 2.5 | 0.0 | 6.5 | 14.5 | 5.00 | 13.5 |
20 | 12 | | Milne, Virginia | 1674 | 941 | NZL | 2.0 | 0.0 | 9.0 | 18.0 | 4.50 | 16.0 |
21 | 24 | | Xiao, Kelvin | 854 | 1368 | NZL | 2.0 | 0.0 | 7.0 | 16.5 | 5.00 | 15.5 |
22 | 28 | | Michael, Andrew | 1667 | 1199 | NZL | 2.0 | 0.0 | 6.0 | 15.0 | 3.00 | 14.0 |
23 | 21 | | Ryu, Rosa | 894 | 1607 | NZL | 2.0 | 0.0 | 6.0 | 11.5 | 7.25 | 11.5 |
24 | 17 | | Wang, Aaron Ziwen | 1461 | 1233 | NZL | 2.0 | 0.0 | 5.0 | 13.5 | 3.50 | 12.5 |
25 | 22 | | Zhao, Brian | 891 | 1265 | NZL | 1.0 | 0.0 | 5.0 | 17.0 | 2.00 | 15.0 |
26 | 13 | | Treanor, Scott | 1662 | 169 | NZL | 1.0 | 0.0 | 1.5 | 12.0 | 2.00 | 12.0 |
27 | 27 | | Nobody(W) | 0 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
28 | 25 | | Hui, Shawn(W) | 626 | 874 | NZL | 0.0 | 0.0 | 0.0 | 12.0 | 0.00 | 11.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |