Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | Fan, Allen Chi Zhou | (4) | 5 | 0 - 1 | 2 | (5) | FM Kulashko, Alexei | NZL |
2 | NZL | Duneas, John | (3.5) | 4 | 0 - 1 | 1 | (4) | FM Hague, Ben | NZL |
3 | NZL | Peak, Stephen | (3.5) | 18 | 0 - 1 | 3 | (3.5) | CM Gong, Daniel Hanwen | NZL |
4 | CZR | Madr, Tomas | (3) | 8 | 0 - 1 | 11 | (3) | Eade, Don | NZL |
5 | NZL | Goodhue, Nathan | (2.5) | 6 | 1 - 0 | 16 | (3) | McDougall, Wayne | NZL |
6 | NZL | Nagorski, Alex | (2.5) | 9 | 0 - 1 | 26 | (2.5) | Xie, Felix | NZL |
7 | NZL | Wu, Eric | (2.5) | 10 | 0 - 1 | 15 | (2.5) | Wang, Tony | NZL |
8 | NZL | Lewis, Jordan | (2) | 19 | 1 - 0 | 12 | (2) | Milne, Virginia | NZL |
9 | NZL | Jacobs, Hilton J | (2) | 14 | 1 - 0 | 28 | (2) | Michael, Andrew | NZL |
10 | NZL | Wang, Aaron Ziwen | (2) | 17 | 0 - 1 | 20 | (2) | Liu, John | NZL |
11 | NZL | Wang, Ying | (1.5) | 23 | 1 - 0 | 22 | (1) | Zhao, Brian | NZL |
12 | NZL | Xiao, Kelvin | (1) | 24 | 1F-0F | 0 | (0) | BYE |
The following player(s) got a half point BYE:
7 Ward, KeithThe following players are absent:
25 Hui, Shawn