Standing at round 9 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 1 | | Wu, Eric | 1774 | 1663 | NZL | 7.0 | 2.0 | 36.5 | 49.0 | 37.75 | 45.0 |
2 | 9 | | McDougall, Wayne | 1486 | 1635 | NZL | 7.0 | 0.5 | 34.0 | 49.0 | 36.50 | 45.0 |
3 | 4 | | Peak, Stephen | 1601 | 1605 | NZL | 7.0 | 0.5 | 32.5 | 47.5 | 34.50 | 44.0 |
4 | 15 | | Maroroa, Temu A | 1355 | 1613 | NZL | 6.5 | 0.0 | 35.5 | 48.0 | 30.50 | 45.5 |
5 | 11 | | Ansell, David | 1471 | 1551 | NZL | 5.5 | 0.0 | 28.5 | 42.5 | 30.00 | 42.5 |
6 | 7 | | Milne, Virginia | 1674 | 1468 | NZL | 5.5 | 0.0 | 28.0 | 47.0 | 25.75 | 43.0 |
7 | 8 | | Wang, Aaron Ziwen | 1475 | 1266 | NZL | 5.5 | 0.0 | 27.0 | 43.5 | 23.25 | 41.0 |
8 | 26 | | Liang, Eric | 1002 | 1390 | NZL | 5.0 | 0.0 | 25.5 | 31.0 | 25.00 | 31.0 |
9 | 21 | | Li, Leo Xiang Yu | 1253 | 1394 | NZL | 5.0 | 0.0 | 25.0 | 46.0 | 22.00 | 43.0 |
10 | 20 | | McDougall, Euan | 1395 | 1280 | NZL | 5.0 | 0.0 | 25.0 | 45.0 | 19.00 | 42.0 |
11 | 5 | | Xu, David | 1576 | 1381 | NZL | 5.0 | 0.0 | 25.0 | 28.5 | 29.75 | 28.5 |
12 | 30 | | Barry, Jacob | 1059 | 1391 | NZL | 5.0 | 0.0 | 24.5 | 37.0 | 24.25 | 37.0 |
13 | 16 | | Steadman, Mathew | 1427 | 1206 | NZL | 5.0 | 0.0 | 23.0 | 41.5 | 20.50 | 39.0 |
14 | 44 | | Lewis, Jordan | 1432 | 1746 | NZL | 5.0 | 0.0 | 15.0 | 32.0 | 15.00 | 29.0 |
15 | 45 | | Huang, Alex | 2077 | 1817 | NZL | 5.0 | 0.0 | 15.0 | 31.5 | 14.50 | 29.5 |
16 | 12 | | Pahuja, Gaurav | 1381 | 1266 | NZL | 4.5 | 0.0 | 26.5 | 28.5 | 26.75 | 28.5 |
17 | 19 | | Sonnekus, Neil | 1475 | 1305 | NZL | 4.5 | 0.0 | 23.0 | 45.0 | 16.75 | 42.0 |
18 | 27 | | Zhang, Toby | 1099 | 1215 | NZL | 4.5 | 0.0 | 19.0 | 36.5 | 16.75 | 33.5 |
19 | 23 | | Wang, Ying | 1214 | 1388 | NZL | 4.0 | 0.0 | 22.5 | 46.5 | 19.00 | 42.5 |
20 | 31 | | Hu, Erica Yue | 920 | 1065 | NZL | 4.0 | 0.0 | 22.5 | 22.5 | 25.00 | 22.5 |
21 | 17 | | Liu, Xinyang | 1377 | 1251 | NZL | 4.0 | 0.0 | 21.0 | 42.5 | 11.50 | 40.0 |
22 | 13 | | Wei, Louie | 1432 | 1185 | NZL | 4.0 | 0.0 | 19.5 | 33.5 | 17.25 | 33.5 |
23 | 36 | | Zhao, Brian | 891 | 1115 | NZL | 4.0 | 0.0 | 17.5 | 34.5 | 13.75 | 31.5 |
24 | 40 | | Weng, Xintong (Winston) | 705 | 1046 | NZL | 3.5 | 0.0 | 22.5 | 21.5 | 24.50 | 21.5 |
25 | 24 | | Qin, Oscar Shu Xuan | 1262 | 1100 | NZL | 3.5 | 0.0 | 17.5 | 21.5 | 20.00 | 21.5 |
26 | 34 | | Xiao, Kelvin | 854 | 1069 | NZL | 3.5 | 0.0 | 16.0 | 35.5 | 12.25 | 32.5 |
27 | 37 | | Hu, Selena Xi | 945 | 824 | NZL | 3.5 | 0.0 | 14.0 | 19.5 | 18.75 | 19.5 |
28 | 3 | | Song, Kate(W) | 1771 | 0 | NZL | 3.0 | 0.0 | 19.5 | 13.5 | 27.00 | 13.5 |
29 | 25 | | Gao, Hugh | 1104 | 945 | NZL | 3.0 | 0.0 | 17.5 | 37.5 | 10.00 | 35.0 |
30 | 33 | | Ghadiali, Saasha | 1037 | 1074 | NZL | 3.0 | 0.0 | 14.5 | 34.5 | 11.00 | 34.5 |
31 | 35 | | Jain, Uday | 853 | 945 | NZL | 3.0 | 0.0 | 14.0 | 35.0 | 7.50 | 33.0 |
32 | 38 | | Ghadiali, Renae | 1020 | 978 | NZL | 3.0 | 0.0 | 14.0 | 34.0 | 11.75 | 34.0 |
33 | 32 | | Wen, Charlotte | 853 | 954 | NZL | 3.0 | 0.0 | 13.5 | 25.5 | 14.50 | 25.5 |
34 | 28 | | Fu, Tom | 955 | 830 | NZL | 3.0 | 0.0 | 8.5 | 34.0 | 9.00 | 32.0 |
35 | 22 | | Kumar, Puneet(W) | 1200 | 1415 | NZL | 2.5 | 0.0 | 18.0 | 29.0 | 19.00 | 29.0 |
36 | 29 | | Yuan, Isaac(W) | 1065 | 1141 | NZL | 2.5 | 0.0 | 15.0 | 25.5 | 16.00 | 25.5 |
37 | 39 | | Ryu, Rosa | 830 | 953 | NZL | 2.5 | 0.0 | 12.5 | 20.5 | 16.50 | 20.5 |
38 | 6 | | Toporkov, Andrie(W) | 1531 | 1756 | RUS | 2.0 | 0.0 | 17.0 | 39.5 | 8.00 | 36.5 |
39 | 10 | | Yan, Sarah(W) | 1580 | 1654 | NZL | 2.0 | 0.0 | 16.5 | 29.0 | 13.50 | 29.0 |
40 | 2 | | Yan, Caroline(W) | 1766 | 1448 | NZL | 2.0 | 0.0 | 16.5 | 27.5 | 12.00 | 27.5 |
41 | 43 | | Deng, Abraham | 800 | 716 | NZL | 2.0 | 0.0 | 3.0 | 33.5 | 2.50 | 33.0 |
42 | 18 | | Huang, Jason(W) | 1325 | 1183 | NZL | 1.5 | 0.0 | 13.0 | 36.5 | 5.75 | 34.0 |
43 | 41 | | Hui, Shawn | 648 | 816 | NZL | 1.5 | 0.0 | 9.5 | 37.0 | 5.25 | 34.0 |
44 | 14 | | Dong, Olivia(W) | 1462 | 0 | NZL | 1.0 | 0.0 | 7.5 | 24.5 | 8.00 | 24.5 |
45 | 42 | | Yuan, Kimberley(W) | 1013 | 0 | NZL | 0.5 | 0.0 | 3.0 | 25.0 | 3.00 | 25.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |