Auckland Chess Centre .::. 2016 Tournaments .::. Champs A .::. Champs B .::. Champs C .::. Champs D |
ACC Club Champs 2016 - D Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | McDougall, Wayne | (6) | 9 | 1 - 0 | 11 | (5.5) | Ansell, David | NZL |
2 | NZL | Wu, Eric | (6) | 1 | 1 - 0 | 21 | (5) | Li, Leo Xiang Yu | NZL |
3 | NZL | Peak, Stephen | (6) | 4 | 1 - 0 | 19 | (4.5) | Sonnekus, Neil | NZL |
4 | NZL | McDougall, Euan | (5) | 20 | 0 - 1 | 15 | (5.5) | Maroroa, Temu A | NZL |
5 | NZL | Milne, Virginia | (4.5) | 7 | 1 - 0 | 12 | (4.5) | Pahuja, Gaurav | NZL |
6 | NZL | Wang, Aaron Ziwen | (4.5) | 8 | 1 - 0 | 27 | (4.5) | Zhang, Toby | NZL |
7 | NZL | Steadman, Mathew | (4) | 16 | 1 - 0 | 31 | (4) | Hu, Erica Yue | NZL |
8 | NZL | Wang, Ying | (4) | 23 | 0 - 1 | 45 | (4) | Huang, Alex | NZL |
9 | NZL | Liang, Eric | (4) | 26 | 1 - 0 | 25 | (4) | Gao, Hugh | NZL |
10 | NZL | Wei, Louie | (3.5) | 13 | ½ - ½ | 36 | (3.5) | Zhao, Brian | NZL |
11 | NZL | Liu, Xinyang | (3) | 17 | 1 - 0 | 33 | (3) | Ghadiali, Saasha | NZL |
12 | NZL | Xiao, Kelvin | (3) | 34 | ½ - ½ | 37 | (3) | Hu, Selena Xi | NZL |
13 | NZL | Lewis, Jordan | (3) | 44 | 1 - 0 | 35 | (3) | Jain, Uday | NZL |
14 | NZL | Weng, Xintong (Winston) | (3) | 40 | ½ - ½ | 28 | (2.5) | Fu, Tom | NZL |
15 | NZL | Ryu, Rosa | (2) | 39 | ½ - ½ | 38 | (2.5) | Ghadiali, Renae | NZL |
16 | NZL | Hui, Shawn | (1.5) | 41 | 0 - 1 | 43 | (1) | Deng, Abraham | NZL |
The following player(s) got a half point BYE:
5 Xu, DavidThe following players are absent:
2 Yan, CarolineGenerated by Vega
Linux version