Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 19 | Davis, Guy John | 4316886 | NZL | 1534 | 400 | 0.92 | 1 | 1 | |
3 | B | 21 | Bishop, Everett | 110033680 | NZL | 1522 | 400 | 0.92 | 1 | 2 | |
4 | W | 18 | Sun, Wanyao Sarah | 4313887 | NZL | 1549 | 400 | 0.92 | 0.5 | 2.5 | |
5 | B | 24 | Balakeyan, Raj | 4317629 | NZL | 1478 | 400 | 0.92 | 1 | 3.5 | |
6 | W | 4 | Park-Tamati, Philli | 4309090 | NZL | 1852 | 122 | 0.67 | 1 | 4.5 | |
Games = 5, Score = 4.5 , ARO = 1587 , PRtg = 1953, We = 4.35, W-We= 0.15 , var=6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 31 | Thompson, Michael | 436267 | ENG | 1424 | 400 | 0.92 | 1 | 1 | |
2 | B | 15 | Lewis, Jordan | 4309561 | NZL | 1571 | 352 | 0.89 | 1 | 2 | |
3 | W | 9 | Wells, Clinton A. | 4301188 | NZL | 1693 | 230 | 0.79 | 1 | 3 | |
4 | B | 5 | Nagorski, Alex | 4307577 | NZL | 1807 | CM | 116 | 0.66 | 1 | 4 |
5 | B | 6 | Liu, William Rui | 4313593 | NZL | 1760 | 163 | 0.72 | 0.5 | 4.5 | |
6 | W | 3 | Ning, Isabelle Yixuan | 4307763 | NZL | 1913 | WCM | 10 | 0.51 | 1 | 5.5 |
7 | B | 35 | Jiang, Patrick Di | 4317726 | NZL | 1398 | 400 | 0.92 | 1 | 6.5 | |
Games = 7, Score = 6.5 , ARO = 1652 , PRtg = 2074, We = 5.41, W-We= 1.09 , var=22 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 35 | Jiang, Patrick Di | 4317726 | NZL | 1398 | 400 | 0.92 | 1 | 1 | |
4 | W | 20 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1527 | 386 | 0.91 | 1 | 2 | |
6 | B | 2 | Metge, J. Nigel | 4300181 | NZL | 1923 | 10 | 0.49 | 0 | 2 | |
7 | W | 19 | Davis, Guy John | 4316886 | NZL | 1534 | 379 | 0.91 | 1 | 3 | |
Games = 4, Score = 3 , ARO = 1596 , PRtg = 1789, We = 3.23, W-We= -0.23 , var=-9 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 57 | Lobanov, Nikita | 4316681 | NZL | 1201 | 400 | 0.92 | 1 | 1 | |
4 | B | 30 | Pakenham, John | 4305574 | NZL | 1430 | 400 | 0.92 | 1 | 2 | |
5 | W | 15 | Lewis, Jordan | 4309561 | NZL | 1571 | 281 | 0.84 | 1 | 3 | |
6 | B | 1 | Mao, Daqi | 4311370 | NZL | 1974 | 122 | 0.33 | 0 | 3 | |
7 | B | 6 | Liu, William Rui | 4313593 | NZL | 1760 | 92 | 0.63 | 0.5 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 1587 , PRtg = 1736, We = 3.64, W-We= -0.14 , var=-3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 25 | Bhatt, Daksh | 4311981 | NZL | 1476 | 331 | 0.88 | 1 | 1 | |
4 | W | 2 | Metge, J. Nigel | 4300181 | NZL | 1923 | 116 | 0.34 | 0 | 1 | |
5 | B | 39 | Tao, Junqing Jerome | 4313895 | NZL | 1327 | 400 | 0.92 | 0.5 | 1.5 | |
6 | W | 30 | Pakenham, John | 4305574 | NZL | 1430 | 377 | 0.91 | 1 | 2.5 | |
7 | B | 22 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1508 | 299 | 0.85 | 1 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 1533 , PRtg = 1682, We = 3.90, W-We= -0.40 , var=-8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 39 | Tao, Junqing Jerome | 4313895 | NZL | 1327 | 400 | 0.92 | 1 | 1 | |
3 | W | 26 | Lu, Xiahan (Luna) | 4317076 | NZL | 1475 | 285 | 0.84 | 1 | 2 | |
4 | B | 7 | Wang, Justin Zhide | 4312830 | NZL | 1721 | 39 | 0.55 | 1 | 3 | |
5 | W | 2 | Metge, J. Nigel | 4300181 | NZL | 1923 | 163 | 0.28 | 0.5 | 3.5 | |
7 | W | 4 | Park-Tamati, Philli | 4309090 | NZL | 1852 | 92 | 0.37 | 0.5 | 4 | |
Games = 5, Score = 4 , ARO = 1660 , PRtg = 1900, We = 2.96, W-We= 1.04 , var=42 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 41 | Chen, Anderson | 4313011 | NZL | 1316 | 400 | 0.92 | 1 | 1 | |
3 | B | 43 | Yue, Annie | 4311663 | NZL | 1279 | 400 | 0.92 | 1 | 2 | |
4 | W | 6 | Liu, William Rui | 4313593 | NZL | 1760 | 39 | 0.45 | 0 | 2 | |
5 | B | 50 | Lino Serron, Nahuel | 4317785 | NZL | 1249 | 400 | 0.92 | 0.5 | 2.5 | |
6 | W | 35 | Jiang, Patrick Di | 4317726 | NZL | 1398 | 323 | 0.87 | 0 | 2.5 | |
7 | B | 51 | Zhou, Adele | 4313445 | NZL | 1249 | 400 | 0.92 | 1 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1375 , PRtg = 1432, We = 5.00, W-We= -1.50 , var=-60 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 42 | Pan, Alexander Hanrui | 4309987 | NZL | 1282 | 400 | 0.92 | 1 | 1 | |
Games = 1, Score = 1 , ARO = 1282 , PRtg = 2082, We = 0.92, W-We= 0.08 , var=3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 11 | Xu, Luna Yuexiu | 4317360 | NZL | 1621 | 72 | 0.6 | 1 | 1 | |
3 | B | 2 | Metge, J. Nigel | 4300181 | NZL | 1923 | 230 | 0.21 | 0 | 1 | |
4 | W | 32 | Baker, Ilias Angelo (Leo) | 4311116 | NZL | 1417 | 276 | 0.83 | 1 | 2 | |
6 | B | 29 | Jones, Stephen K | 4310241 | NZL | 1435 | 258 | 0.82 | 1 | 3 | |
Games = 4, Score = 3 , ARO = 1599 , PRtg = 1792, We = 2.46, W-We= 0.54 , var=11 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 38 | Treanor, Scott | 4312139 | NZL | 1338 | 283 | 0.84 | 1 | 1 | |
2 | B | 9 | Wells, Clinton A. | 4301188 | NZL | 1693 | 72 | 0.4 | 0 | 1 | |
3 | W | 44 | Milne, Virginia | 4312066 | NZL | 1255 | 366 | 0.9 | 1 | 2 | |
6 | B | 43 | Yue, Annie | 4311663 | NZL | 1279 | 342 | 0.88 | 0.5 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1391 , PRtg = 1486, We = 3.02, W-We= -0.52 , var=-21 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 43 | Yue, Annie | 4311663 | NZL | 1279 | 336 | 0.88 | 0 | 0 | |
4 | B | 72 | Dong, Jeremy | 4317947 | NZL | 1006 | 400 | 0.92 | 1 | 1 | |
Games = 2, Score = 1 , ARO = 1143 , PRtg = 1143, We = 1.80, W-We= -0.80 , var=-32 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 44 | Milne, Virginia | 4312066 | NZL | 1255 | 343 | 0.88 | 0.5 | 0.5 | |
3 | W | 45 | Barry, Jacob | 4304462 | NZL | 1254 | 344 | 0.88 | 1 | 1.5 | |
5 | B | 43 | Yue, Annie | 4311663 | NZL | 1279 | 319 | 0.87 | 0.5 | 2 | |
6 | W | 32 | Baker, Ilias Angelo (Leo) | 4311116 | NZL | 1417 | 181 | 0.74 | 0.5 | 2.5 | |
7 | B | 42 | Pan, Alexander Hanrui | 4309987 | NZL | 1282 | 316 | 0.87 | 0 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1297 , PRtg = 1297, We = 4.24, W-We= -1.74 , var=-70 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 40 | Huang, Tony | 4318153 | NZL | 1322 | 249 | 0.81 | 1 | 1 | |
2 | W | 2 | Metge, J. Nigel | 4300181 | NZL | 1923 | 352 | 0.11 | 0 | 1 | |
3 | B | 61 | Zhao, Nicole Xiaoyin | 4312910 | NZL | 1102 | 400 | 0.92 | 1 | 2 | |
4 | W | 51 | Zhou, Adele | 4313445 | NZL | 1249 | 322 | 0.87 | 1 | 3 | |
5 | B | 4 | Park-Tamati, Philli | 4309090 | NZL | 1852 | 281 | 0.16 | 0 | 3 | |
6 | W | 39 | Tao, Junqing Jerome | 4313895 | NZL | 1327 | 244 | 0.8 | 1 | 4 | |
7 | B | 24 | Balakeyan, Raj | 4317629 | NZL | 1478 | 93 | 0.63 | 1 | 5 | |
Games = 7, Score = 5 , ARO = 1465 , PRtg = 1623, We = 4.30, W-We= 0.70 , var=14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 46 | Shenoy, Pranav | 4313437 | NZL | 1254 | 306 | 0.86 | 0 | 0 | |
3 | W | 52 | Sun, Taoran Ethan | 4313879 | NZL | 1245 | 315 | 0.86 | 1 | 1 | |
5 | B | 66 | Meng, Harrison Xiang Zhi | 4317750 | NZL | 1058 | 400 | 0.92 | 1 | 2 | |
6 | W | 59 | Li, Yutong | 4316959 | NZL | 1146 | 400 | 0.92 | 1 | 3 | |
7 | B | 48 | Liu, Richard Jingjie | 4316967 | NZL | 1251 | 309 | 0.86 | 1 | 4 | |
Games = 5, Score = 4 , ARO = 1191 , PRtg = 1431, We = 4.42, W-We= -0.42 , var=-17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 47 | Ng, Lok Jim (Lauren) | 4311752 | NZL | 1252 | 307 | 0.86 | 1 | 1 | |
3 | B | 51 | Zhou, Adele | 4313445 | NZL | 1249 | 310 | 0.86 | 0.5 | 1.5 | |
5 | B | 57 | Lobanov, Nikita | 4316681 | NZL | 1201 | 358 | 0.9 | 1 | 2.5 | |
6 | W | 40 | Huang, Tony | 4318153 | NZL | 1322 | 237 | 0.8 | 1 | 3.5 | |
Games = 4, Score = 3.5 , ARO = 1256 , PRtg = 1592, We = 3.42, W-We= 0.08 , var=3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 48 | Liu, Richard Jingjie | 4316967 | NZL | 1251 | 298 | 0.85 | 1 | 1 | |
3 | W | 33 | Lu, Charles | 4311523 | NZL | 1407 | 142 | 0.69 | 1 | 2 | |
4 | B | 1 | Mao, Daqi | 4311370 | NZL | 1974 | 400 | 0.08 | 0.5 | 2.5 | |
6 | W | 20 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1527 | 22 | 0.53 | 0 | 2.5 | |
7 | W | 43 | Yue, Annie | 4311663 | NZL | 1279 | 270 | 0.83 | 1 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 1488 , PRtg = 1637, We = 2.98, W-We= 0.52 , var=21 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 45 | Barry, Jacob | 4304462 | NZL | 1254 | 280 | 0.84 | 1 | 1 | |
2 | B | 1 | Mao, Daqi | 4311370 | NZL | 1974 | 400 | 0.08 | 0 | 1 | |
3 | W | 54 | Fan, Eric | 4311566 | NZL | 1227 | 307 | 0.86 | 1 | 2 | |
5 | B | 61 | Zhao, Nicole Xiaoyin | 4312910 | NZL | 1102 | 400 | 0.92 | 1 | 3 | |
7 | B | 3 | Ning, Isabelle Yixuan | 4307763 | NZL | 1913 | WCM | 379 | 0.09 | 0 | 3 |
Games = 5, Score = 3 , ARO = 1494 , PRtg = 1566, We = 2.79, W-We= 0.21 , var=8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 49 | Vasudeva, Ayaan | 4312570 | NZL | 1250 | 277 | 0.83 | 1 | 1 | |
3 | W | 46 | Shenoy, Pranav | 4313437 | NZL | 1254 | 273 | 0.83 | 1 | 2 | |
4 | B | 3 | Ning, Isabelle Yixuan | 4307763 | NZL | 1913 | WCM | 386 | 0.09 | 0 | 2 |
5 | W | 41 | Chen, Anderson | 4313011 | NZL | 1316 | 211 | 0.77 | 1 | 3 | |
6 | B | 18 | Sun, Wanyao Sarah | 4313887 | NZL | 1549 | 22 | 0.47 | 1 | 4 | |
Games = 5, Score = 4 , ARO = 1456 , PRtg = 1696, We = 2.99, W-We= 1.01 , var=40 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 50 | Lino Serron, Nahuel | 4317785 | NZL | 1249 | 273 | 0.83 | 1 | 1 | |
3 | W | 1 | Mao, Daqi | 4311370 | NZL | 1974 | 400 | 0.08 | 0 | 1 | |
5 | B | 51 | Zhou, Adele | 4313445 | NZL | 1249 | 273 | 0.83 | 1 | 2 | |
7 | B | 61 | Zhao, Nicole Xiaoyin | 4312910 | NZL | 1102 | 400 | 0.92 | 1 | 3 | |
Games = 4, Score = 3 , ARO = 1394 , PRtg = 1587, We = 2.66, W-We= 0.34 , var=14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 54 | Fan, Eric | 4311566 | NZL | 1227 | 281 | 0.84 | 0 | 0 | |
4 | B | 62 | Zhang, Lucas Boyu | 4314000 | NZL | 1090 | 400 | 0.92 | 1 | 1 | |
6 | B | 65 | Lau, Great Boyou | 4317050 | NZL | 1059 | 400 | 0.92 | 1 | 2 | |
7 | W | 5 | Nagorski, Alex | 4307577 | NZL | 1807 | CM | 299 | 0.15 | 0 | 2 |
Games = 4, Score = 2 , ARO = 1296 , PRtg = 1296, We = 2.83, W-We= -0.83 , var=-33 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 51 | Zhou, Adele | 4313445 | NZL | 1249 | 241 | 0.8 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1249 , PRtg = 449, We = 0.80, W-We= -0.80 , var=-16 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 62 | Zhang, Lucas Boyu | 4314000 | NZL | 1090 | 388 | 0.91 | 1 | 1 | |
4 | B | 67 | Wang, Carol Huixin | 4316991 | NZL | 1040 | 400 | 0.92 | 1 | 2 | |
5 | W | 1 | Mao, Daqi | 4311370 | NZL | 1974 | 400 | 0.08 | 0 | 2 | |
7 | W | 15 | Lewis, Jordan | 4309561 | NZL | 1571 | 93 | 0.37 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1419 , PRtg = 1419, We = 2.28, W-We= -0.28 , var=-11 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 52 | Sun, Taoran Ethan | 4313879 | NZL | 1245 | 231 | 0.79 | 1 | 1 | |
3 | W | 5 | Nagorski, Alex | 4307577 | NZL | 1807 | CM | 331 | 0.12 | 0 | 1 |
4 | B | 41 | Chen, Anderson | 4313011 | NZL | 1316 | 160 | 0.71 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1456 , PRtg = 1331, We = 1.62, W-We= -0.62 , var=-25 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 55 | Zhou, Martin | 4315006 | NZL | 1220 | 255 | 0.81 | 1 | 1 | |
3 | B | 6 | Liu, William Rui | 4313593 | NZL | 1760 | 285 | 0.16 | 0 | 1 | |
4 | W | 42 | Pan, Alexander Hanrui | 4309987 | NZL | 1282 | 193 | 0.75 | 1 | 2 | |
7 | B | 63 | Tai, Ethan | 4315260 | NZL | 1089 | 386 | 0.91 | 1 | 3 | |
Games = 4, Score = 3 , ARO = 1338 , PRtg = 1531, We = 2.63, W-We= 0.37 , var=15 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 57 | Lobanov, Nikita | 4316681 | NZL | 1201 | 255 | 0.81 | 0 | 0 | |
3 | W | 59 | Li, Yutong | 4316959 | NZL | 1146 | 310 | 0.86 | 1 | 1 | |
Games = 2, Score = 1 , ARO = 1174 , PRtg = 1174, We = 1.67, W-We= -0.67 , var=-27 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | W | 43 | Yue, Annie | 4311663 | NZL | 1279 | 177 | 0.73 | 0 | 0 | |
6 | B | 67 | Wang, Carol Huixin | 4316991 | NZL | 1040 | 400 | 0.92 | 1 | 1 | |
7 | W | 41 | Chen, Anderson | 4313011 | NZL | 1316 | 140 | 0.69 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1212 , PRtg = 1087, We = 2.34, W-We= -1.34 , var=-27 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 60 | Steiner, Michael | 4312120 | NZL | 1124 | 311 | 0.86 | 1 | 1 | |
3 | W | 64 | McClory, John | 4312058 | NZL | 1088 | 347 | 0.89 | 1 | 2 | |
5 | B | 63 | Tai, Ethan | 4315260 | NZL | 1089 | 346 | 0.89 | 1 | 3 | |
6 | W | 9 | Wells, Clinton A. | 4301188 | NZL | 1693 | 258 | 0.18 | 0 | 3 | |
Games = 4, Score = 3 , ARO = 1249 , PRtg = 1442, We = 2.82, W-We= 0.18 , var=7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 65 | Lau, Great Boyou | 4317050 | NZL | 1059 | 371 | 0.9 | 1 | 1 | |
4 | W | 4 | Park-Tamati, Philli | 4309090 | NZL | 1852 | 400 | 0.08 | 0 | 1 | |
5 | W | 49 | Vasudeva, Ayaan | 4312570 | NZL | 1250 | 180 | 0.74 | 1 | 2 | |
6 | B | 5 | Nagorski, Alex | 4307577 | NZL | 1807 | CM | 377 | 0.09 | 0 | 2 |
7 | W | 47 | Ng, Lok Jim (Lauren) | 4311752 | NZL | 1252 | 178 | 0.73 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1444 , PRtg = 1372, We = 2.54, W-We= -0.54 , var=-11 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Metge, J. Nigel | 4300181 | NZL | 1923 | 400 | 0.08 | 0 | 0 | |
2 | W | 63 | Tai, Ethan | 4315260 | NZL | 1089 | 335 | 0.88 | 1 | 1 | |
3 | B | 67 | Wang, Carol Huixin | 4316991 | NZL | 1040 | 384 | 0.91 | 0 | 1 | |
4 | W | 61 | Zhao, Nicole Xiaoyin | 4312910 | NZL | 1102 | 322 | 0.87 | 0 | 1 | |
6 | W | 57 | Lobanov, Nikita | 4316681 | NZL | 1201 | 223 | 0.78 | 0.5 | 1.5 | |
7 | W | 54 | Fan, Eric | 4311566 | NZL | 1227 | 197 | 0.75 | 0.5 | 2 | |
Games = 6, Score = 2 , ARO = 1264 , PRtg = 1139, We = 4.27, W-We= -2.27 , var=-91 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 60 | Steiner, Michael | 4312120 | NZL | 1124 | 293 | 0.85 | 0 | 0 | |
3 | W | 66 | Meng, Harrison Xiang Zhi | 4317750 | NZL | 1058 | 359 | 0.9 | 1 | 1 | |
4 | B | 9 | Wells, Clinton A. | 4301188 | NZL | 1693 | 276 | 0.17 | 0 | 1 | |
6 | B | 13 | Liu, Zikun Kenneth | 4312546 | NZL | 1598 | 181 | 0.26 | 0.5 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1368 , PRtg = 1281, We = 2.18, W-We= -0.68 , var=-27 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 54 | Fan, Eric | 4311566 | NZL | 1227 | 180 | 0.74 | 1 | 1 | |
3 | B | 18 | Sun, Wanyao Sarah | 4313887 | NZL | 1549 | 142 | 0.31 | 0 | 1 | |
4 | W | 50 | Lino Serron, Nahuel | 4317785 | NZL | 1249 | 158 | 0.71 | 0 | 1 | |
5 | B | 71 | Smith, Jeremy D S | 4318170 | NZL | 1007 | 400 | 0.92 | 1 | 2 | |
6 | W | 61 | Zhao, Nicole Xiaoyin | 4312910 | NZL | 1102 | 305 | 0.86 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1227 , PRtg = 1155, We = 3.54, W-We= -1.54 , var=-62 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 3 | Ning, Isabelle Yixuan | 4307763 | NZL | 1913 | WCM | 400 | 0.08 | 0 | 0 |
3 | W | 60 | Steiner, Michael | 4312120 | NZL | 1124 | 274 | 0.83 | 1 | 1 | |
4 | B | 46 | Shenoy, Pranav | 4313437 | NZL | 1254 | 144 | 0.69 | 1 | 2 | |
5 | W | 67 | Wang, Carol Huixin | 4316991 | NZL | 1040 | 358 | 0.9 | 1 | 3 | |
6 | B | 7 | Wang, Justin Zhide | 4312830 | NZL | 1721 | 323 | 0.13 | 1 | 4 | |
7 | W | 2 | Metge, J. Nigel | 4300181 | NZL | 1923 | 400 | 0.08 | 0 | 4 | |
Games = 6, Score = 4 , ARO = 1496 , PRtg = 1621, We = 2.71, W-We= 1.29 , var=52 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Park-Tamati, Philli | 4309090 | NZL | 1852 | 400 | 0.08 | 0 | 0 | |
4 | W | 11 | Xu, Luna Yuexiu | 4317360 | NZL | 1621 | 400 | 0.08 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1737 , PRtg = 937, Rp = 937 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 5 | Nagorski, Alex | 4307577 | NZL | 1807 | CM | 400 | 0.08 | 0 | 0 |
3 | W | 72 | Dong, Jeremy | 4317947 | NZL | 1006 | 400 | 0.08 | 1 | 1 | |
6 | W | 8 | Thurner, Anya | 4307780 | NZL | 1693 | 400 | 0.08 | 0.5 | 1.5 | |
7 | B | 11 | Xu, Luna Yuexiu | 4317360 | NZL | 1621 | 400 | 0.08 | 1 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1532 , PRtg = 1627, Rp = 1552 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | Xu, Luna Yuexiu | 4317360 | NZL | 1621 | 283 | 0.16 | 0 | 0 | |
4 | W | 63 | Tai, Ethan | 4315260 | NZL | 1089 | 249 | 0.81 | 0 | 0 | |
6 | W | 62 | Zhang, Lucas Boyu | 4314000 | NZL | 1090 | 248 | 0.81 | 0.5 | 0.5 | |
7 | W | 64 | McClory, John | 4312058 | NZL | 1088 | 250 | 0.81 | 0 | 0.5 | |
Games = 4, Score = 0.5 , ARO = 1222 , PRtg = 900, We = 2.59, W-We= -2.09 , var=-42 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 6 | Liu, William Rui | 4313593 | NZL | 1760 | 400 | 0.08 | 0 | 0 | |
5 | W | 5 | Nagorski, Alex | 4307577 | NZL | 1807 | CM | 400 | 0.08 | 0.5 | 0.5 |
6 | B | 15 | Lewis, Jordan | 4309561 | NZL | 1571 | 244 | 0.2 | 0 | 0.5 | |
7 | W | 65 | Lau, Great Boyou | 4317050 | NZL | 1059 | 268 | 0.83 | 0 | 0.5 | |
Games = 4, Score = 0.5 , ARO = 1549 , PRtg = 1227, We = 1.19, W-We= -0.69 , var=-28 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 15 | Lewis, Jordan | 4309561 | NZL | 1571 | 249 | 0.19 | 0 | 0 | |
4 | B | 64 | McClory, John | 4312058 | NZL | 1088 | 234 | 0.79 | 1 | 1 | |
5 | W | 60 | Steiner, Michael | 4312120 | NZL | 1124 | 198 | 0.76 | 1 | 2 | |
6 | B | 17 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1559 | 237 | 0.2 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1336 , PRtg = 1336, We = 1.94, W-We= 0.06 , var=2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 7 | Wang, Justin Zhide | 4312830 | NZL | 1721 | 400 | 0.08 | 0 | 0 | |
4 | W | 25 | Bhatt, Daksh | 4311981 | NZL | 1476 | 160 | 0.29 | 1 | 1 | |
5 | B | 20 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1527 | 211 | 0.23 | 0 | 1 | |
6 | W | 50 | Lino Serron, Nahuel | 4317785 | NZL | 1249 | 67 | 0.59 | 0.5 | 1.5 | |
7 | B | 28 | Michael, Andrew | 4302567 | NZL | 1456 | 140 | 0.31 | 1 | 2.5 | |
