Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 20 | Chang, Yolanda | 4309332 | NZL | 1492 | 736 | 1 | 1 | 1 | |
2 | B | 13 | Thurner, Anya | 4307780 | NZL | 1593 | 644 | 0.99 | 1 | 2 | |
4 | W | 40 | Zhao, Nicole Xiaoyin | 4312910 | NZL | 1310 | 400 | 0.92 | 1 | 3 | |
5 | B | 3 | Park-Tamati, Philli | 4309090 | NZL | 1934 | 303 | 0.86 | 1 | 4 | |
6 | B | 4 | Mao, Daqi | 4311370 | NZL | 1900 | 337 | 0.88 | 1 | 5 | |
Games = 5, Score = 5 , ARO = 1646 , PRtg = 2446, We = 4.65, W-We= 0.35 , var=7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 21 | Mironov, Eric | 4313410 | NZL | 1491 | 519 | 0.97 | 0 | 0 | |
2 | W | 39 | Treanor, Scott | 4312139 | NZL | 1311 | 699 | 0.99 | 1 | 1 | |
3 | B | 36 | Hettiarachchi, Buthsara | 4318250 | NZL | 1326 | 684 | 0.99 | 0.5 | 1.5 | |
4 | W | 43 | Saunders, Dean F | 4321260 | NZL | 1286 | 400 | 0.92 | 1 | 2.5 | |
5 | B | 40 | Zhao, Nicole Xiaoyin | 4312910 | NZL | 1310 | 700 | 0.99 | 1 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 1345 , PRtg = 1494, We = 4.86, W-We= -1.36 , var=-27 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 22 | Baker, Ilias Angelo (Leo) | 4311116 | NZL | 1486 | 448 | 0.94 | 1 | 1 | |
2 | B | 16 | Jones, Stephen K | 4310241 | NZL | 1550 | 384 | 0.91 | 1 | 2 | |
3 | W | 17 | Liu, Zikun Kenneth | 4312546 | NZL | 1534 | 400 | 0.92 | 1 | 3 | |
4 | B | 4 | Mao, Daqi | 4311370 | NZL | 1900 | 34 | 0.55 | 0 | 3 | |
5 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2237 | FM | 303 | 0.14 | 0 | 3 |
6 | B | 31 | Fan, Eric | 4311566 | NZL | 1365 | 400 | 0.92 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1679 , PRtg = 1804, We = 4.38, W-We= -0.38 , var=-8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 23 | Po'e-Tofaeono, Grayson | 4312082 | NZL | 1472 | 400 | 0.92 | 1 | 1 | |
2 | W | 12 | Wang, Justin Zhide | 4312830 | NZL | 1611 | 289 | 0.84 | 1 | 2 | |
3 | B | 10 | Ning, Isabelle Yixuan | 4307763 | NZL | 1642 | WCM | 258 | 0.82 | 1 | 3 |
4 | W | 3 | Park-Tamati, Philli | 4309090 | NZL | 1934 | 34 | 0.45 | 1 | 4 | |
5 | B | 9 | Wells, Clinton A. | 4301188 | NZL | 1675 | 225 | 0.78 | 1 | 5 | |
6 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2237 | FM | 337 | 0.12 | 0 | 5 |
Games = 6, Score = 5 , ARO = 1762 , PRtg = 2035, We = 3.93, W-We= 1.07 , var=43 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | Sun, Wanyao Sarah | 4313887 | NZL | 1466 | 341 | 0.88 | 1 | 1 | |
2 | B | 17 | Liu, Zikun Kenneth | 4312546 | NZL | 1534 | 273 | 0.83 | 0 | 1 | |
3 | W | 32 | Lu, Xiahan (Luna) | 4317076 | NZL | 1364 | 400 | 0.92 | 1 | 2 | |
Games = 3, Score = 2 , ARO = 1455 , PRtg = 1580, We = 2.63, W-We= -0.63 , var=-25 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 25 | Xu, Luna Yuexiu | 4317360 | NZL | 1458 | 308 | 0.86 | 1 | 1 | |
2 | W | 21 | Mironov, Eric | 4313410 | NZL | 1491 | 275 | 0.83 | 0.5 | 1.5 | |
Games = 2, Score = 1.5 , ARO = 1475 , PRtg = 1668, We = 1.69, W-We= -0.19 , var=-8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 26 | Tao, Junqing Jerome | 4313895 | NZL | 1447 | 315 | 0.86 | 0.5 | 0.5 | |
2 | B | 35 | Liu, Richard Jingjie | 4316967 | NZL | 1341 | 421 | 0.93 | 1 | 1.5 | |
3 | W | 53 | Weng, Stephen | 4319214 | NZL | 1191 | 400 | 0.92 | 1 | 2.5 | |
4 | B | 11 | Lewis, Jordan | 4309561 | NZL | 1624 | 138 | 0.69 | 0.5 | 3 | |
5 | W | 17 | Liu, Zikun Kenneth | 4312546 | NZL | 1534 | 228 | 0.79 | 1 | 4 | |
6 | B | 10 | Ning, Isabelle Yixuan | 4307763 | NZL | 1642 | WCM | 120 | 0.66 | 1 | 5 |
Games = 6, Score = 5 , ARO = 1463 , PRtg = 1736, We = 4.85, W-We= 0.15 , var=3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | W | 55 | Zhou, Martin | 4315006 | NZL | 1183 | 400 | 0.92 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1183 , PRtg = 383, We = 0.92, W-We= -0.92 , var=-18 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 27 | Po'e-Tofaeono, Hunter | 4312090 | NZL | 1430 | 245 | 0.8 | 1 | 1 | |
2 | W | 34 | Manogaran, Venkat | 4321235 | NZL | 1355 | 320 | 0.87 | 1 | 2 | |
4 | B | 45 | Shenoy, Pranav | 4313437 | NZL | 1278 | 397 | 0.92 | 1 | 3 | |
5 | W | 4 | Mao, Daqi | 4311370 | NZL | 1900 | 225 | 0.22 | 0 | 3 | |
6 | W | 20 | Chang, Yolanda | 4309332 | NZL | 1492 | 183 | 0.74 | 1 | 4 | |
Games = 5, Score = 4 , ARO = 1491 , PRtg = 1731, We = 3.55, W-We= 0.45 , var=9 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 28 | Chen, Anderson | 4313011 | NZL | 1396 | 246 | 0.81 | 1 | 1 | |
2 | B | 32 | Lu, Xiahan (Luna) | 4317076 | NZL | 1364 | 278 | 0.83 | 1 | 2 | |
3 | W | 4 | Mao, Daqi | 4311370 | NZL | 1900 | 258 | 0.18 | 0 | 2 | |
4 | B | 51 | Pan, Alexander Hanrui | 4309987 | NZL | 1212 | 430 | 0.93 | 1 | 3 | |
5 | W | 69 | Smith, Jeremy D S | 4318170 | NZL | 1002 | 400 | 0.92 | 1 | 4 | |
6 | W | 7 | Nagorski, Alex | 4307577 | NZL | 1762 | CM | 120 | 0.34 | 0 | 4 |
Games = 6, Score = 4 , ARO = 1439 , PRtg = 1564, We = 4.01, W-We= -0.01 , var=0 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 29 | Yue, Annie | 4311663 | NZL | 1382 | 242 | 0.8 | 1 | 1 | |
2 | W | 36 | Hettiarachchi, Buthsara | 4318250 | NZL | 1326 | 298 | 0.85 | 0.5 | 1.5 | |
4 | W | 7 | Nagorski, Alex | 4307577 | NZL | 1762 | CM | 138 | 0.31 | 0.5 | 2 |
5 | B | 49 | Sun, Taoran Ethan | 4313879 | NZL | 1230 | 394 | 0.92 | 1 | 3 | |
Games = 4, Score = 3 , ARO = 1425 , PRtg = 1618, We = 2.88, W-We= 0.12 , var=2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 30 | Bhatt, Mantra | 4311990 | NZL | 1373 | 238 | 0.8 | 1 | 1 | |
2 | B | 4 | Mao, Daqi | 4311370 | NZL | 1900 | 289 | 0.16 | 0 | 1 | |
3 | W | 35 | Liu, Richard Jingjie | 4316967 | NZL | 1341 | 270 | 0.83 | 1 | 2 | |
4 | B | 53 | Weng, Stephen | 4319214 | NZL | 1191 | 400 | 0.92 | 1 | 3 | |
6 | B | 24 | Sun, Wanyao Sarah | 4313887 | NZL | 1466 | 145 | 0.69 | 1 | 4 | |
Games = 5, Score = 4 , ARO = 1454 , PRtg = 1694, We = 3.40, W-We= 0.60 , var=24 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 31 | Fan, Eric | 4311566 | NZL | 1365 | 228 | 0.79 | 1 | 1 | |
2 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2237 | FM | 400 | 0.08 | 0 | 1 |
4 | B | 39 | Treanor, Scott | 4312139 | NZL | 1311 | 282 | 0.84 | 1 | 2 | |
5 | W | 24 | Sun, Wanyao Sarah | 4313887 | NZL | 1466 | 127 | 0.67 | 0.5 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1595 , PRtg = 1690, We = 2.38, W-We= 0.12 , var=5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 32 | Lu, Xiahan (Luna) | 4317076 | NZL | 1364 | 206 | 0.76 | 0 | 0 | |
2 | B | 26 | Tao, Junqing Jerome | 4313895 | NZL | 1447 | 123 | 0.67 | 1 | 1 | |
6 | W | 27 | Po'e-Tofaeono, Hunter | 4312090 | NZL | 1430 | 140 | 0.69 | 0.5 | 1.5 | |
Games = 3, Score = 1.5 , ARO = 1414 , PRtg = 1414, We = 2.12, W-We= -0.62 , var=-12 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 34 | Manogaran, Venkat | 4321235 | NZL | 1355 | 202 | 0.76 | 0 | 0 | |
2 | W | 42 | Vasudeva, Ayaan | 4312570 | NZL | 1298 | 259 | 0.82 | 0.5 | 0.5 | |
3 | B | 55 | Zhou, Martin | 4315006 | NZL | 1183 | 374 | 0.9 | 1 | 1.5 | |
Games = 3, Score = 1.5 , ARO = 1279 , PRtg = 1279, We = 2.48, W-We= -0.98 , var=-39 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 3 | Park-Tamati, Philli | 4309090 | NZL | 1934 | 384 | 0.09 | 0 | 0 | |
3 | B | 25 | Xu, Luna Yuexiu | 4317360 | NZL | 1458 | 92 | 0.63 | 0 | 0 | |
4 | W | 50 | Ng, Lok Jim (Lauren) | 4311752 | NZL | 1224 | 326 | 0.87 | 1 | 1 | |
Games = 3, Score = 1 , ARO = 1539 , PRtg = 1414, We = 1.59, W-We= -0.59 , var=-12 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 33 | Bhatt, Daksh | 4311981 | NZL | 1355 | 179 | 0.73 | 1 | 1 | |
2 | W | 5 | Zhang, Kendrick Botong | 4307704 | NZL | 1807 | CM | 273 | 0.17 | 1 | 2 |
3 | B | 3 | Park-Tamati, Philli | 4309090 | NZL | 1934 | 400 | 0.08 | 0 | 2 | |
4 | W | 42 | Vasudeva, Ayaan | 4312570 | NZL | 1298 | 236 | 0.8 | 1 | 3 | |
5 | B | 7 | Nagorski, Alex | 4307577 | NZL | 1762 | CM | 228 | 0.21 | 0 | 3 |
6 | W | 36 | Hettiarachchi, Buthsara | 4318250 | NZL | 1326 | 208 | 0.77 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1580 , PRtg = 1705, We = 2.76, W-We= 1.24 , var=50 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 35 | Liu, Richard Jingjie | 4316967 | NZL | 1341 | 176 | 0.73 | 0 | 0 | |
2 | B | 40 | Zhao, Nicole Xiaoyin | 4312910 | NZL | 1310 | 207 | 0.77 | 0 | 0 | |
5 | B | 54 | Zhang, Lucas Boyu | 4314000 | NZL | 1191 | 326 | 0.87 | 1 | 1 | |
6 | W | 66 | Nguyen, Kane | 4321251 | NZL | 1058 | 400 | 0.92 | 1 | 2 | |
Games = 4, Score = 2 , ARO = 1225 , PRtg = 1225, We = 3.29, W-We= -1.29 , var=-26 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 36 | Hettiarachchi, Buthsara | 4318250 | NZL | 1326 | 184 | 0.74 | 0 | 0 | |
2 | W | 45 | Shenoy, Pranav | 4313437 | NZL | 1278 | 232 | 0.79 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1302 , PRtg = 502, We = 1.53, W-We= -1.53 , var=-61 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2237 | FM | 400 | 0.08 | 0 | 0 |
2 | W | 47 | Powlesland, Brogan | 4321189 | NZL | 1257 | 235 | 0.79 | 1 | 1 | |
3 | B | 27 | Po'e-Tofaeono, Hunter | 4312090 | NZL | 1430 | 62 | 0.59 | 0.5 | 1.5 | |
4 | W | 52 | Milne, Virginia | 4312066 | NZL | 1198 | 294 | 0.85 | 1 | 2.5 | |
5 | W | 45 | Shenoy, Pranav | 4313437 | NZL | 1278 | 214 | 0.77 | 1 | 3.5 | |
6 | B | 9 | Wells, Clinton A. | 4301188 | NZL | 1675 | 183 | 0.26 | 0 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1513 , PRtg = 1570, We = 3.34, W-We= 0.16 , var=6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Wheeler, Bruce | 4300815 | NZL | 2010 | CM | 400 | 0.08 | 1 | 1 |
2 | B | 6 | Liu, William Rui | 4313593 | NZL | 1766 | 275 | 0.17 | 0.5 | 1.5 | |
Games = 2, Score = 1.5 , ARO = 1888 , PRtg = 2081, We = 0.25, W-We= 1.25 , var=50 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Park-Tamati, Philli | 4309090 | NZL | 1934 | 400 | 0.08 | 0 | 0 | |
2 | W | 49 | Sun, Taoran Ethan | 4313879 | NZL | 1230 | 256 | 0.81 | 1 | 1 | |
3 | B | 31 | Fan, Eric | 4311566 | NZL | 1365 | 121 | 0.66 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1510 , PRtg = 1385, We = 1.55, W-We= -0.55 , var=-11 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Mao, Daqi | 4311370 | NZL | 1900 | 428 | 0.0699999999999999 | 0 | 0 | |
2 | B | 43 | Saunders, Dean F | 4321260 | NZL | 1286 | 186 | 0.74 | 1 | 1 | |
4 | B | 69 | Smith, Jeremy D S | 4318170 | NZL | 1002 | 400 | 0.92 | 0 | 1 | |
5 | W | 51 | Pan, Alexander Hanrui | 4309987 | NZL | 1212 | 260 | 0.82 | 1 | 2 | |
6 | B | 35 | Liu, Richard Jingjie | 4316967 | NZL | 1341 | 131 | 0.68 | 1 | 3 | |
Games = 5, Score = 3 , ARO = 1348 , PRtg = 1420, We = 3.23, W-We= -0.23 , var=-9 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Zhang, Kendrick Botong | 4307704 | NZL | 1807 | CM | 341 | 0.12 | 0 | 0 |
2 | W | 52 | Milne, Virginia | 4312066 | NZL | 1198 | 268 | 0.83 | 1 | 1 | |
3 | B | 34 | Manogaran, Venkat | 4321235 | NZL | 1355 | 111 | 0.65 | 1 | 2 | |
4 | W | 57 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1170 | 296 | 0.85 | 1 | 3 | |
5 | B | 13 | Thurner, Anya | 4307780 | NZL | 1593 | 127 | 0.33 | 0.5 | 3.5 | |
6 | W | 12 | Wang, Justin Zhide | 4312830 | NZL | 1611 | 145 | 0.31 | 0 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1456 , PRtg = 1513, We = 3.09, W-We= 0.41 , var=16 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Liu, William Rui | 4313593 | NZL | 1766 | 308 | 0.14 | 0 | 0 | |
3 | W | 16 | Jones, Stephen K | 4310241 | NZL | 1550 | 92 | 0.37 | 1 | 1 | |
Games = 2, Score = 1 , ARO = 1658 , PRtg = 1658, We = 0.51, W-We= 0.49 , var=20 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Nagorski, Alex | 4307577 | NZL | 1762 | CM | 315 | 0.14 | 0.5 | 0.5 |
2 | W | 14 | Ha, Timothy Huy Minh | 12417246 | NZL | 1570 | 123 | 0.33 | 0 | 0.5 | |
3 | B | 42 | Vasudeva, Ayaan | 4312570 | NZL | 1298 | 149 | 0.7 | 0.5 | 1 | |
4 | W | 54 | Zhang, Lucas Boyu | 4314000 | NZL | 1191 | 256 | 0.81 | 1 | 2 | |
5 | B | 52 | Milne, Virginia | 4312066 | NZL | 1198 | 249 | 0.81 | 1 | 3 | |
6 | W | 57 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1170 | 277 | 0.83 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1365 , PRtg = 1490, We = 3.62, W-We= 0.38 , var=15 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | Wells, Clinton A. | 4301188 | NZL | 1675 | 245 | 0.2 | 0 | 0 | |
2 | B | 51 | Pan, Alexander Hanrui | 4309987 | NZL | 1212 | 218 | 0.78 | 1 | 1 | |
3 | W | 20 | Chang, Yolanda | 4309332 | NZL | 1492 | 62 | 0.41 | 0.5 | 1.5 | |
4 | B | 48 | Talwar, Harveer | 4319753 | NZL | 1246 | 184 | 0.74 | 1 | 2.5 | |
6 | B | 14 | Ha, Timothy Huy Minh | 12417246 | NZL | 1570 | 140 | 0.31 | 0.5 | 3 | |
Games = 5, Score = 3 , ARO = 1439 , PRtg = 1511, We = 2.44, W-We= 0.56 , var=22 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | Ning, Isabelle Yixuan | 4307763 | NZL | 1642 | WCM | 246 | 0.19 | 0 | 0 |
2 | W | 55 | Zhou, Martin | 4315006 | NZL | 1183 | 213 | 0.77 | 1 | 1 | |
4 | B | 49 | Sun, Taoran Ethan | 4313879 | NZL | 1230 | 166 | 0.72 | 0 | 1 | |
5 | W | 63 | Wang, Carol Huixin | 4316991 | NZL | 1089 | 307 | 0.86 | 0.5 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1286 , PRtg = 1199, We = 2.54, W-We= -1.04 , var=-42 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 11 | Lewis, Jordan | 4309561 | NZL | 1624 | 242 | 0.2 | 0 | 0 | |
2 | B | 53 | Weng, Stephen | 4319214 | NZL | 1191 | 191 | 0.75 | 0 | 0 | |
4 | W | 55 | Zhou, Martin | 4315006 | NZL | 1183 | 199 | 0.76 | 1 | 1 | |
5 | B | 57 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1170 | 212 | 0.77 | 0 | 1 | |
6 | W | 52 | Milne, Virginia | 4312066 | NZL | 1198 | 184 | 0.74 | 1 | 2 | |
Games = 5, Score = 2 , ARO = 1273 , PRtg = 1201, We = 3.22, W-We= -1.22 , var=-49 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 12 | Wang, Justin Zhide | 4312830 | NZL | 1611 | 238 | 0.2 | 0 | 0 | |
2 | W | 57 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1170 | 203 | 0.76 | 1 | 1 | |
Games = 2, Score = 1 , ARO = 1391 , PRtg = 1391, We = 0.96, W-We= 0.04 , var=2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 13 | Thurner, Anya | 4307780 | NZL | 1593 | 228 | 0.21 | 0 | 0 | |
2 | B | 58 | Smith, Peter K | 4318188 | NZL | 1154 | 211 | 0.77 | 1 | 1 | |
3 | W | 22 | Baker, Ilias Angelo (Leo) | 4311116 | NZL | 1486 | 121 | 0.34 | 1 | 2 | |
5 | W | 60 | Tai, Ethan | 4315260 | NZL | 1139 | 226 | 0.79 | 0.5 | 2.5 | |
6 | W | 3 | Park-Tamati, Philli | 4309090 | NZL | 1934 | 400 | 0.08 | 0 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1461 , PRtg = 1461, We = 2.19, W-We= 0.31 , var=12 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 14 | Ha, Timothy Huy Minh | 12417246 | NZL | 1570 | 206 | 0.24 | 1 | 1 | |
2 | W | 10 | Ning, Isabelle Yixuan | 4307763 | NZL | 1642 | WCM | 278 | 0.17 | 0 | 1 |
3 | B | 5 | Zhang, Kendrick Botong | 4307704 | NZL | 1807 | CM | 400 | 0.08 | 0 | 1 |
Games = 3, Score = 1 , ARO = 1673 , PRtg = 1548, We = 0.49, W-We= 0.51 , var=20 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | Liu, Zikun Kenneth | 4312546 | NZL | 1534 | 179 | 0.27 | 0 | 0 | |
2 | B | 59 | Li, Yutong | 4316959 | NZL | 1144 | 211 | 0.77 | 1 | 1 | |
4 | W | 58 | Smith, Peter K | 4318188 | NZL | 1154 | 201 | 0.76 | 1 | 2 | |
Games = 3, Score = 2 , ARO = 1277 , PRtg = 1402, We = 1.80, W-We= 0.20 , var=8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 15 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1557 | 202 | 0.24 | 1 | 1 | |
2 | B | 9 | Wells, Clinton A. | 4301188 | NZL | 1675 | 320 | 0.13 | 0 | 1 | |
3 | W | 24 | Sun, Wanyao Sarah | 4313887 | NZL | 1466 | 111 | 0.35 | 0 | 1 | |
4 | B | 62 | Hettiarachchi, Kisara | 4318269 | NZL | 1096 | 259 | 0.82 | 0 | 1 | |
5 | W | 48 | Talwar, Harveer | 4319753 | NZL | 1246 | 109 | 0.65 | 1 | 2 | |
Games = 5, Score = 2 , ARO = 1408 , PRtg = 1336, We = 2.19, W-We= -0.19 , var=-4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | Pakenham, John | 4305574 | NZL | 1517 | 176 | 0.27 | 1 | 1 | |
2 | W | 7 | Nagorski, Alex | 4307577 | NZL | 1762 | CM | 400 | 0.08 | 0 | 1 |
3 | B | 12 | Wang, Justin Zhide | 4312830 | NZL | 1611 | 270 | 0.17 | 0 | 1 | |
4 | W | 44 | Lobanov, Nikita | 4316681 | NZL | 1283 | 58 | 0.58 | 1 | 2 | |
5 | B | 53 | Weng, Stephen | 4319214 | NZL | 1191 | 150 | 0.7 | 1 | 3 | |
6 | W | 23 | Po'e-Tofaeono, Grayson | 4312082 | NZL | 1472 | 131 | 0.32 | 0 | 3 | |
Games = 6, Score = 3 , ARO = 1473 , PRtg = 1473, We = 2.12, W-We= 0.88 , var=35 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 19 | Yu, Weiyang (Cadence) | 4313135 | NZL | 1510 | 184 | 0.26 | 1 | 1 | |
2 | B | 11 | Lewis, Jordan | 4309561 | NZL | 1624 | 298 | 0.15 | 0.5 | 1.5 | |
3 | W | 2 | Wheeler, Bruce | 4300815 | NZL | 2010 | CM | 400 | 0.08 | 0.5 | 2 |
5 | W | 62 | Hettiarachchi, Kisara | 4318269 | NZL | 1096 | 230 | 0.79 | 1 | 3 | |
6 | B | 17 | Liu, Zikun Kenneth | 4312546 | NZL | 1534 | 208 | 0.23 | 0 | 3 | |
Games = 5, Score = 3 , ARO = 1555 , PRtg = 1627, We = 1.51, W-We= 1.49 , var=60 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | B | 63 | Wang, Carol Huixin | 4316991 | NZL | 1089 | 235 | 0.79 | 0 | 0 | |
5 | W | 67 | Meng, Harrison Xiang Zhi | 4317750 | NZL | 1056 | 268 | 0.83 | 1 | 1 | |
Games = 2, Score = 1 , ARO = 1073 , PRtg = 1073, We = 1.62, W-We= -0.62 , var=-25 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
