Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 17 | Sun, Wanyao Sarah | 4313887 | NZL | 1570 | 400 | 0.92 | 1 | 1 | |
4 | B | 24 | Bhatt, Daksh | 4311981 | NZL | 1493 | 400 | 0.92 | 1 | 2 | |
5 | W | 9 | Tew, Yao Zen Markis | 35814420 | MAS | 1674 | 305 | 0.86 | 1 | 3 | |
6 | B | 4 | Liu, William Rui | 4313593 | NZL | 1900 | 79 | 0.61 | 1 | 4 | |
Games = 4, Score = 4 , ARO = 1659 , PRtg = 2459, We = 3.31, W-We= 0.69 , var=28 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | Bhatt, Daksh | 4311981 | NZL | 1493 | 400 | 0.92 | 1 | 1 | |
2 | B | 20 | Mironov, Eric | 4313410 | NZL | 1562 | 365 | 0.9 | 0.5 | 1.5 | |
3 | W | 23 | Liu, Zikun Kenneth | 4312546 | NZL | 1529 | 398 | 0.92 | 1 | 2.5 | |
4 | B | 9 | Tew, Yao Zen Markis | 35814420 | MAS | 1674 | 253 | 0.81 | 0 | 2.5 | |
5 | B | 26 | Bhatt, Mantra | 4311990 | NZL | 1462 | 400 | 0.92 | 1 | 3.5 | |
6 | W | 25 | Yeh, Ryan | 4321286 | NZL | 1465 | 400 | 0.92 | 1 | 4.5 | |
7 | W | 3 | Ning, Isabelle Yixuan | 4307763 | NZL | 1904 | WCM | 23 | 0.53 | 0 | 4.5 |
Games = 7, Score = 4.5 , ARO = 1584 , PRtg = 1686, We = 5.92, W-We= -1.42 , var=-28 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 25 | Yeh, Ryan | 4321286 | NZL | 1465 | 400 | 0.92 | 1 | 1 | |
3 | W | 20 | Mironov, Eric | 4313410 | NZL | 1562 | 342 | 0.88 | 1 | 2 | |
4 | B | 18 | Po'e-Tofaeono, Hunter | 4312090 | NZL | 1568 | 336 | 0.88 | 1 | 3 | |
5 | W | 7 | Nagorski, Alex | 4307577 | NZL | 1799 | CM | 105 | 0.64 | 0 | 3 |
7 | B | 2 | Metge, J Nigel | 4300181 | NZL | 1927 | 23 | 0.47 | 1 | 4 | |
Games = 5, Score = 4 , ARO = 1664 , PRtg = 1904, We = 3.79, W-We= 0.21 , var=8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 35 | Yue, Annie | 4311663 | NZL | 1409 | 400 | 0.92 | 1 | 1 | |
4 | W | 10 | Wells, Clinton A | 4301188 | NZL | 1671 | 229 | 0.79 | 1 | 2 | |
5 | B | 19 | Po'e-Tofaeono, Grayson | 4312082 | NZL | 1563 | 337 | 0.88 | 1 | 3 | |
6 | W | 1 | Mao, Daqi | 4311370 | NZL | 1979 | 79 | 0.39 | 0 | 3 | |
7 | B | 13 | Lewis, Jordan | 4309561 | NZL | 1585 | 315 | 0.86 | 0 | 3 | |
Games = 5, Score = 3 , ARO = 1641 , PRtg = 1713, We = 3.84, W-We= -0.84 , var=-34 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 42 | Pan, Alexander Hanrui | 4309987 | NZL | 1314 | 400 | 0.92 | 1 | 1 | |
4 | B | 27 | Balakeyan, Raj | 4317629 | NZL | 1458 | 376 | 0.91 | 1 | 2 | |
Games = 2, Score = 2 , ARO = 1386 , PRtg = 2186, We = 1.83, W-We= 0.17 , var=3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 27 | Balakeyan, Raj | 4317629 | NZL | 1458 | 374 | 0.9 | 1 | 1 | |
2 | B | 22 | Bishop, Everett | 110033680 | NZL | 1537 | 295 | 0.85 | 0 | 1 | |
3 | W | 48 | Ng, Lok Jim (Lauren) | 4311752 | NZL | 1271 | 400 | 0.92 | 1 | 2 | |
4 | B | 20 | Mironov, Eric | 4313410 | NZL | 1562 | 270 | 0.83 | 1 | 3 | |
5 | W | 45 | Powlesland, Brogan | 4321189 | NZL | 1281 | 400 | 0.92 | 0 | 3 | |
6 | B | 49 | Shenoy, Pranav | 4313437 | NZL | 1269 | 400 | 0.92 | 1 | 4 | |
7 | W | 24 | Bhatt, Daksh | 4311981 | NZL | 1493 | 339 | 0.88 | 1 | 5 | |
Games = 7, Score = 5 , ARO = 1410 , PRtg = 1568, We = 6.22, W-We= -1.22 , var=-24 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 28 | Lu, Xiahan (Luna) | 4317076 | NZL | 1457 | 342 | 0.88 | 1 | 1 | |
2 | W | 21 | Davis, Guy John | 4316886 | NZL | 1543 | 256 | 0.81 | 1 | 2 | |
3 | B | 10 | Wells, Clinton A | 4301188 | NZL | 1671 | 128 | 0.67 | 0.5 | 2.5 | |
4 | W | 22 | Bishop, Everett | 110033680 | NZL | 1537 | 262 | 0.82 | 1 | 3.5 | |
5 | B | 3 | Ning, Isabelle Yixuan | 4307763 | NZL | 1904 | WCM | 105 | 0.36 | 1 | 4.5 |
6 | W | 13 | Lewis, Jordan | 4309561 | NZL | 1585 | 214 | 0.77 | 1 | 5.5 | |
7 | W | 9 | Tew, Yao Zen Markis | 35814420 | MAS | 1674 | 125 | 0.67 | 0.5 | 6 | |
Games = 7, Score = 6 , ARO = 1624 , PRtg = 1933, We = 4.98, W-We= 1.02 , var=20 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 26 | Bhatt, Mantra | 4311990 | NZL | 1462 | 271 | 0.83 | 0.5 | 0.5 | |
3 | B | 38 | Manogaran, Venkat | 4321235 | NZL | 1355 | 378 | 0.91 | 1 | 1.5 | |
4 | W | 19 | Po'e-Tofaeono, Grayson | 4312082 | NZL | 1563 | 170 | 0.72 | 0 | 1.5 | |
5 | B | 56 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1223 | 400 | 0.92 | 1 | 2.5 | |
7 | W | 32 | Michael, Andrew | 4302567 | NZL | 1429 | 304 | 0.86 | 0 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1406 , PRtg = 1406, We = 4.24, W-We= -1.74 , var=-70 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 31 | Jones, Stephen K | 4310241 | NZL | 1443 | 231 | 0.79 | 1 | 1 | |
3 | W | 52 | Lobanov, Nikita | 4316681 | NZL | 1240 | 400 | 0.92 | 1 | 2 | |
4 | W | 2 | Metge, J Nigel | 4300181 | NZL | 1927 | 253 | 0.19 | 1 | 3 | |
5 | B | 1 | Mao, Daqi | 4311370 | NZL | 1979 | 305 | 0.14 | 0 | 3 | |
6 | W | 29 | Jiang, Patrick Di | 4317726 | NZL | 1451 | 223 | 0.78 | 1 | 4 | |
7 | B | 7 | Nagorski, Alex | 4307577 | NZL | 1799 | CM | 125 | 0.33 | 0.5 | 4.5 |
Games = 6, Score = 4.5 , ARO = 1640 , PRtg = 1833, We = 3.15, W-We= 1.35 , var=54 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | Jiang, Patrick Di | 4317726 | NZL | 1451 | 220 | 0.78 | 1 | 1 | |
2 | B | 33 | Tao, Junqing Jerome | 4313895 | NZL | 1420 | 251 | 0.81 | 1 | 2 | |
3 | W | 7 | Nagorski, Alex | 4307577 | NZL | 1799 | CM | 128 | 0.33 | 0.5 | 2.5 |
4 | B | 4 | Liu, William Rui | 4313593 | NZL | 1900 | 229 | 0.21 | 0 | 2.5 | |
5 | W | 32 | Michael, Andrew | 4302567 | NZL | 1429 | 242 | 0.8 | 1 | 3.5 | |
6 | B | 45 | Powlesland, Brogan | 4321189 | NZL | 1281 | 390 | 0.91 | 0.5 | 4 | |
7 | W | 27 | Balakeyan, Raj | 4317629 | NZL | 1458 | 213 | 0.77 | 1 | 5 | |
Games = 7, Score = 5 , ARO = 1534 , PRtg = 1692, We = 4.61, W-We= 0.39 , var=8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 30 | Somaraju, Sai Vivan K | 110033474 | NZL | 1446 | 210 | 0.77 | 1 | 1 | |
2 | W | 23 | Liu, Zikun Kenneth | 4312546 | NZL | 1529 | 127 | 0.67 | 0.5 | 1.5 | |
3 | B | 16 | Xu, Luna Yuexiu | 4317360 | NZL | 1574 | 82 | 0.61 | 0.5 | 2 | |
4 | W | 37 | Baker, Ilias Angelo (Leo) | 4311116 | NZL | 1361 | 295 | 0.85 | 0.5 | 2.5 | |
5 | B | 29 | Jiang, Patrick Di | 4317726 | NZL | 1451 | 205 | 0.76 | 0 | 2.5 | |
6 | W | 48 | Ng, Lok Jim (Lauren) | 4311752 | NZL | 1271 | 385 | 0.91 | 1 | 3.5 | |
7 | W | 38 | Manogaran, Venkat | 4321235 | NZL | 1355 | 301 | 0.85 | 1 | 4.5 | |
Games = 7, Score = 4.5 , ARO = 1427 , PRtg = 1529, We = 5.42, W-We= -0.92 , var=-37 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 31 | Jones, Stephen K | 4310241 | NZL | 1443 | 148 | 0.7 | 0.5 | 0.5 | |
4 | B | 36 | Chen, Anderson | 4313011 | NZL | 1376 | 215 | 0.77 | 0.5 | 1 | |
Games = 2, Score = 1 , ARO = 1410 , PRtg = 1410, We = 1.47, W-We= -0.47 , var=-19 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 32 | Michael, Andrew | 4302567 | NZL | 1429 | 156 | 0.71 | 0 | 0 | |
2 | W | 57 | Zhou, Martin | 4315006 | NZL | 1218 | 367 | 0.9 | 1 | 1 | |
3 | B | 50 | Fan, Eric | 4311566 | NZL | 1269 | 316 | 0.87 | 1 | 2 | |
4 | W | 56 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1223 | 362 | 0.9 | 1 | 3 | |
5 | W | 55 | Barry, Jacob | 4304462 | NZL | 1224 | 361 | 0.9 | 1 | 4 | |
6 | B | 7 | Nagorski, Alex | 4307577 | NZL | 1799 | CM | 214 | 0.23 | 0 | 4 |
7 | W | 4 | Liu, William Rui | 4313593 | NZL | 1900 | 315 | 0.14 | 1 | 5 | |
Games = 7, Score = 5 , ARO = 1437 , PRtg = 1595, We = 4.65, W-We= 0.35 , var=7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | B | 46 | Zhou, Adele | 4313445 | NZL | 1274 | 309 | 0.86 | 1 | 1 | |
5 | W | 50 | Fan, Eric | 4311566 | NZL | 1269 | 314 | 0.86 | 1 | 2 | |
6 | B | 23 | Liu, Zikun Kenneth | 4312546 | NZL | 1529 | 54 | 0.58 | 0.5 | 2.5 | |
Games = 3, Score = 2.5 , ARO = 1357 , PRtg = 1630, We = 2.30, W-We= 0.20 , var=8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 33 | Tao, Junqing Jerome | 4313895 | NZL | 1420 | 159 | 0.71 | 0 | 0 | |
7 | W | 49 | Shenoy, Pranav | 4313437 | NZL | 1269 | 310 | 0.86 | 0.5 | 0.5 | |
Games = 2, Score = 0.5 , ARO = 1345 , PRtg = 1152, We = 1.57, W-We= -1.07 , var=-43 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 34 | Pakenham, John | 4305574 | NZL | 1415 | 159 | 0.71 | 1 | 1 | |
3 | W | 11 | Wang, Justin Zhide | 4312830 | NZL | 1656 | 82 | 0.39 | 0.5 | 1.5 | |
4 | B | 45 | Powlesland, Brogan | 4321189 | NZL | 1281 | 293 | 0.85 | 0.5 | 2 | |
5 | W | 51 | Liu, Richard Jingjie | 4316967 | NZL | 1247 | 327 | 0.87 | 1 | 3 | |
6 | B | 37 | Baker, Ilias Angelo (Leo) | 4311116 | NZL | 1361 | 213 | 0.77 | 0 | 3 | |
7 | W | 66 | Zhang, Lucas Boyu | 4314000 | NZL | 1096 | 400 | 0.92 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1343 , PRtg = 1468, We = 4.51, W-We= -0.51 , var=-20 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 35 | Yue, Annie | 4311663 | NZL | 1409 | 161 | 0.71 | 0.5 | 0.5 | |
2 | B | 1 | Mao, Daqi | 4311370 | NZL | 1979 | 400 | 0.08 | 0 | 0.5 | |
3 | W | 59 | Lau, Great Boyou | 4317050 | NZL | 1178 | 392 | 0.92 | 1 | 1.5 | |
4 | B | 55 | Barry, Jacob | 4304462 | NZL | 1224 | 346 | 0.89 | 0 | 1.5 | |
6 | W | 60 | Zhao, Nicole Xiaoyin | 4312910 | NZL | 1164 | 400 | 0.92 | 1 | 2.5 | |
7 | B | 68 | Wang, Carol Huixin | 4316991 | NZL | 1069 | 400 | 0.92 | 1 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1337 , PRtg = 1394, We = 4.44, W-We= -0.94 , var=-38 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 36 | Chen, Anderson | 4313011 | NZL | 1376 | 192 | 0.75 | 1 | 1 | |
2 | W | 32 | Michael, Andrew | 4302567 | NZL | 1429 | 139 | 0.69 | 1 | 2 | |
4 | W | 3 | Ning, Isabelle Yixuan | 4307763 | NZL | 1904 | WCM | 336 | 0.12 | 0 | 2 |
5 | B | 37 | Baker, Ilias Angelo (Leo) | 4311116 | NZL | 1361 | 207 | 0.77 | 0 | 2 | |
6 | W | 50 | Fan, Eric | 4311566 | NZL | 1269 | 299 | 0.85 | 1 | 3 | |
7 | B | 29 | Jiang, Patrick Di | 4317726 | NZL | 1451 | 117 | 0.66 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1465 , PRtg = 1590, We = 3.84, W-We= 0.16 , var=6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 37 | Baker, Ilias Angelo (Leo) | 4311116 | NZL | 1361 | 202 | 0.76 | 0.5 | 0.5 | |
4 | B | 8 | Thurner, Anya | 4307780 | NZL | 1733 | 170 | 0.28 | 1 | 1.5 | |
5 | W | 4 | Liu, William Rui | 4313593 | NZL | 1900 | 337 | 0.12 | 0 | 1.5 | |
6 | B | 52 | Lobanov, Nikita | 4316681 | NZL | 1240 | 323 | 0.87 | 1 | 2.5 | |
7 | W | 30 | Somaraju, Sai Vivan K | 110033474 | NZL | 1446 | 117 | 0.66 | 0 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1536 , PRtg = 1536, We = 2.69, W-We= -0.19 , var=-8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 38 | Manogaran, Venkat | 4321235 | NZL | 1355 | 207 | 0.77 | 1 | 1 | |
2 | W | 2 | Metge, J Nigel | 4300181 | NZL | 1927 | 365 | 0.1 | 0.5 | 1.5 | |
3 | B | 3 | Ning, Isabelle Yixuan | 4307763 | NZL | 1904 | WCM | 342 | 0.12 | 0 | 1.5 |
4 | W | 6 | Winfield, Alan W | 4305949 | NZL | 1832 | 270 | 0.17 | 0 | 1.5 | |
5 | B | 62 | Li, Yutong | 4316959 | NZL | 1144 | 400 | 0.92 | 1 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1632 , PRtg = 1632, We = 2.08, W-We= 0.42 , var=17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 39 | Lu, Charles | 4311523 | NZL | 1345 | 198 | 0.76 | 1 | 1 | |
2 | B | 7 | Nagorski, Alex | 4307577 | NZL | 1799 | CM | 256 | 0.19 | 0 | 1 |
Games = 2, Score = 1 , ARO = 1572 , PRtg = 1572, We = 0.95, W-We= 0.05 , var=2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 40 | Thompson, Michael A | 436267 | ENG | 1335 | 202 | 0.76 | 1 | 1 | |
2 | W | 6 | Winfield, Alan W | 4305949 | NZL | 1832 | 295 | 0.15 | 1 | 2 | |
4 | B | 7 | Nagorski, Alex | 4307577 | NZL | 1799 | CM | 262 | 0.18 | 0 | 2 |
Games = 3, Score = 2 , ARO = 1655 , PRtg = 1780, We = 1.09, W-We= 0.91 , var=36 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 42 | Pan, Alexander Hanrui | 4309987 | NZL | 1314 | 215 | 0.77 | 1 | 1 | |
2 | B | 11 | Wang, Justin Zhide | 4312830 | NZL | 1656 | 127 | 0.33 | 0.5 | 1.5 | |
3 | B | 2 | Metge, J Nigel | 4300181 | NZL | 1927 | 398 | 0.08 | 0 | 1.5 | |
4 | W | 43 | Treanor, Scott | 4312139 | NZL | 1296 | 233 | 0.79 | 1 | 2.5 | |
5 | B | 48 | Ng, Lok Jim (Lauren) | 4311752 | NZL | 1271 | 258 | 0.82 | 1 | 3.5 | |
6 | W | 14 | Yu, Weiyang (Cadence) | 4313135 | NZL | 1583 | 54 | 0.42 | 0.5 | 4 | |
7 | B | 35 | Yue, Annie | 4311663 | NZL | 1409 | 120 | 0.66 | 0 | 4 | |
Games = 7, Score = 4 , ARO = 1494 , PRtg = 1544, We = 3.87, W-We= 0.13 , var=5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Metge, J Nigel | 4300181 | NZL | 1927 | 400 | 0.08 | 0 | 0 | |
2 | W | 63 | Tai, Ethan | 4315260 | NZL | 1137 | 356 | 0.89 | 1 | 1 | |
3 | B | 51 | Liu, Richard Jingjie | 4316967 | NZL | 1247 | 246 | 0.81 | 1 | 2 | |
4 | W | 1 | Mao, Daqi | 4311370 | NZL | 1979 | 400 | 0.08 | 0 | 2 | |
5 | B | 57 | Zhou, Martin | 4315006 | NZL | 1218 | 275 | 0.83 | 1 | 3 | |
6 | W | 53 | Vasudeva, Ayaan | 4312570 | NZL | 1235 | 258 | 0.82 | 1 | 4 | |
7 | B | 6 | Winfield, Alan W | 4305949 | NZL | 1832 | 339 | 0.12 | 0 | 4 | |
Games = 7, Score = 4 , ARO = 1511 , PRtg = 1561, We = 3.63, W-We= 0.37 , var=15 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Ning, Isabelle Yixuan | 4307763 | NZL | 1904 | WCM | 400 | 0.08 | 0 | 0 |
3 | B | 58 | Sun, Taoran Ethan | 4313879 | NZL | 1200 | 265 | 0.82 | 1 | 1 | |
4 | B | 57 | Zhou, Martin | 4315006 | NZL | 1218 | 247 | 0.81 | 1 | 2 | |
5 | W | 66 | Zhang, Lucas Boyu | 4314000 | NZL | 1096 | 369 | 0.9 | 1 | 3 | |
6 | B | 2 | Metge, J Nigel | 4300181 | NZL | 1927 | 400 | 0.08 | 0 | 3 | |
Games = 5, Score = 3 , ARO = 1469 , PRtg = 1541, We = 2.69, W-We= 0.31 , var=12 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 8 | Thurner, Anya | 4307780 | NZL | 1733 | 271 | 0.17 | 0.5 | 0.5 | |
3 | W | 55 | Barry, Jacob | 4304462 | NZL | 1224 | 238 | 0.8 | 0.5 | 1 | |
4 | B | 60 | Zhao, Nicole Xiaoyin | 4312910 | NZL | 1164 | 298 | 0.85 | 1 | 2 | |
5 | W | 2 | Metge, J Nigel | 4300181 | NZL | 1927 | 400 | 0.08 | 0 | 2 | |
6 | B | 51 | Liu, Richard Jingjie | 4316967 | NZL | 1247 | 215 | 0.77 | 0.5 | 2.5 | |
7 | W | 71 | Gu, Claire Yuqi | 4314964 | NZL | 1027 | 400 | 0.92 | 1 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1387 , PRtg = 1444, We = 3.59, W-We= -0.09 , var=-4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | Winfield, Alan W | 4305949 | NZL | 1832 | 374 | 0.1 | 0 | 0 | |
2 | W | 68 | Wang, Carol Huixin | 4316991 | NZL | 1069 | 389 | 0.91 | 1 | 1 | |
3 | B | 54 | Milne, Virginia | 4312066 | NZL | 1235 | 223 | 0.78 | 1 | 2 | |
4 | W | 5 | Park-Tamati, Philli | 4309090 | NZL | 1834 | 376 | 0.09 | 0 | 2 | |
5 | B | 59 | Lau, Great Boyou | 4317050 | NZL | 1178 | 280 | 0.84 | 1 | 3 | |
7 | B | 10 | Wells, Clinton A | 4301188 | NZL | 1671 | 213 | 0.23 | 0 | 3 | |
Games = 6, Score = 3 , ARO = 1470 , PRtg = 1470, We = 2.95, W-We= 0.05 , var=2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | Nagorski, Alex | 4307577 | NZL | 1799 | CM | 342 | 0.12 | 0 | 0 |
3 | B | 63 | Tai, Ethan | 4315260 | NZL | 1137 | 320 | 0.87 | 1 | 1 | |
7 | B | 44 | Saunders, Dean | 4321260 | NZL | 1286 | 171 | 0.73 | 1 | 2 | |
Games = 3, Score = 2 , ARO = 1407 , PRtg = 1532, We = 1.72, W-We= 0.28 , var=11 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | Wells, Clinton A | 4301188 | NZL | 1671 | 220 | 0.22 | 0 | 0 | |
3 | W | 65 | McClory, John | 4312058 | NZL | 1098 | 353 | 0.89 | 1 | 1 | |
5 | W | 11 | Wang, Justin Zhide | 4312830 | NZL | 1656 | 205 | 0.24 | 1 | 2 | |
6 | B | 9 | Tew, Yao Zen Markis | 35814420 | MAS | 1674 | 223 | 0.22 | 0 | 2 | |
7 | W | 18 | Po'e-Tofaeono, Hunter | 4312090 | NZL | 1568 | 117 | 0.34 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1533 , PRtg = 1461, We = 1.91, W-We= 0.09 , var=4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 11 | Wang, Justin Zhide | 4312830 | NZL | 1656 | 210 | 0.23 | 0 | 0 | |
2 | B | 46 | Zhou, Adele | 4313445 | NZL | 1274 | 172 | 0.73 | 1 | 1 | |
3 | W | 60 | Zhao, Nicole Xiaoyin | 4312910 | NZL | 1164 | 282 | 0.84 | 0.5 | 1.5 | |
5 | B | 65 | McClory, John | 4312058 | NZL | 1098 | 348 | 0.89 | 1 | 2.5 | |
6 | W | 68 | Wang, Carol Huixin | 4316991 | NZL | 1069 | 377 | 0.91 | 1 | 3.5 | |
7 | B | 19 | Po'e-Tofaeono, Grayson | 4312082 | NZL | 1563 | 117 | 0.34 | 1 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1304 , PRtg = 1497, We = 3.94, W-We= 0.56 , var=22 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 12 | Chang, Yolanda | 4309332 | NZL | 1591 | 148 | 0.3 | 0.5 | 0.5 | |
2 | W | 9 | Tew, Yao Zen Markis | 35814420 | MAS | 1674 | 231 | 0.21 | 0 | 0.5 | |
4 | B | 50 | Fan, Eric | 4311566 | NZL | 1269 | 174 | 0.73 | 0 | 0.5 | |
6 | B | 61 | Smith, Peter K | 4318188 | NZL | 1154 | 289 | 0.84 | 1 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1422 , PRtg = 1335, We = 2.08, W-We= -0.58 , var=-23 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 13 | Lewis, Jordan | 4309561 | NZL | 1585 | 156 | 0.29 | 1 | 1 | |
2 | B | 18 | Po'e-Tofaeono, Hunter | 4312090 | NZL | 1568 | 139 | 0.31 | 0 | 1 | |
4 | B | 71 | Gu, Claire Yuqi | 4314964 | NZL | 1027 | 400 | 0.92 | 1 | 2 | |
5 | B | 10 | Wells, Clinton A | 4301188 | NZL | 1671 | 242 | 0.2 | 0 | 2 | |
6 | W | 67 | Meng, Harrison Xiang Zhi | 4317750 | NZL | 1096 | 333 | 0.88 | 1 | 3 | |
7 | B | 8 | Thurner, Anya | 4307780 | NZL | 1733 | 304 | 0.14 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1447 , PRtg = 1572, We = 2.74, W-We= 1.26 , var=25 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 15 | Hettiarachchi, Buthsara | 4318250 | NZL | 1579 | 159 | 0.29 | 1 | 1 | |
2 | W | 10 | Wells, Clinton A | 4301188 | NZL | 1671 | 251 | 0.19 | 0 | 1 | |
3 | B | 56 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1223 | 197 | 0.75 | 0 | 1 | |
