Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 19 | Coates, Alex | 4311540 | NZL | 1387 | 400 | 0.92 | 1 | 1 | |
2 | B | 12 | Zhang, Kendrick Botong | 4307704 | NZL | 1611 | 400 | 0.92 | 1 | 2 | |
3 | W | 9 | Ning, Isabelle Yixuan | 4307763 | NZL | 1725 | WCM | 400 | 0.92 | 1 | 3 |
4 | B | 4 | Xie, Felix | 4308174 | NZL | 2009 | CM | 205 | 0.76 | 0 | 3 |
5 | W | 14 | Wang, Justin Zhide | 4312830 | NZL | 1473 | 400 | 0.92 | 1 | 4 | |
6 | B | 18 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1410 | 400 | 0.92 | 1 | 5 | |
7 | W | 13 | Wang, Daniel | 4315197 | NZL | 1587 | 400 | 0.92 | 1 | 6 | |
8 | B | 2 | Wheeler, Bruce | 4300815 | NZL | 2096 | CM | 118 | 0.66 | 1 | 7 |
9 | W | 8 | Wells, Clinton A. | 4301188 | NZL | 1759 | 400 | 0.92 | 1 | 8 | |
Games = 9, Score = 8 , ARO = 1673 , PRtg = 2024, We = 7.86, W-We= 0.14 , var=3 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 20 | Smith, Scott R | 4308840 | NZL | 1386 | 400 | 0.92 | 1 | 1 | |
2 | W | 13 | Wang, Daniel | 4315197 | NZL | 1587 | 400 | 0.92 | 0 | 1 | |
3 | B | 26 | Thurner, Anya | 4307780 | NZL | 1306 | 400 | 0.92 | 1 | 2 | |
4 | B | 11 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1615 | 400 | 0.92 | 0 | 2 | |
5 | W | 21 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1364 | 400 | 0.92 | 1 | 3 | |
6 | W | 15 | Liu, William Rui | 4313593 | NZL | 1472 | 400 | 0.92 | 1 | 4 | |
7 | B | 9 | Ning, Isabelle Yixuan | 4307763 | NZL | 1725 | WCM | 371 | 0.9 | 1 | 5 |
8 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2214 | FM | 118 | 0.34 | 0 | 5 |
9 | B | 10 | Mao, Daqi | 4311370 | NZL | 1638 | 400 | 0.92 | 0 | 5 | |
Games = 9, Score = 5 , ARO = 1590 , PRtg = 1633, We = 7.68, W-We= -2.68 , var=-54 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 21 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1364 | 400 | 0.92 | 1 | 1 | |
2 | B | 14 | Wang, Justin Zhide | 4312830 | NZL | 1473 | 400 | 0.92 | 1 | 2 | |
3 | W | 11 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1615 | 400 | 0.92 | 1 | 3 | |
4 | B | 18 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1410 | 400 | 0.92 | 0 | 3 | |
5 | W | 9 | Ning, Isabelle Yixuan | 4307763 | NZL | 1725 | WCM | 324 | 0.87 | 0 | 3 |
6 | B | 10 | Mao, Daqi | 4311370 | NZL | 1638 | 400 | 0.92 | 0 | 3 | |
7 | W | 12 | Zhang, Kendrick Botong | 4307704 | NZL | 1611 | 400 | 0.92 | 1 | 4 | |
8 | B | 31 | Bhatt, Mantra | 4311990 | NZL | 1224 | 400 | 0.92 | 1 | 5 | |
9 | W | 7 | Nagorski, Alex | 4307577 | NZL | 1782 | CM | 267 | 0.82 | 0 | 5 |
Games = 9, Score = 5 , ARO = 1538 , PRtg = 1581, We = 8.13, W-We= -3.13 , var=-63 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 22 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1325 | 400 | 0.92 | 1 | 1 | |
2 | W | 15 | Liu, William Rui | 4313593 | NZL | 1472 | 400 | 0.92 | 1 | 2 | |
3 | B | 13 | Wang, Daniel | 4315197 | NZL | 1587 | 400 | 0.92 | 1 | 3 | |
4 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2214 | FM | 205 | 0.24 | 1 | 4 |
5 | W | 18 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1410 | 400 | 0.92 | 1 | 5 | |
6 | B | 9 | Ning, Isabelle Yixuan | 4307763 | NZL | 1725 | WCM | 284 | 0.84 | 1 | 6 |
7 | B | 17 | Zara, Baraa | 4310810 | NZL | 1439 | 400 | 0.92 | 1 | 7 | |
8 | W | 7 | Nagorski, Alex | 4307577 | NZL | 1782 | CM | 227 | 0.79 | 1 | 8 |
9 | W | 11 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1615 | 394 | 0.92 | 1 | 9 | |
Games = 9, Score = 9 , ARO = 1619 , PRtg = 2419, We = 7.39, W-We= 1.61 , var=32 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 23 | Bhatt, Daksh | 4311981 | NZL | 1324 | 400 | 0.92 | 0.5 | 0.5 | |
2 | B | 10 | Mao, Daqi | 4311370 | NZL | 1638 | 308 | 0.86 | 0.5 | 1 | |
3 | W | 16 | Gan, Emily | 4310608 | NZL | 1443 | 400 | 0.92 | 1 | 2 | |
4 | B | 14 | Wang, Justin Zhide | 4312830 | NZL | 1473 | 400 | 0.92 | 0 | 2 | |
5 | W | 28 | McDonald, Duncan | 4314433 | NZL | 1253 | 400 | 0.92 | 0 | 2 | |
6 | B | 29 | Zhu, Yeqing | 4313666 | NZL | 1246 | 400 | 0.92 | 1 | 3 | |
7 | W | 21 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1364 | 400 | 0.92 | 0 | 3 | |
8 | B | 12 | Zhang, Kendrick Botong | 4307704 | NZL | 1611 | 335 | 0.88 | 1 | 4 | |
9 | W | 26 | Thurner, Anya | 4307780 | NZL | 1306 | 400 | 0.92 | 1 | 5 | |
Games = 9, Score = 5 , ARO = 1406 , PRtg = 1449, We = 8.18, W-We= -3.18 , var=-64 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 24 | Xu, Luna | 4317360 | NZL | 1322 | 400 | 0.92 | 1 | 1 | |
2 | W | 18 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1410 | 400 | 0.92 | 0 | 1 | |
3 | B | 17 | Zara, Baraa | 4310810 | NZL | 1439 | 376 | 0.91 | 0.5 | 1.5 | |
4 | W | 25 | Lau, Brillion Yan Jun | 4314581 | NZL | 1317 | 400 | 0.92 | 1 | 2.5 | |
5 | B | 7 | Nagorski, Alex | 4307577 | NZL | 1782 | CM | 33 | 0.55 | 0.5 | 3 |
6 | W | 31 | Bhatt, Mantra | 4311990 | NZL | 1224 | 400 | 0.92 | 1 | 4 | |
7 | B | 10 | Mao, Daqi | 4311370 | NZL | 1638 | 177 | 0.73 | 0 | 4 | |
8 | W | 14 | Wang, Justin Zhide | 4312830 | NZL | 1473 | 342 | 0.88 | 0 | 4 | |
Games = 8, Score = 4 , ARO = 1451 , PRtg = 1451, We = 6.75, W-We= -2.75 , var=-55 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 25 | Lau, Brillion Yan Jun | 4314581 | NZL | 1317 | 400 | 0.92 | 0 | 0 | |
2 | B | 27 | Zara, Anas | 4311302 | NZL | 1276 | 400 | 0.92 | 1 | 1 | |
3 | W | 19 | Coates, Alex | 4311540 | NZL | 1387 | 395 | 0.92 | 1 | 2 | |
5 | W | 6 | Mistry, Prashant | 4301390 | NZL | 1815 | 33 | 0.45 | 0.5 | 2.5 | |
6 | B | 14 | Wang, Justin Zhide | 4312830 | NZL | 1473 | 309 | 0.86 | 1 | 3.5 | |
7 | W | 18 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1410 | 372 | 0.9 | 1 | 4.5 | |
8 | B | 4 | Xie, Felix | 4308174 | NZL | 2009 | CM | 227 | 0.21 | 0 | 4.5 |
9 | B | 3 | Thornton, Giovanni Antonio | 4300963 | NZL | 2049 | 267 | 0.18 | 1 | 5.5 | |
Games = 8, Score = 5.5 , ARO = 1592 , PRtg = 1733, We = 5.36, W-We= 0.14 , var=3 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 26 | Thurner, Anya | 4307780 | NZL | 1306 | 400 | 0.92 | 0.5 | 0.5 | |
2 | W | 28 | McDonald, Duncan | 4314433 | NZL | 1253 | 400 | 0.92 | 0.5 | 1 | |
3 | B | 21 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1364 | 395 | 0.92 | 1 | 2 | |
4 | W | 13 | Wang, Daniel | 4315197 | NZL | 1587 | 172 | 0.73 | 0 | 2 | |
5 | B | 31 | Bhatt, Mantra | 4311990 | NZL | 1224 | 400 | 0.92 | 0 | 2 | |
6 | W | 24 | Xu, Luna | 4317360 | NZL | 1322 | 400 | 0.92 | 1 | 3 | |
7 | B | 16 | Gan, Emily | 4310608 | NZL | 1443 | 316 | 0.87 | 1 | 4 | |
8 | W | 18 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1410 | 349 | 0.89 | 1 | 5 | |
9 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2214 | FM | 400 | 0.08 | 0 | 5 |
Games = 9, Score = 5 , ARO = 1458 , PRtg = 1501, We = 7.17, W-We= -2.17 , var=-43 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 27 | Zara, Anas | 4311302 | NZL | 1276 | 400 | 0.92 | 1 | 1 | |
2 | B | 16 | Gan, Emily | 4310608 | NZL | 1443 | 282 | 0.84 | 1 | 2 | |
3 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2214 | FM | 400 | 0.08 | 0 | 2 |
4 | W | 15 | Liu, William Rui | 4313593 | NZL | 1472 | 253 | 0.81 | 1 | 3 | |
5 | B | 3 | Thornton, Giovanni Antonio | 4300963 | NZL | 2049 | 324 | 0.13 | 1 | 4 | |
6 | W | 4 | Xie, Felix | 4308174 | NZL | 2009 | CM | 284 | 0.16 | 0 | 4 |
7 | W | 2 | Wheeler, Bruce | 4300815 | NZL | 2096 | CM | 371 | 0.1 | 0 | 4 |
8 | B | 21 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1364 | 361 | 0.9 | 1 | 5 | |
9 | W | 13 | Wang, Daniel | 4315197 | NZL | 1587 | 138 | 0.69 | 0 | 5 | |
Games = 9, Score = 5 , ARO = 1723 , PRtg = 1766, We = 4.63, W-We= 0.37 , var=7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 28 | McDonald, Duncan | 4314433 | NZL | 1253 | 385 | 0.91 | 0 | 0 | |
2 | W | 5 | Vital, Henry | 4301293 | NZL | 1946 | 308 | 0.14 | 0.5 | 0.5 | |
3 | B | 23 | Bhatt, Daksh | 4311981 | NZL | 1324 | 314 | 0.86 | 1 | 1.5 | |
4 | W | 26 | Thurner, Anya | 4307780 | NZL | 1306 | 332 | 0.88 | 0.5 | 2 | |
6 | W | 3 | Thornton, Giovanni Antonio | 4300963 | NZL | 2049 | 400 | 0.08 | 1 | 3 | |
7 | W | 6 | Mistry, Prashant | 4301390 | NZL | 1815 | 177 | 0.27 | 1 | 4 | |
8 | B | 11 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1615 | 23 | 0.53 | 0 | 4 | |
9 | W | 2 | Wheeler, Bruce | 4300815 | NZL | 2096 | CM | 400 | 0.08 | 1 | 5 |
Games = 8, Score = 5 , ARO = 1676 , PRtg = 1771, We = 3.75, W-We= 1.25 , var=25 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | Zhu, Yeqing | 4313666 | NZL | 1246 | 369 | 0.9 | 1 | 1 | |
2 | B | 25 | Lau, Brillion Yan Jun | 4314581 | NZL | 1317 | 298 | 0.85 | 1 | 2 | |
3 | B | 3 | Thornton, Giovanni Antonio | 4300963 | NZL | 2049 | 400 | 0.08 | 0 | 2 | |
4 | W | 2 | Wheeler, Bruce | 4300815 | NZL | 2096 | CM | 400 | 0.08 | 1 | 3 |
5 | B | 13 | Wang, Daniel | 4315197 | NZL | 1587 | 28 | 0.54 | 0.5 | 3.5 | |
6 | W | 17 | Zara, Baraa | 4310810 | NZL | 1439 | 176 | 0.73 | 0 | 3.5 | |
7 | B | 28 | McDonald, Duncan | 4314433 | NZL | 1253 | 362 | 0.9 | 1 | 4.5 | |
8 | W | 10 | Mao, Daqi | 4311370 | NZL | 1638 | 23 | 0.47 | 1 | 5.5 | |
9 | B | 4 | Xie, Felix | 4308174 | NZL | 2009 | CM | 394 | 0.08 | 0 | 5.5 |
Games = 9, Score = 5.5 , ARO = 1626 , PRtg = 1706, We = 4.63, W-We= 0.87 , var=17 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 30 | Lobanov, Nikita | 4316681 | NZL | 1243 | 368 | 0.9 | 1 | 1 | |
2 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2214 | FM | 400 | 0.08 | 0 | 1 |
3 | B | 25 | Lau, Brillion Yan Jun | 4314581 | NZL | 1317 | 294 | 0.85 | 0.5 | 1.5 | |
4 | B | 28 | McDonald, Duncan | 4314433 | NZL | 1253 | 358 | 0.9 | 0 | 1.5 | |
5 | W | 33 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1170 | 400 | 0.92 | 1 | 2.5 | |
6 | W | 32 | Zhang, Tim Lifan | 4311850 | NZL | 1208 | 400 | 0.92 | 1 | 3.5 | |
7 | B | 3 | Thornton, Giovanni Antonio | 4300963 | NZL | 2049 | 400 | 0.08 | 0 | 3.5 | |
8 | W | 5 | Vital, Henry | 4301293 | NZL | 1946 | 335 | 0.12 | 0 | 3.5 | |
9 | B | 22 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1325 | 286 | 0.84 | 1 | 4.5 | |
Games = 9, Score = 4.5 , ARO = 1525 , PRtg = 1525, We = 5.61, W-We= -1.11 , var=-22 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 31 | Bhatt, Mantra | 4311990 | NZL | 1224 | 363 | 0.9 | 1 | 1 | |
2 | B | 2 | Wheeler, Bruce | 4300815 | NZL | 2096 | CM | 400 | 0.08 | 1 | 2 |
3 | W | 4 | Xie, Felix | 4308174 | NZL | 2009 | CM | 400 | 0.08 | 0 | 2 |
4 | B | 8 | Wells, Clinton A. | 4301188 | NZL | 1759 | 172 | 0.27 | 1 | 3 | |
5 | W | 11 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1615 | 28 | 0.46 | 0.5 | 3.5 | |
6 | B | 28 | McDonald, Duncan | 4314433 | NZL | 1253 | 334 | 0.88 | 1 | 4.5 | |
7 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2214 | FM | 400 | 0.08 | 0 | 4.5 |
8 | W | 17 | Zara, Baraa | 4310810 | NZL | 1439 | 148 | 0.7 | 1 | 5.5 | |
9 | B | 9 | Ning, Isabelle Yixuan | 4307763 | NZL | 1725 | WCM | 138 | 0.31 | 1 | 6.5 |
Games = 9, Score = 6.5 , ARO = 1704 , PRtg = 1870, We = 3.76, W-We= 2.74 , var=55 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 32 | Zhang, Tim Lifan | 4311850 | NZL | 1208 | 265 | 0.82 | 1 | 1 | |
2 | W | 3 | Thornton, Giovanni Antonio | 4300963 | NZL | 2049 | 400 | 0.08 | 0 | 1 | |
3 | B | 31 | Bhatt, Mantra | 4311990 | NZL | 1224 | 249 | 0.81 | 1 | 2 | |
4 | W | 5 | Vital, Henry | 4301293 | NZL | 1946 | 400 | 0.08 | 1 | 3 | |
5 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2214 | FM | 400 | 0.08 | 0 | 3 |
6 | W | 7 | Nagorski, Alex | 4307577 | NZL | 1782 | CM | 309 | 0.14 | 0 | 3 |
8 | B | 6 | Mistry, Prashant | 4301390 | NZL | 1815 | 342 | 0.12 | 1 | 4 | |
9 | W | 17 | Zara, Baraa | 4310810 | NZL | 1439 | 34 | 0.55 | 1 | 5 | |
Games = 8, Score = 5 , ARO = 1710 , PRtg = 1805, We = 2.68, W-We= 2.32 , var=46 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 33 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1170 | 302 | 0.85 | 1 | 1 | |
2 | B | 4 | Xie, Felix | 4308174 | NZL | 2009 | CM | 400 | 0.08 | 0 | 1 |
4 | B | 9 | Ning, Isabelle Yixuan | 4307763 | NZL | 1725 | WCM | 253 | 0.19 | 0 | 1 |
5 | W | 26 | Thurner, Anya | 4307780 | NZL | 1306 | 166 | 0.72 | 1 | 2 | |
6 | B | 2 | Wheeler, Bruce | 4300815 | NZL | 2096 | CM | 400 | 0.08 | 0 | 2 |
7 | W | 31 | Bhatt, Mantra | 4311990 | NZL | 1224 | 248 | 0.81 | 0 | 2 | |
9 | W | 21 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1364 | 108 | 0.65 | 1 | 3 | |
Games = 7, Score = 3 , ARO = 1556 , PRtg = 1506, We = 3.38, W-We= -0.38 , var=-8 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 9 | Ning, Isabelle Yixuan | 4307763 | NZL | 1725 | WCM | 282 | 0.16 | 0 | 0 |
3 | B | 5 | Vital, Henry | 4301293 | NZL | 1946 | 400 | 0.08 | 0 | 0 | |
4 | W | 31 | Bhatt, Mantra | 4311990 | NZL | 1224 | 219 | 0.78 | 0 | 0 | |
5 | W | 30 | Lobanov, Nikita | 4316681 | NZL | 1243 | 200 | 0.76 | 1 | 1 | |
7 | W | 8 | Wells, Clinton A. | 4301188 | NZL | 1759 | 316 | 0.13 | 0 | 1 | |
8 | B | 19 | Coates, Alex | 4311540 | NZL | 1387 | 56 | 0.58 | 1 | 2 | |
9 | W | 29 | Zhu, Yeqing | 4313666 | NZL | 1246 | 197 | 0.75 | 1 | 3 | |
Games = 7, Score = 3 , ARO = 1504 , PRtg = 1454, We = 3.24, W-We= -0.24 , var=-5 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 29 | Zhu, Yeqing | 4313666 | NZL | 1246 | 193 | 0.75 | 1 | 1 | |
3 | W | 6 | Mistry, Prashant | 4301390 | NZL | 1815 | 376 | 0.09 | 0.5 | 1.5 | |
4 | B | 33 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1170 | 269 | 0.83 | 1 | 2.5 | |
6 | B | 11 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1615 | 176 | 0.27 | 1 | 3.5 | |
7 | W | 4 | Xie, Felix | 4308174 | NZL | 2009 | CM | 400 | 0.08 | 0 | 3.5 |
8 | B | 13 | Wang, Daniel | 4315197 | NZL | 1587 | 148 | 0.3 | 0 | 3.5 | |
9 | B | 14 | Wang, Justin Zhide | 4312830 | NZL | 1473 | 34 | 0.45 | 0 | 3.5 | |
Games = 7, Score = 3.5 , ARO = 1559 , PRtg = 1559, We = 2.77, W-We= 0.73 , var=15 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 6 | Mistry, Prashant | 4301390 | NZL | 1815 | 400 | 0.08 | 1 | 1 | |
3 | W | 28 | McDonald, Duncan | 4314433 | NZL | 1253 | 157 | 0.71 | 1 | 2 | |
4 | W | 3 | Thornton, Giovanni Antonio | 4300963 | NZL | 2049 | 400 | 0.08 | 1 | 3 | |
5 | B | 4 | Xie, Felix | 4308174 | NZL | 2009 | CM | 400 | 0.08 | 0 | 3 |
6 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2214 | FM | 400 | 0.08 | 0 | 3 |
7 | B | 7 | Nagorski, Alex | 4307577 | NZL | 1782 | CM | 372 | 0.1 | 0 | 3 |
8 | B | 8 | Wells, Clinton A. | 4301188 | NZL | 1759 | 349 | 0.11 | 0 | 3 | |
9 | W | 31 | Bhatt, Mantra | 4311990 | NZL | 1224 | 186 | 0.74 | 0 | 3 | |
Games = 8, Score = 3 , ARO = 1763 , PRtg = 1676, We = 1.98, W-We= 1.02 , var=20 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2214 | FM | 400 | 0.08 | 0 | 0 |
2 | W | 30 | Lobanov, Nikita | 4316681 | NZL | 1243 | 144 | 0.69 | 1 | 1 | |
3 | B | 7 | Nagorski, Alex | 4307577 | NZL | 1782 | CM | 395 | 0.08 | 0 | 1 |
4 | W | 32 | Zhang, Tim Lifan | 4311850 | NZL | 1208 | 179 | 0.73 | 0.5 | 1.5 | |
5 | B | 25 | Lau, Brillion Yan Jun | 4314581 | NZL | 1317 | 70 | 0.6 | 0.5 | 2 | |
7 | B | 22 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1325 | 62 | 0.59 | 1 | 3 | |
8 | W | 16 | Gan, Emily | 4310608 | NZL | 1443 | 56 | 0.42 | 0 | 3 | |
9 | W | 27 | Zara, Anas | 4311302 | NZL | 1276 | 111 | 0.65 | 1 | 4 | |
Games = 8, Score = 4 , ARO = 1476 , PRtg = 1476, We = 3.84, W-We= 0.16 , var=3 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Wheeler, Bruce | 4300815 | NZL | 2096 | CM | 400 | 0.08 | 0 | 0 |
2 | B | 31 | Bhatt, Mantra | 4311990 | NZL | 1224 | 162 | 0.71 | 0 | 0 | |
3 | W | 33 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1170 | 216 | 0.78 | 0 | 0 | |
4 | B | 24 | Xu, Luna | 4317360 | NZL | 1322 | 64 | 0.59 | 0 | 0 | |
6 | W | 30 | Lobanov, Nikita | 4316681 | NZL | 1243 | 143 | 0.69 | 0 | 0 | |
7 | W | 23 | Bhatt, Daksh | 4311981 | NZL | 1324 | 62 | 0.59 | 0 | 0 | |
8 | B | 27 | Zara, Anas | 4311302 | NZL | 1276 | 110 | 0.65 | 0 | 0 | |
Games = 7, Score = 0 , ARO = 1379 , PRtg = 579, We = 4.09, W-We= -4.09 , var=-82 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Thornton, Giovanni Antonio | 4300963 | NZL | 2049 | 400 | 0.08 | 0 | 0 | |
2 | W | 32 | Zhang, Tim Lifan | 4311850 | NZL | 1208 | 156 | 0.71 | 1 | 1 | |
3 | W | 8 | Wells, Clinton A. | 4301188 | NZL | 1759 | 395 | 0.08 | 0 | 1 | |
4 | B | 29 | Zhu, Yeqing | 4313666 | NZL | 1246 | 118 | 0.66 | 1 | 2 | |
5 | B | 2 | Wheeler, Bruce | 4300815 | NZL | 2096 | CM | 400 | 0.08 | 0 | 2 |
6 | W | 25 | Lau, Brillion Yan Jun | 4314581 | NZL | 1317 | 47 | 0.57 | 1 | 3 | |
7 | B | 5 | Vital, Henry | 4301293 | NZL | 1946 | 400 | 0.08 | 1 | 4 | |
8 | W | 9 | Ning, Isabelle Yixuan | 4307763 | NZL | 1725 | WCM | 361 | 0.1 | 0 | 4 |
9 | B | 15 | Liu, William Rui | 4313593 | NZL | 1472 | 108 | 0.35 | 0 | 4 | |
Games = 9, Score = 4 , ARO = 1646 , PRtg = 1603, We = 2.71, W-We= 1.29 , var=26 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Xie, Felix | 4308174 | NZL | 2009 | CM | 400 | 0.08 | 0 | 0 |
2 | B | 33 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1170 | 155 | 0.71 | 0.5 | 0.5 | |
4 | W | 23 | Bhatt, Daksh | 4311981 | NZL | 1324 | 1 | 0.5 | 1 | 1.5 | |
5 | B | 32 | Zhang, Tim Lifan | 4311850 | NZL | 1208 | 117 | 0.66 | 0 | 1.5 | |
6 | B | 26 | Thurner, Anya | 4307780 | NZL | 1306 | 19 | 0.53 | 1 | 2.5 | |
7 | W | 19 | Coates, Alex | 4311540 | NZL | 1387 | 62 | 0.41 | 0 | 2.5 | |
8 | B | 30 | Lobanov, Nikita | 4316681 | NZL | 1243 | 82 | 0.61 | 1 | 3.5 | |
9 | W | 12 | Zhang, Kendrick Botong | 4307704 | NZL | 1611 | 286 | 0.16 | 0 | 3.5 | |
Games = 8, Score = 3.5 , ARO = 1407 , PRtg = 1364, We = 3.66, W-We= -0.16 , var=-3 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Vital, Henry | 4301293 | NZL | 1946 | 400 | 0.08 | 0.5 | 0.5 | |
2 | W | 26 | Thurner, Anya | 4307780 | NZL | 1306 | 18 | 0.53 | 0 | 0.5 | |
3 | W | 10 | Mao, Daqi | 4311370 | NZL | 1638 | 314 | 0.14 | 0 | 0.5 | |
4 | B | 22 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1325 | 1 | 0.5 | 0 | 0.5 | |
5 | W | 29 | Zhu, Yeqing | 4313666 | NZL | 1246 | 78 | 0.61 | 0 | 0.5 | |
7 | B | 20 | Smith, Scott R | 4308840 | NZL | 1386 | 62 | 0.41 | 1 | 1.5 | |
9 | B | 25 | Lau, Brillion Yan Jun | 4314581 | NZL | 1317 | 7 | 0.51 | 1 | 2.5 | |
Games = 7, Score = 2.5 , ARO = 1452 , PRtg = 1350, We = 2.78, W-We= -0.28 , var=-6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
