Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 18 | Thurner, Anya | 4307780 | NZL | 1432 | 400 | 0.92 | 0 | 0 | |
2 | B | 27 | Bhatt, Mantra | 4311990 | NZL | 1280 | 400 | 0.92 | 1 | 1 | |
3 | W | 20 | Liu, William Rui | 4313593 | NZL | 1399 | 400 | 0.92 | 0 | 1 | |
4 | B | 25 | Xu, Luna | 4317360 | NZL | 1302 | 400 | 0.92 | 0.5 | 1.5 | |
5 | W | 7 | Nagorski, Alex | 4307577 | NZL | 1790 | CM | 336 | 0.88 | 1 | 2.5 |
6 | B | 4 | Mistry, Prashant | 4301390 | NZL | 1992 | 134 | 0.68 | 1 | 3.5 | |
7 | B | 13 | Ning, Isabelle Yixuan | 4307763 | NZL | 1613 | WCM | 400 | 0.92 | 0 | 3.5 |
8 | W | 16 | Zhang, Kendrick Botong | 4307704 | NZL | 1495 | 400 | 0.92 | 1 | 4.5 | |
9 | B | 14 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1524 | 400 | 0.92 | 1 | 5.5 | |
Games = 9, Score = 5.5 , ARO = 1536 , PRtg = 1616, We = 8.00, W-We= -2.50 , var=-50 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 19 | McDonald, Duncan | 4314433 | NZL | 1411 | 400 | 0.92 | 1 | 1 | |
2 | W | 15 | Wang, Justin Zhide | 4312830 | NZL | 1503 | 400 | 0.92 | 0 | 1 | |
3 | B | 7 | Nagorski, Alex | 4307577 | NZL | 1790 | CM | 314 | 0.86 | 1 | 2 |
4 | W | 17 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1493 | 400 | 0.92 | 1 | 3 | |
5 | B | 24 | Coates, Alex | 4311540 | NZL | 1323 | 400 | 0.92 | 1 | 4 | |
6 | B | 6 | Xie, Felix | 4308174 | NZL | 1835 | CM | 269 | 0.83 | 0 | 4 |
7 | W | 10 | Wang, Daniel | 4315197 | NZL | 1667 | 400 | 0.92 | 1 | 5 | |
8 | W | 3 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2086 | FM | 18 | 0.53 | 0 | 5 |
9 | B | 4 | Mistry, Prashant | 4301390 | NZL | 1992 | 112 | 0.65 | 1 | 6 | |
Games = 9, Score = 6 , ARO = 1678 , PRtg = 1803, We = 7.47, W-We= -1.47 , var=-29 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 20 | Liu, William Rui | 4313593 | NZL | 1399 | 400 | 0.92 | 1 | 1 | |
2 | B | 14 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1524 | 400 | 0.92 | 1 | 2 | |
3 | W | 12 | Mao, Daqi | 4311370 | NZL | 1623 | 400 | 0.92 | 1 | 3 | |
4 | B | 6 | Xie, Felix | 4308174 | NZL | 1835 | CM | 251 | 0.81 | 0 | 3 |
5 | W | 8 | Wells, Clinton A. | 4301188 | NZL | 1782 | 304 | 0.86 | 1 | 4 | |
6 | B | 16 | Zhang, Kendrick Botong | 4307704 | NZL | 1495 | 400 | 0.92 | 1 | 5 | |
7 | W | 11 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1639 | 400 | 0.92 | 1 | 6 | |
8 | B | 2 | Thornton, Giovanni Antonio | 4300963 | NZL | 2104 | 18 | 0.47 | 1 | 7 | |
9 | W | 15 | Wang, Justin Zhide | 4312830 | NZL | 1503 | 400 | 0.92 | 1 | 8 | |
Games = 9, Score = 8 , ARO = 1656 , PRtg = 2007, We = 7.66, W-We= 0.34 , var=7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 26 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1300 | 400 | 0.92 | 1 | 1 | |
3 | B | 23 | Gan, Emily | 4310608 | NZL | 1352 | 400 | 0.92 | 0 | 1 | |
4 | W | 28 | Zara, Anas | 4311302 | NZL | 1277 | 400 | 0.92 | 1 | 2 | |
5 | B | 11 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1639 | 353 | 0.89 | 0.5 | 2.5 | |
6 | W | 1 | Wheeler, Bruce | 4300815 | NZL | 2126 | CM | 134 | 0.32 | 0 | 2.5 |
7 | B | 25 | Xu, Luna | 4317360 | NZL | 1302 | 400 | 0.92 | 1 | 3.5 | |
8 | W | 18 | Thurner, Anya | 4307780 | NZL | 1432 | 400 | 0.92 | 1 | 4.5 | |
9 | W | 2 | Thornton, Giovanni Antonio | 4300963 | NZL | 2104 | 112 | 0.35 | 0 | 4.5 | |
Games = 8, Score = 4.5 , ARO = 1567 , PRtg = 1610, We = 6.16, W-We= -1.66 , var=-33 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 23 | Gan, Emily | 4310608 | NZL | 1352 | 400 | 0.92 | 0 | 0 | |
2 | B | 29 | Zhang, Tim Lifan | 4311850 | NZL | 1223 | 400 | 0.92 | 1 | 1 | |
3 | W | 25 | Xu, Luna | 4317360 | NZL | 1302 | 400 | 0.92 | 1 | 2 | |
4 | B | 18 | Thurner, Anya | 4307780 | NZL | 1432 | 400 | 0.92 | 1 | 3 | |
5 | W | 20 | Liu, William Rui | 4313593 | NZL | 1399 | 400 | 0.92 | 0.5 | 3.5 | |
6 | B | 12 | Mao, Daqi | 4311370 | NZL | 1623 | 334 | 0.88 | 0 | 3.5 | |
7 | W | 16 | Zhang, Kendrick Botong | 4307704 | NZL | 1495 | 400 | 0.92 | 1 | 4.5 | |
8 | B | 15 | Wang, Justin Zhide | 4312830 | NZL | 1503 | 400 | 0.92 | 0 | 4.5 | |
9 | W | 10 | Wang, Daniel | 4315197 | NZL | 1667 | 290 | 0.84 | 0 | 4.5 | |
Games = 9, Score = 4.5 , ARO = 1444 , PRtg = 1444, We = 8.16, W-We= -3.66 , var=-146 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 24 | Coates, Alex | 4311540 | NZL | 1323 | 400 | 0.92 | 1 | 1 | |
2 | W | 17 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1493 | 342 | 0.88 | 1 | 2 | |
3 | B | 11 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1639 | 196 | 0.75 | 1 | 3 | |
4 | W | 3 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2086 | FM | 251 | 0.19 | 1 | 4 |
5 | B | 16 | Zhang, Kendrick Botong | 4307704 | NZL | 1495 | 340 | 0.88 | 1 | 5 | |
6 | W | 2 | Thornton, Giovanni Antonio | 4300963 | NZL | 2104 | 269 | 0.17 | 1 | 6 | |
7 | B | 15 | Wang, Justin Zhide | 4312830 | NZL | 1503 | 332 | 0.88 | 1 | 7 | |
8 | W | 13 | Ning, Isabelle Yixuan | 4307763 | NZL | 1613 | WCM | 222 | 0.78 | 0.5 | 7.5 |
9 | B | 12 | Mao, Daqi | 4311370 | NZL | 1623 | 212 | 0.77 | 1 | 8.5 | |
Games = 9, Score = 8.5 , ARO = 1653 , PRtg = 2097, We = 6.22, W-We= 2.28 , var=46 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 25 | Xu, Luna | 4317360 | NZL | 1302 | 400 | 0.92 | 1 | 1 | |
2 | B | 16 | Zhang, Kendrick Botong | 4307704 | NZL | 1495 | 295 | 0.85 | 0.5 | 1.5 | |
3 | W | 2 | Thornton, Giovanni Antonio | 4300963 | NZL | 2104 | 314 | 0.14 | 0 | 1.5 | |
4 | W | 24 | Coates, Alex | 4311540 | NZL | 1323 | 400 | 0.92 | 0 | 1.5 | |
5 | B | 1 | Wheeler, Bruce | 4300815 | NZL | 2126 | CM | 336 | 0.12 | 0 | 1.5 |
8 | B | 20 | Liu, William Rui | 4313593 | NZL | 1399 | 391 | 0.91 | 1 | 2.5 | |
9 | W | 11 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1639 | 151 | 0.7 | 1 | 3.5 | |
Games = 7, Score = 3.5 , ARO = 1627 , PRtg = 1627, We = 4.56, W-We= -1.06 , var=-21 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 26 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1300 | 400 | 0.92 | 1 | 1 | |
3 | B | 13 | Ning, Isabelle Yixuan | 4307763 | NZL | 1613 | WCM | 169 | 0.72 | 1 | 2 |
4 | W | 16 | Zhang, Kendrick Botong | 4307704 | NZL | 1495 | 287 | 0.84 | 0 | 2 | |
5 | B | 3 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2086 | FM | 304 | 0.14 | 0 | 2 |
6 | W | 15 | Wang, Justin Zhide | 4312830 | NZL | 1503 | 279 | 0.84 | 0 | 2 | |
7 | B | 19 | McDonald, Duncan | 4314433 | NZL | 1411 | 371 | 0.9 | 0 | 2 | |
Games = 6, Score = 2 , ARO = 1568 , PRtg = 1443, We = 4.36, W-We= -2.36 , var=-47 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 27 | Bhatt, Mantra | 4311990 | NZL | 1280 | 400 | 0.92 | 0 | 0 | |
3 | W | 32 | Smith, Scott R | 4308840 | NZL | 1056 | 400 | 0.92 | 1 | 1 | |
4 | B | 29 | Zhang, Tim Lifan | 4311850 | NZL | 1223 | 400 | 0.92 | 1 | 2 | |
5 | W | 18 | Thurner, Anya | 4307780 | NZL | 1432 | 256 | 0.81 | 1 | 3 | |
6 | B | 14 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1524 | 164 | 0.72 | 1 | 4 | |
7 | W | 12 | Mao, Daqi | 4311370 | NZL | 1623 | 65 | 0.59 | 0.5 | 4.5 | |
8 | B | 10 | Wang, Daniel | 4315197 | NZL | 1667 | 21 | 0.53 | 0 | 4.5 | |
9 | W | 19 | McDonald, Duncan | 4314433 | NZL | 1411 | 277 | 0.83 | 1 | 5.5 | |
Games = 8, Score = 5.5 , ARO = 1402 , PRtg = 1543, We = 6.24, W-We= -0.74 , var=-15 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 28 | Zara, Anas | 4311302 | NZL | 1277 | 390 | 0.91 | 0 | 0 | |
2 | W | 30 | Lau, Brillion Yan Jun | 4314581 | NZL | 1221 | 400 | 0.92 | 1 | 1 | |
4 | W | 15 | Wang, Justin Zhide | 4312830 | NZL | 1503 | 164 | 0.72 | 0 | 1 | |
5 | B | 23 | Gan, Emily | 4310608 | NZL | 1352 | 315 | 0.86 | 1 | 2 | |
6 | W | 17 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1493 | 174 | 0.73 | 1 | 3 | |
7 | B | 2 | Thornton, Giovanni Antonio | 4300963 | NZL | 2104 | 400 | 0.08 | 0 | 3 | |
8 | W | 9 | Zara, Baraa | 4310810 | NZL | 1688 | 21 | 0.47 | 1 | 4 | |
9 | B | 5 | Vital, Henry | 4301293 | NZL | 1957 | 290 | 0.16 | 1 | 5 | |
Games = 8, Score = 5 , ARO = 1574 , PRtg = 1669, We = 4.85, W-We= 0.15 , var=3 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | Zhang, Tim Lifan | 4311850 | NZL | 1223 | 400 | 0.92 | 1 | 1 | |
2 | B | 18 | Thurner, Anya | 4307780 | NZL | 1432 | 207 | 0.77 | 1 | 2 | |
3 | W | 6 | Xie, Felix | 4308174 | NZL | 1835 | CM | 196 | 0.25 | 0 | 2 |
5 | W | 4 | Mistry, Prashant | 4301390 | NZL | 1992 | 353 | 0.11 | 0.5 | 2.5 | |
6 | B | 20 | Liu, William Rui | 4313593 | NZL | 1399 | 240 | 0.8 | 1 | 3.5 | |
7 | B | 3 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2086 | FM | 400 | 0.08 | 0 | 3.5 |
8 | W | 12 | Mao, Daqi | 4311370 | NZL | 1623 | 16 | 0.52 | 0 | 3.5 | |
9 | B | 7 | Nagorski, Alex | 4307577 | NZL | 1790 | CM | 151 | 0.3 | 0 | 3.5 |
Games = 8, Score = 3.5 , ARO = 1673 , PRtg = 1630, We = 3.75, W-We= -0.25 , var=-5 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 30 | Lau, Brillion Yan Jun | 4314581 | NZL | 1221 | 400 | 0.92 | 1 | 1 | |
2 | W | 28 | Zara, Anas | 4311302 | NZL | 1277 | 346 | 0.89 | 1 | 2 | |
3 | B | 3 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2086 | FM | 400 | 0.08 | 0 | 2 |
4 | W | 23 | Gan, Emily | 4310608 | NZL | 1352 | 271 | 0.83 | 1 | 3 | |
5 | B | 15 | Wang, Justin Zhide | 4312830 | NZL | 1503 | 120 | 0.66 | 0.5 | 3.5 | |
6 | W | 5 | Vital, Henry | 4301293 | NZL | 1957 | 334 | 0.12 | 1 | 4.5 | |
7 | B | 9 | Zara, Baraa | 4310810 | NZL | 1688 | 65 | 0.41 | 0.5 | 5 | |
8 | B | 11 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1639 | 16 | 0.48 | 1 | 6 | |
9 | W | 6 | Xie, Felix | 4308174 | NZL | 1835 | CM | 212 | 0.23 | 0 | 6 |
Games = 9, Score = 6 , ARO = 1618 , PRtg = 1743, We = 4.62, W-We= 1.38 , var=28 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 23 | Gan, Emily | 4310608 | NZL | 1352 | 261 | 0.82 | 1 | 1 | |
3 | W | 8 | Wells, Clinton A. | 4301188 | NZL | 1782 | 169 | 0.28 | 0 | 1 | |
4 | B | 20 | Liu, William Rui | 4313593 | NZL | 1399 | 214 | 0.77 | 0 | 1 | |
5 | W | 27 | Bhatt, Mantra | 4311990 | NZL | 1280 | 333 | 0.88 | 1 | 2 | |
6 | B | 24 | Coates, Alex | 4311540 | NZL | 1323 | 290 | 0.84 | 1 | 3 | |
7 | W | 1 | Wheeler, Bruce | 4300815 | NZL | 2126 | CM | 400 | 0.08 | 1 | 4 |
8 | B | 6 | Xie, Felix | 4308174 | NZL | 1835 | CM | 222 | 0.22 | 0.5 | 4.5 |
9 | W | 17 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1493 | 120 | 0.66 | 1 | 5.5 | |
Games = 8, Score = 5.5 , ARO = 1574 , PRtg = 1715, We = 4.55, W-We= 0.95 , var=19 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 32 | Smith, Scott R | 4308840 | NZL | 1056 | 400 | 0.92 | 1 | 1 | |
2 | W | 3 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2086 | FM | 400 | 0.08 | 0 | 1 |
3 | B | 24 | Coates, Alex | 4311540 | NZL | 1323 | 201 | 0.76 | 0 | 1 | |
4 | W | 30 | Lau, Brillion Yan Jun | 4314581 | NZL | 1221 | 303 | 0.86 | 1 | 2 | |
6 | W | 9 | Zara, Baraa | 4310810 | NZL | 1688 | 164 | 0.28 | 0 | 2 | |
7 | W | 20 | Liu, William Rui | 4313593 | NZL | 1399 | 125 | 0.67 | 1 | 3 | |
8 | B | 19 | McDonald, Duncan | 4314433 | NZL | 1411 | 113 | 0.65 | 0.5 | 3.5 | |
9 | W | 1 | Wheeler, Bruce | 4300815 | NZL | 2126 | CM | 400 | 0.08 | 0 | 3.5 |
Games = 8, Score = 3.5 , ARO = 1539 , PRtg = 1496, We = 4.30, W-We= -0.80 , var=-16 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 33 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1033 | 400 | 0.92 | 1 | 1 | |
2 | B | 2 | Thornton, Giovanni Antonio | 4300963 | NZL | 2104 | 400 | 0.08 | 1 | 2 | |
3 | W | 16 | Zhang, Kendrick Botong | 4307704 | NZL | 1495 | 8 | 0.51 | 0 | 2 | |
4 | B | 10 | Wang, Daniel | 4315197 | NZL | 1667 | 164 | 0.28 | 1 | 3 | |
5 | W | 12 | Mao, Daqi | 4311370 | NZL | 1623 | 120 | 0.34 | 0.5 | 3.5 | |
6 | B | 8 | Wells, Clinton A. | 4301188 | NZL | 1782 | 279 | 0.16 | 1 | 4.5 | |
7 | W | 6 | Xie, Felix | 4308174 | NZL | 1835 | CM | 332 | 0.12 | 0 | 4.5 |
8 | W | 5 | Vital, Henry | 4301293 | NZL | 1957 | 400 | 0.08 | 1 | 5.5 | |
9 | B | 3 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2086 | FM | 400 | 0.08 | 0 | 5.5 |
Games = 9, Score = 5.5 , ARO = 1731 , PRtg = 1811, We = 2.57, W-We= 2.93 , var=59 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 7 | Nagorski, Alex | 4307577 | NZL | 1790 | CM | 295 | 0.15 | 0.5 | 0.5 |
3 | B | 15 | Wang, Justin Zhide | 4312830 | NZL | 1503 | 8 | 0.49 | 1 | 1.5 | |
4 | B | 8 | Wells, Clinton A. | 4301188 | NZL | 1782 | 287 | 0.16 | 1 | 2.5 | |
5 | W | 6 | Xie, Felix | 4308174 | NZL | 1835 | CM | 340 | 0.12 | 0 | 2.5 |
6 | W | 3 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2086 | FM | 400 | 0.08 | 0 | 2.5 |
7 | B | 5 | Vital, Henry | 4301293 | NZL | 1957 | 400 | 0.08 | 0 | 2.5 | |
8 | B | 1 | Wheeler, Bruce | 4300815 | NZL | 2126 | CM | 400 | 0.08 | 0 | 2.5 |
9 | W | 20 | Liu, William Rui | 4313593 | NZL | 1399 | 96 | 0.63 | 0 | 2.5 | |
Games = 8, Score = 2.5 , ARO = 1810 , PRtg = 1669, We = 1.79, W-We= 0.71 , var=14 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 6 | Xie, Felix | 4308174 | NZL | 1835 | CM | 342 | 0.12 | 0 | 0 |
3 | W | 27 | Bhatt, Mantra | 4311990 | NZL | 1280 | 213 | 0.77 | 1 | 1 | |
4 | B | 2 | Thornton, Giovanni Antonio | 4300963 | NZL | 2104 | 400 | 0.08 | 0 | 1 | |
6 | B | 10 | Wang, Daniel | 4315197 | NZL | 1667 | 174 | 0.27 | 0 | 1 | |
7 | W | 24 | Coates, Alex | 4311540 | NZL | 1323 | 170 | 0.72 | 1 | 2 | |
8 | W | 23 | Gan, Emily | 4310608 | NZL | 1352 | 141 | 0.69 | 1 | 3 | |
9 | B | 13 | Ning, Isabelle Yixuan | 4307763 | NZL | 1613 | WCM | 120 | 0.34 | 0 | 3 |
Games = 7, Score = 3 , ARO = 1596 , PRtg = 1546, We = 2.99, W-We= 0.01 , var=0 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Wheeler, Bruce | 4300815 | NZL | 2126 | CM | 400 | 0.08 | 1 | 1 |
2 | W | 11 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1639 | 207 | 0.23 | 0 | 1 | |
3 | B | 28 | Zara, Anas | 4311302 | NZL | 1277 | 155 | 0.71 | 1 | 2 | |
4 | W | 5 | Vital, Henry | 4301293 | NZL | 1957 | 400 | 0.08 | 0 | 2 | |
5 | B | 9 | Zara, Baraa | 4310810 | NZL | 1688 | 256 | 0.19 | 0 | 2 | |
6 | W | 23 | Gan, Emily | 4310608 | NZL | 1352 | 80 | 0.61 | 0 | 2 | |
7 | B | 33 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1033 | 399 | 0.92 | 1 | 3 | |
8 | B | 4 | Mistry, Prashant | 4301390 | NZL | 1992 | 400 | 0.08 | 0 | 3 | |
9 | W | 29 | Zhang, Tim Lifan | 4311850 | NZL | 1223 | 209 | 0.77 | 1 | 4 | |
Games = 9, Score = 4 , ARO = 1587 , PRtg = 1544, We = 3.67, W-We= 0.33 , var=7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Thornton, Giovanni Antonio | 4300963 | NZL | 2104 | 400 | 0.08 | 0 | 0 | |
2 | B | 33 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1033 | 378 | 0.91 | 1 | 1 | |
4 | B | 27 | Bhatt, Mantra | 4311990 | NZL | 1280 | 131 | 0.68 | 0 | 1 | |
5 | W | 25 | Xu, Luna | 4317360 | NZL | 1302 | 109 | 0.65 | 1 | 2 | |
6 | B | 29 | Zhang, Tim Lifan | 4311850 | NZL | 1223 | 188 | 0.74 | 1 | 3 | |
7 | W | 8 | Wells, Clinton A. | 4301188 | NZL | 1782 | 371 | 0.1 | 1 | 4 | |
8 | W | 14 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1524 | 113 | 0.35 | 0.5 | 4.5 | |
9 | B | 9 | Zara, Baraa | 4310810 | NZL | 1688 | 277 | 0.17 | 0 | 4.5 | |
Games = 8, Score = 4.5 , ARO = 1492 , PRtg = 1535, We = 3.68, W-We= 0.82 , var=16 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2086 | FM | 400 | 0.08 | 0 | 0 |
2 | W | 32 | Smith, Scott R | 4308840 | NZL | 1056 | 343 | 0.88 | 1 | 1 | |
3 | B | 1 | Wheeler, Bruce | 4300815 | NZL | 2126 | CM | 400 | 0.08 | 1 | 2 |
4 | W | 13 | Ning, Isabelle Yixuan | 4307763 | NZL | 1613 | WCM | 214 | 0.23 | 1 | 3 |
5 | B | 5 | Vital, Henry | 4301293 | NZL | 1957 | 400 | 0.08 | 0.5 | 3.5 | |
6 | W | 11 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1639 | 240 | 0.2 | 0 | 3.5 | |
7 | B | 14 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1524 | 125 | 0.33 | 0 | 3.5 | |
8 | W | 7 | Nagorski, Alex | 4307577 | NZL | 1790 | CM | 391 | 0.09 | 0 | 3.5 |
9 | B | 16 | Zhang, Kendrick Botong | 4307704 | NZL | 1495 | 96 | 0.37 | 1 | 4.5 | |
Games = 9, Score = 4.5 , ARO = 1698 , PRtg = 1698, We = 2.34, W-We= 2.16 , var=43 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Mistry, Prashant | 4301390 | NZL | 1992 | 400 | 0.08 | 1 | 1 | |
2 | B | 8 | Wells, Clinton A. | 4301188 | NZL | 1782 | 400 | 0.08 | 0 | 1 | |
3 | W | 10 | Wang, Daniel | 4315197 | NZL | 1667 | 400 | 0.08 | 0 | 1 | |
4 | B | 33 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1033 | 400 | 0.08 | 1 | 2 | |
5 | W | 14 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1524 | 400 | 0.08 | 0 | 2 | |
7 | W | 29 | Zhang, Tim Lifan | 4311850 | NZL | 1223 | 400 | 0.08 | 0 | 2 | |
8 | B | 25 | Xu, Luna | 4317360 | NZL | 1302 | 400 | 0.08 | 1 | 3 | |
9 | W | 30 | Lau, Brillion Yan Jun | 4314581 | NZL | 1221 | 400 | 0.08 | 1 | 4 | |
Games = 8, Score = 4 , ARO = 1468 , PRtg = 1468, Rp = 1468 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | W | 32 | Smith, Scott R | 4308840 | NZL | 1056 | 322 | 0.87 | 1 | 1 | |
8 | W | 30 | Lau, Brillion Yan Jun | 4314581 | NZL | 1221 | 157 | 0.71 | 0 | 1 | |
9 | B | 33 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1033 | 345 | 0.89 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1103 , PRtg = 978, We = 2.47, W-We= -1.47 , var=-29 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Vital, Henry | 4301293 | NZL | 1957 | 400 | 0.08 | 1 | 1 | |
2 | W | 13 | Ning, Isabelle Yixuan | 4307763 | NZL | 1613 | WCM | 261 | 0.18 | 0 | 1 |
3 | W | 4 | Mistry, Prashant | 4301390 | NZL | 1992 | 400 | 0.08 | 1 | 2 | |
4 | B | 12 | Mao, Daqi | 4311370 | NZL | 1623 | 271 | 0.17 | 0 | 2 | |
5 | W | 10 | Wang, Daniel | 4315197 | NZL | 1667 | 315 | 0.14 | 0 | 2 | |
6 | B | 18 | Thurner, Anya | 4307780 | NZL | 1432 | 80 | 0.39 | 1 | 3 | |
7 | W | 27 | Bhatt, Mantra | 4311990 | NZL | 1280 | 72 | 0.6 | 1 | 4 | |
8 | B | 17 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1493 | 141 | 0.31 | 0 | 4 | |
Games = 8, Score = 4 , ARO = 1632 , PRtg = 1632, We = 1.95, W-We= 2.05 , var=41 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Xie, Felix | 4308174 | NZL | 1835 | CM | 400 | 0.08 | 0 | 0 |
3 | W | 14 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1524 | 201 | 0.24 | 1 | 1 | |
