Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | Yu, Weiyang | 4313135 | NZL | 1460 | 400 | 0.92 | 1 | 1 | |
2 | B | 12 | Gan, Emily | 4310608 | NZL | 1594 | 400 | 0.92 | 1 | 2 | |
3 | W | 9 | Wang, Daniel | 4315197 | NZL | 1636 | 400 | 0.92 | 1 | 3 | |
4 | B | 4 | Tang, Hao | 4311280 | NZL | 1852 | 352 | 0.89 | 0.5 | 3.5 | |
5 | W | 5 | Ning, Isabelle Yixuan | 4307763 | NZL | 1810 | WCM | 394 | 0.92 | 1 | 4.5 |
6 | B | 3 | Cilia Vincenti, David | 5600197 | MLT | 2031 | CM | 173 | 0.73 | 1 | 5.5 |
Games = 6, Score = 5.5 , ARO = 1731 , PRtg = 2132, We = 5.30, W-We= 0.20 , var=8 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | Liu, William Rui | 4313593 | NZL | 1440 | 400 | 0.92 | 0 | 0 | |
2 | W | 26 | Barry, Jacob | 4304462 | NZL | 1181 | 400 | 0.92 | 1 | 1 | |
3 | B | 5 | Ning, Isabelle Yixuan | 4307763 | NZL | 1810 | WCM | 261 | 0.82 | 0 | 1 |
4 | W | 28 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1073 | 400 | 0.92 | 1 | 2 | |
5 | B | 15 | Wang, Justin Zhide | 4312830 | NZL | 1479 | 400 | 0.92 | 1 | 3 | |
6 | B | 13 | Zhu, David Junyang | 4311132 | NZL | 1535 | 400 | 0.92 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1420 , PRtg = 1545, We = 5.42, W-We= -1.42 , var=-28 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 19 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1437 | 400 | 0.92 | 1 | 1 | |
2 | B | 14 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1482 | 400 | 0.92 | 1 | 2 | |
3 | W | 13 | Zhu, David Junyang | 4311132 | NZL | 1535 | 400 | 0.92 | 1 | 3 | |
4 | B | 16 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1469 | 400 | 0.92 | 0.5 | 3.5 | |
5 | W | 4 | Tang, Hao | 4311280 | NZL | 1852 | 179 | 0.73 | 0.5 | 4 | |
6 | W | 1 | Xie, Felix | 4308174 | NZL | 2204 | CM | 173 | 0.27 | 0 | 4 |
Games = 6, Score = 4 , ARO = 1663 , PRtg = 1788, We = 4.68, W-We= -0.68 , var=-14 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 20 | Ray, Charlotte | 4309693 | NZL | 1402 | 400 | 0.92 | 1 | 1 | |
2 | W | 11 | Thurner, Anya | 4307780 | NZL | 1603 | 249 | 0.81 | 1 | 2 | |
3 | B | 18 | Liu, William Rui | 4313593 | NZL | 1440 | 400 | 0.92 | 1 | 3 | |
4 | W | 1 | Xie, Felix | 4308174 | NZL | 2204 | CM | 352 | 0.11 | 0.5 | 3.5 |
5 | B | 3 | Cilia Vincenti, David | 5600197 | MLT | 2031 | CM | 179 | 0.27 | 0.5 | 4 |
6 | W | 7 | Park-Tamati, Philli | 4309090 | NZL | 1647 | 205 | 0.76 | 0.5 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1721 , PRtg = 1914, We = 3.79, W-We= 0.71 , var=14 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 21 | Fan, Eric | 4311566 | NZL | 1388 | 400 | 0.92 | 1 | 1 | |
2 | B | 16 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1469 | 341 | 0.88 | 0.5 | 1.5 | |
3 | W | 2 | Duneas, John | 4302052 | NZL | 2071 | FM | 261 | 0.18 | 1 | 2.5 |
4 | B | 10 | Holdo, Karl | 4304586 | NZL | 1630 | 180 | 0.74 | 1 | 3.5 | |
5 | B | 1 | Xie, Felix | 4308174 | NZL | 2204 | CM | 394 | 0.08 | 0 | 3.5 |
6 | W | 8 | Le Grange, Rauen | 14341280 | RSA | 1644 | 166 | 0.72 | 0.5 | 4 | |
Games = 6, Score = 4 , ARO = 1734 , PRtg = 1859, We = 3.52, W-We= 0.48 , var=19 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 22 | Po`e-Tofaeono, Tyleah | 4312104 | NZL | 1334 | 321 | 0.87 | 1 | 1 | |
2 | W | 13 | Zhu, David Junyang | 4311132 | NZL | 1535 | 120 | 0.66 | 0 | 1 | |
3 | B | 14 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1482 | 173 | 0.73 | 1 | 2 | |
4 | W | 11 | Thurner, Anya | 4307780 | NZL | 1603 | 52 | 0.57 | 0.5 | 2.5 | |
5 | B | 25 | Coates, Alex | 4311540 | NZL | 1288 | 367 | 0.9 | 1 | 3.5 | |
6 | W | 16 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1469 | 186 | 0.74 | 0.5 | 4 | |
Games = 6, Score = 4 , ARO = 1452 , PRtg = 1577, We = 4.47, W-We= -0.47 , var=-9 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 23 | Tang, Tracy | 4311647 | NZL | 1326 | 321 | 0.87 | 0 | 0 | |
2 | B | 27 | Pan, Alexander Hanrui | 4309987 | NZL | 1173 | 400 | 0.92 | 1 | 1 | |
3 | W | 19 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1437 | 210 | 0.77 | 1 | 2 | |
4 | B | 13 | Zhu, David Junyang | 4311132 | NZL | 1535 | 112 | 0.65 | 1 | 3 | |
5 | W | 9 | Wang, Daniel | 4315197 | NZL | 1636 | 11 | 0.52 | 1 | 4 | |
6 | B | 4 | Tang, Hao | 4311280 | NZL | 1852 | 205 | 0.24 | 0.5 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1493 , PRtg = 1686, We = 3.97, W-We= 0.53 , var=21 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 24 | Yue, Annie | 4311663 | NZL | 1300 | 344 | 0.88 | 1 | 1 | |
2 | W | 15 | Wang, Justin Zhide | 4312830 | NZL | 1479 | 165 | 0.72 | 0 | 1 | |
3 | B | 22 | Po`e-Tofaeono, Tyleah | 4312104 | NZL | 1334 | 310 | 0.86 | 1 | 2 | |
4 | W | 18 | Liu, William Rui | 4313593 | NZL | 1440 | 204 | 0.76 | 1 | 3 | |
5 | B | 16 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1469 | 175 | 0.73 | 0 | 3 | |
6 | B | 5 | Ning, Isabelle Yixuan | 4307763 | NZL | 1810 | WCM | 166 | 0.28 | 0.5 | 3.5 |
Games = 6, Score = 3.5 , ARO = 1472 , PRtg = 1529, We = 4.23, W-We= -0.73 , var=-15 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 25 | Coates, Alex | 4311540 | NZL | 1288 | 348 | 0.89 | 1 | 1 | |
2 | B | 23 | Tang, Tracy | 4311647 | NZL | 1326 | 310 | 0.86 | 1 | 2 | |
3 | B | 1 | Xie, Felix | 4308174 | NZL | 2204 | CM | 400 | 0.08 | 0 | 2 |
4 | W | 15 | Wang, Justin Zhide | 4312830 | NZL | 1479 | 157 | 0.71 | 1 | 3 | |
5 | B | 7 | Park-Tamati, Philli | 4309090 | NZL | 1647 | 11 | 0.48 | 0 | 3 | |
6 | W | 18 | Liu, William Rui | 4313593 | NZL | 1440 | 196 | 0.75 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1564 , PRtg = 1689, We = 3.77, W-We= 0.23 , var=9 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 26 | Barry, Jacob | 4304462 | NZL | 1181 | 400 | 0.92 | 1 | 1 | |
3 | B | 15 | Wang, Justin Zhide | 4312830 | NZL | 1479 | 151 | 0.7 | 1 | 2 | |
4 | W | 5 | Ning, Isabelle Yixuan | 4307763 | NZL | 1810 | WCM | 180 | 0.26 | 0 | 2 |
5 | B | 11 | Thurner, Anya | 4307780 | NZL | 1603 | 27 | 0.54 | 0.5 | 2.5 | |
6 | W | 20 | Ray, Charlotte | 4309693 | NZL | 1402 | 228 | 0.79 | 1 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 1495 , PRtg = 1644, We = 3.21, W-We= 0.29 , var=6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 27 | Pan, Alexander Hanrui | 4309987 | NZL | 1173 | 400 | 0.92 | 1 | 1 | |
2 | B | 4 | Tang, Hao | 4311280 | NZL | 1852 | 249 | 0.19 | 0 | 1 | |
3 | W | 23 | Tang, Tracy | 4311647 | NZL | 1326 | 277 | 0.83 | 1 | 2 | |
4 | B | 6 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1655 | 52 | 0.43 | 0.5 | 2.5 | |
5 | W | 10 | Holdo, Karl | 4304586 | NZL | 1630 | 27 | 0.46 | 0.5 | 3 | |
6 | B | 19 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1437 | 166 | 0.72 | 0.5 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1512 , PRtg = 1569, We = 3.55, W-We= -0.05 , var=-2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 28 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1073 | 400 | 0.92 | 1 | 1 | |
2 | W | 1 | Xie, Felix | 4308174 | NZL | 2204 | CM | 400 | 0.08 | 0 | 1 |
3 | B | 24 | Yue, Annie | 4311663 | NZL | 1300 | 294 | 0.85 | 0.5 | 1.5 | |
5 | B | 18 | Liu, William Rui | 4313593 | NZL | 1440 | 154 | 0.71 | 0 | 1.5 | |
6 | W | 26 | Barry, Jacob | 4304462 | NZL | 1181 | 400 | 0.92 | 1 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1440 , PRtg = 1440, We = 3.48, W-We= -0.98 , var=-39 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | Zhang, Franklyn | 4311051 | NZL | 1054 | 400 | 0.92 | 1 | 1 | |
2 | B | 6 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1655 | 120 | 0.34 | 1 | 2 | |
3 | B | 3 | Cilia Vincenti, David | 5600197 | MLT | 2031 | CM | 400 | 0.08 | 0 | 2 |
4 | W | 7 | Park-Tamati, Philli | 4309090 | NZL | 1647 | 112 | 0.35 | 0 | 2 | |
6 | W | 2 | Duneas, John | 4302052 | NZL | 2071 | FM | 400 | 0.08 | 0 | 2 |
Games = 5, Score = 2 , ARO = 1692 , PRtg = 1620, We = 1.77, W-We= 0.23 , var=9 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 30 | Zhou, Adele | 4313445 | NZL | 1047 | 400 | 0.92 | 1 | 1 | |
2 | W | 3 | Cilia Vincenti, David | 5600197 | MLT | 2031 | CM | 400 | 0.08 | 0 | 1 |
3 | W | 6 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1655 | 173 | 0.27 | 0 | 1 | |
4 | B | 23 | Tang, Tracy | 4311647 | NZL | 1326 | 156 | 0.71 | 1 | 2 | |
5 | W | 19 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1437 | 45 | 0.56 | 0 | 2 | |
6 | B | 28 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1073 | 400 | 0.92 | 1 | 3 | |
Games = 6, Score = 3 , ARO = 1428 , PRtg = 1428, We = 3.46, W-We= -0.46 , var=-9 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 8 | Le Grange, Rauen | 14341280 | RSA | 1644 | 165 | 0.28 | 1 | 1 | |
3 | W | 10 | Holdo, Karl | 4304586 | NZL | 1630 | 151 | 0.3 | 0 | 1 | |
4 | B | 9 | Wang, Daniel | 4315197 | NZL | 1636 | 157 | 0.29 | 0 | 1 | |
5 | W | 2 | Duneas, John | 4302052 | NZL | 2071 | FM | 400 | 0.08 | 0 | 1 |
6 | B | 29 | Zhang, Franklyn | 4311051 | NZL | 1054 | 400 | 0.92 | 1 | 2 | |
Games = 5, Score = 2 , ARO = 1607 , PRtg = 1535, We = 1.87, W-We= 0.13 , var=5 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 5 | Ning, Isabelle Yixuan | 4307763 | NZL | 1810 | WCM | 341 | 0.12 | 0.5 | 0.5 |
4 | W | 3 | Cilia Vincenti, David | 5600197 | MLT | 2031 | CM | 400 | 0.08 | 0.5 | 1 |
5 | W | 8 | Le Grange, Rauen | 14341280 | RSA | 1644 | 175 | 0.27 | 1 | 2 | |
6 | B | 6 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1655 | 186 | 0.26 | 0.5 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1785 , PRtg = 1880, We = 0.73, W-We= 1.77 , var=71 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Xie, Felix | 4308174 | NZL | 2204 | CM | 400 | 0.08 | 0 | 0 |
2 | W | 18 | Liu, William Rui | 4313593 | NZL | 1440 | 20 | 0.53 | 0 | 0 | |
3 | B | 28 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1073 | 387 | 0.91 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1572 , PRtg = 772, We = 1.52, W-We= -1.52 , var=-61 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Duneas, John | 4302052 | NZL | 2071 | FM | 400 | 0.08 | 1 | 1 |
2 | B | 17 | Yu, Weiyang | 4313135 | NZL | 1460 | 20 | 0.47 | 1 | 2 | |
3 | W | 4 | Tang, Hao | 4311280 | NZL | 1852 | 400 | 0.08 | 0 | 2 | |
4 | B | 8 | Le Grange, Rauen | 14341280 | RSA | 1644 | 204 | 0.24 | 0 | 2 | |
5 | W | 12 | Gan, Emily | 4310608 | NZL | 1594 | 154 | 0.29 | 1 | 3 | |
6 | B | 9 | Wang, Daniel | 4315197 | NZL | 1636 | 196 | 0.25 | 0 | 3 | |
Games = 6, Score = 3 , ARO = 1710 , PRtg = 1710, We = 1.41, W-We= 1.59 , var=64 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Cilia Vincenti, David | 5600197 | MLT | 2031 | CM | 400 | 0.08 | 0 | 0 |
2 | W | 28 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1073 | 364 | 0.9 | 1 | 1 | |
3 | B | 7 | Park-Tamati, Philli | 4309090 | NZL | 1647 | 210 | 0.23 | 0 | 1 | |
4 | W | 30 | Zhou, Adele | 4313445 | NZL | 1047 | 390 | 0.91 | 1 | 2 | |
5 | B | 14 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1482 | 45 | 0.44 | 1 | 3 | |
6 | W | 11 | Thurner, Anya | 4307780 | NZL | 1603 | 166 | 0.28 | 0.5 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1481 , PRtg = 1538, We = 2.84, W-We= 0.66 , var=26 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Tang, Hao | 4311280 | NZL | 1852 | 400 | 0.08 | 0 | 0 | |
3 | B | 21 | Fan, Eric | 4311566 | NZL | 1388 | 14 | 0.52 | 1 | 1 | |
5 | B | 22 | Po`e-Tofaeono, Tyleah | 4312104 | NZL | 1334 | 68 | 0.59 | 1 | 2 | |
6 | B | 10 | Holdo, Karl | 4304586 | NZL | 1630 | 228 | 0.21 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1551 , PRtg = 1551, We = 1.40, W-We= 0.60 , var=24 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Ning, Isabelle Yixuan | 4307763 | NZL | 1810 | WCM | 400 | 0.08 | 0 | 0 |
2 | W | 30 | Zhou, Adele | 4313445 | NZL | 1047 | 341 | 0.88 | 0.5 | 0.5 | |
3 | W | 20 | Ray, Charlotte | 4309693 | NZL | 1402 | 14 | 0.48 | 0 | 0.5 | |
4 | B | 26 | Barry, Jacob | 4304462 | NZL | 1181 | 207 | 0.77 | 1 | 1.5 | |
5 | W | 27 | Pan, Alexander Hanrui | 4309987 | NZL | 1173 | 215 | 0.77 | 1 | 2.5 | |
6 | W | 25 | Coates, Alex | 4311540 | NZL | 1288 | 100 | 0.64 | 0.5 | 3 | |
Games = 6, Score = 3 , ARO = 1317 , PRtg = 1317, We = 3.62, W-We= -0.62 , var=-25 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1655 | 321 | 0.13 | 0 | 0 | |
2 | B | 29 | Zhang, Franklyn | 4311051 | NZL | 1054 | 280 | 0.84 | 1 | 1 | |
3 | W | 8 | Le Grange, Rauen | 14341280 | RSA | 1644 | 310 | 0.14 | 0 | 1 | |
4 | B | 27 | Pan, Alexander Hanrui | 4309987 | NZL | 1173 | 161 | 0.71 | 0.5 | 1.5 | |
5 | W | 20 | Ray, Charlotte | 4309693 | NZL | 1402 | 68 | 0.41 | 0 | 1.5 | |
6 | B | 23 | Tang, Tracy | 4311647 | NZL | 1326 | 8 | 0.51 | 0 | 1.5 | |
Games = 6, Score = 1.5 , ARO = 1376 , PRtg = 1183, We = 2.74, W-We= -1.24 , var=-50 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Park-Tamati, Philli | 4309090 | NZL | 1647 | 321 | 0.13 | 1 | 1 | |
2 | W | 9 | Wang, Daniel | 4315197 | NZL | 1636 | 310 | 0.14 | 0 | 1 | |
3 | B | 11 | Thurner, Anya | 4307780 | NZL | 1603 | 277 | 0.17 | 0 | 1 | |
4 | W | 14 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1482 | 156 | 0.29 | 0 | 1 | |
5 | B | 24 | Yue, Annie | 4311663 | NZL | 1300 | 26 | 0.54 | 0.5 | 1.5 | |
6 | W | 22 | Po`e-Tofaeono, Tyleah | 4312104 | NZL | 1334 | 8 | 0.49 | 1 | 2.5 | |
Games = 6, Score = 2.5 , ARO = 1500 , PRtg = 1443, We = 1.76, W-We= 0.74 , var=30 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Le Grange, Rauen | 14341280 | RSA | 1644 | 344 | 0.12 | 0 | 0 | |
3 | W | 12 | Gan, Emily | 4310608 | NZL | 1594 | 294 | 0.15 | 0.5 | 0.5 | |
4 | B | 25 | Coates, Alex | 4311540 | NZL | 1288 | 12 | 0.52 | 0 | 0.5 | |
5 | W | 23 | Tang, Tracy | 4311647 | NZL | 1326 | 26 | 0.46 | 0.5 | 1 | |
Games = 4, Score = 1 , ARO = 1463 , PRtg = 1270, We = 1.25, W-We= -0.25 , var=-10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Wang, Daniel | 4315197 | NZL | 1636 | 348 | 0.11 | 0 | 0 | |
3 | B | 30 | Zhou, Adele | 4313445 | NZL | 1047 | 241 | 0.8 | 0.5 | 0.5 | |
4 | W | 24 | Yue, Annie | 4311663 | NZL | 1300 | 12 | 0.48 | 1 | 1.5 | |
5 | W | 6 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1655 | 367 | 0.1 | 0 | 1.5 | |
6 | B | 21 | Fan, Eric | 4311566 | NZL | 1388 | 100 | 0.36 | 0.5 | 2 | |
Games = 5, Score = 2 , ARO = 1405 , PRtg = 1333, We = 1.85, W-We= 0.15 , var=6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Holdo, Karl | 4304586 | NZL | 1630 | 400 | 0.08 | 0 | 0 | |
2 | B | 2 | Duneas, John | 4302052 | NZL | 2071 | FM | 400 | 0.08 | 0 | 0 |
3 | W | 29 | Zhang, Franklyn | 4311051 | NZL | 1054 | 127 | 0.67 | 1 | 1 | |
4 | W | 21 | Fan, Eric | 4311566 | NZL | 1388 | 207 | 0.23 | 0 | 1 | |
5 | B | 30 | Zhou, Adele | 4313445 | NZL | 1047 | 134 | 0.68 | 1 | 2 | |
6 | B | 12 | Gan, Emily | 4310608 | NZL | 1594 | 400 | 0.08 | 0 | 2 | |
Games = 6, Score = 2 , ARO = 1464 , PRtg = 1339, We = 1.82, W-We= 0.18 , var=4 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | Thurner, Anya | 4307780 | NZL | 1603 | 400 | 0.08 | 0 | 0 | |
2 | W | 7 | Park-Tamati, Philli | 4309090 | NZL | 1647 | 400 | 0.08 | 0 | 0 | |
4 | W | 22 | Po`e-Tofaeono, Tyleah | 4312104 | NZL | 1334 | 161 | 0.29 | 0.5 | 0.5 | |
5 | B | 21 | Fan, Eric | 4311566 | NZL | 1388 | 215 | 0.23 | 0 | 0.5 | |
6 | W | 30 | Zhou, Adele | 4313445 | NZL | 1047 | 126 | 0.67 | 1 | 1.5 | |
Games = 5, Score = 1.5 , ARO = 1404 , PRtg = 1255, We = 1.35, W-We= 0.15 , var=6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | Gan, Emily | 4310608 | NZL | 1594 | 400 | 0.08 | 0 | 0 | |
2 | B | 19 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1437 | 364 | 0.1 | 0 | 0 | |
3 | W | 17 | Yu, Weiyang | 4313135 | NZL | 1460 | 387 | 0.09 | 1 | 1 | |
4 | B | 2 | Duneas, John | 4302052 | NZL | 2071 | FM | 400 | 0.08 | 0 | 1 |
6 | W | 14 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1482 | 400 | 0.08 | 0 | 1 | |
Games = 5, Score = 1 , ARO = 1609 , PRtg = 1369, We = 0.43, W-We= 0.57 , var=23 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | Zhu, David Junyang | 4311132 | NZL | 1535 | 400 | 0.08 | 0 | 0 | |
2 | W | 22 | Po`e-Tofaeono, Tyleah | 4312104 | NZL | 1334 | 280 | 0.16 | 0 | 0 | |
3 | B | 26 | Barry, Jacob | 4304462 | NZL | 1181 | 127 | 0.33 | 0 | 0 | |
6 | W | 15 | Wang, Justin Zhide | 4312830 | NZL | 1479 | 400 | 0.08 | 0 | 0 | |
Games = 4, Score = 0 , ARO = 1382 , PRtg = 582, We = 0.65, W-We= -0.65 , var=-26 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 14 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1482 | 400 | 0.08 | 0 | 0 | |
2 | B | 21 | Fan, Eric | 4311566 | NZL | 1388 | 341 | 0.12 | 0.5 | 0.5 | |
3 | W | 25 | Coates, Alex | 4311540 | NZL | 1288 | 241 | 0.2 | 0.5 | 1 | |
4 | B | 19 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1437 | 390 | 0.09 | 0 | 1 | |
5 | W | 26 | Barry, Jacob | 4304462 | NZL | 1181 | 134 | 0.32 | 0 | 1 | |
6 | B | 27 | Pan, Alexander Hanrui | 4309987 | NZL | 1173 | 126 | 0.33 | 0 | 1 | |
Games = 6, Score = 1 , ARO = 1325 , PRtg = 1052, We = 1.14, W-We= -0.14 , var=-6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 15 | Wang, Justin Zhide | 4312830 | NZL | 1479 | 400 | 0.08 | 0 | 0 | |
2 | W | 24 | Yue, Annie | 4311663 | NZL | 1300 | 400 | 0.08 | 0 | 0 | |
4 | B | 20 | Ray, Charlotte | 4309693 | NZL | 1402 | 400 | 0.08 | 0 | 0 | |
5 | W | 28 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1073 | 400 | 0.08 | 0 | 0 | |
Games = 4, Score = 0 , ARO = 1314 , PRtg = 514, Rp = 514 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 16 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1469 | 400 | 0.08 | 0 | 0 | |
2 | B | 25 | Coates, Alex | 4311540 | NZL | 1288 | 400 | 0.08 | 0 | 0 | |
3 | W | 27 | Pan, Alexander Hanrui | 4309987 | NZL | 1173 | 400 | 0.08 | 0 | 0 | |
5 | B | 29 | Zhang, Franklyn | 4311051 | NZL | 1054 | 400 | 0.08 | 0 | 0 | |
Games = 4, Score = 0 , ARO = 1246 , PRtg = 446, Rp = 446 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
