Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Coen, Victor | 1619 | 1567 | NZL | VICT | 5.0 | 0.0 | 20.0 | 18.5 | 15.50 | 17.0 | |
2 | 6 | Baker, Ilias Angelo (Leo) | 1242 | 1218 | NZL | PTRK | 4.0 | 0.0 | 14.0 | 16.5 | 8.00 | 16.0 | |
3 | 4 | Lu, Xiahan (Luna) | 1268 | 1201 | NZL | LUNA | 3.5 | 0.0 | 14.0 | 19.0 | 8.75 | 18.5 | |
4 | 7 | Meng, Harrison Xiang Zhi | 1009 | 1167 | NZL | ERIC | 3.5 | 0.0 | 12.0 | 18.5 | 7.75 | 18.0 | |
5 | 2 | Mironov, Eric | 1591 | 1187 | NZL | ERIC | 3.5 | 0.0 | 10.5 | 17.0 | 7.00 | 16.5 | |
6 | 3 | Jiang, Patrick Di | 1401 | 1097 | NZL | PTRK | 3.5 | 0.0 | 8.5 | 17.5 | 8.75 | 17.0 | |
7 | 8 | Nguyen, Ta Cong Minh | 0 | 502 | NZL | VICT | 1.0 | 0.0 | 5.0 | 19.0 | 2.00 | 17.0 | |
8 | 5 | Barry, Jacob (W) | 1250 | 684 | NZL | LUNA | 0.0 | 0.0 | 0.0 | 16.5 | 0.00 | 15.5 | |
Tie Break legend: | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |