Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 15 | Tai, Ethan | 4315260 | NZL | 1102 | 187 | 0.74 | 1 | 1 | |
2 | W | 8 | Pan, Alexander Hanrui | 4309987 | NZL | 1201 | 88 | 0.62 | 0 | 1 | |
4 | B | 18 | Zhou, Adele | 4313445 | NZL | 1039 | 250 | 0.81 | 1 | 2 | |
5 | W | 4 | Po`e-Tofaeono, Tyleah | 4312104 | NZL | 1279 | 10 | 0.51 | 1 | 3 | |
6 | B | 26 | Lino Serron, Nahuel | 4317785 | NZL | 1141 | 148 | 0.7 | 1 | 4 | |
7 | W | 5 | Vasudeva, Ayaan | 4312570 | NZL | 1245 | 44 | 0.56 | 1 | 5 | |
Games = 6, Score = 5 , ARO = 1168 , PRtg = 1441, We = 3.94, W-We= 1.06 , var=42 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 19 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1030 | 254 | 0.81 | 1 | 1 | |
2 | W | 13 | Shenoy, Pranav | 4313437 | NZL | 1139 | 145 | 0.69 | 0.5 | 1.5 | |
3 | B | 8 | Pan, Alexander Hanrui | 4309987 | NZL | 1201 | 83 | 0.61 | 1 | 2.5 | |
5 | W | 26 | Lino Serron, Nahuel | 4317785 | NZL | 1141 | 143 | 0.69 | 1 | 3.5 | |
6 | B | 5 | Vasudeva, Ayaan | 4312570 | NZL | 1245 | 39 | 0.55 | 1 | 4.5 | |
Games = 5, Score = 4.5 , ARO = 1151 , PRtg = 1517, We = 3.35, W-We= 1.15 , var=46 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | Wang, Carol Huixin | 4316991 | NZL | 1046 | 238 | 0.8 | 1 | 1 | |
3 | W | 5 | Vasudeva, Ayaan | 4312570 | NZL | 1245 | 39 | 0.55 | 0 | 1 | |
4 | B | 13 | Shenoy, Pranav | 4313437 | NZL | 1139 | 145 | 0.69 | 0 | 1 | |
6 | W | 11 | Tao, Junqing Jerome | 4313895 | NZL | 1162 | 122 | 0.67 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1148 , PRtg = 955, We = 2.71, W-We= -1.71 , var=-68 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 20 | Zhang, Franklyn | 4311051 | NZL | 1030 | 249 | 0.81 | 1 | 1 | |
5 | B | 1 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1289 | 10 | 0.49 | 0 | 1 | |
6 | W | 13 | Shenoy, Pranav | 4313437 | NZL | 1139 | 140 | 0.69 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1153 , PRtg = 1028, We = 1.99, W-We= -0.99 , var=-40 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 14 | McClory, John | 4312058 | NZL | 1126 | 119 | 0.66 | 1 | 1 | |
3 | B | 3 | Yue, Annie | 4311663 | NZL | 1284 | 39 | 0.45 | 1 | 2 | |
5 | B | 13 | Shenoy, Pranav | 4313437 | NZL | 1139 | 106 | 0.64 | 1 | 3 | |
6 | W | 2 | Xu, Luna | 4317360 | NZL | 1284 | 39 | 0.45 | 0 | 3 | |
7 | B | 1 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1289 | 44 | 0.44 | 0 | 3 | |
Games = 5, Score = 3 , ARO = 1224 , PRtg = 1296, We = 2.64, W-We= 0.36 , var=14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | W | 11 | Tao, Junqing Jerome | 4313895 | NZL | 1162 | 75 | 0.6 | 0.5 | 0.5 | |
7 | B | 8 | Pan, Alexander Hanrui | 4309987 | NZL | 1201 | 36 | 0.55 | 1 | 1.5 | |
Games = 2, Score = 1.5 , ARO = 1182 , PRtg = 1375, We = 1.15, W-We= 0.35 , var=14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 3 | Yue, Annie | 4311663 | NZL | 1284 | 400 | 0.08 | 0 | 0 | |
7 | W | 2 | Xu, Luna | 4317360 | NZL | 1284 | 400 | 0.08 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1284 , PRtg = 484, Rp = 484 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 1 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1289 | 88 | 0.38 | 1 | 1 | |
3 | W | 2 | Xu, Luna | 4317360 | NZL | 1284 | 83 | 0.39 | 0 | 1 | |
4 | B | 26 | Lino Serron, Nahuel | 4317785 | NZL | 1141 | 60 | 0.58 | 0 | 1 | |
5 | W | 15 | Tai, Ethan | 4315260 | NZL | 1102 | 99 | 0.64 | 0 | 1 | |
6 | B | 17 | Wang, Carol Huixin | 4316991 | NZL | 1046 | 155 | 0.71 | 1 | 2 | |
7 | W | 6 | Milne, Virginia | 4312066 | NZL | 1237 | 36 | 0.45 | 0 | 2 | |
Games = 6, Score = 2 , ARO = 1183 , PRtg = 1058, We = 3.15, W-We= -1.15 , var=-46 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 4 | Po`e-Tofaeono, Tyleah | 4312104 | NZL | 1279 | 400 | 0.08 | 1 | 1 | |
Games = 1, Score = 1 , ARO = 1279 , PRtg = 2079, Rp = 1299 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | W | 17 | Wang, Carol Huixin | 4316991 | NZL | 1046 | 144 | 0.69 | 1 | 1 | |
6 | B | 15 | Tai, Ethan | 4315260 | NZL | 1102 | 88 | 0.62 | 1 | 2 | |
7 | W | 13 | Shenoy, Pranav | 4313437 | NZL | 1139 | 51 | 0.57 | 0 | 2 | |
Games = 3, Score = 2 , ARO = 1096 , PRtg = 1221, We = 1.88, W-We= 0.12 , var=2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | B | 6 | Milne, Virginia | 4312066 | NZL | 1237 | 75 | 0.4 | 0.5 | 0.5 | |
6 | B | 3 | Yue, Annie | 4311663 | NZL | 1284 | 122 | 0.33 | 1 | 1.5 | |
Games = 2, Score = 1.5 , ARO = 1261 , PRtg = 1454, We = 0.73, W-We= 0.77 , var=31 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 26 | Lino Serron, Nahuel | 4317785 | NZL | 1141 | 2 | 0.5 | 0 | 0 | |
3 | W | 20 | Zhang, Franklyn | 4311051 | NZL | 1030 | 113 | 0.65 | 1 | 1 | |
7 | W | 17 | Wang, Carol Huixin | 4316991 | NZL | 1046 | 97 | 0.63 | 0.5 | 1.5 | |
Games = 3, Score = 1.5 , ARO = 1072 , PRtg = 1072, We = 1.78, W-We= -0.28 , var=-11 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 2 | Xu, Luna | 4317360 | NZL | 1284 | 145 | 0.31 | 0.5 | 0.5 | |
4 | W | 3 | Yue, Annie | 4311663 | NZL | 1284 | 145 | 0.31 | 1 | 1.5 | |
5 | W | 5 | Vasudeva, Ayaan | 4312570 | NZL | 1245 | 106 | 0.36 | 0 | 1.5 | |
6 | B | 4 | Po`e-Tofaeono, Tyleah | 4312104 | NZL | 1279 | 140 | 0.31 | 1 | 2.5 | |
7 | B | 10 | Barry, Jacob | 4304462 | NZL | 1190 | 51 | 0.43 | 1 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 1256 , PRtg = 1405, We = 1.72, W-We= 1.78 , var=71 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 5 | Vasudeva, Ayaan | 4312570 | NZL | 1245 | 119 | 0.34 | 0 | 0 | |
3 | W | 26 | Lino Serron, Nahuel | 4317785 | NZL | 1141 | 15 | 0.48 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1193 , PRtg = 393, We = 0.82, W-We= -0.82 , var=-33 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1289 | 187 | 0.26 | 0 | 0 | |
5 | B | 8 | Pan, Alexander Hanrui | 4309987 | NZL | 1201 | 99 | 0.36 | 1 | 1 | |
6 | W | 10 | Barry, Jacob | 4304462 | NZL | 1190 | 88 | 0.38 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1227 , PRtg = 1102, We = 1.00, W-We= 0.00 , var=0 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Yue, Annie | 4311663 | NZL | 1284 | 238 | 0.2 | 0 | 0 | |
4 | B | 10 | Barry, Jacob | 4304462 | NZL | 1190 | 144 | 0.31 | 0 | 0 | |
5 | W | 18 | Zhou, Adele | 4313445 | NZL | 1039 | 7 | 0.51 | 1 | 1 | |
6 | W | 8 | Pan, Alexander Hanrui | 4309987 | NZL | 1201 | 155 | 0.29 | 0 | 1 | |
7 | B | 12 | Steiner, Michael | 4312120 | NZL | 1143 | 97 | 0.37 | 0.5 | 1.5 | |
Games = 5, Score = 1.5 , ARO = 1171 , PRtg = 1022, We = 1.68, W-We= -0.18 , var=-7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | W | 1 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1289 | 250 | 0.19 | 0 | 0 | |
5 | B | 17 | Wang, Carol Huixin | 4316991 | NZL | 1046 | 7 | 0.49 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1168 , PRtg = 368, We = 0.68, W-We= -0.68 , var=-27 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Xu, Luna | 4317360 | NZL | 1284 | 254 | 0.19 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1284 , PRtg = 484, We = 0.19, W-We= -0.19 , var=-8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Po`e-Tofaeono, Tyleah | 4312104 | NZL | 1279 | 249 | 0.19 | 0 | 0 | |
3 | B | 12 | Steiner, Michael | 4312120 | NZL | 1143 | 113 | 0.35 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1211 , PRtg = 411, We = 0.54, W-We= -0.54 , var=-22 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | Vasudeva, Ayaan | 4312570 | NZL | 1245 | 400 | 0.08 | 0 | 0 | |
4 | W | 14 | McClory, John | 4312058 | NZL | 1126 | 400 | 0.08 | 1 | 1 | |
5 | B | 11 | Tao, Junqing Jerome | 4313895 | NZL | 1162 | 400 | 0.08 | 0 | 1 | |
6 | B | 18 | Zhou, Adele | 4313445 | NZL | 1039 | 400 | 0.08 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1143 , PRtg = 950, Rp = 950 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | Milne, Virginia | 4312066 | NZL | 1237 | 400 | 0.08 | 0 | 0 | |
2 | W | 10 | Barry, Jacob | 4304462 | NZL | 1190 | 400 | 0.08 | 0 | 0 | |
3 | B | 15 | Tai, Ethan | 4315260 | NZL | 1102 | 400 | 0.08 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1176 , PRtg = 376, Rp = 376 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 17 | Wang, Carol Huixin | 4316991 | NZL | 1046 | 400 | 0.08 | 0.5 | 0.5 | |
4 | W | 4 | Po`e-Tofaeono, Tyleah | 4312104 | NZL | 1279 | 400 | 0.08 | 0 | 0.5 | |
5 | B | 14 | McClory, John | 4312058 | NZL | 1126 | 400 | 0.08 | 0 | 0.5 | |
7 | W | 18 | Zhou, Adele | 4313445 | NZL | 1039 | 400 | 0.08 | 0 | 0.5 | |
Games = 4, Score = 0.5 , ARO = 1123 , PRtg = 801, Rp = 801 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | B | 12 | Steiner, Michael | 4312120 | NZL | 1143 | 400 | 0.08 | 0.5 | 0.5 | |
7 | B | 15 | Tai, Ethan | 4315260 | NZL | 1102 | 400 | 0.08 | 1 | 1.5 | |
Games = 2, Score = 1.5 , ARO = 1123 , PRtg = 1316, Rp = 1143 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 12 | Steiner, Michael | 4312120 | NZL | 1143 | 2 | 0.5 | 1 | 1 | |
3 | B | 14 | McClory, John | 4312058 | NZL | 1126 | 15 | 0.52 | 1 | 2 | |
4 | W | 8 | Pan, Alexander Hanrui | 4309987 | NZL | 1201 | 60 | 0.42 | 1 | 3 | |
5 | B | 2 | Xu, Luna | 4317360 | NZL | 1284 | 143 | 0.31 | 0 | 3 | |
6 | W | 1 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1289 | 148 | 0.3 | 0 | 3 | |
Games = 5, Score = 3 , ARO = 1209 , PRtg = 1281, We = 2.05, W-We= 0.95 , var=38 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | Barry, Jacob | 4304462 | NZL | 1190 | 400 | 0.08 | 1 | 1 | |
2 | W | 4 | Po`e-Tofaeono, Tyleah | 4312104 | NZL | 1279 | 400 | 0.08 | 0.5 | 1.5 | |
3 | B | 11 | Tao, Junqing Jerome | 4313895 | NZL | 1162 | 400 | 0.08 | 1 | 2.5 | |
4 | B | 5 | Vasudeva, Ayaan | 4312570 | NZL | 1245 | 400 | 0.08 | 0 | 2.5 | |
5 | W | 3 | Yue, Annie | 4311663 | NZL | 1284 | 400 | 0.08 | 0 | 2.5 | |
6 | W | 12 | Steiner, Michael | 4312120 | NZL | 1143 | 400 | 0.08 | 1 | 3.5 | |
7 | B | 19 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1030 | 400 | 0.08 | 0 | 3.5 | |
Games = 7, Score = 3.5 , ARO = 1190 , PRtg = 1190, Rp = 1190 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 11 | Tao, Junqing Jerome | 4313895 | NZL | 1162 | 400 | 0.08 | 0 | 0 | |
2 | B | 20 | Zhang, Franklyn | 4311051 | NZL | 1030 | 400 | 0.08 | 1 | 1 | |
3 | W | 18 | Zhou, Adele | 4313445 | NZL | 1039 | 400 | 0.08 | 0.5 | 1.5 | |
7 | W | 4 | Po`e-Tofaeono, Tyleah | 4312104 | NZL | 1279 | 400 | 0.08 | 0 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1128 , PRtg = 1041, Rp = 1041 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 12 | Steiner, Michael | 4312120 | NZL | 1143 | 400 | 0.08 | 1 | 1 | |
3 | W | 6 | Milne, Virginia | 4312066 | NZL | 1237 | 400 | 0.08 | 1 | 2 | |
4 | B | 2 | Xu, Luna | 4317360 | NZL | 1284 | 400 | 0.08 | 0.5 | 2.5 | |
7 | B | 11 | Tao, Junqing Jerome | 4313895 | NZL | 1162 | 400 | 0.08 | 0 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1207 , PRtg = 1302, Rp = 1227 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 14 | McClory, John | 4312058 | NZL | 1126 | 400 | 0.08 | 0 | 0 | |
2 | W | 15 | Tai, Ethan | 4315260 | NZL | 1102 | 400 | 0.08 | 1 | 1 | |
3 | B | 19 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1030 | 400 | 0.08 | 0 | 1 | |
4 | W | 12 | Steiner, Michael | 4312120 | NZL | 1143 | 400 | 0.08 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1100 , PRtg = 907, Rp = 907 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | Pan, Alexander Hanrui | 4309987 | NZL | 1201 | 400 | 0.08 | 0 | 0 | |
2 | W | 19 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1030 | 400 | 0.08 | 0 | 0 | |
4 | W | 15 | Tai, Ethan | 4315260 | NZL | 1102 | 400 | 0.08 | 0 | 0 | |
6 | W | 14 | McClory, John | 4312058 | NZL | 1126 | 400 | 0.08 | 1 | 1 | |
Games = 4, Score = 1 , ARO = 1115 , PRtg = 922, Rp = 922 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | B | 20 | Zhang, Franklyn | 4311051 | NZL | 1030 | 400 | 0.08 | 1 | 1 | |
7 | W | 14 | McClory, John | 4312058 | NZL | 1126 | 400 | 0.08 | 0 | 1 | |
Games = 2, Score = 1 , ARO = 1078 , PRtg = 1078, Rp = 1078 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | B | 36 | Meng, Harrison Xiang Zhi | 4317750 | NZL | 1045 | 400 | 0.08 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1045 , PRtg = 245, Rp = 245 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | B | 20 | Zhang, Franklyn | 4311051 | NZL | 1030 | 400 | 0.08 | 1 | 1 | |
7 | W | 36 | Meng, Harrison Xiang Zhi | 4317750 | NZL | 1045 | 400 | 0.08 | 1 | 2 | |
Games = 2, Score = 2 , ARO = 1038 , PRtg = 1838, Rp = 1078 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | W | 20 | Zhang, Franklyn | 4311051 | NZL | 1030 | 400 | 0.08 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1030 , PRtg = 230, Rp = 230 |