Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 37 | Po'e-Tofaeono, Grayson | 4312082 | NZL | 1323 | 400 | 0.92 | 1 | 1 | |
2 | W | 25 | Po'e-Tofaeono, Hunter | 4312090 | NZL | 1435 | 400 | 0.92 | 1 | 2 | |
3 | B | 19 | Liu, William Rui | 4313593 | NZL | 1492 | 400 | 0.92 | 1 | 3 | |
4 | W | 4 | Tang, Hao | 4311280 | NZL | 1725 | 400 | 0.92 | 0 | 3 | |
5 | B | 22 | Gan, Emily Cathay | 4310608 | NZL | 1446 | 400 | 0.92 | 1 | 4 | |
6 | W | 2 | Wheeler, Bruce | 4300815 | NZL | 2036 | CM | 182 | 0.74 | 0.5 | 4.5 |
Games = 6, Score = 4.5 , ARO = 1576 , PRtg = 1769, We = 5.34, W-We= -0.84 , var=-17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 38 | Bhatt, Daksh | 4311981 | NZL | 1320 | 400 | 0.92 | 1 | 1 | |
2 | B | 24 | Coates, Alex | 4311540 | NZL | 1439 | 400 | 0.92 | 1 | 2 | |
3 | W | 20 | Thomas, Isambard | 448630 | ENG | 1483 | 400 | 0.92 | 1 | 3 | |
4 | B | 10 | McDougall, Euan | 4304985 | NZL | 1650 | 386 | 0.91 | 0 | 3 | |
5 | W | 27 | Mironov, Eric | 4313410 | NZL | 1424 | 400 | 0.92 | 1 | 4 | |
6 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2218 | FM | 182 | 0.26 | 0.5 | 4.5 |
Games = 6, Score = 4.5 , ARO = 1589 , PRtg = 1782, We = 4.85, W-We= -0.35 , var=-7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 39 | Xu, Luna Yuexiu | 4317360 | NZL | 1315 | 400 | 0.92 | 1 | 1 | |
2 | W | 27 | Mironov, Eric | 4313410 | NZL | 1424 | 360 | 0.9 | 1 | 2 | |
3 | B | 21 | Zara, Baraa | 4310810 | NZL | 1464 | 320 | 0.87 | 0.5 | 2.5 | |
4 | W | 11 | Lewis, Jordan | 4309561 | NZL | 1639 | 145 | 0.69 | 1 | 3.5 | |
5 | B | 7 | Park-Tamati, Philli | 4309090 | NZL | 1682 | 102 | 0.64 | 1 | 4.5 | |
6 | W | 10 | McDougall, Euan | 4304985 | NZL | 1650 | 134 | 0.68 | 1 | 5.5 | |
Games = 6, Score = 5.5 , ARO = 1529 , PRtg = 1930, We = 4.70, W-We= 0.80 , var=16 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 40 | Treanor, Scott | 4312139 | NZL | 1311 | 400 | 0.92 | 1 | 1 | |
2 | B | 26 | Thompson, Michael A | 436267 | ENG | 1428 | 297 | 0.85 | 1 | 2 | |
3 | W | 28 | Somaraju, Sai Vivan K | 110033474 | NZL | 1418 | 307 | 0.86 | 1 | 3 | |
4 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2218 | FM | 400 | 0.08 | 1 | 4 |
5 | W | 10 | McDougall, Euan | 4304985 | NZL | 1650 | 75 | 0.6 | 0 | 4 | |
6 | B | 36 | Chang, Yolanda | 4309332 | NZL | 1329 | 396 | 0.92 | 0 | 4 | |
Games = 6, Score = 4 , ARO = 1559 , PRtg = 1684, We = 4.23, W-We= -0.23 , var=-5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 41 | Bhatt, Mantra | 4311990 | NZL | 1298 | 400 | 0.92 | 0.5 | 0.5 | |
2 | W | 9 | Zhang, Kendrick Botong | 4307704 | NZL | 1661 | 53 | 0.57 | 1 | 1.5 | |
3 | B | 12 | Peak, Stephen | 4305493 | NZL | 1611 | 103 | 0.64 | 1 | 2.5 | |
4 | W | 22 | Gan, Emily Cathay | 4310608 | NZL | 1446 | 268 | 0.83 | 0 | 2.5 | |
5 | B | 37 | Po'e-Tofaeono, Grayson | 4312082 | NZL | 1323 | 391 | 0.91 | 0 | 2.5 | |
6 | W | 51 | Tao, Junqing Jerome | 4313895 | NZL | 1218 | 400 | 0.92 | 1 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1426 , PRtg = 1483, We = 4.79, W-We= -1.29 , var=-26 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 42 | Wu, Kwok Leung Eric | 4306902 | NZL | 1297 | 400 | 0.92 | 1 | 1 | |
2 | B | 28 | Somaraju, Sai Vivan K | 110033474 | NZL | 1418 | 292 | 0.85 | 0 | 1 | |
4 | B | 52 | Zhao, Nicole Xiaoyin | 4312910 | NZL | 1218 | 400 | 0.92 | 1 | 2 | |
5 | W | 43 | Yue, Annie | 4311663 | NZL | 1292 | 400 | 0.92 | 1 | 3 | |
Games = 4, Score = 3 , ARO = 1306 , PRtg = 1499, We = 3.61, W-We= -0.61 , var=-12 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 43 | Yue, Annie | 4311663 | NZL | 1292 | 390 | 0.91 | 1 | 1 | |
2 | W | 29 | Thurner, Anya | 4307780 | NZL | 1403 | 279 | 0.84 | 1 | 2 | |
4 | B | 33 | Fan, Eric | 4311566 | NZL | 1354 | 328 | 0.87 | 1 | 3 | |
5 | W | 3 | Nagorski, Alex | 4307577 | NZL | 1784 | CM | 102 | 0.36 | 0 | 3 |
Games = 4, Score = 3 , ARO = 1458 , PRtg = 1651, We = 2.98, W-We= 0.02 , var=0 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 44 | Liu, Zikun Kenneth | 4312546 | NZL | 1290 | 391 | 0.91 | 1 | 1 | |
2 | B | 30 | Balakeyan, Raj | 4317629 | NZL | 1402 | 279 | 0.84 | 1 | 2 | |
Games = 2, Score = 2 , ARO = 1346 , PRtg = 2146, We = 1.75, W-We= 0.25 , var=5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 45 | Lu, Xiahan (Luna) | 4317076 | NZL | 1275 | 386 | 0.91 | 0 | 0 | |
2 | B | 5 | Wells, Clinton A | 4301188 | NZL | 1714 | 53 | 0.43 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1495 , PRtg = 695, We = 1.34, W-We= -1.34 , var=-27 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 46 | Po'e-Tofaeono, Tyleah | 4312104 | NZL | 1272 | 378 | 0.91 | 1 | 1 | |
2 | B | 32 | Vasudeva, Ayaan | 4312570 | NZL | 1367 | 283 | 0.84 | 1 | 2 | |
3 | W | 36 | Chang, Yolanda | 4309332 | NZL | 1329 | 321 | 0.87 | 1 | 3 | |
4 | W | 2 | Wheeler, Bruce | 4300815 | NZL | 2036 | CM | 386 | 0.09 | 1 | 4 |
5 | B | 4 | Tang, Hao | 4311280 | NZL | 1725 | 75 | 0.4 | 1 | 5 | |
6 | B | 3 | Nagorski, Alex | 4307577 | NZL | 1784 | CM | 134 | 0.32 | 0 | 5 |
Games = 6, Score = 5 , ARO = 1586 , PRtg = 1859, We = 3.43, W-We= 1.57 , var=31 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 47 | Ray, Charlotte | 4309693 | NZL | 1270 | 369 | 0.9 | 1 | 1 | |
2 | W | 31 | Nguyen, Bao Le Minh | 4313496 | NZL | 1379 | 260 | 0.82 | 1 | 2 | |
3 | W | 53 | Shenoy, Pranav | 4313437 | NZL | 1211 | 400 | 0.92 | 1 | 3 | |
4 | B | 3 | Nagorski, Alex | 4307577 | NZL | 1784 | CM | 145 | 0.31 | 0 | 3 |
5 | W | 28 | Somaraju, Sai Vivan K | 110033474 | NZL | 1418 | 221 | 0.78 | 0 | 3 | |
Games = 5, Score = 3 , ARO = 1412 , PRtg = 1484, We = 3.73, W-We= -0.73 , var=-15 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 48 | Liu, Richard Jingjie | 4316967 | NZL | 1262 | 349 | 0.89 | 0 | 0 | |
2 | B | 56 | McClory, John | 4312058 | NZL | 1180 | 400 | 0.92 | 1 | 1 | |
3 | W | 5 | Wells, Clinton A | 4301188 | NZL | 1714 | 103 | 0.36 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1385 , PRtg = 1260, We = 2.17, W-We= -1.17 , var=-23 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | W | 55 | Lino Serron, Nahuel | 4317785 | NZL | 1191 | 400 | 0.08 | 1 | 1 | |
5 | B | 60 | Zhou, Adele | 4313445 | NZL | 1127 | 400 | 0.08 | 1 | 2 | |
6 | W | 44 | Liu, Zikun Kenneth | 4312546 | NZL | 1290 | 400 | 0.08 | 1 | 3 | |
Games = 3, Score = 3 , ARO = 1203 , PRtg = 2003, Rp = 1263 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 33 | Fan, Eric | 4311566 | NZL | 1354 | 252 | 0.81 | 0 | 0 | |
3 | B | 41 | Bhatt, Mantra | 4311990 | NZL | 1298 | 308 | 0.86 | 0 | 0 | |
4 | B | 46 | Po'e-Tofaeono, Tyleah | 4312104 | NZL | 1272 | 334 | 0.88 | 0.5 | 0.5 | |
5 | W | 56 | McClory, John | 4312058 | NZL | 1180 | 400 | 0.92 | 1 | 1.5 | |
6 | B | 30 | Balakeyan, Raj | 4317629 | NZL | 1402 | 204 | 0.76 | 0.5 | 2 | |
Games = 5, Score = 2 , ARO = 1301 , PRtg = 1229, We = 4.23, W-We= -2.23 , var=-45 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 50 | Lu, Charles | 4311523 | NZL | 1249 | 400 | 0.08 | 1 | 1 | |
2 | B | 34 | Lee, Fergus | 4306570 | NZL | 1337 | 400 | 0.08 | 0 | 1 | |
Games = 2, Score = 1 , ARO = 1293 , PRtg = 1293, Rp = 1293 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 51 | Tao, Junqing Jerome | 4313895 | NZL | 1218 | 356 | 0.89 | 0 | 0 | |
2 | W | 41 | Bhatt, Mantra | 4311990 | NZL | 1298 | 276 | 0.83 | 0 | 0 | |
3 | B | 59 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1171 | 400 | 0.92 | 1 | 1 | |
4 | W | 47 | Ray, Charlotte | 4309693 | NZL | 1270 | 304 | 0.86 | 1 | 2 | |
5 | B | 39 | Xu, Luna Yuexiu | 4317360 | NZL | 1315 | 259 | 0.82 | 0.5 | 2.5 | |
6 | W | 57 | Milne, Virginia | 4312066 | NZL | 1175 | 399 | 0.92 | 1 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1241 , PRtg = 1298, We = 5.24, W-We= -1.74 , var=-70 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 52 | Zhao, Nicole Xiaoyin | 4312910 | NZL | 1218 | 349 | 0.89 | 1 | 1 | |
2 | B | 36 | Chang, Yolanda | 4309332 | NZL | 1329 | 238 | 0.8 | 0 | 1 | |
3 | W | 40 | Treanor, Scott | 4312139 | NZL | 1311 | 256 | 0.81 | 0.5 | 1.5 | |
4 | B | 54 | Pan, Alexander Hanrui | 4309987 | NZL | 1204 | 363 | 0.9 | 1 | 2.5 | |
5 | B | 42 | Wu, Kwok Leung Eric | 4306902 | NZL | 1297 | 270 | 0.83 | 1 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 1272 , PRtg = 1421, We = 4.23, W-We= -0.73 , var=-15 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 53 | Shenoy, Pranav | 4313437 | NZL | 1211 | 355 | 0.89 | 0 | 0 | |
2 | W | 55 | Lino Serron, Nahuel | 4317785 | NZL | 1191 | 375 | 0.91 | 1 | 1 | |
3 | B | 39 | Xu, Luna Yuexiu | 4317360 | NZL | 1315 | 251 | 0.81 | 0 | 1 | |
5 | W | 64 | Wang, Carol Huixin | 4316991 | NZL | 1026 | 400 | 0.92 | 1 | 2 | |
6 | W | 45 | Lu, Xiahan (Luna) | 4317076 | NZL | 1275 | 291 | 0.85 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1204 , PRtg = 1132, We = 4.38, W-We= -2.38 , var=-48 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 54 | Pan, Alexander Hanrui | 4309987 | NZL | 1204 | 288 | 0.84 | 1 | 1 | |
2 | B | 48 | Liu, Richard Jingjie | 4316967 | NZL | 1262 | 230 | 0.79 | 1 | 2 | |
3 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2218 | FM | 400 | 0.08 | 0 | 2 |
Games = 3, Score = 2 , ARO = 1561 , PRtg = 1686, We = 1.71, W-We= 0.29 , var=6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 55 | Lino Serron, Nahuel | 4317785 | NZL | 1191 | 292 | 0.85 | 1 | 1 | |
2 | W | 45 | Lu, Xiahan (Luna) | 4317076 | NZL | 1275 | 208 | 0.77 | 1 | 2 | |
3 | B | 2 | Wheeler, Bruce | 4300815 | NZL | 2036 | CM | 400 | 0.08 | 0 | 2 |
4 | W | 30 | Balakeyan, Raj | 4317629 | NZL | 1402 | 81 | 0.61 | 1 | 3 | |
5 | B | 36 | Chang, Yolanda | 4309332 | NZL | 1329 | 154 | 0.71 | 0 | 3 | |
6 | B | 32 | Vasudeva, Ayaan | 4312570 | NZL | 1367 | 116 | 0.66 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1433 , PRtg = 1558, We = 3.68, W-We= 0.32 , var=6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 56 | McClory, John | 4312058 | NZL | 1180 | 284 | 0.84 | 1 | 1 | |
3 | W | 3 | Nagorski, Alex | 4307577 | NZL | 1784 | CM | 320 | 0.13 | 0.5 | 1.5 |
Games = 2, Score = 1.5 , ARO = 1482 , PRtg = 1675, We = 0.97, W-We= 0.53 , var=11 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 57 | Milne, Virginia | 4312066 | NZL | 1175 | 271 | 0.83 | 1 | 1 | |
2 | W | 51 | Tao, Junqing Jerome | 4313895 | NZL | 1218 | 228 | 0.79 | 1 | 2 | |
4 | B | 5 | Wells, Clinton A | 4301188 | NZL | 1714 | 268 | 0.17 | 1 | 3 | |
5 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2218 | FM | 400 | 0.08 | 0 | 3 |
Games = 4, Score = 3 , ARO = 1581 , PRtg = 1774, We = 1.87, W-We= 1.13 , var=23 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 59 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1171 | 268 | 0.83 | 1 | 1 | |
2 | W | 2 | Wheeler, Bruce | 4300815 | NZL | 2036 | CM | 400 | 0.08 | 0 | 1 |
3 | B | 45 | Lu, Xiahan (Luna) | 4317076 | NZL | 1275 | 164 | 0.72 | 1 | 2 | |
4 | W | 36 | Chang, Yolanda | 4309332 | NZL | 1329 | 110 | 0.65 | 0 | 2 | |
5 | B | 44 | Liu, Zikun Kenneth | 4312546 | NZL | 1290 | 149 | 0.7 | 1 | 3 | |
6 | B | 27 | Mironov, Eric | 4313410 | NZL | 1424 | 15 | 0.52 | 0 | 3 | |
Games = 6, Score = 3 , ARO = 1421 , PRtg = 1421, We = 3.50, W-We= -0.50 , var=-10 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 60 | Zhou, Adele | 4313445 | NZL | 1127 | 308 | 0.86 | 1 | 1 | |
2 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2218 | FM | 400 | 0.08 | 0 | 1 |
3 | W | 44 | Liu, Zikun Kenneth | 4312546 | NZL | 1290 | 145 | 0.69 | 0 | 1 | |
4 | B | 50 | Lu, Charles | 4311523 | NZL | 1249 | 186 | 0.74 | 0 | 1 | |
6 | B | 52 | Zhao, Nicole Xiaoyin | 4312910 | NZL | 1218 | 217 | 0.78 | 0 | 1 | |
Games = 5, Score = 1 , ARO = 1420 , PRtg = 1180, We = 3.15, W-We= -2.15 , var=-43 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 61 | Tai, Ethan | 4315260 | NZL | 1104 | 324 | 0.87 | 1 | 1 | |
2 | W | 4 | Tang, Hao | 4311280 | NZL | 1725 | 297 | 0.15 | 0 | 1 | |
3 | B | 47 | Ray, Charlotte | 4309693 | NZL | 1270 | 158 | 0.71 | 1 | 2 | |
4 | W | 37 | Po'e-Tofaeono, Grayson | 4312082 | NZL | 1323 | 105 | 0.64 | 0 | 2 | |
5 | B | 45 | Lu, Xiahan (Luna) | 4317076 | NZL | 1275 | 153 | 0.7 | 1 | 3 | |
6 | W | 48 | Liu, Richard Jingjie | 4316967 | NZL | 1262 | 166 | 0.72 | 0 | 3 | |
Games = 6, Score = 3 , ARO = 1327 , PRtg = 1327, We = 3.79, W-We= -0.79 , var=-32 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 62 | Steiner, Michael | 4312120 | NZL | 1087 | 337 | 0.88 | 1 | 1 | |
2 | B | 3 | Nagorski, Alex | 4307577 | NZL | 1784 | CM | 360 | 0.1 | 0 | 1 |
3 | W | 50 | Lu, Charles | 4311523 | NZL | 1249 | 175 | 0.73 | 1 | 2 | |
4 | B | 44 | Liu, Zikun Kenneth | 4312546 | NZL | 1290 | 134 | 0.68 | 1 | 3 | |
5 | B | 2 | Wheeler, Bruce | 4300815 | NZL | 2036 | CM | 400 | 0.08 | 0 | 3 |
6 | W | 24 | Coates, Alex | 4311540 | NZL | 1439 | 15 | 0.48 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1481 , PRtg = 1606, We = 2.95, W-We= 1.05 , var=21 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 64 | Wang, Carol Huixin | 4316991 | NZL | 1026 | 392 | 0.92 | 1 | 1 | |
2 | W | 6 | Ning, Isabelle Yixuan | 4307763 | NZL | 1710 | WCM | 292 | 0.15 | 1 | 2 |
3 | B | 4 | Tang, Hao | 4311280 | NZL | 1725 | 307 | 0.14 | 0 | 2 | |
4 | W | 39 | Xu, Luna Yuexiu | 4317360 | NZL | 1315 | 103 | 0.64 | 1 | 3 | |
5 | B | 11 | Lewis, Jordan | 4309561 | NZL | 1639 | 221 | 0.22 | 1 | 4 | |
6 | W | 37 | Po'e-Tofaeono, Grayson | 4312082 | NZL | 1323 | 95 | 0.63 | 0 | 4 | |
Games = 6, Score = 4 , ARO = 1456 , PRtg = 1581, We = 2.70, W-We= 1.30 , var=26 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 65 | Zhang, Franklyn | 4311051 | NZL | 1003 | 400 | 0.92 | 1 | 1 | |
2 | B | 7 | Park-Tamati, Philli | 4309090 | NZL | 1682 | 279 | 0.16 | 0 | 1 | |
4 | W | 48 | Liu, Richard Jingjie | 4316967 | NZL | 1262 | 141 | 0.69 | 0 | 1 | |
5 | B | 57 | Milne, Virginia | 4312066 | NZL | 1175 | 228 | 0.79 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1281 , PRtg = 1088, We = 2.56, W-We= -1.56 , var=-31 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 8 | Mao, Daqi | 4311370 | NZL | 1681 | 279 | 0.16 | 0 | 0 | |
3 | B | 51 | Tao, Junqing Jerome | 4313895 | NZL | 1218 | 184 | 0.74 | 1 | 1 | |
4 | B | 20 | Thomas, Isambard | 448630 | ENG | 1483 | 81 | 0.39 | 0 | 1 | |
5 | W | 52 | Zhao, Nicole Xiaoyin | 4312910 | NZL | 1218 | 184 | 0.74 | 1 | 2 | |
6 | W | 14 | Pakenham, John | 4305574 | NZL | 1606 | 204 | 0.24 | 0.5 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1441 , PRtg = 1441, We = 2.27, W-We= 0.23 , var=9 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 11 | Lewis, Jordan | 4309561 | NZL | 1639 | 260 | 0.18 | 0 | 0 | |
3 | W | 52 | Zhao, Nicole Xiaoyin | 4312910 | NZL | 1218 | 161 | 0.71 | 0 | 0 | |
5 | W | 50 | Lu, Charles | 4311523 | NZL | 1249 | 130 | 0.68 | 0 | 0 | |
6 | B | 59 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1171 | 208 | 0.77 | 1 | 1 | |
Games = 4, Score = 1 , ARO = 1319 , PRtg = 1126, We = 2.34, W-We= -1.34 , var=-27 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 10 | McDougall, Euan | 4304985 | NZL | 1650 | 283 | 0.16 | 0 | 0 | |
3 | B | 57 | Milne, Virginia | 4312066 | NZL | 1175 | 192 | 0.75 | 0.5 | 0.5 | |
5 | B | 40 | Treanor, Scott | 4312139 | NZL | 1311 | 56 | 0.58 | 1 | 1.5 | |
6 | W | 20 | Thomas, Isambard | 448630 | ENG | 1483 | 116 | 0.34 | 0 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1405 , PRtg = 1318, We = 1.83, W-We= -0.33 , var=-7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 14 | Pakenham, John | 4305574 | NZL | 1606 | 252 | 0.19 | 1 | 1 | |
4 | W | 7 | Park-Tamati, Philli | 4309090 | NZL | 1682 | 328 | 0.13 | 0 | 1 | |
5 | B | 48 | Liu, Richard Jingjie | 4316967 | NZL | 1262 | 92 | 0.63 | 0.5 | 1.5 | |
Games = 3, Score = 1.5 , ARO = 1517 , PRtg = 1517, We = 0.95, W-We= 0.55 , var=11 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 17 | Wang, Justin Zhide | 4312830 | NZL | 1567 | 238 | 0.2 | 1 | 1 | |
3 | B | 10 | McDougall, Euan | 4304985 | NZL | 1650 | 321 | 0.13 | 0 | 1 | |
4 | B | 24 | Coates, Alex | 4311540 | NZL | 1439 | 110 | 0.35 | 1 | 2 | |
5 | W | 20 | Thomas, Isambard | 448630 | ENG | 1483 | 154 | 0.29 | 1 | 3 | |
6 | W | 4 | Tang, Hao | 4311280 | NZL | 1725 | 396 | 0.08 | 1 | 4 | |
Games = 5, Score = 4 , ARO = 1573 , PRtg = 1813, We = 1.05, W-We= 2.95 , var=59 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2218 | FM | 400 | 0.08 | 0 | 0 |
2 | B | 60 | Zhou, Adele | 4313445 | NZL | 1127 | 196 | 0.75 | 1 | 1 | |
4 | B | 26 | Thompson, Michael A | 436267 | ENG | 1428 | 105 | 0.36 | 1 | 2 | |
5 | W | 5 | Wells, Clinton A | 4301188 | NZL | 1714 | 391 | 0.09 | 1 | 3 | |
6 | B | 28 | Somaraju, Sai Vivan K | 110033474 | NZL | 1418 | 95 | 0.37 | 1 | 4 | |
Games = 5, Score = 4 , ARO = 1581 , PRtg = 1821, We = 1.65, W-We= 2.35 , var=47 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Wheeler, Bruce | 4300815 | NZL | 2036 | CM | 400 | 0.08 | 0 | 0 |
2 | W | 57 | Milne, Virginia | 4312066 | NZL | 1175 | 145 | 0.69 | 0 | 0 | |
3 | B | 64 | Wang, Carol Huixin | 4316991 | NZL | 1026 | 294 | 0.85 | 1 | 1 | |
4 | W | 51 | Tao, Junqing Jerome | 4313895 | NZL | 1218 | 102 | 0.64 | 0.5 | 1.5 | |
5 | B | 62 | Steiner, Michael | 4312120 | NZL | 1087 | 233 | 0.79 | 0 | 1.5 | |
Games = 5, Score = 1.5 , ARO = 1308 , PRtg = 1159, We = 3.05, W-We= -1.55 , var=-31 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
