Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | W | 22 | Meng, Harrison Xiang Zhi | 4317750 | NZL | 1045 | 400 | 0.08 | 1 | 1 | |
9 | B | 15 | Steiner, Michael | 4312120 | NZL | 1157 | 400 | 0.08 | 1 | 2 | |
Games = 2, Score = 2 , ARO = 1101 , PRtg = 1901, Rp = 1141 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 22 | Meng, Harrison Xiang Zhi | 4317750 | NZL | 1045 | 400 | 0.08 | 0 | 0 | |
6 | W | 15 | Steiner, Michael | 4312120 | NZL | 1157 | 400 | 0.08 | 1 | 1 | |
7 | B | 10 | Liu, Richard Jingjie | 4316967 | NZL | 1221 | 400 | 0.08 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1141 , PRtg = 1016, Rp = 1016 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 19 | McClory, John | 4312058 | NZL | 1112 | 191 | 0.75 | 1 | 1 | |
2 | B | 17 | Zhao, Nicole Xiaoyin | 4312910 | NZL | 1136 | 167 | 0.72 | 1 | 2 | |
3 | W | 10 | Liu, Richard Jingjie | 4316967 | NZL | 1221 | 82 | 0.61 | 1 | 3 | |
4 | B | 12 | Shenoy, Pranav | 4313437 | NZL | 1208 | 95 | 0.63 | 0.5 | 3.5 | |
5 | W | 13 | Lino Serron, Nahuel | 4317785 | NZL | 1191 | 112 | 0.65 | 0.5 | 4 | |
6 | B | 4 | Wu, Kwok Leung Eric | 4306902 | NZL | 1297 | 6 | 0.51 | 0 | 4 | |
8 | W | 14 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1165 | 138 | 0.69 | 0.5 | 4.5 | |
9 | W | 7 | Vasudeva, Ayaan | 4312570 | NZL | 1248 | 55 | 0.58 | 0.5 | 5 | |
Games = 8, Score = 5 , ARO = 1197 , PRtg = 1292, We = 5.14, W-We= -0.14 , var=-6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 20 | Tai, Ethan | 4315260 | NZL | 1104 | 193 | 0.75 | 1 | 1 | |
4 | B | 7 | Vasudeva, Ayaan | 4312570 | NZL | 1248 | 49 | 0.57 | 1 | 2 | |
5 | W | 12 | Shenoy, Pranav | 4313437 | NZL | 1208 | 89 | 0.62 | 0.5 | 2.5 | |
6 | W | 3 | Pan, Alexander Hanrui | 4309987 | NZL | 1303 | 6 | 0.49 | 1 | 3.5 | |
8 | B | 13 | Lino Serron, Nahuel | 4317785 | NZL | 1191 | 106 | 0.64 | 1 | 4.5 | |
9 | B | 5 | Tao, Junqing Jerome | 4313895 | NZL | 1283 | 14 | 0.52 | 0 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1223 , PRtg = 1416, We = 3.59, W-We= 0.91 , var=36 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 20 | Tai, Ethan | 4315260 | NZL | 1104 | 179 | 0.73 | 1 | 1 | |
4 | W | 14 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1165 | 118 | 0.66 | 0.5 | 1.5 | |
5 | B | 6 | Po'e-Tofaeono, Tyleah | 4312104 | NZL | 1269 | 14 | 0.52 | 0 | 1.5 | |
8 | B | 17 | Zhao, Nicole Xiaoyin | 4312910 | NZL | 1136 | 147 | 0.7 | 1 | 2.5 | |
9 | W | 4 | Wu, Kwok Leung Eric | 4306902 | NZL | 1297 | 14 | 0.48 | 1 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 1194 , PRtg = 1343, We = 3.09, W-We= 0.41 , var=16 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 22 | Meng, Harrison Xiang Zhi | 4317750 | NZL | 1045 | 224 | 0.78 | 1 | 1 | |
3 | B | 15 | Steiner, Michael | 4312120 | NZL | 1157 | 112 | 0.65 | 0.5 | 1.5 | |
5 | W | 5 | Tao, Junqing Jerome | 4313895 | NZL | 1283 | 14 | 0.48 | 1 | 2.5 | |
Games = 3, Score = 2.5 , ARO = 1162 , PRtg = 1435, We = 1.91, W-We= 0.59 , var=24 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 23 | Wang, Carol Huixin | 4316991 | NZL | 1033 | 215 | 0.77 | 1 | 1 | |
4 | W | 4 | Wu, Kwok Leung Eric | 4306902 | NZL | 1297 | 49 | 0.43 | 0 | 1 | |
6 | B | 20 | Tai, Ethan | 4315260 | NZL | 1104 | 144 | 0.69 | 1 | 2 | |
7 | W | 9 | Milne, Virginia | 4312066 | NZL | 1234 | 14 | 0.52 | 1 | 3 | |
8 | W | 12 | Shenoy, Pranav | 4313437 | NZL | 1208 | 40 | 0.56 | 0.5 | 3.5 | |
9 | B | 3 | Pan, Alexander Hanrui | 4309987 | NZL | 1303 | 55 | 0.42 | 0.5 | 4 | |
Games = 6, Score = 4 , ARO = 1197 , PRtg = 1322, We = 3.39, W-We= 0.61 , var=24 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 23 | Wang, Carol Huixin | 4316991 | NZL | 1033 | 400 | 0.08 | 0 | 0 | |
4 | B | 10 | Liu, Richard Jingjie | 4316967 | NZL | 1221 | 400 | 0.08 | 0 | 0 | |
7 | B | 17 | Zhao, Nicole Xiaoyin | 4312910 | NZL | 1136 | 400 | 0.08 | 0 | 0 | |
8 | W | 15 | Steiner, Michael | 4312120 | NZL | 1157 | 400 | 0.08 | 0.5 | 0.5 | |
9 | B | 19 | McClory, John | 4312058 | NZL | 1112 | 400 | 0.08 | 1 | 1.5 | |
Games = 5, Score = 1.5 , ARO = 1132 , PRtg = 983, Rp = 983 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 24 | Zhang, Franklyn | 4311051 | NZL | 1003 | 231 | 0.79 | 1 | 1 | |
3 | B | 12 | Shenoy, Pranav | 4313437 | NZL | 1208 | 26 | 0.54 | 0 | 1 | |
4 | W | 15 | Steiner, Michael | 4312120 | NZL | 1157 | 77 | 0.61 | 1 | 2 | |
7 | B | 7 | Vasudeva, Ayaan | 4312570 | NZL | 1248 | 14 | 0.48 | 0 | 2 | |
9 | W | 17 | Zhao, Nicole Xiaoyin | 4312910 | NZL | 1136 | 98 | 0.63 | 1 | 3 | |
Games = 5, Score = 3 , ARO = 1150 , PRtg = 1222, We = 3.05, W-We= -0.05 , var=-2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 3 | Pan, Alexander Hanrui | 4309987 | NZL | 1303 | 82 | 0.39 | 0 | 0 | |
6 | B | 13 | Lino Serron, Nahuel | 4317785 | NZL | 1191 | 30 | 0.54 | 0 | 0 | |
9 | W | 20 | Tai, Ethan | 4315260 | NZL | 1104 | 117 | 0.66 | 1 | 1 | |
Games = 3, Score = 1 , ARO = 1199 , PRtg = 1074, We = 1.59, W-We= -0.59 , var=-24 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 19 | McClory, John | 4312058 | NZL | 1112 | 99 | 0.64 | 1 | 1 | |
4 | B | 13 | Lino Serron, Nahuel | 4317785 | NZL | 1191 | 20 | 0.53 | 0 | 1 | |
9 | W | 24 | Zhang, Franklyn | 4311051 | NZL | 1003 | 208 | 0.77 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1102 , PRtg = 977, We = 1.94, W-We= -0.94 , var=-38 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 9 | Milne, Virginia | 4312066 | NZL | 1234 | 26 | 0.46 | 1 | 1 | |
4 | W | 3 | Pan, Alexander Hanrui | 4309987 | NZL | 1303 | 95 | 0.37 | 0.5 | 1.5 | |
5 | B | 4 | Wu, Kwok Leung Eric | 4306902 | NZL | 1297 | 89 | 0.38 | 0.5 | 2 | |
8 | B | 7 | Vasudeva, Ayaan | 4312570 | NZL | 1248 | 40 | 0.44 | 0.5 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1271 , PRtg = 1366, We = 1.65, W-We= 0.85 , var=34 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 24 | Zhang, Franklyn | 4311051 | NZL | 1003 | 188 | 0.74 | 1 | 1 | |
3 | B | 22 | Meng, Harrison Xiang Zhi | 4317750 | NZL | 1045 | 146 | 0.7 | 1 | 2 | |
4 | W | 11 | Nguyen, Bao Le Minh | 4313496 | NZL | 1211 | 20 | 0.47 | 1 | 3 | |
5 | B | 3 | Pan, Alexander Hanrui | 4309987 | NZL | 1303 | 112 | 0.35 | 0.5 | 3.5 | |
6 | W | 10 | Liu, Richard Jingjie | 4316967 | NZL | 1221 | 30 | 0.46 | 1 | 4.5 | |
8 | W | 4 | Wu, Kwok Leung Eric | 4306902 | NZL | 1297 | 106 | 0.36 | 0 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1180 , PRtg = 1373, We = 3.08, W-We= 1.42 , var=57 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | B | 5 | Tao, Junqing Jerome | 4313895 | NZL | 1283 | 118 | 0.34 | 0.5 | 0.5 | |
8 | B | 3 | Pan, Alexander Hanrui | 4309987 | NZL | 1303 | 138 | 0.31 | 0.5 | 1 | |
Games = 2, Score = 1 , ARO = 1293 , PRtg = 1293, We = 0.65, W-We= 0.35 , var=14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 6 | Po'e-Tofaeono, Tyleah | 4312104 | NZL | 1269 | 112 | 0.35 | 0.5 | 0.5 | |
4 | B | 9 | Milne, Virginia | 4312066 | NZL | 1234 | 77 | 0.39 | 0 | 0.5 | |
7 | W | 24 | Zhang, Franklyn | 4311051 | NZL | 1003 | 154 | 0.71 | 0.5 | 1 | |
Games = 3, Score = 1 , ARO = 1169 , PRtg = 1044, We = 1.45, W-We= -0.45 , var=-18 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | W | 24 | Zhang, Franklyn | 4311051 | NZL | 1003 | 400 | 0.08 | 0.5 | 0.5 | |
5 | B | 22 | Meng, Harrison Xiang Zhi | 4317750 | NZL | 1045 | 400 | 0.08 | 0.5 | 1 | |
7 | B | 5 | Tao, Junqing Jerome | 4313895 | NZL | 1283 | 400 | 0.08 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1110 , PRtg = 985, Rp = 985 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 3 | Pan, Alexander Hanrui | 4309987 | NZL | 1303 | 167 | 0.28 | 0 | 0 | |
8 | W | 5 | Tao, Junqing Jerome | 4313895 | NZL | 1283 | 147 | 0.3 | 0 | 0 | |
9 | B | 9 | Milne, Virginia | 4312066 | NZL | 1234 | 98 | 0.37 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1273 , PRtg = 473, We = 0.95, W-We= -0.95 , var=-38 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 6 | Po'e-Tofaeono, Tyleah | 4312104 | NZL | 1269 | 400 | 0.08 | 0.5 | 0.5 | |
3 | B | 4 | Wu, Kwok Leung Eric | 4306902 | NZL | 1297 | 400 | 0.08 | 0 | 0.5 | |
5 | W | 7 | Vasudeva, Ayaan | 4312570 | NZL | 1248 | 400 | 0.08 | 1 | 1.5 | |
7 | B | 12 | Shenoy, Pranav | 4313437 | NZL | 1208 | 400 | 0.08 | 1 | 2.5 | |
8 | W | 10 | Liu, Richard Jingjie | 4316967 | NZL | 1221 | 400 | 0.08 | 1 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 1249 , PRtg = 1398, Rp = 1289 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Pan, Alexander Hanrui | 4309987 | NZL | 1303 | 191 | 0.25 | 0 | 0 | |
3 | B | 11 | Nguyen, Bao Le Minh | 4313496 | NZL | 1211 | 99 | 0.36 | 0 | 0 | |
8 | B | 24 | Zhang, Franklyn | 4311051 | NZL | 1003 | 109 | 0.65 | 0.5 | 0.5 | |
Games = 3, Score = 0.5 , ARO = 1172 , PRtg = 899, We = 1.26, W-We= -0.76 , var=-30 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Wu, Kwok Leung Eric | 4306902 | NZL | 1297 | 193 | 0.25 | 0 | 0 | |
3 | W | 5 | Tao, Junqing Jerome | 4313895 | NZL | 1283 | 179 | 0.27 | 0 | 0 | |
6 | W | 7 | Vasudeva, Ayaan | 4312570 | NZL | 1248 | 144 | 0.31 | 0 | 0 | |
9 | B | 10 | Liu, Richard Jingjie | 4316967 | NZL | 1221 | 117 | 0.34 | 0 | 0 | |
Games = 4, Score = 0 , ARO = 1262 , PRtg = 462, We = 1.17, W-We= -1.17 , var=-47 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Tao, Junqing Jerome | 4313895 | NZL | 1283 | 400 | 0.08 | 1 | 1 | |
2 | W | 10 | Liu, Richard Jingjie | 4316967 | NZL | 1221 | 400 | 0.08 | 0 | 1 | |
5 | B | 15 | Steiner, Michael | 4312120 | NZL | 1157 | 400 | 0.08 | 0.5 | 1.5 | |
7 | B | 14 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1165 | 400 | 0.08 | 0 | 1.5 | |
8 | W | 23 | Wang, Carol Huixin | 4316991 | NZL | 1033 | 400 | 0.08 | 0.5 | 2 | |
Games = 5, Score = 2 , ARO = 1172 , PRtg = 1100, Rp = 1100 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Po'e-Tofaeono, Tyleah | 4312104 | NZL | 1269 | 224 | 0.22 | 0 | 0 | |
3 | W | 13 | Lino Serron, Nahuel | 4317785 | NZL | 1191 | 146 | 0.3 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1230 , PRtg = 430, We = 0.52, W-We= -0.52 , var=-21 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 7 | Vasudeva, Ayaan | 4312570 | NZL | 1248 | 215 | 0.23 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1248 , PRtg = 448, We = 0.23, W-We= -0.23 , var=-9 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | Milne, Virginia | 4312066 | NZL | 1234 | 231 | 0.21 | 0 | 0 | |
2 | B | 13 | Lino Serron, Nahuel | 4317785 | NZL | 1191 | 188 | 0.26 | 0 | 0 | |
7 | B | 15 | Steiner, Michael | 4312120 | NZL | 1157 | 154 | 0.29 | 0.5 | 0.5 | |
8 | W | 19 | McClory, John | 4312058 | NZL | 1112 | 109 | 0.35 | 0.5 | 1 | |
9 | B | 11 | Nguyen, Bao Le Minh | 4313496 | NZL | 1211 | 208 | 0.23 | 1 | 2 | |
Games = 5, Score = 2 , ARO = 1181 , PRtg = 1109, We = 1.34, W-We= 0.66 , var=26 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 15 | Steiner, Michael | 4312120 | NZL | 1157 | 400 | 0.08 | 0 | 0 | |
6 | B | 11 | Nguyen, Bao Le Minh | 4313496 | NZL | 1211 | 400 | 0.08 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1184 , PRtg = 384, Rp = 384 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | Liu, Richard Jingjie | 4316967 | NZL | 1221 | 400 | 0.08 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1221 , PRtg = 421, Rp = 421 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 11 | Nguyen, Bao Le Minh | 4313496 | NZL | 1211 | 400 | 0.08 | 1 | 1 | |
2 | B | 9 | Milne, Virginia | 4312066 | NZL | 1234 | 400 | 0.08 | 0 | 1 | |
3 | W | 17 | Zhao, Nicole Xiaoyin | 4312910 | NZL | 1136 | 400 | 0.08 | 1 | 2 | |
4 | B | 6 | Po'e-Tofaeono, Tyleah | 4312104 | NZL | 1269 | 400 | 0.08 | 0 | 2 | |
7 | W | 13 | Lino Serron, Nahuel | 4317785 | NZL | 1191 | 400 | 0.08 | 0 | 2 | |
8 | B | 20 | Tai, Ethan | 4315260 | NZL | 1104 | 400 | 0.08 | 0 | 2 | |
Games = 6, Score = 2 , ARO = 1191 , PRtg = 1066, Rp = 1066 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 20 | Tai, Ethan | 4315260 | NZL | 1104 | 400 | 0.08 | 0 | 0 | |
3 | B | 24 | Zhang, Franklyn | 4311051 | NZL | 1003 | 400 | 0.08 | 1 | 1 | |
Games = 2, Score = 1 , ARO = 1054 , PRtg = 1054, Rp = 1054 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 12 | Shenoy, Pranav | 4313437 | NZL | 1208 | 400 | 0.08 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1208 , PRtg = 408, Rp = 408 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 12 | Shenoy, Pranav | 4313437 | NZL | 1208 | 400 | 0.08 | 0 | 0 | |
3 | B | 14 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1165 | 400 | 0.08 | 0 | 0 | |
7 | W | 20 | Tai, Ethan | 4315260 | NZL | 1104 | 400 | 0.08 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1159 , PRtg = 359, Rp = 359 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 15 | Steiner, Michael | 4312120 | NZL | 1157 | 400 | 0.08 | 0.5 | 0.5 | |
3 | B | 7 | Vasudeva, Ayaan | 4312570 | NZL | 1248 | 400 | 0.08 | 0 | 0.5 | |
4 | W | 17 | Zhao, Nicole Xiaoyin | 4312910 | NZL | 1136 | 400 | 0.08 | 0.5 | 1 | |
7 | B | 19 | McClory, John | 4312058 | NZL | 1112 | 400 | 0.08 | 1 | 2 | |
8 | B | 9 | Milne, Virginia | 4312066 | NZL | 1234 | 400 | 0.08 | 1 | 3 | |
9 | W | 12 | Shenoy, Pranav | 4313437 | NZL | 1208 | 400 | 0.08 | 0 | 3 | |
Games = 6, Score = 3 , ARO = 1183 , PRtg = 1183, Rp = 1183 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | Zhao, Nicole Xiaoyin | 4312910 | NZL | 1136 | 400 | 0.08 | 0 | 0 | |
2 | B | 19 | McClory, John | 4312058 | NZL | 1112 | 400 | 0.08 | 0.5 | 0.5 | |
8 | W | 11 | Nguyen, Bao Le Minh | 4313496 | NZL | 1211 | 400 | 0.08 | 0.5 | 1 | |
Games = 3, Score = 1 , ARO = 1153 , PRtg = 1028, Rp = 1028 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | W | 20 | Tai, Ethan | 4315260 | NZL | 1104 | 400 | 0.08 | 0.5 | 0.5 | |
6 | B | 24 | Zhang, Franklyn | 4311051 | NZL | 1003 | 400 | 0.08 | 0 | 0.5 | |
Games = 2, Score = 0.5 , ARO = 1054 , PRtg = 861, Rp = 861 |